#3  REYNOSO, Samantha - 39 games (All games)
|  | date |  | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | 
|  | Feb 09, 2018 | vs | Fort Wayne | * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 
|  | Feb 09, 2018 | vs | Northern Colorado | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 
|  | Feb 10, 2018 | vs | DePaul University | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | 
|  | 02/10/18 | vs | Loyola Chicago | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 
|  | Feb 16, 2018 | vs | Valparaiso | * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 
|  | Feb 16, 2018 | at | Charleston So. | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 
|  | Feb 17, 2018 | vs | N.C. Central | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 
|  | Feb 17, 2018 | vs | Valparaiso | * | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 
|  | Feb 23, 2018 | at | Radford |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 
|  | Feb 23, 2018 | vs | Drexel | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 
|  | Feb 24, 2018 | at | Mercer | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 
|  | Feb 24, 2018 | vs | Akron | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 
|  | Mar 03, 2018 | vs | Sacred Heart | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 
|  | Mar 04, 2018 | vs | Albany |  | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 
|  | Mar 09, 2018 |  | NORTHERN ILLINOIS |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 
|  | Mar 10, 2018 |  | SAINT LOUIS |  | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .056 | 
|  | Mar 10, 2018 |  | AKRON | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .056 | 
|  | Mar 11, 2018 |  | NORTHERN ILLINOIS | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .056 | 
|  | Mar 17, 2018 | vs | Dartmouth |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .053 | 
|  | Mar 17, 2018 | at | Houston | * | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .045 | 
|  | Mar 18, 2018 | vs | Dartmouth | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .042 | 
|  | Mar 18, 2018 | at | Houston |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .037 | 
|  | Mar 23, 2018 |  | MURRAY STATE-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .034 | 
|  | Mar 26, 2018 |  | AUSTIN PEAY-1 | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .065 | 
|  | Mar 26, 2018 |  | AUSTIN PEAY-2 | * | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .091 | 
|  | Apr 06, 2018 | at | Morehead State-1 | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .083 | 
|  | Apr 06, 2018 | at | Morehead State-2 | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .103 | 
|  | Apr 10, 2018 |  | KENTUCKY | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .100 | 
|  | Apr 13, 2018 |  | TENNESSEE STATE-1 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | 
|  | Apr 21, 2018 |  | UT MARTIN-1 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .098 | 
|  | Apr 21, 2018 |  | UT MARTIN-2 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .098 | 
|  | Apr 28, 2018 | at | Tennessee Tech-2 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .098 | 
|  | Apr 29, 2018 | at | Jacksonville State-1 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .098 | 
|  | Apr 29, 2018 | at | Jacksonville State-2 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .098 | 
|  | May 10, 2018 | vs | SIUE |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .098 | 
|  | May 18, 2018 |  | TOLEDO |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .098 | 
|  | May 19, 2018 |  | TOWSON-2 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .098 | 
|  | May 24, 2018 | at | UT Arlington | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .098 | 
|  | May 24, 2018 | at | UC Riverside |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .098 | 
|  | Totals |  |  | 23 | 41 | 15 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 7 | 11 | 13 | 0 | .098 | 
#3  REYNOSO, Samantha - 25 appearances (All games)
|  | date |  | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | 
|  | Feb 09, 2018 | vs | Fort Wayne |  | 4.2 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6-5 | 1-0 | 0 | 0.00 | 73 | 
|  | Feb 10, 2018 | vs | DePaul University | * | 2.0 | 6 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 1-1 | 0 | 4.20 | 27 | 
|  | Feb 16, 2018 | vs | Valparaiso |  | 4.0 | 3 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-7 | 1-1 | 0 | 2.62 | 64 | 
|  | Feb 17, 2018 | vs | N.C. Central | * | 5.0 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 1-1 | 0 | 1.79 | 59 | 
|  | Feb 23, 2018 | at | Radford |  | 3.0 | 4 | 2 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4-5 | 1-2 | 0 | 2.25 | 62 | 
|  | Feb 23, 2018 | vs | Drexel |  | 3.0 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-6 | 2-2 | 0 | 2.58 | 27 | 
|  | Feb 24, 2018 | at | Mercer | * | 3.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1-5 | 2-3 | 0 | 2.80 | 40 | 
|  | Mar 03, 2018 | vs | Norfolk State | * | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13-3 | 2-3 | 0 | 2.89 | 24 | 
|  | Mar 09, 2018 |  | NORTHERN ILLINOIS |  | 2.1 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5-3 | 2-3 | 0 | 3.14 | 53 | 
|  | Mar 10, 2018 |  | SAINT LOUIS |  | 4.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-2 | 3-3 | 0 | 3.18 | 55 | 
|  | Mar 10, 2018 |  | AKRON | * | 2.0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13-4 | 3-3 | 0 | 3.20 | 40 | 
|  | Mar 11, 2018 |  | NORTHERN ILLINOIS | * | 2.0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11-5 | 3-3 | 0 | 3.03 | 41 | 
|  | 03/13/18 | at | Lamar University |  | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 3-3 | 0 | 3.03 | 14 | 
|  | Mar 14, 2018 | at | HBU | * | 0.2 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 3-4 | 0 | 3.35 | 28 | 
|  | Mar 18, 2018 | vs | Dartmouth | * | 5.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2-0 | 4-4 | 0 | 2.95 | 70 | 
|  | Mar 23, 2018 |  | MURRAY STATE-1 |  | 0.1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 4-4 | 0 | 3.26 | 8 | 
|  | Mar 26, 2018 |  | AUSTIN PEAY-2 |  | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | 4-4 | 0 | 3.27 | 37 | 
|  | Apr 11, 2018 | at | WKU-2 | * | 2.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-4 | 4-4 | 0 | 3.57 | 38 | 
|  | May 06, 2018 | at | SIUE-1 |  | 0.2 | 3 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-12 | 4-4 | 0 | 4.26 | 35 | 
|  | May 12, 2018 | vs | Jacksonville State |  | 4.1 | 7 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1-9 | 4-4 | 0 | 4.44 | 88 | 
|  | May 18, 2018 |  | TOWSON |  | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 4-4 | 0 | 4.44 | 5 | 
|  | May 19, 2018 |  | TOWSON-2 |  | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-2 | 4-4 | 0 | 4.28 | 19 | 
|  | May 23, 2018 |  | UC RIVERSIDE |  | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-9 | 4-4 | 0 | 4.23 | 14 | 
|  | May 24, 2018 | at | UT Arlington | * | 2.0 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-6 | 4-4 | 0 | 4.45 | 33 | 
|  | May 24, 2018 | at | UC Riverside |  | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-7 | 4-4 | 0 | 4.37 | 11 | 
|  | Totals |  |  | 10 | 57.2 | 71 | 42 | 36 | 19 | 28 | 12 | 0 | 6 | 4 | 0 | 6 | 0 | 123-118 | 4-4 | 0 | 4.37 | - |