Eastern Kentucky

Season Statistics

 

Overall Statistics

 

• Record: 27-31 • Home: 6-7 • Away: 11-12 • Neutral: 10-12 • Ohio Valley: 11-9 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
MINOGUE,Rachel   .415  58-58  176  38  73  18  0  4  46  103  .585  16  13  9  2  .490  3  2  3-7  395  15  8  .981 
MURPHY, Paige   .394  41-41  109  23  43  8  2  5  25  70  .642  17  6  27  0  .500  0  4  6-9  47  2  1  .980 
SANCHEZ, Mia   .337  54-54  178  40  60  3  1  1  13  68  .382  12  2  21  0  .383  1  12  19-23  50  2  4  .929 
CAMPOS, Krislyn   .324  57-57  188  48  61  12  2  5  23  92  .489  19  4  27  0  .393  3  3  13-15  84  117  12  .944 
ALSTON, Johnkyria   .312  58-58  173  30  54  19  0  6  51  91  .526  20  1  24  1  .379  4  2  5-5  61  98  16  .909 
CLARK, Hannah   .300  58-58  180  25  54  8  0  10  38  92  .511  13  1  23  1  .349  1  2  6-8  125  95  18  .924 
OLDAKER, Brittany   .250  45-41  116  6  29  4  0  2  16  39  .336  10  1  22  1  .308  3  2  0-0  11  12  3  .885 
WOOD, Kelly   .250  36-32  76  10  19  5  0  0  10  24  .316  9  2  27  0  .341  1  1  0-0  33  2  1  .972 
MURRAY, Amber   .220  58-58  159  20  35  9  2  1  19  51  .321  7  1  28  2  .254  2  7  6-7  281  36  5  .984 
----------
VAUGHN, Sydney   .364  11-4  11  7  4  1  0  0  1  5  .455  4  0  5  0  .533  0  1  3-3  3  0  0  1.000 
PAULICK, Mollie   .245  44-31  53  6  13  3  0  0  4  16  .302  6  1  15  0  .333  0  0  1-1  6  26  0  1.000 
HUTCHENS, Peyton   .200  13-0  5  0  1  0  0  0  0  1  .200  2  0  0  0  .429  0  1  0-0  1  11  0  1.000 
MARTIN, Ashton   .176  18-8  17  2  3  0  0  0  1  3  .176  1  0  8  0  .211  1  0  0-0  0  7  1  .875 
ATZINGER, Shelby   .148  22-13  27  7  4  1  0  0  2  5  .185  4  1  6  0  .273  1  1  1-2  3  7  0  1.000 
SALLBERG, Alex   .133  43-28  15  1  2  1  0  0  1  3  .200  2  1  6  0  .278  0  0  0-0  2  50  3  .945 
JACKSON, Sarah   .120  13-8  25  3  3  1  0  0  2  4  .160  2  1  6  0  .214  0  0  0-0  3  0  1  .750 
HARRISON, Brooke   .115  41-26  26  8  3  0  0  0  0  3  .115  3  1  7  0  .233  0  3  0-0  28  2  3  .909 
BLAIR, Leilani   .000  14-3  7  3  0  0  0  0  1  0  .000  1  0  4  0  .125  0  0  3-3  0  0  0  .000 
McROBERTS, Murphy   .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  1  .000 
Totals   .299  58-58  1541  277  461  93  7  34  253  670  .435  148  36  265  7  .370  20  41  66-83  1133  482  77  .954 
Opponents   .272  58-58  1501  245  409  61  6  38  221  596  .397  142  33  268  6  .346  11  46  56-72  1150  423  59  .964 

LOB - Team (363), Opp (361). DPs turned - Team (13), Opp (15). CI - Team (2), MURRAY, A. 2. IBB - Team (1), MINOGUE,R. 1, Opp (1). Picked off - CLARK, H. 1, SANCHEZ, M. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
PAULICK, Mollie   2.63  13-11  42-27  9  3/2  2  162.1  135  72  61  63  137  19  2  21  594  .227  5  19  0  6  20 
SALLBERG, Alex   3.01  10-16  43-27  5  1/3  2  149.0  168  92  64  41  104  26  2  8  611  .275  2  8  0  3  16 
----------
HUTCHENS, Peyton   4.34  3-0  13-0  0  0/1  0  30.2  33  21  19  14  12  4  2  2  116  .284  0  5  0  2  5 
MARTIN, Ashton   7.67  1-4  15-4  0  0/0  0  34.2  70  56  38  19  15  12  0  7  174  .402  0  1  1  0  5 
McROBERTS, Murphy   21.00  0-0  3-0  0  0/0  0  1.0  3  4  3  5  0  0  0  0  6  .500  0  0  1  0  0 
Totals   3.39  27-31  58-58  14  7/3  4  377.2  409  245  183  142  268  61  6  38  1501  .272  7  33  2  11  46 
Opponents   4.09  31-27  58-58  24  7/0  5  383.1  461  277  224  148  265  93  7  34  1541  .299  27  36  3  20  41 

PB - Team (2), MURRAY, A. 2, Opp (10). Pickoffs - Team (1), MURRAY, A. 1, Opp (2). SBA/ATT - MURRAY, A. (56-72), SALLBERG, A. (20-26), PAULICK, M. (19-25), MARTIN, A. (8-11), HUTCHENS, P. (7-8), McROBERTS, M (2-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
PAULICK, Mollie   32  6  26  0  1.000  0  19  6  .760  0  0 
HUTCHENS, Peyton   12  1  11  0  1.000  1  7  1  .875  0  0 
ATZINGER, Shelby   10  3  7  0  1.000  1  0  0  ---  0  0 
VAUGHN, Sydney   3  3  0  0  1.000  0  0  0  ---  0  0 
MURRAY, Amber   322  281  36  5  .984  3  56  16  .778  2  2 
MINOGUE,Rachel   418  395  15  8  .981  10  0  0  ---  0  0 
MURPHY, Paige   50  47  2  1  .980  0  0  0  ---  0  0 
WOOD, Kelly   36  33  2  1  .972  0  0  0  ---  0  0 
SALLBERG, Alex   55  2  50  3  .945  0  20  6  .769  0  0 
CAMPOS, Krislyn   213  84  117  12  .944  4  0  0  ---  0  0 
SANCHEZ, Mia   56  50  2  4  .929  0  0  0  ---  0  0 
CLARK, Hannah   238  125  95  18  .924  4  0  0  ---  0  0 
HARRISON, Brooke   33  28  2  3  .909  0  0  0  ---  0  0 
ALSTON, Johnkyria   175  61  98  16  .909  3  0  0  ---  0  0 
OLDAKER, Brittany   26  11  12  3  .885  3  0  0  ---  0  0 
MARTIN, Ashton   8  0  7  1  .875  0  8  3  .727  0  0 
JACKSON, Sarah   4  3  0  1  .750  0  0  0  ---  0  0 
McROBERTS, Murphy   1  0  0  1  .000  0  2  0  1.000  0  0 
BLAIR, Leilani   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1692  1133  482  77  .954  13  56  16  .778  2  2 
Opponents   1632  1150  423  59  .964  15  66  17  .795  10  0