Eastern Kentucky

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Ohio Valley  Pitcher of record  Attend  Time 
%  Feb 17, 2012  vs  Nicholls State  W  7-4       7-10-3  /  4-7-3  (10)   1-0-0  0-0-0   ROBB, S. (W 1-0)  113  2:47 
%  Feb 17, 2012  vs  East Tennessee State  W  3-2       3-9-1  /  2-6-1  (8)   2-0-0  0-0-0   PITTSENBARGE (W 1-0)  223  1:50 
%  Feb 18, 2012  vs  #5 Missouri  W  6-5       6-12-0  /  5-12-1  (10)   3-0-0  0-0-0   ROBB, S. (W 2-0)  56  2:30 
%  Feb 19, 2012  at  Troy University    4-5  L     4-9-1  /  5-10-0  7   3-1-0  0-0-0   PITTSENBARGE (L 1-1)  115  2:00 
&  Feb 24, 2012  vs  Indiana University    0-6  L     0-2-0  /  6-7-1  7   3-2-0  0-0-0   ROBB, S. (L 2-1)  88  1:40 
&  Feb 24, 2012  vs  Georgia State  W  5-2       5-7-3  /  2-6-0  7   4-2-0  0-0-0   PITTSENBARGE (W 2-1)  121  1:48 
&  Feb 25, 2012  vs  Campbell University  W  9-7       9-10-1  /  7-9-6  7   5-2-0  0-0-0   PITTSENBARGE (W 3-1)  75  2:06 
&  Feb 25, 2012  vs  Southeastern La.  W  5-1       5-8-0  /  1-5-0  7   6-2-0  0-0-0   PITTSENBARGE (W 4-1)  61  2:08 
  Feb 26, 2012  vs  Alabama State    4-6  L     4-4-1  /  6-8-3  7   6-3-0  0-0-0   ROBB, S. (L 2-2)  117  1:53 
  Mar 07, 2012  at  California-Riverside-1    6-7  L     6-7-2  /  7-10-3  7   6-4-0  0-0-0   PITTSENBARGE (L 4-2)  -  1:50 
  Mar 07, 2012  at  California-Riverside-2    8-16  L     8-12-2  /  16-11-1  6   6-5-0  0-0-0   PERRY, K. (L 0-1)  63  2:05 
!  Mar 08, 2012  vs  #23 North Carolina    3-8  L     3-6-1  /  8-11-1  7   6-6-0  0-0-0   PITTSENBARGE (L 4-3)  56  2:12 
!  Mar 08, 2012  at  Long Beach State    7-10  L     7-10-1  /  10-14-3  7   6-7-0  0-0-0   ROBB, S. (L 2-3)  75  1:50 
!  Mar 09, 2012  vs  UNLV    1-6  L     1-7-2  /  6-8-1  7   6-8-0  0-0-0   PITTSENBARGE (L 4-4)  226  2:00 
!  Mar 09, 2012  vs  #17 UCLA    1-9  L     1-4-3  /  9-11-1  6   6-9-0  0-0-0   PITTSENBARGE (L 4-5)  50  1:54 
!  Mar 10, 2012  vs  Pittsburgh    1-3  L     1-4-1  /  3-8-2  7   6-10-0  0-0-0   ROBB, S. (L 2-4)  266  1:33 
  Mar 13, 2012    UNIVERSITY OF DAYTON-1    3-5  L     3-6-2  /  5-7-0  7   6-11-0  0-0-0   PITTSENBARGE (L 4-6)  125  2:06 
  Mar 13, 2012    UNIVERSITY OF DAYTON-2    1-2  L     1-8-1  /  2-4-0  7   6-12-0  0-0-0   ROBB, S. (L 2-5)  -  1:47 
*  Mar 17, 2012    SOUTHEAST MISSOURI-1  W  3-2       3-10-0  /  2-6-0  (8)   7-12-0  1-0-0   ROBB, S. (W 3-5)  175  1:41 
*  Mar 17, 2012    SOUTHEAST MISSOURI-2    5-7  L     5-10-2  /  7-12-1  (8)   7-13-0  1-1-0   ROBB, S. (L 3-6)  -  2:05 
*  Mar 18, 2012    SOUTHEAST MISSOURI  W  4-2       4-5-1  /  2-4-2  7   8-13-0  2-1-0   PITTSENBARGE (W 5-6)  150  1:26 
*  Mar 21, 2012  at  Morehead State-1  W  2-1       2-8-0  /  1-5-1  7   9-13-0  3-1-0   PITTSENBARGE (W 6-6)  -  1:39 
*  Mar 21, 2012  at  Morehead State-2  W  8-6       8-12-2  /  6-8-0  7   10-13-0  4-1-0   ROBB, S. (W 4-6)  213  1:57 
  Mar 22, 2012    WESTERN KENTUCKY  W  5-3       5-6-3  /  3-6-2  7   11-13-0  4-1-0   PERRY, K. (W 1-1)  125  1:58 
*  Mar 24, 2012  at  Jacksonville State-1    4-5  L     4-7-2  /  5-9-2  (8)   11-14-0  4-2-0   ROBB, S. (L 4-7)  -  2:19 
*  Mar 24, 2012  at  Jacksonville State-2  W  8-4       8-11-0  /  4-9-2  7   12-14-0  5-2-0   ROBB, S. (W 5-7)  422  1:50 
*  Mar 25, 2012  at  Jacksonville State    1-3  L     1-5-0  /  3-6-2  7   12-15-0  5-3-0   PITTSENBARGE (L 6-7)  397  1:30 
  Mar 27, 2012  at  Ohio University-1    1-4  L     1-7-0  /  4-6-0  7   12-16-0  5-3-0   PERRY, K. (L 1-2)  -  1:52 
  Mar 27, 2012  at  Ohio University-2  W  9-0       9-13-1  /  0-2-1  7   13-16-0  5-3-0   DRIVER, H. (W 1-0)  118  1:45 
*  Mar 29, 2012    MOREHEAD STATE  W  5-3       5-12-2  /  3-6-2  7   14-16-0  6-3-0   ROBB, S. (W 6-7)  135  1:26 
*  Mar 31, 2012    AUSTIN PEAY STATE-1  W  3-2       3-8-0  /  2-4-0  7   15-16-0  7-3-0   ROBB, S. (W 7-7)  125  1:26 
*  Mar 31, 2012    AUSTIN PEAY STATE-2    5-8  L     5-8-5  /  8-9-4  7   15-17-0  7-4-0   ROBB, S. (L 7-8)  -  1:49 
*  Apr 01, 2012    AUSTIN PEAY STATE    2-3  L     2-8-0  /  3-7-2  7   15-18-0  7-5-0   PITTSENBARGE (L 6-8)  160  1:39 
*  Apr 06, 2012  at  Tennessee-Martin-1    2-4  L     2-4-3  /  4-6-0  7   15-19-0  7-6-0   PITTSENBARGE (L 6-9)  -  1:37 
*  Apr 06, 2012  at  Tennessee-Martin-2    3-7  L     3-4-1  /  7-10-1  7   15-20-0  7-7-0   ROBB, S. (L 7-9)  85  1:52 
*  Apr 07, 2012  at  Tennessee-Martin  W  7-2       7-12-0  /  2-5-1  7   16-20-0  8-7-0   PITTSENBARGE (W 7-9)  83  1:48 
*  Apr 12, 2012  at  Tennessee Tech-1    2-3  L     2-4-1  /  3-10-1  7   16-21-0  8-8-0   PITTSENBARGE (L 7-10)  -  1:37 
*  Apr 12, 2012  at  Tennessee Tech-2    2-10  L     2-4-3  /  10-12-3  5   16-22-0  8-9-0   ROBB, S. (L 7-10)  90  1:34 
*  Apr 14, 2012    TENNESSEE STATE-1  W  8-0       8-9-0  /  0-4-3  6   17-22-0  9-9-0   PITTSENBARGE (W 8-10)  175  1:17 
*  Apr 14, 2012    TENNESSEE STATE-2  W  10-2       10-13-0  /  2-9-4  5   18-22-0  10-9-0   ROBB, S. (W 8-10)  -  1:39 
*  Apr 15, 2012    TENNESSEE STATE  W  8-2       8-6-2  /  2-2-4  7   19-22-0  11-9-0   PITTSENBARGE (W 9-10)  150  1:46 
  Apr 17, 2012  at  Miami (Ohio)  W  2-1       2-5-1  /  1-11-4  (10)   20-22-0  11-9-0   PITTSENBARGE (W 10-10)  184  2:26 
  Apr 18, 2012  at  Bowling Green-1    2-5  L     2-4-1  /  5-6-2  7   20-23-0  11-9-0   PERRY, K. (L 1-3)  -  1:38 
  Apr 18, 2012  at  Bowling Green-2    1-6  L     1-4-0  /  6-7-0  7   20-24-0  11-9-0   PITTSENBARGE (L 10-11)  80  1:47 
*  Apr 21, 2012  at  Eastern Illinois-1    4-5  L     4-13-1  /  5-9-1  (10)   20-25-0  11-10-0   PITTSENBARGE (L 10-12)  189  3:10 
*  Apr 21, 2012  at  Eastern Illinois-2  W  4-3       4-9-1  /  3-9-1  7   21-25-0  12-10-0   DRIVER, H. (W 2-0)  -  2:02 
*  Apr 22, 2012  at  Eastern Illinois  W  13-4       13-13-1  /  4-9-4  7   22-25-0  13-10-0   PITTSENBARGE (W 11-12)  133  2:20 
  Apr 26, 2012  at  East Tennessee State-1  W  8-0       8-8-0  /  0-2-1  5   23-25-0  13-10-0   PITTSENBARGE (W 12-12)  112  1:27 
  Apr 26, 2012  at  East Tennessee State-2  W  6-0       6-14-1  /  0-7-1  7   24-25-0  13-10-0   PITTSENBARGE (W 13-12)  -  1:59 
*  Apr 28, 2012  at  SIU Edwardsville-1  W  6-1       6-10-1  /  1-7-2  7   25-25-0  14-10-0   PITTSENBARGE (W 14-12)  -  1:30 
*  Apr 28, 2012  at  SIU Edwardsville-2    2-3  L     2-11-1  /  3-7-0  7   25-26-0  14-11-0   PITTSENBARGE (L 14-13)  134  1:38 
*  Apr 29, 2012  at  SIU Edwardsville  W  4-1       4-11-1  /  1-3-2  7   26-26-0  15-11-0   DRIVER, H. (W 3-0)  134  1:42 
*  May 05, 2012    MURRAY STATE-1  W  3-0       3-6-0  /  0-3-1  7   27-26-0  16-11-0   PITTSENBARGE (W 15-13)  200  1:32 
*  May 05, 2012    MURRAY STATE-2    7-10  L     7-12-9  /  10-12-5  (9)   27-27-0  16-12-0   PITTSENBARGE (L 15-14)  -  2:32 
*  May 06, 2012    MURRAY STATE    0-3  L     0-3-0  /  3-8-0  7   27-28-0  16-13-0   DRIVER, H. (L 3-1)  175  1:37 
^  May 10, 2012  vs  #4 Murray State    1-3  L     1-4-0  /  3-7-0  7   27-29-0  16-13-0   PITTSENBARGE (L 15-15)  582  1:36 
^  May 11, 2012  vs  #3 Jacksonville State    0-9  L     0-4-1  /  9-9-0  5   27-30-0  16-13-0   PITTSENBARGE (L 15-16)  473  1:22 

% = Quality Inn Classic (Troy, Ala.)
& = Phyllis Rafter Memorial (Woodstock, Ga.)
! = Long Beach State Invitational (Long Beach, Calif.)
* = Ohio Valley Conference Game
^ = Ohio Valley Conference Tournament Game (Martin, Tenn.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 17, 2012  vs  Nicholls State   40  7  10  5  1  0  2  1  0  2  0  0  1  1  0  7  30  17  3  .250 
  Feb 17, 2012  vs  East Tennessee State  30  3  9  3  3  0  0  4  0  0  1  0  1  0  0  2  24  8  1  .271 
  Feb 18, 2012  vs  Missouri   38  6  12  6  0  0  0  3  0  2  0  0  3  1  0  13  30  8  0  .287 
  Feb 19, 2012  at  Troy University   29  4  9  4  0  0  0  1  0  2  0  0  0  0  0  9  18  2  1  .292 
  Feb 24, 2012  vs  Indiana University   22  0  2  0  1  0  0  0  0  0  0  2  0  0  1  5  18  9  0  .264 
  Feb 24, 2012  vs  Georgia State   24  5  7  5  1  0  2  4  0  5  1  0  0  0  0  6  21  7  3  .268 
  Feb 25, 2012  vs  Campbell University   33  9  10  6  2  0  1  5  0  1  0  0  1  0  0  5  21  7  1  .273 
  Feb 25, 2012  vs  Southeastern La.   24  5  8  4  0  0  0  9  0  3  1  1  0  0  1  5  21  5  0  .279 
  Feb 26, 2012  vs  Alabama State   26  4  4  4  1  0  2  3  0  0  0  0  0  0  0  2  21  5  1  .267 
  Mar 07, 2012  at  California-Riverside  28  6  7  3  1  1  2  2  0  1  0  1  0  0  0  8  18  7  2  .265 
  Mar 07, 2012  at  California-Riverside  30  8  12  6  4  0  0  3  0  1  0  0  0  0  0  1  17  7  2  .278 
  Mar 08, 2012  vs  North Carolina   24  3  6  3  0  0  0  3  0  0  0  2  2  1  0  8  18  3  1  .276 
  Mar 08, 2012  at  Long Beach State   33  7  10  7  2  0  0  3  0  0  0  0  0  0  0  5  18  3  1  .278 
  Mar 09, 2012  vs  UNLV   29  1  7  0  0  1  0  2  0  2  0  0  0  0  0  5  18  5  2  .276 
  Mar 09, 2012  vs  UCLA   22  1  4  0  1  0  0  1  0  1  0  0  0  0  0  7  15  2  3  .271 
  Mar 10, 2012  vs  Pittsburgh   26  1  4  0  0  0  0  2  0  0  0  0  0  0  0  7  21  2  1  .264 
  Mar 13, 2012    UNIVERSITY OF DAYTON  26  3  6  3  0  0  1  5  0  1  0  0  1  0  0  6  21  8  2  .262 
  Mar 13, 2012    UNIVERSITY OF DAYTON  27  1  8  1  1  0  0  3  0  2  1  0  1  0  0  2  21  7  1  .264 
*  Mar 17, 2012    SOUTHEAST MISSOURI   30  3  10  3  0  0  1  0  0  1  0  0  1  0  0  4  24  9  0  .268 
*  Mar 17, 2012    SOUTHEAST MISSOURI   31  5  10  5  0  0  2  2  0  2  0  2  2  0  0  3  24  8  2  .271 
*  Mar 18, 2012    SOUTHEAST MISSOURI   25  4  5  1  0  0  0  1  0  0  0  0  0  0  0  3  21  7  1  .268 
*  Mar 21, 2012  at  Morehead State   29  2  8  2  1  0  0  1  0  1  0  0  1  0  0  8  21  1  0  .268 
*  Mar 21, 2012  at  Morehead State   31  8  12  8  2  0  1  7  0  4  0  0  0  1  0  6  21  9  2  .274 
  Mar 22, 2012    WESTERN KENTUCKY   25  5  6  5  0  0  2  3  0  1  1  0  0  0  0  7  21  11  3  .273 
*  Mar 24, 2012  at  Jacksonville State   30  4  7  4  2  0  2  4  0  1  1  0  0  0  0  9  23  4  2  .271 
*  Mar 24, 2012  at  Jacksonville State   32  8  11  7  2  0  0  3  0  1  0  2  0  1  0  4  21  6  0  .274 
*  Mar 25, 2012  at  Jacksonville State   25  1  5  1  0  0  0  1  0  0  0  0  0  1  0  8  18  5  0  .272 
  Mar 27, 2012  at  Ohio University   28  1  7  1  0  0  1  4  0  0  0  1  0  0  0  10  18  12  0  .271 
  Mar 27, 2012  at  Ohio University   31  9  13  9  2  0  1  6  0  1  0  2  2  1  0  2  21  9  1  .277 
*  Mar 29, 2012    MOREHEAD STATE   29  5  12  5  2  0  2  0  0  0  0  0  0  0  1  3  21  10  2  .281 
*  Mar 31, 2012    AUSTIN PEAY STATE   23  3  8  3  1  0  1  2  0  1  0  0  1  0  0  4  21  9  0  .283 
*  Mar 31, 2012    AUSTIN PEAY STATE   31  5  8  4  3  0  0  3  0  1  0  2  0  0  0  2  21  13  5  .282 
*  Apr 01, 2012    AUSTIN PEAY STATE   29  2  8  2  0  0  1  1  0  1  0  0  1  0  1  4  21  4  0  .282 
*  Apr 06, 2012  at  Tennessee-Martin   22  2  4  2  0  0  1  2  0  0  1  0  1  1  0  3  18  3  3  .280 
*  Apr 06, 2012  at  Tennessee-Martin   23  3  4  2  1  0  1  4  0  0  0  1  1  1  0  5  18  11  1  .277 
*  Apr 07, 2012  at  Tennessee-Martin   30  7  12  7  1  0  0  1  0  0  0  1  2  0  0  1  21  4  0  .281 
*  Apr 12, 2012  at  Tennessee Tech   26  2  4  2  0  0  1  0  0  1  0  0  0  1  0  11  18  8  1  .278 
*  Apr 12, 2012  at  Tennessee Tech   18  2  4  1  0  1  0  1  0  0  1  0  2  0  0  2  13  5  3  .277 
*  Apr 14, 2012    TENNESSEE STATE   26  8  9  8  2  0  3  0  0  1  0  0  1  0  0  4  18  9  0  .278 
*  Apr 14, 2012    TENNESSEE STATE   26  10  13  8  3  0  0  1  0  2  0  2  1  0  0  1  15  6  0  .284 
*  Apr 15, 2012    TENNESSEE STATE   27  8  6  6  1  0  0  5  0  2  0  3  1  0  0  4  21  9  2  .282 
  Apr 17, 2012  at  Miami (Ohio)   38  2  5  1  1  0  0  2  1  1  0  0  0  0  0  12  30  9  1  .277 
  Apr 18, 2012  at  Bowling Green   27  2  4  2  0  0  0  0  0  0  0  0  0  0  0  8  18  7  1  .274 
  Apr 18, 2012  at  Bowling Green   23  1  4  1  1  0  0  0  0  0  0  2  2  0  0  0  18  7  0  .272 
*  Apr 21, 2012  at  Eastern Illinois   44  4  13  3  0  0  1  4  0  3  0  0  1  0  0  11  28  8  1  .273 
*  Apr 21, 2012  at  Eastern Illinois   30  4  9  4  0  1  0  4  0  1  0  1  0  0  0  9  21  11  1  .274 
*  Apr 22, 2012  at  Eastern Illinois   37  13  13  12  0  1  1  4  0  5  0  0  1  0  0  6  21  7  1  .276 
  Apr 26, 2012  at  East Tennessee State  21  8  8  7  0  1  1  4  0  1  1  1  2  0  0  4  15  0  0  .278 
  Apr 26, 2012  at  East Tennessee State  34  6  14  6  2  0  3  1  0  3  0  0  0  0  0  3  21  9  1  .281 
*  Apr 28, 2012  at  SIU Edwardsville   33  6  10  6  1  0  3  2  0  3  0  0  0  0  0  4  21  9  1  .281 
*  Apr 28, 2012  at  SIU Edwardsville   31  2  11  2  0  0  0  2  0  1  0  0  0  0  0  2  20  6  1  .283 
*  Apr 29, 2012  at  SIU Edwardsville   29  4  11  3  2  0  1  3  1  1  0  0  2  1  0  1  21  10  1  .285 
*  May 05, 2012    MURRAY STATE   21  3  6  3  0  0  0  5  0  3  0  0  1  0  0  5  21  3  0  .285 
*  May 05, 2012    MURRAY STATE   40  7  12  5  1  0  0  1  0  5  0  0  1  0  0  7  27  11  9  .285 
*  May 06, 2012    MURRAY STATE   22  0  3  0  0  0  0  1  0  1  1  0  1  0  0  3  21  11  0  .283 
  May 10, 2012  vs  Murray State   23  1  4  1  1  0  0  1  0  1  0  2  2  0  0  7  18  3  0  .282 
  May 11, 2012  vs  Jacksonville State   18  0  4  0  1  0  0  0  0  1  1  0  0  0  0  4  15  3  1  .281 
   Totals        1609  244  452  212  51  6  40  140  2  74  11  28  40  11  4  297  1166  398  72  .281 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 17, 2012  vs  Nicholls State   10.0  7  4  2  4  8  1  0  0  0  0  0  0  0  7-4  1  0  0  1.40 
  Feb 17, 2012  vs  East Tennessee State  8.0  6  2  0  0  5  1  0  0  1  0  0  2  0  3-2  2  0  0  0.78 
  Feb 18, 2012  vs  Missouri   10.0  12  5  3  1  7  2  0  1  1  0  2  0  0  6-5  3  0  0  1.25 
  Feb 19, 2012  at  Troy University   6.0  10  5  4  1  5  2  0  1  1  0  0  0  0  4-5  3  1  0  1.85 
  Feb 24, 2012  vs  Indiana University   6.0  7  6  6  1  5  0  0  0  2  0  3  0  0  0-6  3  2  0  2.62 
  Feb 24, 2012  vs  Georgia State   7.0  6  2  1  0  1  1  0  1  0  0  0  1  0  5-2  4  2  0  2.38 
  Feb 25, 2012  vs  Campbell University   7.0  9  7  7  5  5  2  0  2  0  0  0  0  0  9-7  5  2  0  2.98 
  Feb 25, 2012  vs  Southeastern La.   7.0  5  1  1  2  6  0  1  0  0  0  0  0  0  5-1  6  2  0  2.75 
  Feb 26, 2012  vs  Alabama State   7.0  8  6  5  0  7  1  0  1  1  0  1  1  0  4-6  6  3  0  2.99 
  Mar 07, 2012  at  California-Riverside  6.0  10  7  6  0  3  1  2  3  1  0  0  0  0  6-7  6  4  0  3.31 
  Mar 07, 2012  at  California-Riverside  5.2  11  16  11  5  3  0  0  3  4  2  2  0  0  8-16  6  5  0  4.04 
  Mar 08, 2012  vs  North Carolina   6.0  11  8  7  0  7  2  0  2  0  0  0  0  0  3-8  6  6  0  4.33 
  Mar 08, 2012  at  Long Beach State   6.0  14  10  9  3  4  1  2  1  0  0  0  0  0  7-10  6  7  0  4.73 
  Mar 09, 2012  vs  UNLV   6.0  8  6  3  2  4  2  0  1  0  0  1  1  0  1-6  6  8  0  4.66 
  Mar 09, 2012  vs  UCLA   5.0  11  9  6  2  3  1  1  2  0  0  0  0  0  1-9  6  9  0  4.84 
  Mar 10, 2012  vs  Pittsburgh   7.0  8  3  3  2  5  0  0  2  1  0  1  0  0  1-3  6  10  0  4.72 
  Mar 13, 2012    UNIVERSITY OF DAYTON  7.0  7  5  3  1  9  2  0  2  0  0  1  0  0  3-5  6  11  0  4.62 
  Mar 13, 2012    UNIVERSITY OF DAYTON  7.0  4  2  1  3  6  1  0  0  1  0  1  0  0  1-2  6  12  0  4.42 
*  Mar 17, 2012    SOUTHEAST MISSOURI   8.0  6  2  2  3  6  0  0  1  0  0  0  0  0  3-2  7  12  0  4.25 
*  Mar 17, 2012    SOUTHEAST MISSOURI   8.0  12  7  4  1  3  0  0  2  0  0  1  1  0  5-7  7  13  0  4.21 
*  Mar 18, 2012    SOUTHEAST MISSOURI   7.0  4  2  2  3  1  0  0  1  1  0  0  0  0  4-2  8  13  1  4.10 
*  Mar 21, 2012  at  Morehead State   7.0  5  1  1  1  4  0  0  1  0  0  0  0  0  2-1  9  13  1  3.96 
*  Mar 21, 2012  at  Morehead State   7.0  8  6  6  4  1  0  0  0  0  0  3  0  0  8-6  10  13  2  4.05 
  Mar 22, 2012    WESTERN KENTUCKY   7.0  6  3  3  3  3  0  0  0  1  0  6  1  0  5-3  11  13  3  4.01 
*  Mar 24, 2012  at  Jacksonville State   7.2  9  5  5  5  6  2  0  1  0  0  0  0  0  4-5  11  14  3  4.03 
*  Mar 24, 2012  at  Jacksonville State   7.0  9  4  4  4  3  3  0  1  2  0  1  0  0  8-4  12  14  3  4.03 
*  Mar 25, 2012  at  Jacksonville State   6.0  6  3  3  2  3  3  0  2  0  0  1  0  0  1-3  12  15  3  4.01 
  Mar 27, 2012  at  Ohio University   6.0  6  4  4  3  2  0  0  1  0  0  2  0  0  1-4  12  16  3  4.03 
  Mar 27, 2012  at  Ohio University   7.0  2  0  0  2  2  0  0  0  1  0  1  0  0  9-0  13  16  3  3.89 
*  Mar 29, 2012    MOREHEAD STATE   7.0  6  3  2  1  1  1  0  0  0  0  1  0  0  5-3  14  16  3  3.83 
*  Mar 31, 2012    AUSTIN PEAY STATE   7.0  4  2  2  4  5  0  0  1  0  0  1  0  0  3-2  15  16  3  3.77 
*  Mar 31, 2012    AUSTIN PEAY STATE   7.0  9  8  4  2  3  1  0  1  1  0  1  0  0  5-8  15  17  3  3.78 
*  Apr 01, 2012    AUSTIN PEAY STATE   7.0  7  3  3  1  7  1  0  1  0  0  0  0  0  2-3  15  18  3  3.75 
*  Apr 06, 2012  at  Tennessee-Martin   6.0  6  4  4  2  7  0  0  2  0  0  0  1  0  2-4  15  19  3  3.78 
*  Apr 06, 2012  at  Tennessee-Martin   6.0  10  7  7  4  2  0  0  1  2  0  2  0  0  3-7  15  20  3  3.89 
*  Apr 07, 2012  at  Tennessee-Martin   7.0  5  2  2  3  4  0  0  2  1  0  1  0  0  7-2  16  20  3  3.83 
*  Apr 12, 2012  at  Tennessee Tech   6.0  10  3  3  1  5  0  0  0  0  0  0  0  0  2-3  16  21  3  3.83 
*  Apr 12, 2012  at  Tennessee Tech   4.1  12  10  9  5  5  3  1  1  0  0  0  0  0  2-10  16  22  3  4.01 
*  Apr 14, 2012    TENNESSEE STATE   6.0  4  0  0  0  5  1  0  0  0  0  0  0  0  8-0  17  22  3  3.91 
*  Apr 14, 2012    TENNESSEE STATE   5.0  9  2  2  3  6  2  0  1  0  0  0  0  0  10-2  18  22  3  3.89 
*  Apr 15, 2012    TENNESSEE STATE   7.0  2  2  0  2  7  0  0  0  0  0  1  0  0  8-2  19  22  3  3.80 
  Apr 17, 2012  at  Miami (Ohio)   10.0  11  1  1  1  6  0  0  0  1  0  0  0  0  2-1  20  22  3  3.69 
  Apr 18, 2012  at  Bowling Green   6.0  6  5  3  5  1  0  0  0  1  0  1  0  0  2-5  20  23  3  3.68 
  Apr 18, 2012  at  Bowling Green   6.0  7  6  6  5  4  1  0  1  1  0  0  1  0  1-6  20  24  3  3.75 
*  Apr 21, 2012  at  Eastern Illinois   9.1  9  5  4  4  5  0  0  1  0  0  0  0  0  4-5  20  25  3  3.73 
*  Apr 21, 2012  at  Eastern Illinois   7.0  9  3  3  3  4  2  0  0  0  0  0  0  0  4-3  21  25  4  3.71 
*  Apr 22, 2012  at  Eastern Illinois   7.0  9  4  3  4  4  0  0  0  0  0  3  0  0  13-4  22  25  4  3.70 
  Apr 26, 2012  at  East Tennessee State  5.0  2  0  0  1  8  0  0  0  0  0  0  0  0  8-0  23  25  4  3.64 
  Apr 26, 2012  at  East Tennessee State  7.0  7  0  0  0  6  0  0  0  0  0  0  0  0  6-0  24  25  4  3.56 
*  Apr 28, 2012  at  SIU Edwardsville   7.0  7  1  1  0  1  1  0  0  0  0  0  1  0  6-1  25  25  4  3.51 
*  Apr 28, 2012  at  SIU Edwardsville   6.2  7  3  3  2  5  0  0  0  0  0  0  0  0  2-3  25  26  4  3.50 
*  Apr 29, 2012  at  SIU Edwardsville   7.0  3  1  0  5  2  0  0  0  0  0  2  0  0  4-1  26  26  4  3.43 
*  May 05, 2012    MURRAY STATE   7.0  3  0  0  1  7  0  0  0  0  0  0  0  0  3-0  27  26  4  3.37 
*  May 05, 2012    MURRAY STATE   9.0  12  10  5  3  7  2  0  0  3  0  1  1  0  7-10  27  27  4  3.38 
*  May 06, 2012    MURRAY STATE   7.0  8  3  3  5  3  1  0  3  0  0  1  1  0  0-3  27  28  4  3.37 
  May 10, 2012  vs  Murray State   6.0  7  3  3  1  4  0  0  2  0  0  1  1  0  1-3  27  29  4  3.38 
  May 11, 2012  vs  Jacksonville State   5.0  9  9  4  4  4  2  0  0  2  0  1  0  0  0-9  27  30  4  3.40 
   Totals        388.2  427  241  189  135  255  46  7  49  30  2  44  13  0  244-241  27  30  4  3.40 

* = Ohio Valley game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 17, 2012  vs  Nicholls State   10-40  0-0  10-40  6-21  4-19  0-0  5-18  3-14  1-7  1-2  9 
  Feb 17, 2012  vs  East Tennessee State  9-30  0-0  9-30  4-17  5-13  0-0  3-10  3-12  2-7  0-3  9 
  Feb 18, 2012  vs  Missouri   12-38  0-0  12-38  8-25  4-13  3-4  3-13  6-18  3-7  3-6  12 
  Feb 19, 2012  at  Troy University   9-29  0-0  9-29  5-14  4-15  0-0  3-9  3-9  3-7  1-2  5 
  Feb 24, 2012  vs  Indiana University   2-22  0-0  2-22  1-8  1-14  0-0  1-7  0-2  1-7  0-1  4 
  Feb 24, 2012  vs  Georgia State   7-24  0-0  7-24  5-12  2-12  0-0  0-6  3-10  2-6  0-4  5 
  Feb 25, 2012  vs  Campbell University   10-33  9-30  1-3  7-22  3-11  0-0  3-13  4-14  4-7  1-1  9 
  Feb 25, 2012  vs  Southeastern La.   8-24  0-0  8-24  6-20  2-4  0-3  3-9  3-13  5-6  1-4  11 
  Feb 26, 2012  vs  Alabama State   4-26  0-0  4-26  1-11  3-15  0-0  3-10  1-5  2-7  0-0  4 
  Mar 07, 2012  at  California-Riverside  7-28  0-0  7-28  4-13  3-15  0-0  2-9  4-8  3-7  1-3  4 
  Mar 07, 2012  at  California-Riverside  12-30  0-0  12-30  8-22  4-8  1-1  4-11  5-14  4-6  1-2  7 
  Mar 08, 2012  vs  North Carolina   6-24  0-0  6-24  3-12  3-12  0-3  1-7  3-10  4-7  2-4  7 
  Mar 08, 2012  at  Long Beach State   10-33  0-0  10-33  8-21  2-12  0-2  2-10  4-15  3-7  3-5  8 
  Mar 09, 2012  vs  UNLV   7-29  0-0  7-29  1-19  6-10  0-0  1-9  0-9  4-7  0-1  9 
  Mar 09, 2012  vs  UCLA   4-22  4-22  0-0  1-8  3-14  0-0  1-8  1-6  1-6  0-0  4 
  Mar 10, 2012  vs  Pittsburgh   4-26  0-0  4-26  0-14  4-12  0-0  0-8  0-6  3-7  0-0  6 
  Mar 13, 2012    University of Dayton  6-26  6-18  0-8  2-14  4-12  0-1  3-10  1-6  3-7  0-0  8 
  Mar 13, 2012    University of Dayton  8-27  0-0  8-27  4-14  4-13  1-3  4-10  2-8  2-7  0-1  9 
*  Mar 17, 2012    Southeast Missouri   10-30  0-0  10-30  5-15  5-15  1-1  1-8  2-9  5-8  1-1  4 
*  Mar 17, 2012    Southeast Missouri   10-31  0-0  10-31  3-17  7-14  0-2  1-8  2-12  4-8  0-1  9 
