Eastern Kentucky
Game-by-Game Results
Game Results
2011 Eastern Kentucky Softball
Game Results for Eastern Kentucky (as of May 08, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Ohio Valley Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
@Feb 18, 2011 vs Saint Francis (Pa.) 5-8 L 5 12 3/ 8 9 1 7 0- 1- 0 0- 0- 0 PERRY, K. (L 0-1) 0 1:17
@Feb 18, 2011 vs UNC Greensboro 1-10 L 1 2 2/10 10 2 5 0- 2- 0 0- 0- 0 TOUPS, S. (L 0-1) 0 1:30
@Feb 19, 2011 at Charlotte W 12-4 12 11 0/ 4 4 2 5 1- 2- 0 0- 0- 0 PERRY, K. (W 1-1) 0 1:37
@Feb 19, 2011 at Charlotte W 6-5 6 8 2/ 5 7 2 7 2- 2- 0 0- 0- 0 DRIVER, H. (W 1-0) 0 1:56
@Feb 20, 2011 vs UNC Greensboro 2-5 L 2 4 1/ 5 6 3 7 2- 3- 0 0- 0- 0 PERRY, K. (L 1-2) 0 1:35
Feb 23, 2011 at Western Kentucky W 1-0 1 2 2/ 0 5 1 7 3- 3- 0 0- 0- 0 DRIVER, H. (W 2-0) 105 1:50
Feb 23, 2011 at Western Kentucky W 9-2 9 9 0/ 2 7 1 7 4- 3- 0 0- 0- 0 PERRY, K. (W 2-2) - 1:51
#Feb 25, 2011 vs Indiana State W 9-3 9 11 2/ 3 7 2 7 5- 3- 0 0- 0- 0 ESPERAS, N. (W 1-0) 0 2:13
#Feb 26, 2011 vs Saint Louis 0-8 L 0 5 0/ 8 8 1 5 5- 4- 0 0- 0- 0 PERRY, K. (L 2-3) 0 1:15
#Feb 26, 2011 vs Stephen F. Austin W 7-6 7 7 2/ 6 11 3 7 6- 4- 0 0- 0- 0 ESPERAS, N. (W 2-0) 0 2:38
#Feb 27, 2011 vs Alabama State W 5-3 5 7 3/ 3 6 0 7 7- 4- 0 0- 0- 0 DRIVER, H. (W 3-0) 0 1:37
%Mar 05, 2011 vs South Dakota 6-8 L 6 9 4/ 8 10 3 7 7- 5- 0 0- 0- 0 DRIVER, H. (L 3-1) 260 2:03
%Mar 05, 2011 vs South Dakota W 6-2 6 9 1/ 2 7 5 7 8- 5- 0 0- 0- 0 ESPERAS, N. (W 3-0) - 1:40
%Mar 06, 2011 vs Loyola (Ill.) W 6-5 6 7 2/ 5 9 5 ( 8) 9- 5- 0 0- 0- 0 DRIVER, H. (W 4-1) 200 2:21
%Mar 06, 2011 vs Pennsylvania W 11-4 11 13 0/ 4 5 1 7 10- 5- 0 0- 0- 0 PERRY, K. (W 3-3) 200 1:59
%Mar 07, 2011 vs Wagner College W 8-0 8 12 0/ 0 1 0 5 11- 5- 0 0- 0- 0 ESPERAS, N. (W 4-0) 260 1:21
%Mar 07, 2011 vs Bryant University W 12-1 12 11 0/ 1 5 2 5 12- 5- 0 0- 0- 0 TOUPS, S. (W 1-1) 260 1:25
%Mar 09, 2011 vs Sacred Heart 1-4 L 1 9 1/ 4 10 1 7 12- 6- 0 0- 0- 0 DRIVER, H. (L 4-2) 260 1:50
%Mar 09, 2011 vs Yale University W 7-0 7 8 0/ 0 5 6 7 13- 6- 0 0- 0- 0 ESPERAS, N. (W 5-0) 260 1:32
*Mar 12, 2011 JACKSONVILLE STATE 0-9 L 0 2 2/ 9 10 0 5 13- 7- 0 0- 1- 0 ESPERAS, N. (L 5-1) 125 1:15
*Mar 12, 2011 JACKSONVILLE STATE 2-6 L 2 4 1/ 6 13 4 7 13- 8- 0 0- 2- 0 PERRY, K. (L 3-4) - 2:07
*Mar 13, 2011 JACKSONVILLE STATE 2-4 L 2 5 1/ 4 8 0 7 13- 9- 0 0- 3- 0 ESPERAS, N. (L 5-2) 125 1:25
*Mar 19, 2011 at Austin Peay W 5-3 5 7 2/ 3 4 2 7 14- 9- 0 1- 3- 0 ESPERAS, N. (W 6-2) 125 1:46
*Mar 19, 2011 at Austin Peay W 11-2 11 12 0/ 2 5 6 5 15- 9- 0 2- 3- 0 PERRY, K. (W 4-4) - 1:40
*Mar 20, 2011 at Austin Peay W 9-4 9 11 1/ 4 6 2 7 16- 9- 0 3- 3- 0 ESPERAS, N. (W 7-2) 110 1:45
*Mar 22, 2011 at Tennessee Tech 3-4 L 3 4 0/ 4 9 1 7 16-10- 0 3- 4- 0 ESPERAS, N. (L 7-3) 56 1:45
*Mar 22, 2011 at Tennessee Tech W 3-2 3 9 0/ 2 3 1 7 17-10- 0 4- 4- 0 PERRY, K. (W 5-4) - 2:25
*Mar 26, 2011 TENNESSEE-MARTIN 7-8 L 7 10 3/ 8 13 2 7 17-11- 0 4- 5- 0 ESPERAS, N. (L 7-4) 125 1:51
*Mar 26, 2011 TENNESSEE-MARTIN W 9-4 9 7 0/ 4 6 5 7 18-11- 0 5- 5- 0 PERRY, K. (W 6-4) - 1:45
*Mar 30, 2011 MOREHEAD STATE W 12-10 12 12 2/10 14 3 7 19-11- 0 6- 5- 0 DRIVER, H. (W 5-2) 100 2:14
*Mar 30, 2011 MOREHEAD STATE 11-18 L 11 13 7/18 14 1 7 19-12- 0 6- 6- 0 ESPERAS, N. (L 7-5) - 3:01
*Apr 02, 2011 at Tennessee State 3-7 L 3 5 1/ 7 9 1 7 19-13- 0 6- 7- 0 TOUPS, S. (L 1-2) 137 1:42
*Apr 02, 2011 at Tennessee State W 4-0 4 9 0/ 0 6 2 ( 8) 20-13- 0 7- 7- 0 PERRY, K. (W 7-4) - 1:52
*Apr 03, 2011 at Tennessee State W 12-7 12 14 1/ 7 11 2 7 21-13- 0 8- 7- 0 PERRY, K. (W 8-4) 237 2:23
*Apr 07, 2011 at Morehead State 6-12 L 6 8 3/12 16 3 7 21-14- 0 8- 8- 0 PERRY, K. (L 8-5) 323 2:16
*Apr 09, 2011 EASTERN ILLINOIS 2-17 L 2 6 1/17 19 1 5 21-15- 0 8- 9- 0 ESPERAS, N. (L 7-6) 110 1:44
*Apr 10, 2011 EASTERN ILLINOIS 2-3 L 2 9 1/ 3 6 0 7 21-16- 0 8-10- 0 PERRY, K. (L 8-6) 130 2:14
*Apr 10, 2011 EASTERN ILLINOIS 1-7 L 1 5 2/ 7 12 3 7 21-17- 0 8-11- 0 DRIVER, H. (L 5-3) - 1:52
*Apr 13, 2011 TENNESSEE TECH 9-10 L 9 12 2/10 13 2 7 21-18- 0 8-12- 0 PERRY, K. (L 8-7) 110 2:25
*Apr 16, 2011 SIU EDWARDSVILLE 4-8 L 4 5 1/ 8 9 2 7 21-19- 0 8-13- 0 ESPERAS, N. (L 7-7) 110 1:46
*Apr 16, 2011 SIU EDWARDSVILLE 5-7 L 5 10 2/ 7 12 2 7 21-20- 0 8-14- 0 PERRY, K. (L 8-8) - 2:04
*Apr 17, 2011 SIU EDWARDSVILLE 1-6 L 1 1 1/ 6 5 0 7 21-21- 0 8-15- 0 ESPERAS, N. (L 7-8) 150 1:39
Apr 19, 2011 at #16 Kentucky 0-7 L 0 2 1/ 7 11 0 7 21-22- 0 8-15- 0 PERRY, K. (L 8-9) 812 1:56
*Apr 22, 2011 at Murray State 4-12 L 4 5 2/12 8 1 5 21-23- 0 8-16- 0 PERRY, K. (L 8-10) - 1:36
*Apr 22, 2011 at Murray State 7-9 L 7 11 1/ 9 10 1 7 21-24- 0 8-17- 0 DRIVER, H. (L 5-4) 125 2:15
*Apr 23, 2011 at Murray State W 9-8 9 16 1/ 8 3 1 7 22-24- 0 9-17- 0 ESPERAS, N. (W 8-8) 114 2:22
May 01, 2011 at University of Dayton 7-8 L 7 9 2/ 8 12 1 7 22-25- 0 9-17- 0 ESPERAS, N. (L 8-9) 86 1:58
May 01, 2011 at University of Dayton 3-5 L 3 9 1/ 5 8 2 7 22-26- 0 9-17- 0 DRIVER, H. (L 5-5) - 1:29
*May 07, 2011 at Southeast Missouri 1-5 L 1 6 1/ 5 10 0 7 22-27- 0 9-18- 0 DRIVER, H. (L 5-6) 225 1:10
*May 07, 2011 at Southeast Missouri W 8-0 8 12 0/ 0 3 0 5 23-27- 0 10-18- 0 PERRY, K. (W 9-10) - 1:30
*May 08, 2011 at Southeast Missouri W 9-2 9 12 0/ 2 10 2 (12) 24-27- 0 11-18- 0 PERRY, K. (W 10-10) 200 2:45
@ = First Pitch Classic (Charlotte, N.C.)
# = Magic City Classic (Birmingham, Ala.)
% = Rebel Games (Kissimmee, Fla.)
* = Ohio Valley Conference game
() extra inning game
Team Game-by-Game
2011 Eastern Kentucky Softball
Team Game-by-Game for Eastern Kentucky (as of May 08, 2011)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 18, 2011 vs Saint Francis (Pa.) 32 5 12 4 2 0 0 4 0 1 1 1 0 0 0 6 18 12 3 .375
Feb 18, 2011 vs UNC Greensboro 19 1 2 0 0 0 0 1 0 0 0 1 0 0 0 1 15 6 2 .275
Feb 19, 2011 at Charlotte 27 12 11 11 4 0 1 6 0 1 0 0 0 0 0 3 15 2 0 .321
Feb 19, 2011 at Charlotte 29 6 8 5 4 0 0 2 0 0 0 3 0 0 0 7 21 13 2 .308
Feb 20, 2011 vs UNC Greensboro 24 2 4 2 0 0 0 3 0 1 2 0 0 0 0 1 18 6 1 .282
Feb 23, 2011 at Western Kentucky 24 1 2 1 1 0 0 1 0 0 0 1 0 0 0 9 21 12 2 .252
Feb 23, 2011 at Western Kentucky 28 9 9 9 1 0 2 4 0 1 1 1 2 1 0 3 21 10 0 .262
Feb 25, 2011 vs Indiana State 27 9 11 8 1 0 0 4 0 5 0 2 0 1 0 3 21 7 2 .281
Feb 26, 2011 vs Saint Louis 19 0 5 0 0 0 0 0 0 0 1 1 0 0 1 4 14 6 0 .279
Feb 26, 2011 vs Stephen F. Austin 29 7 7 5 0 0 1 6 0 0 0 0 1 0 0 6 21 9 2 .275
Feb 27, 2011 vs Alabama State 25 5 7 5 1 0 2 3 0 0 0 1 0 0 0 1 21 10 3 .276
Mar 05, 2011 vs South Dakota 29 6 9 5 1 0 1 3 0 0 0 0 1 1 0 8 21 7 4 .279
Mar 05, 2011 vs South Dakota 30 6 9 6 0 0 1 3 0 2 0 1 0 2 0 2 21 10 1 .281
Mar 06, 2011 vs Loyola (Ill.) 29 6 7 4 2 0 0 2 0 2 0 0 1 0 1 3 24 10 2 .278
Mar 06, 2011 vs Pennsylvania 31 11 13 9 1 0 3 3 0 3 0 0 1 1 0 2 21 8 0 .289
Mar 07, 2011 vs Wagner College 24 8 12 8 0 0 0 1 0 0 0 2 0 0 0 0 15 4 0 .300
Mar 07, 2011 vs Bryant University 25 12 11 12 3 0 2 3 0 3 0 3 1 2 0 4 15 6 0 .308
Mar 09, 2011 vs Sacred Heart 28 1 9 1 1 0 0 1 0 1 1 1 0 1 0 8 21 7 1 .309
Mar 09, 2011 vs Yale University 31 7 8 5 1 0 0 3 0 1 0 1 2 1 0 5 21 5 0 .306
Mar 12, 2011 *JACKSONVILLE STATE 16 0 2 0 1 0 0 0 0 0 0 1 1 0 0 4 15 4 2 .300
Mar 12, 2011 *JACKSONVILLE STATE 27 2 4 1 2 0 1 1 0 0 0 1 0 0 0 8 21 7 1 .293
Mar 13, 2011 *JACKSONVILLE STATE 25 2 5 2 1 0 1 0 0 0 0 0 0 0 1 6 21 5 1 .289
Mar 19, 2011 at *Austin Peay 28 5 7 5 2 0 0 6 0 2 0 1 0 1 1 3 21 4 2 .287
Mar 19, 2011 at *Austin Peay 29 11 12 9 2 0 2 1 0 2 0 0 0 0 0 1 15 7 0 .293
Mar 20, 2011 at *Austin Peay 32 9 11 8 2 1 0 2 0 0 0 1 0 0 0 4 21 5 1 .295
Mar 22, 2011 at *Tennessee Tech 24 3 4 3 0 0 1 7 0 0 0 0 1 0 0 8 19 1 0 .291
Mar 22, 2011 at *Tennessee Tech 28 3 9 2 2 0 1 3 0 3 0 0 1 0 0 4 21 6 0 .292
Mar 26, 2011 *TENNESSEE-MARTIN 31 7 10 7 2 0 3 4 0 0 0 0 1 0 0 6 21 6 3 .293
Mar 26, 2011 *TENNESSEE-MARTIN 25 9 7 7 2 0 0 3 0 2 1 1 2 0 0 4 21 5 0 .293
Mar 30, 2011 *MOREHEAD STATE 31 12 12 11 2 0 1 6 0 3 0 0 0 1 0 3 21 12 2 .297
Mar 30, 2011 *MOREHEAD STATE 31 11 13 10 2 1 2 12 0 0 0 1 1 0 0 4 21 7 7 .301
Apr 02, 2011 at *Tennessee State 25 3 5 3 0 1 0 3 0 1 0 0 0 0 0 7 18 5 1 .298
Apr 02, 2011 at *Tennessee State 34 4 9 4 1 1 0 2 0 5 0 0 0 0 0 6 24 7 0 .297
Apr 03, 2011 at *Tennessee State 34 12 14 10 4 0 1 6 0 7 2 0 1 0 0 7 21 7 1 .301
Apr 07, 2011 at *Morehead State 29 6 8 6 1 0 1 6 0 3 0 0 0 1 0 2 18 9 3 .300
Apr 09, 2011 *EASTERN ILLINOIS 20 2 6 2 1 0 1 1 0 0 0 0 0 0 0 8 15 8 1 .300
Apr 10, 2011 *EASTERN ILLINOIS 28 2 9 2 0 0 0 4 0 4 1 0 0 0 0 11 21 7 1 .301
Apr 10, 2011 *EASTERN ILLINOIS 28 1 5 1 1 0 0 4 1 1 0 0 1 0 0 6 21 9 2 .298
Apr 13, 2011 *TENNESSEE TECH 32 9 12 7 0 0 1 4 0 4 0 1 0 0 0 5 21 5 2 .300
Apr 16, 2011 *SIU EDWARDSVILLE 27 4 5 4 0 0 1 4 0 0 1 1 0 1 0 10 21 12 1 .297
Apr 16, 2011 *SIU EDWARDSVILLE 31 5 10 4 1 0 1 3 0 0 0 1 2 0 0 4 21 7 2 .298
Apr 17, 2011 *SIU EDWARDSVILLE 21 1 1 1 0 0 1 1 0 0 0 0 0 0 1 8 21 7 1 .293
Apr 19, 2011 at Kentucky 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 7 18 4 1 .289
Apr 22, 2011 at *Murray State 21 4 5 3 1 0 0 5 0 0 0 0 0 0 0 8 13 7 2 .288
Apr 22, 2011 at *Murray State 33 7 11 7 1 0 2 8 0 1 0 0 0 0 0 7 18 6 1 .289
Apr 23, 2011 at *Murray State 36 9 16 7 2 0 2 0 0 3 0 1 0 0 0 5 21 6 1 .294
May 01, 2011 at University of Dayton 30 7 9 6 3 0 1 2 0 0 1 2 0 0 1 3 18 7 2 .294
May 01, 2011 at University of Dayton 29 3 9 3 1 0 0 0 0 1 0 0 0 0 0 1 20 6 1 .294
May 07, 2011 at *Southeast Missouri 25 1 6 1 0 0 1 2 0 1 0 0 0 0 0 5 18 5 1 .293
May 07, 2011 at *Southeast Missouri 25 8 12 7 2 0 1 1 0 1 0 0 0 0 1 4 15 7 0 .297
May 08, 2011 at *Southeast Missouri 46 9 12 9 2 0 1 3 0 2 2 0 1 0 0 8 36 11 0 .296
Totals 1414 285 418 252 64 4 40 157 1 67 14 31 21 14 7 253 1002 361 68 .296
2011 Eastern Kentucky Softball
Team Game-by-Game for Eastern Kentucky (as of May 08, 2011)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 18, 2011 vs Saint Francis (Pa.) 6.0 9 8 7 5 2 1 0 1 2 0 1 0 0 5-8 0-1 0 8.17
Feb 18, 2011 vs UNC Greensboro 5.0 10 10 9 8 2 0 1 1 2 0 0 0 0 1-10 0-2 0 10.18
Feb 19, 2011 at Charlotte 5.0 4 4 4 5 5 0 0 0 1 0 0 0 0 12-4 1-2 0 8.75
Feb 19, 2011 at Charlotte 7.0 7 5 4 6 1 1 1 0 1 0 2 1 0 6-5 2-2 0 7.30
Feb 20, 2011 vs UNC Greensboro 6.0 6 5 4 1 3 1 0 0 0 0 0 0 0 2-5 2-3 0 6.76
Feb 23, 2011 at Western Kentucky 7.0 5 0 0 5 4 1 0 0 0 0 2 0 0 1-0 3-3 1 5.44
Feb 23, 2011 at Western Kentucky 7.0 7 2 2 1 6 1 0 1 0 0 0 0 0 9-2 4-3 1 4.88
Feb 25, 2011 vs Indiana State 7.0 7 3 0 2 8 1 0 0 0 0 1 1 0 9-3 5-3 1 4.20
Feb 26, 2011 vs Saint Louis 4.2 8 8 8 2 3 2 0 1 3 0 2 0 0 0-8 5-4 1 4.87
Feb 26, 2011 vs Stephen F. Austin 7.0 11 6 6 6 4 0 0 0 3 0 4 1 0 7-6 6-4 1 4.99
Feb 27, 2011 vs Alabama State 7.0 6 3 3 1 2 0 0 1 0 0 0 0 0 5-3 7-4 1 4.79
Mar 05, 2011 vs South Dakota 7.0 10 8 5 4 7 1 0 1 1 0 0 0 0 6-8 7-5 1 4.81
Mar 05, 2011 vs South Dakota 7.0 7 2 2 3 6 0 0 1 0 0 0 0 0 6-2 8-5 1 4.57
Mar 06, 2011 vs Loyola (Ill.) 8.0 9 5 2 6 6 2 0 0 3 0 0 0 0 6-5 9-5 1 4.32
Mar 06, 2011 vs Pennsylvania 7.0 5 4 4 5 5 1 0 0 0 0 2 0 0 11-4 10-5 1 4.30
Mar 07, 2011 vs Wagner College 5.0 1 0 0 0 7 0 0 0 0 0 0 0 0 8-0 11-5 1 4.09
Mar 07, 2011 vs Bryant University 5.0 5 1 1 1 2 0 0 0 0 0 0 0 0 12-1 12-5 1 3.97
Mar 09, 2011 vs Sacred Heart 7.0 10 4 3 2 2 1 0 1 0 0 0 0 0 1-4 12-6 1 3.91
Mar 09, 2011 vs Yale University 7.0 5 0 0 0 2 0 0 0 0 0 0 0 0 7-0 13-6 1 3.68
Mar 12, 2011 *JACKSONVILLE STATE 5.0 10 9 6 1 4 1 0 3 1 0 0 1 0 0-9 13-7 1 3.87
Mar 12, 2011 *JACKSONVILLE STATE 7.0 13 6 6 4 9 3 0 3 1 0 1 0 0 2-6 13-8 1 3.98
Mar 13, 2011 *JACKSONVILLE STATE 7.0 8 4 4 3 2 1 0 1 0 0 1 0 0 2-4 13-9 1 3.98
Mar 19, 2011 at *Austin Peay 7.0 4 3 3 3 4 0 0 0 0 0 1 1 0 5-3 14-9 1 3.93
Mar 19, 2011 at *Austin Peay 5.0 5 2 2 3 4 0 1 0 0 0 2 0 0 11-2 15-9 1 3.90
Mar 20, 2011 at *Austin Peay 7.0 6 4 1 0 5 1 0 0 1 0 1 0 0 9-4 16-9 1 3.77
Mar 22, 2011 at *Tennessee Tech 6.1 9 4 4 3 2 2 0 1 1 0 0 0 0 3-4 16-10 1 3.80
Mar 22, 2011 at *Tennessee Tech 7.0 3 2 2 10 7 0 0 1 0 0 0 0 0 3-2 17-10 1 3.72
Mar 26, 2011 *TENNESSEE-MARTIN 7.0 13 8 5 2 6 1 1 3 0 0 0 1 0 7-8 17-11 1 3.77
Mar 26, 2011 *TENNESSEE-MARTIN 7.0 6 4 4 6 3 1 0 1 1 0 2 1 0 9-4 18-11 1 3.78
Mar 30, 2011 *MOREHEAD STATE 7.0 14 10 7 1 2 2 0 2 0 0 0 1 0 12-10 19-11 1 3.90
Mar 30, 2011 *MOREHEAD STATE 7.0 14 18 9 3 4 1 0 3 1 0 1 0 0 11-18 19-12 1 4.07
Apr 02, 2011 at *Tennessee State 6.0 9 7 7 3 7 1 0 1 0 0 2 0 0 3-7 19-13 1 4.19
Apr 02, 2011 at *Tennessee State 8.0 6 0 0 3 9 1 0 0 0 0 1 0 0 4-0 20-13 1 4.04
Apr 03, 2011 at *Tennessee State 7.0 11 7 7 6 8 3 0 1 0 0 2 1 0 12-7 21-13 1 4.13
Apr 07, 2011 at *Morehead State 6.0 16 12 11 3 1 2 1 2 1 0 1 0 0 6-12 21-14 1 4.36
Apr 09, 2011 *EASTERN ILLINOIS 5.0 19 17 14 3 0 2 0 3 1 0 0 0 0 2-17 21-15 1 4.69
Apr 10, 2011 *EASTERN ILLINOIS 7.0 6 3 3 2 6 1 0 1 0 0 4 0 0 2-3 21-16 1 4.64
Apr 10, 2011 *EASTERN ILLINOIS 7.0 12 7 4 1 2 2 0 0 1 0 0 0 0 1-7 21-17 1 4.62
Apr 13, 2011 *TENNESSEE TECH 7.0 13 10 9 6 8 0 0 3 1 0 0 0 0 9-10 21-18 1 4.74
Apr 16, 2011 *SIU EDWARDSVILLE 7.0 9 8 4 3 3 1 0 2 1 0 0 0 0 4-8 21-19 1 4.72
Apr 16, 2011 *SIU EDWARDSVILLE 7.0 12 7 3 3 7 0 0 1 2 0 1 0 0 5-7 21-20 1 4.68
Apr 17, 2011 *SIU EDWARDSVILLE 7.0 5 6 5 6 7 0 0 2 1 0 1 0 0 1-6 21-21 1 4.68
Apr 19, 2011 at Kentucky 6.0 11 7 7 3 3 1 1 2 2 0 2 0 0 0-7 21-22 1 4.76
Apr 22, 2011 at *Murray State 4.1 8 12 9 5 2 0 0 2 1 0 2 2 0 4-12 21-23 1 4.91
Apr 22, 2011 at *Murray State 6.0 10 9 9 5 2 1 0 4 0 0 0 0 0 7-9 21-24 1 5.02
Apr 23, 2011 at *Murray State 7.0 3 8 7 12 5 1 0 0 2 0 5 0 0 9-8 22-24 1 5.07
May 01, 2011 at University of Dayton 6.0 12 8 6 5 4 1 0 3 0 0 0 1 0 7-8 22-25 1 5.11
May 01, 2011 at University of Dayton 6.2 8 5 3 1 2 0 0 1 0 0 0 0 0 3-5 22-26 1 5.06
May 07, 2011 at *Southeast Missouri 6.0 10 5 5 0 1 2 0 0 0 0 0 0 0 1-5 22-27 1 5.08
May 07, 2011 at *Southeast Missouri 5.0 3 0 0 0 4 0 0 0 0 0 2 0 0 8-0 23-27 1 5.00
May 08, 2011 at *Southeast Missouri 12.0 10 2 1 4 7 2 0 0 0 0 0 0 1 9-2 24-27 1 4.84
Totals 334.0 430 292 231 176 217 47 6 54 35 0 46 12 1 285-292 24-27 1 4.84
* = Ohio Valley game
Individual Game-by-Game
#14 | BRUCE,_Nikki |
#22 | CIOLEK,_Christina |
#0 | COSTA,_Melissa |
#8 | DANIELS,_Samm |
#18 | DATKO,_Christina |
#17 | DOLLINS,_Ashley |
#9 | DRIVER,_Hannah |
#4 | ESPERAS,_Noelani |
#3 | GALLAGHER,_Diane |
#1 | GIBSON,_Cassi |
#19 | HEITZ,_Nicole |
#23 | HOWES,_Raquel |
#32 | HUSSEY,_Shyenne |
#24 | McQUEEN,_Shannon |
#7 | PERRY,_Kristin |
#5 | POUNDS,_Cheyanne |
#10 | SHARTZER,_Jessica |
#13 | TOUPS,_Stacye |
#6 | WOOD,_Larkyn |