Eastern Kentucky
Game-by-Game Results
Game Results
2010 Eastern Kentucky Softball
Game Results for Eastern Kentucky (as of May 09, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Ohio Valley Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Feb 19, 2010 vs Liberty University 11-12 L 11 6 3/12 11 2 ( 8) 0- 1- 0 0- 0- 0 ESPERAS, N. (L 0-1) 45 3:10
#Feb 20, 2010 vs UMBC 3-5 L 3 9 0/ 5 11 1 7 0- 2- 0 0- 0- 0 FLORES, M. (L 0-1) 55 1:49
#Feb 20, 2010 at USC Upstate 1-9 L 1 2 4/ 9 7 0 6 0- 3- 0 0- 0- 0 TOUPS, S. (L 0-1) 355 1:45
#Feb 21, 2010 vs Liberty University 2-3 L 2 3 0/ 3 6 0 7 0- 4- 0 0- 0- 0 ESPERAS, N. (L 0-2) 64 1:46
%Feb 26, 2010 vs Jacksonville Univ. 1-10 L 1 1 1/10 9 2 6 0- 5- 0 0- 0- 0 PERRY, K. (L 0-1) 58 1:57
%Feb 26, 2010 vs Canisius College 6-14 L 6 7 2/14 12 1 5 0- 6- 0 0- 0- 0 MOCKBEE, B. (L 0-1) 54 1:21
%Feb 27, 2010 vs Jacksonville Univ. 0-1 L 0 4 1/ 1 1 0 7 0- 7- 0 0- 0- 0 PERRY, K. (L 0-2) 42 1:50
%Feb 27, 2010 at Coastal Carolina 1-13 L 1 3 3/13 12 1 5 0- 8- 0 0- 0- 0 FLORES, M. (L 0-2) 103 2:00
%Feb 28, 2010 vs DePaul University 2-6 L 2 7 2/ 6 5 1 7 0- 9- 0 0- 0- 0 PERRY, K. (L 0-5) 49 2:07
&Mar 06, 2010 vs Univ. of Evansville W 6-4 6 10 1/ 4 7 0 7 1- 9- 0 0- 0- 0 FLORES, M. (W 1-2) 60 2:10
&Mar 06, 2010 at Lipscomb University 2-5 L 2 2 3/ 5 6 1 7 1-10- 0 0- 0- 0 ESPERAS, N. (L 0-3) 75 1:40
&Mar 07, 2010 vs Murray State 4-5 L 4 8 4/ 5 6 3 ( 8) 1-11- 0 0- 0- 0 FLORES, M. (L 1-3) 75 2:45
&Mar 07, 2010 vs Univ. of Evansville 1-6 L 1 5 3/ 6 10 0 7 1-12- 0 0- 0- 0 ESPERAS, N. (L 0-3) 75 2:00
Mar 09, 2010 at North Carolina A&T W 2-1 2 5 1/ 1 4 3 7 2-12- 0 0- 0- 0 PERRY, K. (W 1-3) 68 1:52
Mar 09, 2010 at North Carolina A&T W 5-3 5 7 0/ 3 8 3 ( 8) 3-12- 0 0- 0- 0 PERRY, K. (W 2-3) - 2:04
Mar 10, 2010 at Elon University 1-7 L 1 4 1/ 7 11 1 7 3-13- 0 0- 0- 0 FLORES, M. (L 1-4) - 1:43
Mar 10, 2010 at Elon University W 3-2 3 8 0/ 2 7 1 7 4-13- 0 0- 0- 0 PERRY, K. (W 3-3) 68 2
@Mar 12, 2010 vs Hartford University 2-5 L 2 7 1/ 5 6 3 7 4-14- 0 0- 0- 0 PERRY, K. (L 3-4) 100 1:58
@Mar 13, 2010 vs Towson University 2-9 L 2 11 1/ 9 13 1 7 4-15- 0 0- 0- 0 FLORES, M. (L 1-5) 100 2:01
@Mar 13, 2010 vs Winston-Salem State W 8-0 8 9 0/ 0 2 1 7 5-15- 0 0- 0- 0 PERRY, K. (W 4-4) 100 1:45
Mar 17, 2010 WESTERN KENTUCKY 0-8 L 0 3 1/ 8 6 0 5 5-16- 0 0- 0- 0 PERRY, K. (L 4-5) 100 1:21
Mar 17, 2010 WESTERN KENTUCKY 0-5 L 0 7 2/ 5 9 1 7 5-17- 0 0- 0- 0 TOUPS, S. (L 0-2) - 1:17
*Mar 20, 2010 at Tennessee-Martin 2-4 L 2 4 5/ 4 4 1 7 5-18- 0 0- 1- 0 TOUPS, S. (L 0-3) - 1:29
*Mar 20, 2010 at Tennessee-Martin 0-1 L 0 3 0/ 1 4 0 7 5-19- 0 0- 2- 0 PERRY, K. (L 4-6) 117 1:21
*Mar 27, 2010 SOUTHEAST MISSOURI W 5-4 5 8 0/ 4 9 1 7 6-19- 0 1- 2- 0 TOUPS, S. (W 1-3) 100 2:03
*Mar 27, 2010 SOUTHEAST MISSOURI 0-6 L 0 4 2/ 6 5 0 7 6-20- 0 1- 3- 0 PERRY, K. (L 4-7) - 1:48
*Mar 28, 2010 SOUTHEAST MISSOURI W 7-2 7 7 3/ 2 7 2 7 7-20- 0 2- 3- 0 TOUPS, S. (W 2-3) 100 1:55
*Mar 30, 2010 at Morehead State 0-2 L 0 3 1/ 2 3 1 7 7-21- 0 2- 4- 0 PERRY, K. (L 4-8) 162 1:48
*Mar 30, 2010 at Morehead State W 5-0 5 9 3/ 0 6 3 7 8-21- 0 3- 4- 0 TOUPS, S. (W 3-3) - 2:02
*Apr 02, 2010 TENNESSEE STATE W 4-3 4 10 4/ 3 4 0 7 9-21- 0 4- 4- 0 TOUPS, S. (W 4-3) 150 1:42
*Apr 02, 2010 TENNESSEE STATE 4-6 L 4 10 1/ 6 8 2 7 9-22- 0 4- 5- 0 PERRY, K. (L 4-9) - 1:52
*Apr 03, 2010 TENNESSEE STATE W 2-1 2 7 1/ 1 6 0 7 10-22- 0 5- 5- 0 TOUPS, S. (W 5-3) 125 1:42
Apr 05, 2010 UNIVERSITY OF DAYTON 4-5 L 4 13 1/ 5 11 0 7 10-23- 0 5- 5- 0 PERRY, K. (L 4-10) 100 2:06
Apr 05, 2010 UNIVERSITY OF DAYTON W 7-2 7 13 2/ 2 6 0 7 11-23- 0 5- 5- 0 TOUPS, S. (W 6-3) - 1:43
Apr 06, 2010 MIAMI (OHIO) 0-2 L 0 3 2/ 2 8 1 7 11-24- 0 5- 5- 0 TOUPS, S. (L 6-4) 125 1:33
Apr 06, 2010 MIAMI (OHIO) 4-6 L 4 7 2/ 6 11 0 7 11-25- 0 5- 5- 0 PERRY, K. (L 4-11) - 2:04
*Apr 10, 2010 at Eastern Illinois 3-4 L 3 3 0/ 4 9 3 7 11-26- 0 5- 6- 0 TOUPS, S. (L 6-5) 317 1:30
*Apr 10, 2010 at Eastern Illinois W 7-0 7 11 1/ 0 2 5 7 12-26- 0 6- 6- 0 PERRY, K. (W 5-11) - 2:00
*Apr 11, 2010 at Eastern Illinois 1-2 L 1 8 0/ 2 5 2 ( 9) 12-27- 0 6- 7- 0 PERRY, K. (L 5-12) 294 2:15
*Apr 14, 2010 MOREHEAD STATE 2-4 L 2 7 0/ 4 7 2 7 12-28- 0 6- 8- 0 TOUPS, S. (L 6-6) 150 1:59
*Apr 17, 2010 at Jacksonville State 0-8 L 0 1 1/ 8 9 0 5 12-29- 0 6- 9- 0 FLORES, M. (L 1-6) - 1:06
*Apr 17, 2010 at Jacksonville State 2-10 L 2 1 0/10 7 0 5 12-30- 0 6-10- 0 PERRY, K. (L 5-13) 319 1:26
*Apr 18, 2010 at Jacksonville State 6-15 L 6 8 1/15 12 2 6 12-31- 0 6-11- 0 ESPERAS, N. (L 0-5) 365 2:01
*Apr 24, 2010 MURRAY STATE 0-5 L 0 6 1/ 5 3 0 7 12-32- 0 6-12- 0 TOUPS, S. (L 6-7) 150 1:36
*Apr 25, 2010 MURRAY STATE W 2-0 2 4 1/ 0 1 1 7 13-32- 0 7-12- 0 PERRY, K. (W 6-13) 125 1:48
*Apr 25, 2010 MURRAY STATE 4-14 L 4 10 6/14 12 1 5 13-33- 0 7-13- 0 TOUPS, S. (L 6-8) - 2:07
*May 08, 2010 AUSTIN PEAY W 5-1 5 8 1/ 1 5 1 7 14-33- 0 8-13- 0 PERRY, K. (W 7-13) 175 1:56
*May 08, 2010 AUSTIN PEAY 4-5 L 4 8 2/ 5 9 3 ( 8) 14-34- 0 8-14- 0 PERRY, K. (L 7-14) - 2:32
*May 09, 2010 AUSTIN PEAY W 8-0 8 11 0/ 0 0 4 5 15-34- 0 9-14- 0 ESPERAS, N. (W 1-5) 150 1:19
# = Campus Suites Spartan Classic (USC Upstate - Spartanburg, S.C.)
% = Kickin' Chicken Classic (Coastal Carolina - Conway, S.C.)
& = Lady Bisons Invitational (Lipscomb - Nashville, Tenn.)
@ = Winthrop/adidas Invitational (Winthrop - Rock Hill, S.C.)
* = Ohio Valley Conference Game
^ = OVC Tournament Game
() extra inning game
Team Game-by-Game
2010 Eastern Kentucky Softball
Team Game-by-Game for Eastern Kentucky (as of May 09, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 19, 2010 vs Liberty University 28 11 6 10 1 0 0 7 1 3 1 3 3 0 0 14 23 11 3 .214
Feb 20, 2010 vs UMBC 28 3 9 3 0 0 0 1 0 3 0 1 0 1 0 5 21 17 0 .268
Feb 20, 2010 at USC Upstate 21 1 2 1 1 0 1 1 0 0 0 0 0 0 0 15 17 8 4 .221
Feb 21, 2010 vs Liberty University 25 2 3 2 1 0 0 2 0 4 0 0 0 0 0 7 20 8 0 .196
Feb 26, 2010 vs Jacksonville Univ. 21 1 1 1 0 0 1 0 0 0 0 0 0 0 0 5 18 11 1 .171
Feb 26, 2010 vs Canisius College 20 6 7 6 2 0 1 2 0 2 0 1 1 1 0 3 12 4 2 .196
Feb 27, 2010 vs Jacksonville Univ. 24 0 4 0 0 0 0 1 0 0 0 0 1 0 0 10 18 5 1 .192
Feb 27, 2010 at Coastal Carolina 17 1 3 0 0 0 0 0 0 1 1 2 0 0 0 3 15 7 3 .190
Feb 28, 2010 vs DePaul University 27 2 7 2 0 0 0 3 0 1 0 0 1 0 0 8 18 9 2 .199
Mar 06, 2010 vs Univ. of Evansville 30 6 10 6 0 0 2 2 0 4 0 2 0 0 0 3 21 6 1 .216
Mar 06, 2010 at Lipscomb University 24 2 2 2 1 0 1 0 0 0 0 0 0 0 0 6 18 8 3 .204
Mar 07, 2010 vs Murray State 33 4 8 4 0 0 0 3 0 4 0 0 1 0 0 8 24 11 4 .208
Mar 07, 2010 vs Univ. of Evansville 25 1 5 1 1 0 0 0 0 1 0 2 1 0 0 6 21 8 3 .207
Mar 09, 2010 at North Carolina A&T 24 2 5 0 0 0 0 3 0 1 1 2 2 0 0 3 21 6 1 .207
Mar 09, 2010 at North Carolina A&T 27 5 7 3 2 0 0 4 0 0 0 0 3 1 0 4 24 9 0 .211
Mar 10, 2010 at Elon University 23 1 4 1 0 0 0 4 0 2 0 1 0 1 0 3 18 11 1 .209
Mar 10, 2010 at Elon University 28 3 8 3 0 0 1 2 0 0 0 0 1 1 0 4 21 8 0 .214
Mar 12, 2010 vs Hartford University 28 2 7 1 1 0 0 1 0 1 0 2 2 0 0 9 18 3 1 .216
Mar 13, 2010 vs Towson University 30 2 11 2 1 0 0 0 0 1 0 1 1 0 0 6 21 12 1 .226
Mar 13, 2010 vs Winston-Salem State 30 8 9 7 2 0 1 5 0 5 0 1 0 0 0 7 21 5 0 .230
Mar 17, 2010 WESTERN KENTUCKY 18 0 3 0 0 0 0 1 0 0 0 0 0 0 0 3 15 9 1 .228
Mar 17, 2010 WESTERN KENTUCKY 26 0 7 0 0 0 0 1 0 1 1 2 0 0 2 2 21 18 2 .230
Mar 20, 2010 at *Tennessee-Martin 23 2 4 2 0 0 0 2 0 2 1 1 2 0 0 2 18 13 5 .228
Mar 20, 2010 at *Tennessee-Martin 24 0 3 0 0 0 0 2 0 1 0 0 0 0 0 7 18 7 0 .224
Mar 27, 2010 *SOUTHEAST MISSOURI 24 5 8 5 0 0 0 5 0 0 0 3 1 0 3 2 21 12 0 .228
Mar 27, 2010 *SOUTHEAST MISSOURI 23 0 4 0 0 0 0 2 0 0 0 3 0 0 1 6 21 7 2 .226
Mar 28, 2010 *SOUTHEAST MISSOURI 25 7 7 6 0 0 0 6 0 0 0 3 0 0 0 3 21 10 3 .228
Mar 30, 2010 at *Morehead State 22 0 3 0 0 0 0 2 0 0 0 2 1 0 0 6 18 7 1 .225
Mar 30, 2010 at *Morehead State 32 5 9 3 2 0 0 1 0 2 0 2 0 0 0 9 21 12 3 .227
Apr 02, 2010 *TENNESSEE STATE 25 4 10 4 1 0 0 3 0 3 0 4 3 0 0 1 21 8 4 .233
Apr 02, 2010 *TENNESSEE STATE 29 4 10 2 2 1 0 0 0 1 0 1 2 0 0 4 21 10 1 .237
Apr 03, 2010 *TENNESSEE STATE 24 2 7 2 1 0 0 4 0 2 0 0 1 0 0 4 21 8 1 .239
Apr 05, 2010 UNIVERSITY OF DAYTON 33 4 13 4 1 2 0 1 0 0 1 3 0 0 0 2 21 8 1 .245
Apr 05, 2010 UNIVERSITY OF DAYTON 30 7 13 6 2 1 0 1 0 3 1 0 0 0 0 3 21 15 2 .251
Apr 06, 2010 MIAMI (OHIO) 24 0 3 0 0 0 0 1 0 0 0 1 0 0 1 6 21 11 2 .248
Apr 06, 2010 MIAMI (OHIO) 28 4 7 4 2 0 1 1 0 0 0 1 0 0 0 5 21 3 2 .248
Apr 10, 2010 at *Eastern Illinois 24 3 3 3 1 0 1 1 0 0 0 1 1 0 0 4 18 13 0 .245
Apr 10, 2010 at *Eastern Illinois 30 7 11 6 1 1 0 0 0 3 1 2 2 0 1 6 21 4 1 .249
Apr 11, 2010 at *Eastern Illinois 36 1 8 0 0 0 0 1 0 1 0 2 1 0 0 10 25 8 0 .248
Apr 14, 2010 *MOREHEAD STATE 28 2 7 1 0 0 0 2 0 1 0 1 1 0 0 12 21 5 0 .248
Apr 17, 2010 at *Jacksonville State 15 0 1 0 0 0 0 0 0 1 0 1 0 0 0 2 14 5 1 .245
Apr 17, 2010 at *Jacksonville State 16 2 1 2 0 0 1 1 0 0 0 1 0 0 0 6 14 6 0 .243
Apr 18, 2010 at *Jacksonville State 27 6 8 6 1 0 0 2 0 1 0 2 0 0 0 4 15 3 1 .244
Apr 24, 2010 *MURRAY STATE 21 0 6 0 0 0 0 1 0 0 1 1 0 0 0 2 21 7 1 .245
Apr 25, 2010 *MURRAY STATE 22 2 4 1 0 0 0 0 0 1 0 1 1 0 0 7 21 6 1 .243
Apr 25, 2010 *MURRAY STATE 26 4 10 4 1 0 1 1 0 2 0 2 0 0 0 5 15 11 6 .247
May 08, 2010 *AUSTIN PEAY 26 5 8 4 2 0 0 0 0 2 1 3 0 0 0 3 21 8 1 .248
May 08, 2010 *AUSTIN PEAY 35 4 8 3 0 0 1 3 0 1 0 0 2 0 0 3 24 9 2 .247
May 09, 2010 *AUSTIN PEAY 24 8 11 5 3 0 0 3 0 1 0 0 1 0 0 4 15 5 0 .251
Totals 1253 151 315 128 33 5 13 89 1 62 10 61 36 5 8 262 956 415 75 .251
2010 Eastern Kentucky Softball
Team Game-by-Game for Eastern Kentucky (as of May 09, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 19, 2010 vs Liberty University 7.2 11 12 10 9 4 3 0 2 2 0 0 0 1 11-12 0-1 0 9.13
Feb 20, 2010 vs UMBC 7.0 11 5 5 4 2 0 1 1 1 0 0 1 0 3-5 0-2 0 7.16
Feb 20, 2010 at USC Upstate 5.2 7 9 6 7 1 0 0 0 4 0 0 0 0 1-9 0-3 0 7.23
Feb 21, 2010 vs Liberty University 6.2 6 3 3 3 4 1 0 0 1 0 0 0 0 2-3 0-4 0 6.22
Feb 26, 2010 vs Jacksonville Univ. 6.0 9 10 10 7 6 1 0 0 2 0 1 0 0 1-10 0-5 0 7.21
Feb 26, 2010 vs Canisius College 4.0 12 14 7 4 3 1 0 3 0 1 0 0 0 6-14 0-6 0 7.76
Feb 27, 2010 vs Jacksonville Univ. 6.0 1 1 1 8 7 0 0 0 1 0 1 0 0 0-1 0-7 0 6.84
Feb 27, 2010 at Coastal Carolina 5.0 12 13 10 9 6 0 0 2 1 2 0 0 0 1-13 0-8 0 7.58
Feb 28, 2010 vs DePaul University 6.0 5 6 6 7 5 1 0 1 1 0 2 0 0 2-6 0-9 0 7.52
Mar 06, 2010 vs Univ. of Evansville 7.0 7 4 4 8 6 1 0 0 0 0 2 0 0 6-4 1-9 1 7.11
Mar 06, 2010 at Lipscomb University 6.0 6 5 4 2 3 3 0 0 0 0 1 0 0 2-5 1-10 1 6.90
Mar 07, 2010 vs Murray State 8.0 6 5 4 3 8 0 0 1 0 0 0 0 0 4-5 1-11 1 6.53
Mar 07, 2010 vs Univ. of Evansville 7.0 10 6 4 2 10 2 0 1 0 0 3 0 0 1-6 1-12 1 6.32
Mar 09, 2010 at North Carolina A&T 7.0 4 1 1 5 13 1 0 0 0 0 0 0 0 2-1 2-12 1 5.90
Mar 09, 2010 at North Carolina A&T 8.0 8 3 3 3 10 1 0 0 2 0 1 0 0 5-3 3-12 1 5.63
Mar 10, 2010 at Elon University 6.0 11 7 6 2 1 1 0 0 0 0 1 2 0 1-7 3-13 1 5.71
Mar 10, 2010 at Elon University 7.0 7 2 2 4 7 0 0 0 0 0 0 0 0 3-2 4-13 2 5.47
Mar 12, 2010 vs Hartford University 6.0 6 5 3 3 8 1 0 2 0 0 0 1 0 2-5 4-14 2 5.37
Mar 13, 2010 vs Towson University 7.0 13 9 8 6 5 1 0 1 1 0 0 0 0 2-9 4-15 2 5.52
Mar 13, 2010 vs Winston-Salem State 7.0 2 0 0 3 10 0 0 0 1 0 1 0 0 8-0 5-15 2 5.22
Mar 17, 2010 WESTERN KENTUCKY 5.0 6 8 6 3 2 0 0 0 0 0 1 0 0 0-8 5-16 2 5.34
Mar 17, 2010 WESTERN KENTUCKY 7.0 9 5 3 1 3 0 0 0 0 0 0 1 0 0-5 5-17 2 5.23
Mar 20, 2010 at *Tennessee-Martin 6.0 4 4 0 1 2 0 0 0 0 0 0 1 0 2-4 5-18 2 5.01
Mar 20, 2010 at *Tennessee-Martin 6.0 4 1 1 4 3 2 0 0 0 0 0 0 0 0-1 5-19 2 4.86
Mar 27, 2010 *SOUTHEAST MISSOURI 7.0 9 4 4 5 3 0 0 0 1 1 0 0 0 5-4 6-19 2 4.83
Mar 27, 2010 *SOUTHEAST MISSOURI 7.0 5 6 2 5 7 1 0 0 0 1 2 0 0 0-6 6-20 2 4.71
Mar 28, 2010 *SOUTHEAST MISSOURI 7.0 7 2 2 5 4 0 0 0 0 0 0 1 0 7-2 7-20 2 4.60
Mar 30, 2010 at *Morehead State 6.0 3 2 2 6 7 0 0 0 0 0 2 1 0 0-2 7-21 2 4.52
Mar 30, 2010 at *Morehead State 7.0 6 0 0 2 5 1 0 0 0 0 0 0 0 5-0 8-21 2 4.36
Apr 02, 2010 *TENNESSEE STATE 7.0 4 3 0 1 7 1 0 0 0 0 1 0 0 4-3 9-21 2 4.20
Apr 02, 2010 *TENNESSEE STATE 7.0 8 6 2 7 6 0 0 1 0 0 3 0 0 4-6 9-22 2 4.12
Apr 03, 2010 *TENNESSEE STATE 7.0 6 1 1 0 0 0 0 0 0 0 0 0 0 2-1 10-22 2 4.02
Apr 05, 2010 UNIVERSITY OF DAYTON 7.0 11 5 3 3 7 1 0 1 0 0 0 0 0 4-5 10-23 2 3.99
Apr 05, 2010 UNIVERSITY OF DAYTON 7.0 6 2 2 1 2 0 0 0 0 0 1 0 0 7-2 11-23 2 3.92
Apr 06, 2010 MIAMI (OHIO) 7.0 8 2 2 1 3 1 0 0 0 0 0 1 0 0-2 11-24 2 3.87
Apr 06, 2010 MIAMI (OHIO) 7.0 11 6 6 8 9 0 0 1 0 0 0 0 0 4-6 11-25 2 3.93
Apr 10, 2010 at *Eastern Illinois 6.0 9 4 4 2 4 0 0 0 1 0 0 1 0 3-4 11-26 2 3.95
Apr 10, 2010 at *Eastern Illinois 7.0 2 0 0 3 6 0 0 0 0 0 1 0 0 7-0 12-26 2 3.84
Apr 11, 2010 at *Eastern Illinois 8.1 5 2 2 6 7 0 0 0 0 0 0 0 0 1-2 12-27 2 3.77
Apr 14, 2010 *MOREHEAD STATE 7.0 7 4 4 2 6 0 0 2 1 0 2 0 0 2-4 12-28 2 3.77
Apr 17, 2010 at *Jacksonville State 4.2 9 8 8 4 3 2 0 2 1 0 0 0 0 0-8 12-29 2 3.91
Apr 17, 2010 at *Jacksonville State 4.2 7 10 10 8 2 2 0 3 0 0 1 0 0 2-10 12-30 2 4.10
Apr 18, 2010 at *Jacksonville State 5.0 12 15 14 8 3 1 0 4 2 0 0 0 0 6-15 12-31 2 4.38
Apr 24, 2010 *MURRAY STATE 7.0 3 5 2 4 6 1 0 0 0 0 0 0 0 0-5 12-32 2 4.32
Apr 25, 2010 *MURRAY STATE 7.0 1 0 0 8 7 0 0 0 0 0 1 0 0 2-0 13-32 2 4.22
Apr 25, 2010 *MURRAY STATE 5.0 12 14 9 5 2 2 0 1 0 0 2 1 0 4-14 13-33 2 4.36
May 08, 2010 *AUSTIN PEAY 7.0 5 1 1 4 8 0 0 1 0 0 1 0 0 5-1 14-33 2 4.28
May 08, 2010 *AUSTIN PEAY 8.0 9 5 4 4 8 0 0 0 0 2 1 0 0 4-5 14-34 2 4.26
May 09, 2010 *AUSTIN PEAY 5.0 0 0 0 2 1 0 0 0 0 0 0 0 0 8-0 15-34 2 4.20
Totals 318.2 342 245 191 212 252 33 1 30 23 7 32 11 1 151-245 15-34 2 4.20
* = Ohio Valley game
Individual Game-by-Game
| #14 | BRUCE,_Nikki |
| #0 | COSTA,_Melissa |
| #8 | DANIELS,_Samm |
| #18 | DATKO,_Christina |
| #17 | DOLLINS,_Ashley |
| #4 | ESPERAS,_Noelani |
| #9 | FLORES,_Mea |
| #3 | GALLAGHER,_Diane |
| #1 | GIBSON,_Cassi |
| #19 | HANDLEY,_Jena |
| #20 | HORSWILL,_DeAnn |
| #23 | HOWES,_Raquel |
| #32 | HUSSEY,_Shyenne |
| #15 | MOCKBEE,_Brittany |
| #7 | PERRY,_Kristin |
| #5 | POUNDS,_Cheyanne |
| #22 | SPATHIAS,_Aimee |
| #13 | TOUPS,_Stacye |
| #6 | WOOD,_Larkyn |