Eastern Kentucky
Game-by-Game Results
Game Results
2009 Eastern Kentucky Softball
Game Results for Eastern Kentucky (as of May 03, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Ohio Valley Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 13, 2009 vs Furman 2-9 L 2 5 1/ 9 9 2 7 0- 1- 0 0- 0- 0 MOCKBEE, B. (L 0-1) 125 2:08
Feb 13, 2009 at Auburn Tigers 1-7 L 1 4 0/ 7 5 1 7 0- 2- 0 0- 0- 0 TOUPS, S. (L 0-1) 235 2:22
Feb 14, 2009 vs Missouri-Kansas City W 4-1 4 6 2/ 1 6 1 7 1- 2- 0 0- 0- 0 TOUPS, S. (W 1-1) 67 1:48
Feb 15, 2009 vs Western Kentucky 0-13 L 0 1 2/13 11 1 5 1- 3- 0 0- 0- 0 BUTLER, C. (L 0-1) 87 1:18
Feb 21, 2009 vs Lipscomb 2-6 L 2 8 0/ 6 9 0 7 1- 4- 0 0- 0- 0 TOUPS, S. (L 1-2) 117 1:55
Feb 21, 2009 at Georgia State 3-4 L 3 6 1/ 4 7 1 ( 9) 1- 5- 0 0- 0- 0 TOUPS, S. (L 1-3) 157 2:25
Feb 22, 2009 vs Georgetown Univ. W 4-2 4 8 0/ 2 4 1 7 2- 5- 0 0- 0- 0 TOUPS, S. (W 2-3) 112 2:02
Feb 22, 2009 vs Georgetown Univ. W 3-2 3 5 0/ 2 5 4 7 3- 5- 0 0- 0- 0 FOX, K. (W 1-0) 134 1:53
Mar 07, 2009 vs IPFW 0-2 L 0 6 1/ 2 3 1 7 3- 6- 0 0- 0- 0 MOCKBEE, B. (L 0-2) 100 1:39
Mar 07, 2009 vs South Dakota W 7-1 7 8 1/ 1 3 5 7 4- 6- 0 0- 0- 0 TOUPS, S. (W 3-3) 100 1:40
Mar 08, 2009 vs Sacred Heart W 13-1 13 13 0/ 1 5 3 6 5- 6- 0 0- 0- 0 TOUPS, S. (W 4-3) 100 1:54
Mar 08, 2009 vs Pennsylvania W 10-2 10 13 0/ 2 6 1 5 6- 6- 0 0- 0- 0 MOCKBEE, B. (W 1-2) 100 1:39
Mar 10, 2009 vs Butler University 7-8 L 7 8 3/ 8 8 3 7 6- 7- 0 0- 0- 0 TOUPS, S. (L 4-4) 100 2:08
Mar 10, 2009 vs Robert Morris 0-1 L 0 5 0/ 1 9 0 7 6- 8- 0 0- 0- 0 MOCKBEE, B. (L 1-3) 100 1:34
Mar 11, 2009 vs Yale University W 6-5 6 7 1/ 5 6 2 7 7- 8- 0 0- 0- 0 FOX, K. (W 2-0) 100 2:12
Mar 11, 2009 vs La Salle W 8-3 8 8 1/ 3 5 3 7 8- 8- 0 0- 0- 0 FOX, K. (W 3-0) 100 2:10
*Mar 15, 2009 TENNESSEE TECH 1-13 L 1 3 1/13 13 0 5 8- 9- 0 0- 1- 0 TOUPS, S. (L 4-5) 105 1:45
*Mar 15, 2009 TENNESSEE TECH 3-4 L 3 8 1/ 4 8 0 7 8-10- 0 0- 2- 0 MOCKBEE, B. (L 1-4) - 2:05
*Mar 17, 2009 MOREHEAD STATE W 2-1 2 3 0/ 1 6 3 ( 8) 9-10- 0 1- 2- 0 BUTLER, C. (W 1-1) 125 2:12
*Mar 17, 2009 MOREHEAD STATE 7-12 L 7 9 3/12 15 3 7 9-11- 0 1- 3- 0 MOCKBEE, B. (L 1-5) - 2:18
Mar 21, 2009 SIU EDWARDSVILLE 0-6 L 0 3 2/ 6 10 0 7 9-12- 0 1- 3- 0 TOUPS, S. (L 4-6) 125 1:46
Mar 21, 2009 SIU EDWARDSVILLE 1-4 L 1 7 4/ 4 7 3 7 9-13- 0 1- 3- 0 FOX, K. (L 3-1) - 2:02
Mar 25, 2009 KENT STATE 2-4 L 2 4 3/ 4 9 1 7 9-14- 0 1- 3- 0 MOCKBEE, B. (L 1-6) 100 1:39
Mar 25, 2009 KENT STATE W 14-6 14 14 0/ 6 6 5 5 10-14- 0 1- 3- 0 BUTLER, C. (W 2-1) - 2:04
*Mar 28, 2009 EASTERN ILLINOIS 0-5 L 0 1 1/ 5 8 1 7 10-15- 0 1- 4- 0 TOUPS, S. (L 4-7) 100 1:47
*Mar 28, 2009 EASTERN ILLINOIS 7-13 L 7 10 2/13 10 2 7 10-16- 0 1- 5- 0 MOCKBEE, B. (L 1-7) - 2:29
*Mar 29, 2009 EASTERN ILLINOIS W 4-1 4 6 2/ 1 5 1 7 11-16- 0 2- 5- 0 BUTLER, C. (W 3-1) 50 1:53
*Apr 01, 2009 at Morehead State W 6-4 6 9 1/ 4 10 1 7 12-16- 0 3- 5- 0 BUTLER, C. (W 4-1) 177 2:03
*Apr 04, 2009 at Austin Peay W 8-0 8 8 2/ 0 7 4 7 13-16- 0 4- 5- 0 BUTLER, C. (W 5-1) 147 1:52
*Apr 04, 2009 at Austin Peay W 1-0 1 8 0/ 0 3 2 7 14-16- 0 5- 5- 0 FOX, K. (W 4-1) - 1:38
*Apr 05, 2009 at Austin Peay 3-4 L 3 11 3/ 4 6 3 7 14-17- 0 5- 6- 0 BUTLER, C. (L 5-2) 133 2:02
*Apr 11, 2009 JACKSONVILLE STATE 0-17 L 0 2 1/17 12 0 5 14-18- 0 5- 7- 0 BUTLER, C. (L 5-3) 125 1:41
*Apr 11, 2009 JACKSONVILLE STATE 1-9 L 1 3 1/ 9 9 0 5 14-19- 0 5- 8- 0 TOUPS, S. (L 4-8) - 1:29
*Apr 18, 2009 at Tennessee State W 7-2 7 9 0/ 2 3 1 7 15-19- 0 6- 8- 0 FOX, K. (W 5-1) 137 2:08
*Apr 18, 2009 at Tennessee State W 4-3 4 11 1/ 3 9 0 (11) 16-19- 0 7- 8- 0 FOX, K. (W 6-1) - 2:25
Apr 22, 2009 at Kentucky 0-7 L 0 2 1/ 7 10 0 7 16-20- 0 7- 8- 0 BUTLER, C. (L 5-4) 237 1:43
*Apr 25, 2009 at Southeast Missouri 3-4 L 3 7 2/ 4 9 1 7 16-21- 0 7- 9- 0 BUTLER, C. (L 5-5) 158 2:12
*Apr 25, 2009 at Southeast Missouri 5-8 L 5 14 2/ 8 12 0 7 16-22- 0 7-10- 0 FOX, K. (L 6-2) - 1:50
*Apr 26, 2009 at Southeast Missouri 3-4 L 3 6 1/ 4 5 2 7 16-23- 0 7-11- 0 PENCE, J. (L 0-1) 109 1:57
Apr 28, 2009 at Miami (Ohio) 2-7 L 2 6 2/ 7 8 1 7 16-24- 0 7-11- 0 TOUPS, S. (L 4-9) 127 1:50
Apr 29, 2009 at #18 Louisville 0-7 L 0 4 0/ 7 12 0 7 16-25- 0 7-11- 0 BUTLER, C. (L 5-6) 128 1:47
*May 02, 2009 TENNESSEE-MARTIN 2-7 L 2 10 2/ 7 12 0 7 16-26- 0 7-12- 0 BUTLER, C. (L 5-7) 100 1:57
*May 02, 2009 TENNESSEE-MARTIN 0-5 L 0 3 1/ 5 9 2 7 16-27- 0 7-13- 0 TOUPS, S. (L 4-10) - 1:28
*May 03, 2009 TENNESSEE-MARTIN W 4-2 4 10 1/ 2 7 1 7 17-27- 0 8-13- 0 FOX, K. (W 7-2) 100 1:43
* = Conference game
() extra inning game
Team Game-by-Game
2009 Eastern Kentucky Softball
Team Game-by-Game for Eastern Kentucky (as of May 03, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 13, 2009 vs Furman 27 2 5 2 0 0 1 1 0 2 1 1 0 0 0 7 18 6 1 .185
Feb 13, 2009 at Auburn Tigers 25 1 4 1 3 0 0 5 0 1 1 2 0 0 0 4 18 4 0 .173
Feb 14, 2009 vs Missouri-Kansas City 24 4 6 3 2 0 1 2 0 2 1 0 0 0 0 9 21 9 2 .197
Feb 15, 2009 vs Western Kentucky 17 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 15 8 2 .172
Feb 21, 2009 vs Lipscomb 27 2 8 2 0 0 0 3 0 0 0 0 0 1 0 3 21 8 0 .200
Feb 21, 2009 at Georgia State 32 3 6 3 1 0 1 0 0 0 2 2 0 0 0 7 24 13 1 .197
Feb 22, 2009 vs Georgetown Univ. 26 4 8 4 0 0 1 4 0 4 1 2 1 1 0 3 21 2 0 .213
Feb 22, 2009 vs Georgetown Univ. 26 3 5 2 0 0 0 1 0 0 1 0 0 0 0 1 21 6 0 .211
Mar 07, 2009 vs IPFW 26 0 6 0 0 0 0 2 0 1 0 0 1 0 1 3 21 11 1 .213
Mar 07, 2009 vs South Dakota 31 7 8 4 1 0 1 3 0 2 0 0 1 0 0 3 21 10 1 .218
Mar 08, 2009 vs Sacred Heart 31 13 13 10 1 0 0 4 1 3 1 0 1 1 0 3 18 10 0 .240
Mar 08, 2009 vs Pennsylvania 25 10 13 8 1 0 1 2 0 5 0 1 0 1 0 1 15 4 0 .262
Mar 10, 2009 vs Butler University 28 7 8 5 1 0 0 5 0 4 0 2 2 0 0 4 18 7 3 .264
Mar 10, 2009 vs Robert Morris 25 0 5 0 0 0 0 0 0 1 0 0 1 0 0 4 21 7 0 .259
Mar 11, 2009 vs Yale University 27 6 7 3 3 0 0 6 0 6 0 0 1 0 0 5 21 6 1 .259
Mar 11, 2009 vs La Salle 31 8 8 6 1 0 0 3 0 2 0 0 2 1 0 7 21 10 1 .259
Mar 15, 2009 *Tennessee Tech 18 1 3 1 0 0 0 6 0 1 0 0 0 0 0 5 15 5 1 .256
Mar 15, 2009 *Tennessee Tech 29 3 8 3 0 0 0 3 0 1 0 0 0 0 0 3 21 5 1 .257
Mar 17, 2009 *Morehead State 24 2 3 1 0 0 1 1 0 2 2 1 2 0 1 9 24 13 0 .251
Mar 17, 2009 *Morehead State 29 7 9 7 1 0 0 2 0 3 0 1 0 2 1 3 21 11 3 .254
Mar 21, 2009 SIU Edwardsville 23 0 3 0 0 0 0 0 0 0 0 0 1 0 0 3 21 8 2 .249
Mar 21, 2009 SIU Edwardsville 30 1 7 1 1 0 0 0 0 1 0 2 0 0 0 6 21 10 4 .248
Mar 25, 2009 Kent State 23 2 4 1 1 0 0 1 0 2 0 0 0 0 0 6 21 10 3 .245
Mar 25, 2009 Kent State 24 14 14 10 2 0 1 1 0 3 1 0 3 1 0 1 15 7 0 .258
Mar 28, 2009 *Eastern Illinois 19 0 1 0 0 0 0 6 0 1 3 0 0 0 0 1 21 11 1 .252
Mar 28, 2009 *Eastern Illinois 30 7 10 5 2 0 0 7 0 1 0 0 1 0 1 4 21 6 2 .256
Mar 29, 2009 *Eastern Illinois 23 4 6 4 1 1 1 1 0 1 0 1 1 0 1 5 21 9 2 .256
Apr 01, 2009 at *Morehead State 30 6 9 6 1 1 0 3 0 2 0 1 0 0 0 6 21 11 1 .258
Apr 04, 2009 at *Austin Peay 28 8 8 7 0 0 1 3 0 3 0 2 2 0 0 3 21 5 2 .259
Apr 04, 2009 at *Austin Peay 29 1 8 1 0 0 0 2 1 2 1 0 0 0 0 3 21 5 0 .259
Apr 05, 2009 at *Austin Peay 31 3 11 2 0 0 0 1 0 2 0 1 0 1 2 1 18 8 3 .263
Apr 11, 2009 *Jacksonville State 17 0 2 0 0 0 0 1 0 1 0 0 0 0 0 4 15 9 1 .260
Apr 11, 2009 *Jacksonville State 18 1 3 1 2 0 1 0 0 0 0 0 0 0 0 6 15 5 1 .258
Apr 18, 2009 at *Tennessee State 28 7 9 7 1 0 0 5 0 1 0 2 1 0 0 2 21 11 0 .260
Apr 18, 2009 at *Tennessee State 42 4 11 4 3 1 0 4 1 1 0 0 2 0 0 3 33 10 1 .260
Apr 22, 2009 at Kentucky 23 0 2 0 0 0 0 1 0 1 0 0 0 0 0 6 18 6 1 .256
Apr 25, 2009 at *Southeast Missouri 26 3 7 1 0 1 0 10 0 4 1 1 1 0 0 13 18 8 2 .256
Apr 25, 2009 at *Southeast Missouri 31 5 14 5 0 0 0 1 0 1 0 0 3 0 0 1 18 9 2 .262
Apr 26, 2009 at *Southeast Missouri 27 3 6 3 1 0 0 2 0 0 1 0 0 1 0 7 19 7 1 .261
Apr 28, 2009 at Miami (Ohio) 26 2 6 2 1 0 0 3 0 1 0 1 1 0 0 4 18 7 2 .260
Apr 29, 2009 at Louisville 25 0 4 0 0 0 0 1 0 0 0 1 0 0 0 2 18 4 0 .258
May 02, 2009 *Tennessee-Martin 29 2 10 2 2 0 0 1 0 0 0 1 1 0 1 4 21 5 2 .260
May 02, 2009 *Tennessee-Martin 25 0 3 0 0 0 0 2 0 0 0 0 0 0 0 2 21 12 1 .257
May 03, 2009 *Tennessee-Martin 29 4 10 2 0 0 1 0 0 0 0 1 0 0 0 7 21 3 1 .259
Totals 1164 160 302 129 33 4 12 109 3 68 17 26 29 10 8 188 874 341 53 .259
2009 Eastern Kentucky Softball
Team Game-by-Game for Eastern Kentucky (as of May 03, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 13, 2009 vs Furman 6.0 9 9 7 5 5 2 0 1 1 0 0 0 0 2-9 0-1 0 8.17
Feb 13, 2009 at Auburn Tigers 6.0 5 7 7 6 5 0 0 3 0 0 0 0 0 1-7 0-2 0 8.17
Feb 14, 2009 vs Missouri-Kansas City 7.0 6 1 0 3 2 0 0 0 0 0 1 1 0 4-1 1-2 0 5.16
Feb 15, 2009 vs Western Kentucky 5.0 11 13 8 4 0 1 0 0 0 0 0 1 0 0-13 1-3 0 6.42
Feb 21, 2009 vs Lipscomb 7.0 9 6 6 2 3 0 0 3 0 0 0 0 0 2-6 1-4 0 6.32
Feb 21, 2009 at Georgia State 8.0 7 4 2 3 3 0 0 0 0 0 1 1 0 3-4 1-5 0 5.38
Feb 22, 2009 vs Georgetown Univ. 7.0 4 2 2 2 9 1 0 1 0 0 0 0 0 4-2 2-5 0 4.87
Feb 22, 2009 vs Georgetown Univ. 7.0 5 2 2 2 4 2 0 2 0 0 0 0 0 3-2 3-5 0 4.49
Mar 07, 2009 vs IPFW 7.0 3 2 2 2 5 0 0 1 0 0 0 1 0 0-2 3-6 0 4.20
Mar 07, 2009 vs South Dakota 7.0 3 1 0 2 4 0 0 0 1 0 1 0 0 7-1 4-6 0 3.76
Mar 08, 2009 vs Sacred Heart 6.0 5 1 1 3 5 0 0 0 0 0 0 0 0 13-1 5-6 0 3.55
Mar 08, 2009 vs Pennsylvania 5.0 6 2 2 1 5 1 0 0 0 0 0 0 0 10-2 6-6 0 3.50
Mar 10, 2009 vs Butler University 6.0 8 8 3 3 1 2 0 0 3 0 0 0 0 7-8 6-7 0 3.50
Mar 10, 2009 vs Robert Morris 7.0 9 1 1 2 3 1 0 0 0 0 1 0 0 0-1 6-8 0 3.31
Mar 11, 2009 vs Yale University 7.0 6 5 5 3 3 0 1 2 0 0 0 1 0 6-5 7-8 0 3.43
Mar 11, 2009 vs La Salle 7.0 5 3 2 3 6 0 0 0 0 0 0 0 0 8-3 8-8 0 3.33
Mar 15, 2009 *Tennessee Tech 5.0 13 13 10 2 5 4 0 3 0 0 0 0 0 1-13 8-9 0 3.82
Mar 15, 2009 *Tennessee Tech 7.0 8 4 3 3 4 1 0 0 0 0 1 0 0 3-4 8-10 0 3.77
Mar 17, 2009 *Morehead State 8.0 6 1 1 7 5 0 0 0 0 0 1 0 0 2-1 9-10 0 3.58
Mar 17, 2009 *Morehead State 7.0 15 12 11 4 5 3 0 2 0 2 0 1 0 7-12 9-11 0 3.98
Mar 21, 2009 SIU Edwardsville 7.0 10 6 4 6 8 3 0 0 0 0 0 0 0 0-6 9-12 0 3.98
Mar 21, 2009 SIU Edwardsville 7.0 7 4 2 4 7 0 0 0 1 0 1 0 0 1-4 9-13 0 3.88
Mar 25, 2009 Kent State 7.0 9 4 1 0 6 1 0 0 1 0 0 0 0 2-4 9-14 0 3.75
Mar 25, 2009 Kent State 5.0 6 6 6 9 1 0 0 0 2 1 1 1 0 14-6 10-14 1 3.90
Mar 28, 2009 *Eastern Illinois 7.0 8 5 4 1 4 1 0 2 0 0 1 0 0 0-5 10-15 1 3.90
Mar 28, 2009 *Eastern Illinois 7.0 10 13 4 3 4 0 0 1 1 0 0 0 0 7-13 10-16 1 3.91
Mar 29, 2009 *Eastern Illinois 7.0 5 1 0 3 6 0 0 0 0 0 0 0 0 4-1 11-16 1 3.75
Apr 01, 2009 at *Morehead State 7.0 10 4 3 2 2 3 0 0 1 0 0 0 0 6-4 12-16 1 3.73
Apr 04, 2009 at *Austin Peay 7.0 7 0 0 0 6 2 0 0 0 0 1 0 0 8-0 13-16 1 3.59
Apr 04, 2009 at *Austin Peay 7.0 3 0 0 3 7 0 0 0 0 0 0 1 0 1-0 14-16 2 3.46
Apr 05, 2009 at *Austin Peay 6.0 6 4 1 2 3 2 0 0 1 0 1 0 0 3-4 14-17 2 3.40
Apr 11, 2009 *Jacksonville State 5.0 12 17 9 8 3 1 0 4 1 0 2 0 0 0-17 14-18 2 3.62
Apr 11, 2009 *Jacksonville State 5.0 9 9 9 8 4 6 0 0 1 0 0 0 0 1-9 14-19 2 3.82
Apr 18, 2009 at *Tennessee State 7.0 3 2 2 5 4 0 0 0 3 0 0 0 0 7-2 15-19 2 3.77
Apr 18, 2009 at *Tennessee State 11.0 9 3 3 2 7 1 0 1 0 0 1 0 1 4-3 16-19 2 3.68
Apr 22, 2009 at Kentucky 6.0 10 7 5 4 3 0 0 2 0 0 1 0 0 0-7 16-20 2 3.73
Apr 25, 2009 at *Southeast Missouri 6.0 9 4 3 3 2 1 0 2 0 0 0 1 0 3-4 16-21 2 3.73
Apr 25, 2009 at *Southeast Missouri 6.0 12 8 7 5 2 1 0 0 0 0 0 1 0 5-8 16-22 2 3.83
Apr 26, 2009 at *Southeast Missouri 6.1 5 4 4 6 3 1 0 0 0 0 0 0 1 3-4 16-23 2 3.85
Apr 28, 2009 at Miami (Ohio) 6.0 8 7 4 2 4 0 1 1 0 0 0 0 0 2-7 16-24 2 3.87
Apr 29, 2009 at Louisville 6.0 12 7 7 2 2 1 0 0 0 0 2 0 0 0-7 16-25 2 3.96
May 02, 2009 *Tennessee-Martin 7.0 12 7 6 1 3 0 0 2 0 0 0 0 0 2-7 16-26 2 4.01
May 02, 2009 *Tennessee-Martin 7.0 9 5 3 4 1 0 0 1 2 0 0 1 0 0-5 16-27 2 3.99
May 03, 2009 *Tennessee-Martin 7.0 7 2 2 3 4 1 0 0 0 0 0 0 0 4-2 17-27 2 3.94
Totals 291.1 341 226 164 148 178 43 2 34 19 3 17 11 2 160-226 17-27 2 3.94
* = Ohio Valley game
Individual Game-by-Game
#16 | BUTLER,_Chelsea |
#8 | DANIELS,_Samm |
#18 | DATKO,_Christina |
#17 | DOLLINS,_Ashley |
#14 | FOX,_Kalyn |
#3 | GALLAGHER,_Diane |
#21 | GIBSON,_Brittani |
#1 | GIBSON,_Cassi |
#19 | HANDLEY,_Jena |
#20 | HORSWILL,_DeAnn |
#32 | HUSSEY,_Shyenne |
#25 | LAUBECHER,_Nikki |
#4 | LENZ,_Amber |
#0 | LUTHER,_Erin |
#7 | METZGER,_Heather |
#15 | MOCKBEE,_Brittany |
#12 | PENCE,_Jodi |
#13 | TOUPS,_Stacye |
#10 | WEBBER,_Pam |
#6 | WOOD,_Larkyn |