Eastern Kentucky
Game-by-Game Results
Game Results
2006 Eastern Kentucky Softball
Game Results for Eastern Kentucky (as of Jul 30, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Ohio Valley Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
1Feb 10, 2006 vs Miss. Valley State W 9-1 9 14 3/ 1 5 6 7 1- 0- 0 0- 0- 0 ANDERSON, K. (W 1-0) 0 1:46
^Feb 10, 2006 at #6 Alabama 0-9 L 0 2 2/ 9 10 0 6 1- 1- 0 0- 0- 0 FOX, K. (L 0-1) 770 1:46
^Feb 11, 2006 vs Marshall 1-6 L 1 4 3/ 6 9 0 7 1- 2- 0 0- 0- 0 PENCE, J. (L 0-2) 935 2:00
^Feb 11, 2006 vs Marshall 8-9 L 8 12 3/ 9 12 0 7 1- 3- 0 0- 0- 0 FOX, K. (L 1-1) 935 2:15
^Feb 12, 2006 vs Miss. Valley State W 1-0 1 7 0/ 0 3 1 7 2- 3- 0 0- 0- 0 ANDERSON, K. (W 2-0) 808 1:27
%Feb 18, 2006 at Georgia State 4-8 L 4 7 4/ 8 12 2 7 2- 4- 0 0- 0- 0 ANDERSON, K. (L) 53 2:08
%Feb 18, 2006 vs Kennesaw State 4-5 L 4 7 1/ 5 6 1 7 2- 5- 0 0- 0- 0 ANDERSON, K. (L) 53 2:10
%Feb 19, 2006 vs Georgia Tech 0-8 L 0 0 1/ 8 8 3 5 2- 6- 0 0- 0- 0 PENCE, J. (L) 60 1:00
%Feb 19, 2006 vs Kennesaw State W 7-4 7 9 1/ 4 8 1 7 3- 6- 0 0- 0- 0 PENCE, J. (W) 60 2:03
#Mar 04, 2006 DAYTON W 10-4 10 12 1/ 4 7 2 7 4- 6- 0 0- 0- 0 ANDERSON, K. (W 3-2) 125 2:06
$Mar 04, 2006 IUPUI W 5-1 5 8 1/ 1 1 3 7 5- 6- 0 0- 0- 0 FOX, K. (W 1-2) 100 1:34
#Mar 05, 2006 CLEVELAND STATE W 3-1 3 6 1/ 1 2 0 7 6- 6- 0 0- 0- 0 ANDERSON, K. (W 4-2) 75 1:17
#Mar 05, 2006 CLEVELAND STATE 0-3 L 0 5 0/ 3 9 0 7 6- 7- 0 0- 0- 0 FOX, K. (L 1-3) 75 1:27
Mar 08, 2006 KENTUCKY 2-8 L 2 6 1/ 8 12 0 7 6- 8- 0 0- 0- 0 ANDERSON, K. (L 4-3) 150 2:12
@Mar 10, 2006 vs College of Charlesto W 8-7 8 8 1/ 7 10 2 7 7- 8- 0 0- 0- 0 FOX, K. (W 2-3) 206 2:00
@Mar 10, 2006 vs South Carolina State W 11-0 11 13 0/ 0 4 3 6 8- 8- 0 0- 0- 0 FOX, K. (W 3-3) 150 1:42
@Mar 11, 2006 vs Providence 1-2 L 1 7 1/ 2 7 1 7 8- 9- 0 0- 0- 0 FOX, K. (L 3-4) 150 1:42
@Mar 11, 2006 vs Ohio W 4-0 4 7 0/ 0 2 0 7 9- 9- 0 0- 0- 0 ANDERSON, K. (W 5-3) 150 1:43
@Mar 12, 2006 vs Western Carolina W 4-3 4 10 4/ 3 4 0 7 10- 9- 0 0- 0- 0 ANDERSON, K. (W 6-3) 150 2:19
Mar 15, 2006 at South Carolina 1-6 L 1 4 0/ 6 12 0 7 10-10- 0 0- 0- 0 ANDERSON, K. (L 6-4) 240 1:44
Mar 16, 2006 at East Tennessee State W 6-0 6 8 0/ 0 2 4 7 11-10- 0 0- 0- 0 ANDERSON, K. (W 7-4) 45 1:30
Mar 16, 2006 at East Tennessee State W 9-3 9 7 3/ 3 6 3 7 12-10- 0 0- 0- 0 FOX, K. (W 4-4) 37 1:44
*Mar 19, 2006 SAMFORD W 3-0 3 7 0/ 0 4 1 7 13-10- 0 1- 0- 0 ANDERSON, K. (W 8-4) 75 1:34
*Mar 19, 2006 SAMFORD W 8-0 8 11 0/ 0 4 5 5 14-10- 0 2- 0- 0 FOX, K. (W 5-4) 75 1:27
*Mar 22, 2006 at Morehead State W 7-0 7 5 0/ 0 0 2 7 15-10- 0 3- 0- 0 ANDERSON, K. (W 9-4) 55 1:38
*Mar 22, 2006 at Morehead State W 4-1 4 10 1/ 1 4 0 7 16-10- 0 4- 0- 0 FOX, K. (W 6-4) 40 1:45
*Mar 25, 2006 at Tennessee Tech W 1-0 1 3 0/ 0 3 0 7 17-10- 0 5- 0- 0 ANDERSON, K. (W 10-4) 100 1:30
*Mar 26, 2006 at Tennessee Tech 2-3 L 2 5 1/ 3 6 1 7 17-11- 0 5- 1- 0 ANDERSON, K. (L 10-5) 100 1:31
*Mar 26, 2006 at Tennessee Tech 3-8 L 3 8 3/ 8 10 2 7 17-12- 0 5- 2- 0 FOX, K. (L 6-5) 100 1:57
Mar 29, 2006 #21 LOUISVILLE 0-6 L 0 4 0/ 6 11 1 7 17-13- 0 5- 2- 0 ANDERSON, K. (L 10-6) 150 1:50
*Apr 01, 2006 AUSTIN PEAY W 4-0 4 7 2/ 0 2 3 7 18-13- 0 6- 2- 0 ANDERSON, K. (W 11-6) 100 1:47
*Apr 01, 2006 AUSTIN PEAY W 5-0 5 11 1/ 0 4 2 7 19-13- 0 7- 2- 0 FOX, K. (W 7-5) 100 1:33
*Apr 02, 2006 AUSTIN PEAY W 2-1 2 3 0/ 1 5 0 7 20-13- 0 8- 2- 0 ANDERSON, K. (W 12-6) 125 1:24
Apr 04, 2006 WRIGHT STATE W 4-1 4 5 1/ 1 4 1 7 21-13- 0 8- 2- 0 FOX, K. (W 8-5) 100 1:34
Apr 04, 2006 WRIGHT STATE W 13-5 13 10 1/ 5 9 4 6 22-13- 0 8- 2- 0 FOX, K. (W 9-5) 100 1:45
Apr 05, 2006 at #18 Louisville 0-8 L 0 2 0/ 8 12 0 6 22-14- 0 8- 2- 0 FOX, K. (L 9-6) 628 1:48
*Apr 08, 2006 at Jacksonville State 1-6 L 1 6 0/ 6 7 1 7 22-15- 0 8- 3- 0 ANDERSON, K. (L 12-7) 137 2:01
*Apr 08, 2006 at Jacksonville State 3-7 L 3 5 0/ 7 9 1 7 22-16- 0 8- 4- 0 FOX, K. (L 9-6) 143 1:44
*Apr 09, 2006 at Jacksonville State 3-5 L 3 5 1/ 5 9 2 7 22-17- 0 8- 5- 0 ANDERSON, K. (L 12-8) 149 1:53
Apr 12, 2006 MARSHALL W 7-4 7 9 1/ 4 7 2 7 23-17- 0 8- 5- 0 ANDERSON, K. (W 13-8) 100 1:39
Apr 12, 2006 MARSHALL 4-7 L 4 8 2/ 7 9 1 7 23-18- 0 8- 5- 0 FOX, K. (L 9-8) 100 1:51
*Apr 14, 2006 SOUTHEAST MISSOURI 1-3 L 1 2 1/ 3 5 1 7 23-19- 0 8- 6- 0 ANDERSON, K. (L 13-9) 150 1:29
*Apr 14, 2006 SOUTHEAST MISSOURI W 15-1 15 17 2/ 1 4 4 5 24-19- 0 9- 6- 0 ANDERSON, K. (W 14-9) 150 1:23
*Apr 15, 2006 SOUTHEAST MISSOURI W 4-1 4 7 1/ 1 5 1 7 25-19- 0 10- 6- 0 FOX, K. (W 10-8) 175 1:42
Apr 19, 2006 at Western Kentucky 1-2 L 1 3 0/ 2 5 3 7 25-20- 0 10- 6- 0 ANDERSON, K. (L 14-10) 117 1:37
Apr 19, 2006 at Western Kentucky W 5-2 5 9 1/ 2 6 2 7 26-20- 0 10- 6- 0 FOX, K. (W 11-8) 121 1:45
*Apr 22, 2006 at Tennessee-Martin 0-1 L 0 2 0/ 1 7 0 7 26-21- 0 10- 7- 0 FOX, K. (L) 128 1:30
*Apr 22, 2006 at Tennessee-Martin 0-1 L 0 5 1/ 1 2 1 7 26-22- 0 10- 8- 0 FOX, K. (L) 128 1:30
*Apr 23, 2006 at Tennessee-Martin 1-7 L 1 6 3/ 7 6 1 7 26-23- 0 10- 9- 0 ANDERSON, K. (L) 128 1:30
Apr 26, 2006 at Kentucky W 2-0 2 7 1/ 0 3 1 7 27-23- 0 10- 9- 0 FOX, K. (W 12-10) 139 1:28
*Apr 27, 2006 MOREHEAD STATE W 3-2 3 10 0/ 2 4 2 7 28-23- 0 11- 9- 0 FOX, K. (W 13-10) 275 1:29
*Apr 29, 2006 TENNESSEE STATE W 8-0 8 9 0/ 0 2 3 6 29-23- 0 12- 9- 0 ANDERSON, K. (W 15-11) 100 1:29
*Apr 29, 2006 TENNESSEE STATE W 3-2 3 8 3/ 2 6 2 7 30-23- 0 13- 9- 0 ANDERSON, K. (W 16-11) 115 1:42
*Apr 30, 2006 TENNESSEE STATE 2-3 L 2 6 1/ 3 5 1 7 30-24- 0 13-10- 0 ANDERSON, K. (L 16-12) 125 1:39
*May 06, 2006 at Eastern Illinois 1-2 L 1 3 4/ 2 4 1 7 30-25- 0 13-11- 0 ANDERSON, K. (L 16-13) 102 1:30
*May 06, 2006 at Eastern Illinois 1-2 L 1 6 1/ 2 7 0 (10) 30-26- 0 13-12- 0 FOX, K. (L 13-11) 164 3:55
*May 07, 2006 at Eastern Illinois 1-4 L 1 5 1/ 4 6 1 7 30-27- 0 13-13- 0 THOMPSON, S. (L 0-1) 144 1:50
May 11, 2006 vs Eastern Illinois 5-6 L 5 9 2/ 6 8 1 7 30-28- 0 13-13- 0 FOX, K. (L 13-12) 175 1:56
May 12, 2006 vs Southeast Missouri W 3-0 3 7 0/ 0 4 2 7 31-28- 0 13-13- 0 ANDERSON, K. (W 17-13) 175 1:28
May 12, 2006 vs Jacksonville State W 1-0 1 3 0/ 0 5 2 7 32-28- 0 13-13- 0 ANDERSON, K. (W 18-13) 175 1:29
May 13, 2006 vs #3 Eastern Illinois W 4-1 4 7 1/ 1 3 0 7 33-28- 0 13-13- 0 ANDERSON, K. (W 19-13) 150 1:24
May 13, 2006 at #1 Tennessee Tech 0-3 L 0 3 1/ 3 4 0 7 33-29- 0 13-13- 0 ANDERSON, K. (L 19-14) 175 1:23
* = Conference game
1 = BAMA BASH!
% = Lady Panther Invitational
$ = EKU Comfort Suites Invitational
# - Winthrop adidas Tournament
() extra inning game
Team Game-by-Game
2006 Eastern Kentucky Softball
Team Game-by-Game for Eastern Kentucky (as of Jul 30, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 10, 2006 vs Miss. Valley State 33 9 14 6 3 0 0 1 0 1 0 1 3 0 0 6 21 14 3 .424
Feb 10, 2006 Alabama 19 0 2 0 0 0 0 1 0 0 0 0 0 0 0 9 18 10 2 .308
Feb 11, 2006 vs Marshall 25 1 4 1 2 0 0 3 0 0 0 1 0 0 0 7 21 11 3 .260
Feb 11, 2006 vs Marshall 33 8 12 8 2 0 0 3 0 1 0 0 0 1 0 6 18 7 3 .291
Feb 12, 2006 vs Miss. Valley State 23 1 7 1 1 0 0 1 0 2 0 0 2 0 0 2 21 15 0 .293
Feb 18, 2006 at Georgia State 27 4 7 4 0 0 1 5 0 1 0 0 1 0 0 6 18 8 4 .287
Feb 18, 2006 vs Kennesaw State 27 4 7 4 1 1 0 4 0 1 0 0 0 1 0 10 21 6 1 .283
Feb 19, 2006 vs Georgia Tech 17 0 0 0 0 0 0 3 0 1 0 1 1 0 0 1 12 6 1 .260
Feb 19, 2006 vs Kennesaw State 28 7 9 7 2 0 1 6 0 2 1 0 2 0 0 6 21 16 1 .267
Mar 04, 2006 Dayton 28 10 12 9 2 1 1 8 0 3 0 0 2 0 0 4 21 13 1 .285
Mar 04, 2006 at IUPUI 29 5 8 4 2 0 0 1 0 1 1 0 1 0 0 3 21 7 1 .284
Mar 05, 2006 Cleveland State 23 3 6 3 1 0 1 1 0 2 0 0 0 1 0 5 21 9 1 .282
Mar 05, 2006 Cleveland State 24 0 5 0 1 0 0 2 0 0 0 0 0 0 1 1 21 8 0 .277
Mar 08, 2006 Kentucky 26 2 6 2 1 1 0 3 0 2 0 0 0 1 0 7 21 10 1 .273
Mar 10, 2006 vs College of Charlesto 26 8 8 7 2 1 0 3 0 3 0 2 2 1 0 7 21 11 1 .276
Mar 10, 2006 vs South Carolina State 31 11 13 10 2 1 2 4 0 1 0 0 1 0 0 0 18 8 0 .286
Mar 11, 2006 vs Providence 28 1 7 1 0 0 1 2 0 3 0 0 1 0 0 1 21 8 1 .284
Mar 11, 2006 vs Ohio 25 4 7 4 0 0 0 4 0 4 0 0 0 0 0 4 21 5 0 .284
Mar 12, 2006 vs Western Carolina 27 4 10 4 3 0 0 5 1 2 0 0 1 0 0 4 21 6 4 .289
Mar 15, 2006 at South Carolina 24 1 4 1 0 0 1 0 0 0 1 0 0 0 0 12 18 3 0 .283
Mar 16, 2006 at East Tennessee State 30 6 8 5 1 1 1 3 0 2 1 1 0 0 1 8 21 3 0 .282
Mar 16, 2006 at East Tennessee State 29 9 7 6 1 0 2 2 0 0 0 1 2 0 0 3 21 13 3 .280
Mar 19, 2006 *Samford 22 3 7 2 1 0 0 1 0 0 0 1 2 0 1 2 21 4 0 .281
Mar 19, 2006 *Samford 27 8 11 5 5 1 1 2 0 0 0 0 1 0 1 4 15 11 0 .287
Mar 22, 2006 at *Morehead State 27 7 5 7 0 0 2 2 0 0 0 0 1 0 0 1 21 1 0 .283
Mar 22, 2006 at *Morehead State 29 4 10 4 2 0 0 5 0 2 0 0 1 1 0 4 21 14 1 .285
Mar 25, 2006 at *Tennessee Tech 23 1 3 1 1 0 0 1 0 0 0 1 1 0 0 8 21 6 0 .280
Mar 26, 2006 at *Tennessee Tech 27 2 5 1 0 0 0 2 0 3 0 1 0 0 0 4 18 8 1 .277
Mar 26, 2006 at *Tennessee Tech 27 3 8 3 1 0 0 3 0 1 0 0 0 1 2 2 18 7 3 .277
Mar 29, 2006 Louisville 26 0 4 0 1 0 0 1 0 2 0 0 0 0 0 7 21 8 0 .273
Apr 01, 2006 *Austin Peay 25 4 7 3 0 0 0 2 0 4 0 3 0 0 0 9 21 6 2 .274
Apr 01, 2006 *Austin Peay 27 5 11 5 2 0 1 2 0 1 0 0 1 0 0 0 21 14 1 .278
Apr 02, 2006 *Austin Peay 22 2 3 2 0 0 1 2 0 0 0 0 0 0 0 7 21 7 0 .274
Apr 04, 2006 Wright State 24 4 5 4 2 0 0 3 0 0 0 1 0 0 0 3 21 13 1 .273
Apr 04, 2006 Wright State 25 13 10 10 2 1 1 6 1 2 0 0 1 2 0 1 18 8 1 .276
Apr 05, 2006 at Louisville 20 0 2 0 1 0 0 3 0 0 0 1 0 0 0 6 16 13 0 .272
Apr 08, 2006 at *Jacksonville State 27 1 6 1 0 0 1 3 0 1 0 0 0 0 0 8 18 6 0 .271
Apr 08, 2006 at *Jacksonville State 26 3 5 2 1 0 1 2 0 0 0 1 0 0 0 3 18 7 0 .269
Apr 09, 2006 at *Jacksonville State 28 3 5 2 1 0 0 0 0 1 0 1 0 0 0 7 18 2 1 .266
Apr 12, 2006 Marshall 25 7 9 7 0 0 2 5 0 3 0 0 1 1 0 3 21 7 1 .269
Apr 12, 2006 Marshall 29 4 8 4 1 0 0 2 0 2 0 1 0 0 0 2 21 11 2 .269
Apr 14, 2006 *Southeast Missouri 23 1 2 1 0 0 0 0 0 0 0 2 1 0 0 7 21 4 1 .265
Apr 14, 2006 *Southeast Missouri 30 15 17 13 5 0 3 1 0 0 0 1 0 0 0 3 15 6 2 .273
Apr 15, 2006 *Southeast Missouri 25 4 7 3 4 0 1 4 0 1 0 0 1 0 0 3 21 7 1 .273
Apr 19, 2006 at Western Kentucky 24 1 3 1 1 0 0 1 0 0 1 1 0 0 0 7 18 7 0 .270
Apr 19, 2006 at Western Kentucky 30 5 9 5 1 0 0 4 0 2 1 0 0 0 0 4 21 7 1 .271
Apr 22, 2006 at *Tennessee-Martin 22 0 2 0 0 0 0 1 0 0 0 2 0 0 0 3 18 9 0 .268
Apr 22, 2006 at *Tennessee-Martin 26 0 5 0 0 0 0 0 0 0 0 0 0 0 0 6 19 9 1 .266
Apr 23, 2006 at *Tennessee-Martin 27 1 6 1 2 0 1 1 0 0 1 0 1 0 0 0 18 11 3 .265
Apr 26, 2006 at Kentucky 29 2 7 2 1 0 0 0 0 2 1 0 0 0 0 6 21 8 1 .265
Apr 27, 2006 *Morehead State 30 3 10 3 2 0 2 1 0 0 0 0 0 0 0 0 21 11 0 .266
Apr 29, 2006 *Tennessee State 25 8 9 8 0 0 0 3 0 7 0 0 0 1 2 4 18 7 0 .268
Apr 29, 2006 *Tennessee State 26 3 8 3 3 1 0 2 0 1 0 1 0 0 0 3 21 8 3 .269
Apr 30, 2006 *Tennessee State 26 2 6 1 1 0 1 1 0 0 0 0 1 0 1 2 21 10 1 .268
May 06, 2006 at *Eastern Illinois 25 1 3 1 1 0 0 3 0 3 0 0 0 0 0 2 19 4 4 .265
May 06, 2006 at *Eastern Illinois 33 1 6 1 1 0 0 2 0 2 1 1 0 0 0 5 27 15 1 .263
May 07, 2006 at *Eastern Illinois 27 1 5 1 1 0 0 4 0 1 0 0 0 0 0 2 18 9 1 .262
May 11, 2006 vs Eastern Illinois 30 5 9 4 1 0 2 4 0 0 0 0 0 0 0 4 19 12 2 .263
May 12, 2006 vs Southeast Missouri 21 3 7 2 1 0 0 0 0 1 0 1 2 0 1 4 21 9 0 .264
May 12, 2006 vs Jacksonville State 21 1 3 0 0 0 0 3 0 1 0 0 1 0 0 7 21 8 0 .262
May 13, 2006 vs Eastern Illinois 21 4 7 4 0 0 1 1 0 1 0 3 1 0 2 1 21 13 1 .263
May 13, 2006 at Tennessee Tech 22 0 3 0 0 0 0 0 0 0 0 0 1 0 0 5 18 4 1 .261
Totals 1611 233 421 204 73 9 32 148 2 76 9 30 37 11 12 271 1225 528 69 .261
2006 Eastern Kentucky Softball
Team Game-by-Game for Eastern Kentucky (as of Jul 30, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 10, 2006 vs Miss. Valley State 7.0 5 1 0 1 5 0 0 0 0 0 1 2 0 9-1 1-0 0 0.00
Feb 10, 2006 Alabama 6.0 10 9 7 8 0 4 0 0 1 0 1 0 0 0-9 1-1 0 3.77
Feb 11, 2006 vs Marshall 7.0 9 6 3 3 1 2 0 1 3 0 0 2 0 1-6 1-2 0 3.50
Feb 11, 2006 vs Marshall 6.0 12 9 6 3 1 1 0 1 1 0 0 0 0 8-9 1-3 0 4.31
Feb 12, 2006 vs Miss. Valley State 7.0 3 0 0 0 6 0 0 0 0 0 0 0 0 1-0 2-3 0 3.39
Feb 18, 2006 at Georgia State 6.0 12 8 4 4 2 1 0 1 0 0 0 2 0 4-8 2-4 0 3.59
Feb 18, 2006 vs Kennesaw State 7.0 6 5 3 2 6 2 1 1 1 0 0 0 0 4-5 2-5 0 3.50
Feb 19, 2006 vs Georgia Tech 4.0 8 8 7 2 0 1 0 1 0 0 0 0 0 0-8 2-6 0 4.20
Feb 19, 2006 vs Kennesaw State 7.0 8 4 4 2 1 0 0 1 0 0 0 1 0 7-4 3-6 0 4.18
Mar 04, 2006 Dayton 7.0 7 4 4 3 2 0 0 1 0 0 0 0 0 10-4 4-6 0 4.16
Mar 04, 2006 at IUPUI 7.0 1 1 1 3 2 0 0 1 0 0 0 0 0 5-1 5-6 0 3.85
Mar 05, 2006 Cleveland State 7.0 2 1 0 1 4 0 0 0 0 0 0 1 0 3-1 6-6 0 3.50
Mar 05, 2006 Cleveland State 7.0 9 3 3 0 5 1 0 0 1 0 0 0 0 0-3 6-7 0 3.46
Mar 08, 2006 Kentucky 7.0 12 8 6 3 4 1 0 1 0 0 0 0 0 2-8 6-8 0 3.65
Mar 10, 2006 vs College of Charlesto 7.0 10 7 7 1 4 0 0 1 1 0 3 1 0 8-7 7-8 0 3.89
Mar 10, 2006 vs South Carolina State 6.0 4 0 0 0 4 0 0 0 0 0 0 1 0 11-0 8-8 0 3.67
Mar 11, 2006 vs Providence 7.0 7 2 1 0 0 0 0 0 1 0 0 0 0 1-2 8-9 0 3.50
Mar 11, 2006 vs Ohio 7.0 2 0 0 2 9 0 0 0 0 0 0 0 0 4-0 9-9 0 3.29
Mar 12, 2006 vs Western Carolina 7.0 4 3 1 2 14 0 0 1 1 0 0 0 0 4-3 10-9 0 3.17
Mar 15, 2006 at South Carolina 6.0 12 6 6 2 6 2 0 1 0 0 0 0 0 1-6 10-10 0 3.34
Mar 16, 2006 at East Tennessee State 7.0 2 0 0 0 8 2 0 0 0 0 0 0 0 6-0 11-10 0 3.17
Mar 16, 2006 at East Tennessee State 7.0 6 3 1 3 5 1 0 0 1 0 1 1 0 9-3 12-10 0 3.07
Mar 19, 2006 *Samford 7.0 4 0 0 1 13 1 0 0 0 0 0 0 0 3-0 13-10 0 2.93
Mar 19, 2006 *Samford 5.0 4 0 0 0 2 0 0 0 0 0 0 0 0 8-0 14-10 0 2.84
Mar 22, 2006 at *Morehead State 7.0 0 0 0 1 13 0 0 0 0 0 0 0 0 7-0 15-10 0 2.72
Mar 22, 2006 at *Morehead State 7.0 4 1 0 0 2 1 0 0 0 0 0 1 0 4-1 16-10 0 2.60
Mar 25, 2006 at *Tennessee Tech 7.0 3 0 0 0 8 0 0 0 0 0 0 0 0 1-0 17-10 0 2.50
Mar 26, 2006 at *Tennessee Tech 6.0 6 3 2 0 2 2 0 0 1 0 0 0 0 2-3 17-11 0 2.50
Mar 26, 2006 at *Tennessee Tech 6.0 10 8 5 3 1 2 0 2 0 0 0 0 0 3-8 17-12 0 2.60
Mar 29, 2006 Louisville 7.0 11 6 6 3 4 1 0 3 1 0 0 0 0 0-6 17-13 0 2.72
Apr 01, 2006 *Austin Peay 7.0 2 0 0 1 8 0 0 0 0 0 0 0 0 4-0 18-13 0 2.63
Apr 01, 2006 *Austin Peay 7.0 4 0 0 2 3 0 0 0 0 0 0 0 0 5-0 19-13 0 2.54
Apr 02, 2006 *Austin Peay 7.0 5 1 1 0 1 1 0 1 0 0 0 0 0 2-1 20-13 0 2.49
Apr 04, 2006 Wright State 7.0 4 1 1 3 6 0 0 0 0 0 0 0 0 4-1 21-13 0 2.45
Apr 04, 2006 Wright State 6.0 9 5 5 2 4 2 0 1 1 0 1 2 0 13-5 22-13 0 2.53
Apr 05, 2006 at Louisville 5.1 12 8 8 5 1 1 0 0 2 0 0 0 0 0-8 22-14 0 2.71
Apr 08, 2006 at *Jacksonville State 6.0 7 6 6 8 4 0 0 1 0 0 0 1 0 1-6 22-15 0 2.82
Apr 08, 2006 at *Jacksonville State 6.0 9 7 7 4 4 1 0 2 1 0 0 0 0 3-7 22-16 0 2.95
Apr 09, 2006 at *Jacksonville State 6.0 9 5 5 2 5 4 0 1 0 0 0 0 0 3-5 22-17 0 3.02
Apr 12, 2006 Marshall 7.0 7 4 4 1 5 2 0 2 0 1 0 1 0 7-4 23-17 0 3.04
Apr 12, 2006 Marshall 7.0 9 7 6 3 4 2 0 1 1 0 0 1 0 4-7 23-18 0 3.12
Apr 14, 2006 *Southeast Missouri 7.0 5 3 2 3 11 0 0 0 0 0 2 1 0 1-3 23-19 0 3.09
Apr 14, 2006 *Southeast Missouri 5.0 4 1 0 1 4 2 0 0 0 0 0 0 0 15-1 24-19 0 3.04
Apr 15, 2006 *Southeast Missouri 7.0 5 1 0 0 4 2 0 0 1 0 1 0 0 4-1 25-19 1 2.96
Apr 19, 2006 at Western Kentucky 6.0 5 2 2 2 8 0 0 1 0 0 0 0 0 1-2 25-20 1 2.95
Apr 19, 2006 at Western Kentucky 7.0 6 2 2 4 3 1 0 1 0 0 1 1 0 5-2 26-20 1 2.93
Apr 22, 2006 at *Tennessee-Martin 6.0 7 1 1 2 5 2 0 0 0 0 0 0 0 0-1 26-21 1 2.89
Apr 22, 2006 at *Tennessee-Martin 6.1 2 1 0 2 2 0 0 0 0 0 0 0 0 0-1 26-22 1 2.83
Apr 23, 2006 at *Tennessee-Martin 6.0 6 7 2 2 2 2 0 0 0 0 0 0 0 1-7 26-23 1 2.82
Apr 26, 2006 at Kentucky 7.0 3 0 0 2 3 0 0 0 0 0 1 0 0 2-0 27-23 1 2.76
Apr 27, 2006 *Morehead State 7.0 4 2 2 2 7 1 0 1 1 0 0 0 0 3-2 28-23 1 2.75
Apr 29, 2006 *Tennessee State 6.0 2 0 0 0 4 0 0 0 0 0 0 0 0 8-0 29-23 1 2.70
Apr 29, 2006 *Tennessee State 7.0 6 2 1 0 8 3 0 1 0 0 0 0 0 3-2 30-23 1 2.67
Apr 30, 2006 *Tennessee State 7.0 5 3 2 1 5 0 0 0 0 0 1 0 0 2-3 30-24 1 2.65
May 06, 2006 at *Eastern Illinois 6.1 4 2 0 3 10 0 0 0 0 0 0 1 0 1-2 30-25 1 2.61
May 06, 2006 at *Eastern Illinois 9.0 7 2 1 1 5 2 0 0 0 0 0 0 0 1-2 30-26 1 2.56
May 07, 2006 at *Eastern Illinois 6.0 6 4 4 0 7 3 0 0 0 0 3 0 0 1-4 30-27 1 2.59
May 11, 2006 vs Eastern Illinois 6.1 8 6 5 2 1 4 0 0 1 0 1 1 1 5-6 30-28 1 2.64
May 12, 2006 vs Southeast Missouri 7.0 4 0 0 0 4 0 0 0 0 0 1 0 0 3-0 31-28 1 2.60
May 12, 2006 vs Jacksonville State 7.0 5 0 0 1 7 0 0 0 0 0 0 0 0 1-0 32-28 1 2.55
May 13, 2006 vs Eastern Illinois 7.0 3 1 1 1 4 0 0 1 0 0 1 0 0 4-1 33-28 1 2.52
May 13, 2006 at Tennessee Tech 6.0 4 3 3 3 6 1 0 1 0 0 0 1 0 0-3 33-29 1 2.54
Totals 408.1 371 193 148 116 289 61 1 32 21 1 19 22 1 233-193 33-29 1 2.54
* = Ohio Valley game
Individual Game-by-Game
#24 | ANDERSON,_Kelsey |
#14 | FOX,_Kalyn |
#16 | FOXLEY,_Adriel |
#1 | HARTNETT,_Erin |
#6 | HUCUL,_Jackie |
#19 | KLEINSMITH,_Jaimey |
#23 | MACINSKY,_Keri |
#15 | MAYRHOFER,_Amy |
#25 | MERRELL,_Alex |
#22 | PATTERSON,_Chanze |
#12 | PENCE,_Jodi |
#18 | ROLF,_Katie |
#2 | SPRINGS,_Morgan |
#9 | THOMPSON,_Shelby |
#10 | WEBBER,_Pam |
#20 | WERLE,_Becky |