EASTERN KY UNIV
Game-by-Game Results
Game Results
2003 Eastern Kentucky Softball
Game Results for EASTERN KY UNIV (as of Jul 30, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Ohio Valley Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 02, 2003 at MIDDLE TENNESSEE W 4-3 4 5 2/ 3 5 1 7 1- 0- 0 0- 0- 0 CSORA (W 1-0) 25 2:25
Mar 02, 2003 at MIDDLE TENNESSEE W 7-3 7 7 2/ 3 5 2 7 2- 0- 0 0- 0- 0 SOTO (W 1-0) 25 2:20
Mar 04, 2003 WRIGHT STATE W 1-0 1 3 2/ 0 2 0 7 3- 0- 0 0- 0- 0 CSORA (W 2-0) 75 1:47
Mar 04, 2003 WRIGHT STATE W 4-0 4 10 0/ 0 2 0 7 4- 0- 0 0- 0- 0 SOTO (W 2-0) 75 1:36
&Mar 07, 2003 vs TOLEDO W 9-2 9 8 3/ 2 4 3 7 5- 0- 0 0- 0- 0 SOTO (W 3-0) 38 1:30
&Mar 08, 2003 vs IONA W 8-0 8 9 0/ 0 1 1 6 6- 0- 0 0- 0- 0 CSORA (W 3-1) 40 1:28
&Mar 08, 2003 vs JACKSONVILLE STATE 0-2 L 0 4 2/ 2 5 1 7 6- 1- 0 0- 0- 0 CSORA (L 2-1) 39 1:36
&Mar 09, 2003 vs MOUNT ST MARY'S W 6-1 6 8 1/ 1 3 2 7 7- 1- 0 0- 0- 0 SOTO (W 4-0) 36 1:25
Mar 12, 2003 LOUISVILLE W 6-1 6 12 1/ 1 3 1 7 8- 1- 0 0- 0- 0 CSORA (W 4-1) 50 1:45
Mar 12, 2003 LOUISVILLE W 3-2 3 4 0/ 2 6 2 7 9- 1- 0 0- 0- 0 CONNER (W 1-0) 50 1:57
%Mar 14, 2003 at SAN DIEGO W 3-1 3 4 0/ 1 2 3 7 10- 1- 0 0- 0- 0 CSORA (W 5-1) 153 1:42
%Mar 14, 2003 vs SAN DIEGO 6-8 L 6 8 0/ 8 12 3 7 10- 2- 0 0- 0- 0 SOTO (L 4-1) 153 2:13
%Mar 15, 2003 vs IOWA 2-6 L 2 5 3/ 6 7 1 7 10- 3- 0 0- 0- 0 CSORA (L 10-4) 187 1:50
%Mar 15, 2003 vs SAN DIEGO STATE 3-9 L 3 8 3/ 9 9 3 7 10- 4- 0 0- 0- 0 SOTO (L 4-2) 168 2:20
$Mar 20, 2003 vs UNLV W 2-1 2 5 0/ 1 5 0 7 11- 4- 0 0- 0- 0 CSORA (W 6-2) 86 1:54
$Mar 21, 2003 vs #6 CALIFORNIA 0-9 L 0 3 1/ 9 12 2 5 11- 5- 0 0- 0- 0 CSORA (L 6-3) 85 1:30
$Mar 21, 2003 vs IOWA 0-5 L 0 3 1/ 5 7 2 7 11- 6- 0 0- 0- 0 SOTO (L 4-3) 462 1:30
$Mar 22, 2003 vs LONG ISLAND 1-2 L 1 6 1/ 2 5 0 7 11- 7- 0 0- 0- 0 SOTO (L 4-4) 57 1:30
$Mar 22, 2003 vs UTAH STATE 2-6 L 2 6 3/ 6 10 3 7 11- 8- 0 0- 0- 0 CSORA (L 6-4) 81 2:01
*Mar 29, 2003 at Tennessee-Martin 1-2 L 1 8 3/ 2 4 2 ( 9) 11- 9- 0 0- 1- 0 CSORA (L 6-5) 132 2:25
*Mar 29, 2003 at Tennessee-Martin 2-4 L 2 5 2/ 4 8 1 7 11-10- 0 0- 2- 0 SOTO (L 4-5) 77 1:40
*Mar 30, 2003 at Tennessee-Martin W 4-2 4 7 1/ 2 5 2 7 12-10- 0 1- 2- 0 CSORA (W 7-5) 91 1:45
Apr 02, 2003 at KENTUCKY W 7-5 7 11 1/ 5 6 2 7 13-10- 0 1- 2- 0 CSORA (W 8-5) 192 2:10
Apr 02, 2003 at KENTUCKY W 5-3 5 6 1/ 3 2 3 7 14-10- 0 1- 2- 0 SOTO (W 5-5) 77 2:00
*Apr 05, 2003 TENNESSEE TECH 7-10 L 7 11 2/10 14 2 (11) 14-11- 0 1- 3- 0 CONNER (L 1-1) 150 2:50
*Apr 05, 2003 TENNESSEE TECH 2-4 L 2 7 3/ 4 10 1 7 14-12- 0 1- 4- 0 SOTO (L 5-6) 150 1:50
*Apr 06, 2003 TENNESSEE TECH 2-3 L 2 8 1/ 3 4 1 7 14-13- 0 1- 5- 0 CSORA (L 8-6) 100 1:42
*Apr 12, 2003 AUSTIN PEAY W 3-2 3 9 0/ 2 6 0 ( 8) 15-13- 0 2- 5- 0 CSORA (W 9-6) 150 2:10
*Apr 12, 2003 AUSTIN PEAY W 3-2 3 5 1/ 2 4 0 7 16-13- 0 3- 5- 0 CONNER (W 2-1) 150 1:39
*Apr 13, 2003 AUSTIN PEAY W 6-1 6 7 1/ 1 5 2 7 17-13- 0 4- 5- 0 CSORA (W 10-6) 125 1:59
Apr 15, 2003 WESTERN KY UNIV W 4-0 4 6 0/ 0 3 0 7 18-13- 0 4- 5- 0 CSORA (W 11-6) 110 1:49
Apr 15, 2003 WESTERN KY UNIV 2-7 L 2 4 4/ 7 8 2 7 18-14- 0 4- 5- 0 SCHENCK (L 0-1) 125 1:52
*Apr 19, 2003 at Eastern Illinois W 2-0 2 6 0/ 0 1 1 7 19-14- 0 5- 5- 0 CSORA (W 12-6) 121 1:46
*Apr 19, 2003 at Eastern Illinois 0-1 L 0 4 0/ 1 1 1 7 19-15- 0 5- 6- 0 SOTO (L 5-7) 132 2:02
*Apr 20, 2003 at Eastern Illinois W 1-0 1 6 0/ 0 3 2 ( 8) 20-15- 0 6- 6- 0 CSORA (W) 79 2:24
*Apr 22, 2003 MOREHEAD STATE W 1-0 1 5 0/ 0 0 0 7 21-15- 0 7- 6- 0 CSORA (W 14-6) 75 1:08
*Apr 22, 2003 MOREHEAD STATE W 10-4 10 12 0/ 4 7 4 7 22-15- 0 8- 6- 0 CSORA (W 15-6) 75 1:40
*Apr 26, 2003 at Tennessee State W 3-0 3 8 1/ 0 2 4 7 23-15- 0 9- 6- 0 CSORA (W 16-6) 65 1:49
*Apr 26, 2003 at Tennessee State W 4-3 4 8 0/ 3 5 1 7 24-15- 0 10- 6- 0 SOTO (W 6-7) 65 1:35
*Apr 27, 2003 at Tennessee State W 6-1 6 7 0/ 1 6 3 7 25-15- 0 11- 6- 0 CSORA (W 17-6) 55 2:05
*May 03, 2003 SOUTHEAST MISSOURI 0-4 L 0 7 0/ 4 4 0 7 25-16- 0 11- 7- 0 CSORA (L 17-7) 110 1:52
*May 03, 2003 SOUTHEAST MISSOURI W 4-1 4 10 0/ 1 6 1 7 26-16- 0 12- 7- 0 SOTO (W 7-7) 110 1:59
*May 04, 2003 SOUTHEAST MISSOURI W 3-0 3 5 1/ 0 0 0 7 27-16- 0 13- 7- 0 CSORA (W 18-7) 150 1:36
~May 08, 2003 vs Eastern Illinois W 8-0 8 7 0/ 0 0 0 6 28-16- 0 13- 7- 0 CSORA (W 19-7) 60 1:56
~May 09, 2003 at Tennessee Tech 0-9 L 0 0 3/ 9 12 2 5 28-17- 0 13- 7- 0 CSORA (L 19-8) 170 1:15
~May 09, 2003 vs Southeast Missouri W 7-2 7 16 0/ 2 6 2 7 29-17- 0 13- 7- 0 CSORA (W 20-8) 60 2:36
~May 10, 2003 at Tennessee Tech 1-7 L 1 5 1/ 7 7 0 7 29-18- 0 13- 7- 0 SOTO (L 7-8) 200 2:11
() extra inning game
Team Game-by-Game
2003 Eastern Kentucky Softball
Team Game-by-Game for EASTERN KY UNIV (as of Jul 30, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 02, 2003 at MIDDLE TENNESSEE 27 4 5 4 0 0 2 3 0 3 0 0 0 0 0 6 21 5 2 .185
Mar 02, 2003 at MIDDLE TENNESSEE 29 7 7 4 4 0 0 6 0 1 0 0 0 0 0 3 21 4 2 .214
Mar 04, 2003 WRIGHT STATE 21 1 3 1 0 0 1 2 0 0 0 0 0 0 0 3 21 3 2 .195
Mar 04, 2003 WRIGHT STATE 27 4 10 4 0 0 1 1 0 1 0 0 1 0 0 1 21 7 0 .240
Mar 07, 2003 vs TOLEDO 28 9 8 9 2 2 0 1 0 0 1 1 0 0 0 4 21 7 3 .250
Mar 08, 2003 vs IONA 23 8 9 6 1 2 0 5 0 3 1 1 0 0 0 1 18 6 0 .271
Mar 08, 2003 vs JACKSONVILLE STATE 24 0 4 0 0 0 0 1 0 0 0 0 1 0 0 6 21 4 2 .257
Mar 09, 2003 vs MOUNT ST MARY'S 28 6 8 6 3 0 1 1 0 3 0 0 0 1 0 1 21 8 1 .261
Mar 12, 2003 LOUISVILLE 28 6 12 6 2 0 1 3 1 0 0 0 1 0 0 5 21 4 1 .281
Mar 12, 2003 LOUISVILLE 23 3 4 2 1 0 0 8 0 0 0 0 1 1 0 7 21 16 0 .271
Mar 14, 2003 at SAN DIEGO 26 3 4 3 2 0 0 2 0 1 0 1 2 0 0 4 21 4 0 .261
Mar 14, 2003 vs SAN DIEGO 29 6 8 6 2 0 0 4 0 0 1 0 0 1 0 4 21 17 0 .262
Mar 15, 2003 vs IOWA 25 2 5 1 0 1 0 3 0 0 0 0 1 0 0 9 18 5 3 .257
Mar 15, 2003 vs SAN DIEGO STATE 29 3 8 3 1 1 0 1 0 0 0 0 2 0 0 10 21 11 3 .259
Mar 20, 2003 vs UNLV 25 2 5 2 1 0 0 3 0 0 0 0 1 0 0 11 21 2 0 .255
Mar 21, 2003 vs CALIFORNIA 17 0 3 0 0 0 0 0 0 0 0 0 2 0 0 3 15 4 1 .252
Mar 21, 2003 vs IOWA 26 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 18 10 1 .244
Mar 22, 2003 vs LONG ISLAND 25 1 6 1 2 0 0 0 0 0 0 0 1 0 0 3 21 6 1 .243
Mar 22, 2003 vs UTAH STATE 28 2 6 2 1 0 0 4 0 1 0 1 1 0 0 4 18 7 3 .242
Mar 29, 2003 at *Tennessee-Martin 30 1 8 1 1 0 0 3 0 0 1 0 3 1 0 6 26 9 3 .243
Mar 29, 2003 at *Tennessee-Martin 25 2 5 2 1 0 0 2 0 1 0 0 1 1 0 7 18 8 2 .241
Mar 30, 2003 at *Tennessee-Martin 27 4 7 3 1 0 0 5 0 0 0 0 2 0 0 3 21 8 1 .242
Apr 02, 2003 at KENTUCKY 31 7 11 5 2 0 1 3 0 1 0 1 1 0 0 6 21 2 1 .248
Apr 02, 2003 at KENTUCKY 28 5 6 5 2 0 0 1 0 0 0 0 2 0 0 3 21 7 1 .246
Apr 05, 2003 *TENNESSEE TECH 44 7 11 7 0 0 1 2 0 0 0 0 1 0 0 7 33 19 2 .247
Apr 05, 2003 *TENNESSEE TECH 25 2 7 2 0 0 0 3 0 0 0 0 2 0 0 4 21 7 3 .248
Apr 06, 2003 *TENNESSEE TECH 30 2 8 1 1 0 0 0 0 1 0 0 1 0 1 2 21 5 1 .249
Apr 12, 2003 *AUSTIN PEAY 30 3 9 3 0 0 1 7 0 1 0 0 1 0 0 4 24 15 0 .251
Apr 12, 2003 *AUSTIN PEAY 23 3 5 3 1 0 1 0 0 2 0 0 0 0 0 8 21 9 1 .250
Apr 13, 2003 *AUSTIN PEAY 23 6 7 6 1 0 0 3 0 3 0 0 3 0 0 2 21 6 1 .251
Apr 15, 2003 WESTERN KY UNIV 20 4 6 4 0 0 0 4 0 2 0 0 2 1 1 3 21 1 0 .252
Apr 15, 2003 WESTERN KY UNIV 26 2 4 0 0 0 0 1 0 4 0 0 0 0 0 3 21 11 4 .249
Apr 19, 2003 at *Eastern Illinois 27 2 6 2 1 1 0 2 0 0 0 0 1 0 0 0 21 8 0 .249
Apr 19, 2003 at *Eastern Illinois 26 0 4 0 0 0 0 3 0 0 0 0 0 0 0 6 18 11 0 .246
Apr 20, 2003 at *Eastern Illinois 27 1 6 1 0 0 0 2 0 2 0 0 3 0 0 6 24 6 0 .245
Apr 22, 2003 *MOREHEAD STATE 23 1 5 1 0 1 0 0 0 0 0 0 0 0 0 2 21 8 0 .244
Apr 22, 2003 *MOREHEAD STATE 31 10 12 8 0 0 1 1 0 3 0 0 1 1 0 1 21 7 0 .249
Apr 26, 2003 at *Tennessee State 30 3 8 2 2 1 0 0 0 0 0 0 2 0 0 3 21 8 1 .250
Apr 26, 2003 at *Tennessee State 24 4 8 4 3 0 0 1 0 0 0 0 3 1 0 0 21 9 0 .251
Apr 27, 2003 at *Tennessee State 28 6 7 3 0 0 0 3 0 2 0 1 3 0 0 5 21 8 0 .251
May 03, 2003 *SOUTHEAST MISSOURI 26 0 7 0 0 0 0 3 0 3 0 1 1 0 1 4 21 7 0 .252
May 03, 2003 *SOUTHEAST MISSOURI 25 4 10 3 0 1 0 2 0 1 0 0 2 0 0 5 21 10 0 .255
May 04, 2003 *SOUTHEAST MISSOURI 21 3 5 3 1 0 1 3 0 0 0 1 1 0 0 2 21 10 1 .255
May 08, 2003 vs Eastern Illinois 17 8 7 7 2 0 0 6 0 2 0 2 4 2 0 0 18 4 0 .257
May 09, 2003 at Tennessee Tech 15 0 0 0 0 0 0 1 0 0 1 0 1 0 0 5 12 6 3 .254
May 09, 2003 vs Southeast Missouri 34 7 16 5 2 0 0 3 0 1 0 3 1 1 0 3 21 8 0 .260
May 10, 2003 at Tennessee Tech 23 1 5 1 0 0 0 4 0 0 0 0 2 0 0 2 18 8 1 .259
Totals 1227 165 318 142 43 10 12 116 1 42 5 13 58 11 3 189 971 355 51 .259
2003 Eastern Kentucky Softball
Team Game-by-Game for EASTERN KY UNIV (as of Jul 30, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 02, 2003 at MIDDLE TENNESSEE 7.0 5 3 2 7 5 1 0 0 0 0 1 0 0 4-3 1-0 0 2.57
Mar 02, 2003 at MIDDLE TENNESSEE 7.0 5 3 2 0 4 0 0 0 0 0 1 0 0 7-3 2-0 0 2.57
Mar 04, 2003 WRIGHT STATE 7.0 2 0 0 2 11 0 0 0 0 0 0 0 0 1-0 3-0 0 1.71
Mar 04, 2003 WRIGHT STATE 7.0 2 0 0 3 4 0 0 0 0 0 0 1 0 4-0 4-0 0 1.29
Mar 07, 2003 vs TOLEDO 7.0 4 2 1 6 7 0 0 0 0 0 1 0 0 9-2 5-0 0 1.29
Mar 08, 2003 vs IONA 6.0 1 0 0 3 7 0 0 0 0 0 0 2 0 8-0 6-0 1 1.10
Mar 08, 2003 vs JACKSONVILLE STATE 7.0 5 2 2 0 9 0 1 0 0 0 0 0 0 0-2 6-1 1 1.31
Mar 09, 2003 vs MOUNT ST MARY'S 7.0 3 1 0 1 10 0 0 0 0 0 0 0 0 6-1 7-1 1 1.15
Mar 12, 2003 LOUISVILLE 7.0 3 1 1 0 7 1 0 1 0 0 0 0 0 6-1 8-1 1 1.16
Mar 12, 2003 LOUISVILLE 7.0 6 2 2 2 1 1 0 1 1 0 1 1 0 3-2 9-1 1 1.30
Mar 14, 2003 at SAN DIEGO 7.0 2 1 1 1 13 0 1 0 0 0 0 0 0 3-1 10-1 1 1.30
Mar 14, 2003 vs SAN DIEGO 7.0 12 8 8 3 3 2 0 0 0 0 0 0 0 6-8 10-2 1 2.06
Mar 15, 2003 vs IOWA 6.0 7 6 4 1 6 2 0 1 1 0 1 0 0 2-6 10-3 1 2.33
Mar 15, 2003 vs SAN DIEGO STATE 7.0 9 9 5 3 3 1 0 1 0 0 1 0 0 3-9 10-4 1 2.62
Mar 20, 2003 vs UNLV 7.0 5 1 1 0 12 0 0 1 0 0 1 0 0 2-1 11-4 1 2.53
Mar 21, 2003 vs CALIFORNIA 5.0 12 9 8 3 3 2 0 0 0 0 1 0 1 0-9 11-5 1 3.08
Mar 21, 2003 vs IOWA 6.0 7 5 4 3 3 0 1 1 0 0 0 0 0 0-5 11-6 1 3.24
Mar 22, 2003 vs LONG ISLAND 7.0 5 2 2 2 3 0 0 1 0 0 0 1 0 1-2 11-7 1 3.20
Mar 22, 2003 vs UTAH STATE 6.0 10 6 3 2 4 2 0 0 2 0 0 1 0 2-6 11-8 1 3.26
Mar 29, 2003 at *Tennessee-Martin 8.2 4 2 1 2 9 0 0 0 0 0 1 0 0 1-2 11-9 1 3.12
Mar 29, 2003 at *Tennessee-Martin 6.0 8 4 1 0 5 2 0 0 0 0 0 1 0 2-4 11-10 1 3.05
Mar 30, 2003 at *Tennessee-Martin 7.0 5 2 2 2 5 2 0 0 0 0 2 0 0 4-2 12-10 1 3.03
Apr 02, 2003 at KENTUCKY 7.0 6 5 4 1 8 2 0 1 3 0 0 1 0 7-5 13-10 1 3.12
Apr 02, 2003 at KENTUCKY 7.0 2 3 2 2 9 0 0 1 0 0 0 0 0 5-3 14-10 1 3.10
Apr 05, 2003 *TENNESSEE TECH 11.0 14 10 9 3 5 0 0 6 1 0 0 0 0 7-10 14-11 1 3.37
Apr 05, 2003 *TENNESSEE TECH 7.0 10 4 1 1 6 1 0 1 0 0 0 0 0 2-4 14-12 1 3.29
Apr 06, 2003 *TENNESSEE TECH 7.0 4 3 3 0 6 0 0 1 1 0 0 0 0 2-3 14-13 1 3.31
Apr 12, 2003 *AUSTIN PEAY 8.0 6 2 2 4 11 0 0 2 0 0 0 0 1 3-2 15-13 1 3.27
Apr 12, 2003 *AUSTIN PEAY 7.0 4 2 0 3 8 0 0 0 1 0 0 0 0 3-2 16-13 1 3.15
Apr 13, 2003 *AUSTIN PEAY 7.0 5 1 1 2 8 1 0 0 0 0 0 0 0 6-1 17-13 1 3.09
Apr 15, 2003 WESTERN KY UNIV 7.0 3 0 0 0 13 1 0 0 0 0 0 0 0 4-0 18-13 1 2.99
Apr 15, 2003 WESTERN KY UNIV 7.0 8 7 4 5 5 0 0 1 0 0 2 0 0 2-7 18-14 1 3.06
Apr 19, 2003 at *Eastern Illinois 7.0 1 0 0 1 9 0 0 0 0 0 0 0 0 2-0 19-14 1 2.97
Apr 19, 2003 at *Eastern Illinois 6.0 1 1 1 3 5 0 0 0 0 0 1 0 0 0-1 19-15 1 2.93
Apr 20, 2003 at *Eastern Illinois 8.0 3 0 0 1 9 1 0 0 0 0 0 0 0 1-0 20-15 1 2.83
Apr 22, 2003 *MOREHEAD STATE 7.0 0 0 0 1 11 0 0 0 0 0 0 0 0 1-0 21-15 1 2.75
Apr 22, 2003 *MOREHEAD STATE 7.0 7 4 3 3 4 1 0 1 1 0 0 0 0 10-4 22-15 1 2.78
Apr 26, 2003 at *Tennessee State 7.0 2 0 0 0 8 1 0 0 0 0 1 0 0 3-0 23-15 1 2.71
Apr 26, 2003 at *Tennessee State 7.0 5 3 3 1 3 1 0 1 0 0 0 1 0 4-3 24-15 1 2.74
Apr 27, 2003 at *Tennessee State 7.0 6 1 1 0 8 0 0 0 0 0 0 0 0 6-1 25-15 1 2.70
May 03, 2003 *SOUTHEAST MISSOURI 7.0 4 4 4 2 5 0 0 2 0 0 0 0 1 0-4 25-16 1 2.76
May 03, 2003 *SOUTHEAST MISSOURI 7.0 6 1 1 3 7 1 0 0 0 0 1 2 0 4-1 26-16 2 2.73
May 04, 2003 *SOUTHEAST MISSOURI 7.0 0 0 0 3 5 0 0 0 0 0 0 0 0 3-0 27-16 2 2.66
May 08, 2003 vs Eastern Illinois 6.0 0 0 0 3 5 0 0 0 0 0 0 0 0 8-0 28-16 2 2.61
May 09, 2003 at Tennessee Tech 4.0 12 9 5 3 2 3 0 0 0 0 0 0 0 0-9 28-17 2 2.72
May 09, 2003 vs Southeast Missouri 7.0 6 2 2 3 4 1 0 0 2 0 0 0 0 7-2 29-17 2 2.72
May 10, 2003 at Tennessee Tech 6.0 7 7 7 5 7 3 0 1 1 0 2 0 0 1-7 29-18 2 2.86
Totals 323.2 244 138 103 99 305 33 3 25 14 0 18 11 3 165-138 29-18 2 2.86
* = Ohio Valley game
Individual Game-by-Game