2024-25 EKU Men's Golf
Team Results

Sept. 7-8, 2024 -- Colonel Shootout
The University Club at Arlington -- Richmond, Ky.
Par 71, 6645 yards -- 12 teams, 86 players
Eastern Kentucky University   278 270 280   828    -24   1st
Connor Gdovin   70 67 69   206    -7   1st
Zach Watterson   68 69 71   208    -5   3rd
Gehrig Sexton#   68 74 67   209    -4   5th
Justin Begley   76 65 70   211    -2   8th
Anders Larson   69 71 71   211    -2   8th
Jackson Finney   71 69 73   213   E   15th
Isaac Meador#   69 70 74   213   E   15th
Jameson Corbin#   70 68 76   214    +1   17th
Kannon Tucker#   71 71 73   215    +2   21st
Alec Barker   76 71 70   217    +4   27th
Carl Space#   74 72 73   219    +6   34th
Camden Robertson#   74 76 73   223    +10   50th

Sept. 15-17, 2024 -- JT Poston Invitational
Waynesville Inn & Golf Club -- Waynesville, N.C.
Par 70, 6720 yards -- 15 teams, 88 players
Eastern Kentucky University   278 287 292   857    +17   8th
Jackson Finney   70 71 73   214    +4   24th
Anders Larson   72 69 73   214    +4   24th
Connor Gdovin   69 74 72   215    +5   32nd
Justin Begley   69 73 76   218    +8   37th
Zach Watterson   70 76 74   220    +10   46th

Oct. 7-8, 2024 -- Cullan Brown Collegiate
Lexington Country Club -- Lexington, Ky.
Par 71, 7280 yards -- 15 teams, 84 players
Eastern Kentucky University   298 307 302   907    +55   8th
Anders Larson   73 76 74   223    +10   t-13th
Connor Gdovin   76 75 74   225    +12   t-20th
Justin Begley   75 74 77   226    +13   28th
Jameson Corbin#   83 71 81   235    +22   t-61st
Jackson Finney   76 82 77   235    +22   t-61st
Zach Watterson   74 84 83   241    +28   t-76th

Oct. 14-15, 2024 -- RedHawk Intercollegiate
Pittsburgh Field Club -- Pittsburgh, PA
Par 71, 6717 yards -- 16 teams, 84 players
Eastern Kentucky University   285 277 295   857    +5   5th
Anders Larson   70 69 71   210    -3   9th
Connor Gdovin   73 68 73   214    +1   21st
Justin Begley   75 70 74   219    +6   36th
Zach Watterson   72 70 77   219    +6   36th
Jackson Finney   70 73 77   220    +7   42nd

Oct. 29-31 -- Kapolei Invitational
Kapolei Golf Club -- Kapolei, Hawaii
Par 72, 7001 yards -- 15 teams, 87 players
Eastern Kentucky University   298 292 292   882    +18   t-8th
Anders Larson   69 75 76   220    +4   21st
Jackson Finney   78 71 73   222    +6   35th
Connor Gdovin   74 73 75   222    +6   35th
Zach Watterson   77 74 72   223    +7   40th
Justin Begley   78 74 72   224    +8   46th

Feb. 16-18, 2025 -- Mesquite Desert Classic
Casablanca Resort & Casino - Palms -- Mesquite, Nev.
Par 72, 7036 yards -- 12 teams, 64 players
Eastern Kentucky University   283 273 290   846    -18   2nd
Anders Larson   69 65 70   204    -12   2nd
Connor Gdovin   69 71 73   213    -3   t-10th
Jackson Finney   72 69 75   216   E   t-20th
Zach Watterson   79 68 72   219    +3   t-29th
Carl Space#   73 73 76   222    +6   t-43rd
Isaac Meador   73 75 77   225    +9   t-50th

Feb. 24-25, 2025 -- World Golf Village Collegiate
World Golf Village -- St. Augustine, Fla.
Par 72, 7000 yards -- 16 teams, 100 players
Eastern Kentucky University   309 301   610    +34   8th
Connor Gdovin   78 73   151    +7   t-21st
Isaac Meador   76 76   152    +8   t-24th
Anders Larson   77 76   153    +9   t-29th
Carl Space#   82 73   155    +11   t-44th
Zach Watterson   78 77   155    +11   t-44th
Jackson Finney   82 76   158    +14   t-62nd
Gehrig Sexton#   83 82   165    +21   t-92nd

March 9-11, 2025 -- Bandon Dunes Championship
Bandon Dunes - Trails -- Bandon, Ore.
Par 71, 6801 yards -- 16 teams, 100 players
Eastern Kentucky University   314 305 296   915    +63   14th
Zach Watterson   79 74 70   223    +10   t-21st
Jackson Finney   76 77 76   229    +16   t-50th
Justin Begley   78 79 74   231    +18   t-59th
Gehrig Sexton   81 75 77   233    +20   t-61st
Anders Larson   82 79 76   237    +24   t-79th

March 22, 2025 -- The Indy at Arlington
The University Club at Arlington -- Richmond, Ky.
Par 70, 6709 yards -- 0 teams, 60 players
Eastern Kentucky University  
Isaac Meador#   70 71   141    +1   t-2nd
Jameson Corbin#   69 73   142    +2   t-4th
Carl Space#   74 68   142    +2   t-4th
Zach Watterson#   74 68   142    +2   t-4th
Camden Robertson#   71 72   143    +3   t-8th
Justin Begley#   73 72   145    +5   t-10th
Anders Larson#   75 71   146    +6   t-12th
Gehrig Sexton#   74 72   146    +6   t-12th
Kannon Tucker#   75 74   149    +9   t-22nd
Connor Gdovin#   76 76   152    +12   t-33rd
Jackson Finney#   75 83   158    +18   t-48th

Mar. 31-Apr. 1,2025 -- SeattleU Redhawk Invitational
Chambers Bay -- University Place, Wash.
Par 71, 7028 yards -- 18 teams, 100 players
Eastern Kentucky University   306 302 296   904    +52   16th
Anders Larson   77 74 69   220    +7   t-31st
Jackson Finney   78 78 71   227    +14   t-67th
Connor Gdovin   74 77 77   228    +15   t-71st
Isaac Meador   77 73 80   230    +17   t-82nd
Zach Watterson   79 78 79   236    +23   t-97th

April 11 - 12, 2025 -- Buckeye Classic
Columbus CC -- Columbus, Ohio
Par 72, 7077 yards -- 13 teams, 81 players
Eastern Kentucky University   287 289 287   863    -1   5th
Zach Watterson   72 68 72   212    -4   8th
Jackson Finney   70 75 71   216   E   t-16th
Justin Begley#   74 73 71   218    +2   t-22nd
Isaac Meador   72 78 70   220    +4   t-30th
Connor Gdovin   73 74 74   221    +5   t-34th
Anders Larson   74 72 75   221    +5   t-34th

April 20-22, 2025 -- ASUN Championship
Kinderlou Forest GC -- Valdosta, Ga.
Par 72, 7781 yards -- 12 teams, 72 players
Eastern Kentucky University   296 289 288   873    +9   10th
Anders Larson   72 71 69   212    -4   t-13th
Jackson Finney   75 69 74   218    +2   t-37th
Zach Watterson   76 74 72   222    +6   t-46th
Justin Begley   74 75 76   225    +9   52nd
Isaac Meador   75 78 73   226    +10   53rd
Gehrig Sexton#  

# Indicates individual player

Generated on 7/9/2025