|
Zach Watterson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Colonel Shootout | Aug. 31-1, 2023 | 3 | 74-70-70=214 | -2 | t-20th/92 | 72-19 |
| Golfweek Fall Challenge | Sept. 12-13, 2023 | 3 | 72-69-75=216 | E | t-54th/80 | 26-53 |
| Virtues Intercollegiate | Sept. 25-26, 2023 | 3 | 74-73-72=219 | +3 | t-38th/88 | 50-37 |
| APSU Intercollegiate | Oct. 2, 2023 | 2 | 72-79=151 | +7 | t-29th/47 | 18-28 |
| Xavier Invitational | Oct. 16-17, 2023 | 3 | 73-71-70=214 | +4 | t-10th/68 | 58-9 |
| Kapolei Invitational | Oct. 31-Nov. 2, 2023 | 3 | 74-69-78=221 | +5 | t-97th/114 | 17-96 |
| World Golf Village Collegiate | Feb. 19-20,2024 | 3 | 79-73-72=224 | +8 | t-52nd/108 | 56-51 |
| Peoples Championship | Mar. 7-8 | 2 | 75-76=151 | +9 | t-75th/128 | 53-74 |
| Mobile Bay Intercollegiate | March 24-26, 2024 | 3 | 70-75-72=217 | +4 | t-24th/80 | 56-23 |
| Hoosier Collegiate | April 6-7, 2024 | 3 | 78-81-78=237 | +24 | t-68th/88 | 20-67 |
| Wofford Invitational | April 15-16, 2024 | 3 | 75-72-72=219 | +9 | t-26th/81 | 55-25 |
| ASUN Championship | April 21-13 | 3 | 78-75-73=226 | +10 | t-34th/60 | 26-33 |
| SEASON TOTALS | 34 | 2509 Avg. 73.79 | +2 | - | 507-515 | |
Generated on 4/29/2024