|
Kannon Tucker |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Colonel Shootout | Aug. 31-1, 2023 | 3 | 74-69-71=214 | -2 | t-20th/92 | 72-19 |
| Golfweek Fall Challenge | Sept. 12-13, 2023 | 3 | 75-73-72=220 | +4 | t-66th/80 | 14-65 |
| Virtues Intercollegiate | Sept. 25-26, 2023 | 3 | 79-71-74=224 | +8 | t-57th/88 | 31-56 |
| APSU Intercollegiate | Oct. 2, 2023 | 2 | 75-72=147 | +3 | t-14th/47 | 33-13 |
| Xavier Invitational | Oct. 16-17, 2023 | 3 | 77-78-73=228 | +18 | t-46th/68 | 22-45 |
| Kapolei Invitational | Oct. 31-Nov. 2, 2023 | 3 | 79-71-71=221 | +5 | t-97th/114 | 17-96 |
| World Golf Village Collegiate | Feb. 19-20,2024 | 3 | 73-73-76=222 | +6 | t-39th/108 | 69-38 |
| Peoples Championship | Mar. 7-8 | 2 | 74-80=154 | +12 | t-99th/128 | 29-98 |
| Mobile Bay Intercollegiate | March 24-26, 2024 | 3 | 75-73-75=223 | +10 | t-50th/80 | 30-49 |
| Hoosier Collegiate | April 6-7, 2024 | 3 | 77-82-85=244 | +31 | 83rd/88 | 5-82 |
| Wofford Invitational | April 15-16, 2024 | 3 | 73-79-74=226 | +16 | t-61st/81 | 20-60 |
| ASUN Championship | April 21-13 | 3 | 77-80-74=231 | +15 | 48th/60 | 12-47 |
| SEASON TOTALS | 34 | 2554 Avg. 75.12 | +4 | - | 354-668 | |
Generated on 4/29/2024