|
Justin Begley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Colonel Shootout | Aug. 31-1, 2023 | 3 | 70-72-68=210 | -6 | t-10th/92 | 82-9 |
| Golfweek Fall Challenge | Sept. 12-13, 2023 | 3 | 70-71-84=225 | +9 | t-74th/80 | 6-73 |
| Virtues Intercollegiate | Sept. 25-26, 2023 | 3 | 71-70-74=215 | -1 | t-23rd/88 | 65-22 |
| APSU Intercollegiate | Oct. 2, 2023 | 2 | 74-74=148 | +4 | t-18th/47 | 29-17 |
| Xavier Invitational | Oct. 16-17, 2023 | 3 | 78-73-78=229 | +19 | t-48th/68 | 20-47 |
| Kapolei Invitational | Oct. 31-Nov. 2, 2023 | 3 | 71-73-76=220 | +4 | t-93rd/114 | 21-92 |
| World Golf Village Collegiate | Feb. 19-20,2024 | 3 | 73-72-75=220 | +4 | t-30th/108 | 78-29 |
| Peoples Championship | Mar. 7-8 | 2 | 74-73=147 | +5 | t-52nd/128 | 76-51 |
| Mobile Bay Intercollegiate | March 24-26, 2024 | 3 | 75-73-72=220 | +7 | t-40th/80 | 40-39 |
| Hoosier Collegiate | April 6-7, 2024 | 3 | 80-75-77=232 | +19 | t-50th/88 | 38-49 |
| Wofford Invitational | April 15-16, 2024 | 3 | 74-74-73=221 | +11 | t-37th/81 | 44-36 |
| ASUN Championship | April 21-13 | 3 | 76-73-78=227 | +11 | t-36th/60 | 24-35 |
| SEASON TOTALS | 34 | 2514 Avg. 73.94 | +3 | - | 523-499 | |
Generated on 4/29/2024