|
Reese Sexton |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Earl Yestingsmeier Invitational | Sept. 2-3, 2022 | 3 | 81-72-71=224 | +14 | t-48th/81 | 33-47 |
| Golfweek Fall Challenge | Sept. 11-13, 2022 | 3 | 69-73-73=215 | -1 | t-29th/76 | 47-28 |
| The Grover Page Classic | Sept. 19-20, 2022 | 3 | 71-79-80=230 | +14 | t-71st/96 | 25-70 |
| Xavier Invitational | Oct. 10-11, 2022 | 3 | 84-81-76=241 | +25 | t-68th/72 | 4-67 |
| Daytona Beach Spring Invitational | March 6-7, 2023 | 3 | 71-72-75=218 | +2 | t-8th/116 | 108-7 |
| Hootie at Bulls Bay | March 26-28, 2023 | 3 | 75-77-75=227 | +11 | t-75th/81 | 6-74 |
| ASUN Conference Championship | April 25-26, 2023 | 3 | 70-73-72=215 | -1 | t-40th/70 | 30-39 |
| SEASON TOTALS | 21 | 1570 Avg. 74.76 | +3 | - | 253-332 | |
Generated on 4/27/2023