| Austin Bagshaw |
| Billy Basham |
| Jared Brown |
| Noah Combs |
| Willis Gaer |
| Kyle Jury |
| Edvin Lindgren |
| Erik LIndwall |
| Tyler Lippert |
| Will Sallee |
|
Austin Bagshaw |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| EKU Intercollegiate | Sept. 16-17, 2017 | 3 | 71-77-70=218 | +8 | t-43rd/90 | 47-42 |
| Pinehurst Intercollegiate | March 9-11, 2018 | 3 | 77-73-80=230 | +17 | t-38th/84 | 46-37 |
| Bobby Nichols Intercollegiate | March 18-20, 2018 | 3 | 74-74-73=221 | +5 | t-31st/84 | 53-30 |
| SEASON TOTALS | 9 | 669 Avg. 74.33 | +3 | - | 146-109 | |
|
Billy Basham |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Joe Feaganes Marshall Invitational | Sept. 11, 2017 | 2 | 73-70=143 | +1 | t-19th/88 | 69-18 |
| EKU Intercollegiate | Sept. 16-17, 2017 | 3 | 71-74-72=217 | +7 | t-35th/90 | 55-34 |
| Northern Intercollegiate | Sept. 24-25, 2017 | 3 | 74-80-77=231 | +15 | t-63rd/72 | 9-62 |
| Louisville Cardinal Challenge | Sept. 28-1, 2017 | 3 | 73-77-78=228 | +12 | t-50th/79 | 29-49 |
| 2017 Health Plan Mountaineer Invitationa | Oct. 9-10, 2017 | 3 | 75-74-74=223 | +7 | t-43rd/84 | 41-42 |
| Duck Commander Intercollegiate | Oct. 29-30, 2017 | 3 | 79-74-88=241 | +25 | t-43rd/66 | 23-42 |
| Pinehurst Intercollegiate | March 9-11, 2018 | 3 | 74-75-76=225 | +12 | t-20th/84 | 64-19 |
| Bobby Nichols Intercollegiate | March 18-20, 2018 | 3 | 75-74-77=226 | +10 | t-48th/84 | 36-47 |
| SEASON TOTALS | 23 | 1734 Avg. 75.39 | +4 | - | 326-313 | |
|
Jared Brown |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Joe Feaganes Marshall Invitational | Sept. 11, 2017 | 2 | 73-72=145 | +3 | t-32nd/88 | 56-31 |
| EKU Intercollegiate | Sept. 16-17, 2017 | 3 | 71-72-66=209 | -1 | t-7th/90 | 83-6 |
| Northern Intercollegiate | Sept. 24-25, 2017 | 3 | 76-74-76=226 | +10 | t-57th/72 | 15-56 |
| Louisville Cardinal Challenge | Sept. 28-1, 2017 | 3 | 74-72-74=220 | +4 | t-16th/79 | 63-15 |
| 2017 Health Plan Mountaineer Invitationa | Oct. 9-10, 2017 | 3 | 77-68-74=219 | +3 | 23rd/84 | 61-22 |
| Duck Commander Intercollegiate | Oct. 29-30, 2017 | 3 | 83-78-79=240 | +24 | t-40th/66 | 26-39 |
| Pinehurst Intercollegiate | March 9-11, 2018 | 3 | 73-75-72=220 | +7 | t-6th/84 | 78-5 |
| Bobby Nichols Intercollegiate | March 18-20, 2018 | 3 | 75-74-71=220 | +4 | t-27th/84 | 57-26 |
| The Hootie at Bulls Bay Intercollegiate | March 25-27, 2018 | 3 | 77-80-80=237 | +21 | 73rd/75 | 2-72 |
| Ohio Valley Conference Championship | April 23-25, 2018 | 3 | 72-84-78=234 | +18 | t-45th/55 | 10-44 |
| SEASON TOTALS | 29 | 2170 Avg. 74.83 | +3 | - | 451-316 | |
|
Noah Combs |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Joe Feaganes Marshall Invitational | Sept. 11, 2017 | 2 | 68-67=135 | -7 | 3rd/88 | 85-2 |
| EKU Intercollegiate | Sept. 16-17, 2017 | 3 | 70-67-68=205 | -5 | 2nd/90 | 88-1 |
| Northern Intercollegiate | Sept. 24-25, 2017 | 3 | 76-71-75=222 | +6 | t-41st/72 | 31-40 |
| Louisville Cardinal Challenge | Sept. 28-1, 2017 | 3 | 71-74-68=213 | -3 | 5th/79 | 74-4 |
| 2017 Health Plan Mountaineer Invitationa | Oct. 9-10, 2017 | 3 | 75-72-68=215 | -1 | t-8th/84 | 76-7 |
| Duck Commander Intercollegiate | Oct. 29-30, 2017 | 3 | 86-73-81=240 | +24 | t-40th/66 | 26-39 |
| Pinehurst Intercollegiate | March 9-11, 2018 | 3 | 78-74-75=227 | +14 | t-27th/84 | 57-26 |
| Bobby Nichols Intercollegiate | March 18-20, 2018 | 3 | 70-68-69=207 | -9 | 3rd/84 | 81-2 |
| The Hootie at Bulls Bay Intercollegiate | March 25-27, 2018 | 3 | 73-76-71=220 | +4 | t-42nd/75 | 33-41 |
| Ohio Valley Conference Championship | April 23-25, 2018 | 3 | 73-73-74=220 | +4 | t-9th/55 | 46-8 |
| SEASON TOTALS | 29 | 2104 Avg. 72.55 | +1 | - | 597-170 | |
|
Willis Gaer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| EKU Intercollegiate | Sept. 16-17, 2017 | 3 | 75-72-84=231 | +21 | 83rd/90 | 7-82 |
| Pinehurst Intercollegiate | March 9-11, 2018 | 3 | 78-76-80=234 | +21 | t-49th/84 | 35-48 |
| Bobby Nichols Intercollegiate | March 18-20, 2018 | 3 | 81-75-76=232 | +16 | t-65th/84 | 19-64 |
| SEASON TOTALS | 9 | 697 Avg. 77.44 | +6 | - | 61-194 | |
|
Kyle Jury |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| EKU Intercollegiate | Sept. 16-17, 2017 | 3 | 79-73-74=226 | +16 | t-79th/90 | 11-78 |
| Pinehurst Intercollegiate | March 9-11, 2018 | 3 | -4-79-77=156 | +14 | 0-0 | |
| Bobby Nichols Intercollegiate | March 18-20, 2018 | 3 | 73-76-81=230 | +14 | t-59th/84 | 25-58 |
| SEASON TOTALS | 8 | 612 Avg. 76.50 | +6 | - | 36-136 | |
|
Edvin Lindgren |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Joe Feaganes Marshall Invitational | Sept. 11, 2017 | 2 | 70-71=141 | -1 | t-10th/88 | 78-9 |
| EKU Intercollegiate | Sept. 16-17, 2017 | 3 | 72-70-75=217 | +7 | t-35th/90 | 55-34 |
| Louisville Cardinal Challenge | Sept. 28-1, 2017 | 3 | 79-84-75=238 | +22 | t-71st/79 | 8-70 |
| Pinehurst Intercollegiate | March 9-11, 2018 | 3 | 72-75-74=221 | +8 | t-10th/84 | 74-9 |
| Bobby Nichols Intercollegiate | March 18-20, 2018 | 3 | 69-69-73=211 | -5 | t-5th/84 | 79-4 |
| The Hootie at Bulls Bay Intercollegiate | March 25-27, 2018 | 3 | 75-82-66=223 | +7 | t-55th/75 | 20-54 |
| Ohio Valley Conference Championship | April 23-25, 2018 | 3 | 78-72-80=230 | +14 | t-33rd/55 | 22-32 |
| SEASON TOTALS | 20 | 1481 Avg. 74.05 | +3 | - | 336-212 | |
|
Erik LIndwall |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Joe Feaganes Marshall Invitational | Sept. 11, 2017 | 2 | 71-76=147 | +5 | t-48th/88 | 40-47 |
| EKU Intercollegiate | Sept. 16-17, 2017 | 3 | 72-69-70=211 | +1 | 11th/90 | 79-10 |
| Northern Intercollegiate | Sept. 24-25, 2017 | 3 | 73-74-70=217 | +1 | t-23rd/72 | 49-22 |
| Louisville Cardinal Challenge | Sept. 28-1, 2017 | 3 | 70-76-76=222 | +6 | t-23rd/79 | 56-22 |
| 2017 Health Plan Mountaineer Invitationa | Oct. 9-10, 2017 | 3 | 77-74-69=220 | +4 | t-24th/84 | 60-23 |
| Duck Commander Intercollegiate | Oct. 29-30, 2017 | 3 | 72-75-82=229 | +13 | t-9th/66 | 57-8 |
| Pinehurst Intercollegiate | March 9-11, 2018 | 3 | 78-77-76=231 | +18 | t-43rd/84 | 41-42 |
| Bobby Nichols Intercollegiate | March 18-20, 2018 | 3 | 73-71-74=218 | +2 | t-18th/84 | 66-17 |
| The Hootie at Bulls Bay Intercollegiate | March 25-27, 2018 | 3 | 75-72-71=218 | +2 | t-29th/75 | 46-28 |
| Ohio Valley Conference Championship | April 23-25, 2018 | 3 | 73-73-74=220 | +4 | t-9th/55 | 46-8 |
| SEASON TOTALS | 29 | 2133 Avg. 73.55 | +2 | - | 540-227 | |
|
Tyler Lippert |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| EKU Intercollegiate | Sept. 16-17, 2017 | 3 | 79-71-73=223 | +13 | t-67th/90 | 23-66 |
| Pinehurst Intercollegiate | March 9-11, 2018 | 3 | 81-79-78=238 | +25 | t-63rd/84 | 21-62 |
| Bobby Nichols Intercollegiate | March 18-20, 2018 | 3 | 78-76-72=226 | +10 | t-48th/84 | 36-47 |
| SEASON TOTALS | 9 | 687 Avg. 76.33 | +5 | - | 80-175 | |
|
Will Sallee |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Joe Feaganes Marshall Invitational | Sept. 11, 2017 | 2 | 71-73=144 | +2 | t-24th/88 | 64-23 |
| EKU Intercollegiate | Sept. 16-17, 2017 | 3 | 74-69-69=212 | +2 | t-12th/90 | 78-11 |
| Northern Intercollegiate | Sept. 24-25, 2017 | 3 | 74-71-73=218 | +2 | t-26th/72 | 46-25 |
| Louisville Cardinal Challenge | Sept. 28-1, 2017 | 3 | 80-73-70=223 | +7 | t-28th/79 | 51-27 |
| 2017 Health Plan Mountaineer Invitationa | Oct. 9-10, 2017 | 3 | 74-71-72=217 | +1 | t-15th/84 | 69-14 |
| Duck Commander Intercollegiate | Oct. 29-30, 2017 | 3 | 76-83-80=239 | +23 | t-36th/66 | 30-35 |
| Pinehurst Intercollegiate | March 9-11, 2018 | 3 | 81-72-76=229 | +16 | t-34th/84 | 50-33 |
| Bobby Nichols Intercollegiate | March 18-20, 2018 | 3 | 75-69-73=217 | +1 | 17th/84 | 67-16 |
| The Hootie at Bulls Bay Intercollegiate | March 25-27, 2018 | 3 | 73-78-70=221 | +5 | t-47th/75 | 28-46 |
| Ohio Valley Conference Championship | April 23-25, 2018 | 3 | 79-71-69=219 | +3 | t-5th/55 | 50-4 |
| SEASON TOTALS | 29 | 2139 Avg. 73.76 | +2 | - | 533-234 | |