2014-15 EKU Men's Golf
Team Results

Sept. 8-9, 2014 -- Joe Feaganes Marshall Invitational
Guyan Golf and Country Club -- Huntington, W.Va.
Par 71, 6573 yards -- 15 teams, 92 players
Eastern Kentucky University   288 292 282   862    +10   5th
Patric Sundlof   70 73 69   212    -1   t-6th
Travis Rose   71 74 70   215    +2   t-19th
Noah Combs   72 75 71   218    +5   t-29th
Taylor Riggs   75 72 73   220    +7   t-39th
Jared Brown   77 73 72   222    +9   t-48th
Will Sallee#   79 75 70   224    +11   t-56th

Sept. 22-23, 2014 -- Murray State Invitational
Miller Memorial Golf Course -- Murray, Ky
Par 71, 6601 yards -- 13 teams, 75 players
Eastern Kentucky University   292 296 286   874    +22   5th
Taylor Riggs   71 71 69   211    -2   5th
Patric Sundlof   70 72 73   215    +2   t-8th
Travis Rose   74 75 73   222    +9   t-27th
Jared Brown#   77 71 76   224    +11   t-32nd
Noah Combs   79 78 73   230    +17   t-49th
Will Sallee   77 82 71   230    +17   t-49th
Ben Purcell#   82 76 76   234    +21   t-60th

Sept. 29-30, 2014 -- Cardinal Intercollegiate
University of Louisville Golf Club -- Louisville, Ky
Par 72, 7 yards -- 16 teams, 84 players
Eastern Kentucky University   290 295 300   885    +21   t-6th
Patric Sundlof   68 72 71   211    -5   t-1st
Jared Brown   75 69 76   220    +4   t-15th
Taylor Riggs   71 76 78   225    +9   t-34th
Noah Combs   76 78 79   233    +17   t-64th
Travis Rose   77 83 75   235    +19   t-70th

Oct. 6-7, 2014 -- Bearcat Invitational
Traditions Golf Club -- Cincinnati, Ohio
Par 72, 7150 yards -- 14 teams, 80 players
Eastern Kentucky University   292 289   581    +5   2nd
Jared Brown   69 72   141    -3   t-2nd
Taylor Riggs   73 73   146    +2   t-10th
Noah Combs   73 75   148    +4   t-19th
Travis Rose   80 70   150    +6   t-27th
Patric Sundlof   77 74   151    +7   t-32nd

Oct. 13-14, 2014 -- WKU Kenny Perry Invitational
The Club at Oldestone -- Bowling Green, Ky
Par 72, 7100 yards -- 12 teams, 66 players
Eastern Kentucky University   293 298 299   890    +26   3rd
Taylor Riggs   73 73 74   220    +4   t-7th
Jared Brown   71 77 74   222    +6   t-11th
Patric Sundlof   72 73 80   225    +9   t-21st
Travis Rose   77 77 73   227    +11   t-28th
Noah Combs   80 75 78   233    +17   t-46th

Oct. 20-21, 2014 -- F&M Bank APSU Intercollegiate
The Links at Novadell -- Hopkinsville, Ky.
Par 72, 6841 yards -- 12 teams, 74 players
Eastern Kentucky University   283 284 284   851    -13   3rd
Travis Rose   70 70 71   211    -5   t-9th
Patric Sundlof   69 70 72   211    -5   t-9th
Taylor Riggs   73 73 68   214    -2   t-15th
Will Sallee#   70 70 77   217    +1   t-23rd
Jared Brown   71 71 77   219    +3   t-25th
Noah Combs   73 75 73   221    +5   t-38th
Ben Purcell#   81 82 77   240    +24   t-69th
Kyle Congleton#   81 84 81   246    +30   t-73rd
Daniel DeLuca#   85 83 78   246    +30   t-73rd

March 9, 2015 -- Grover Page Classic
Jackson Country Club -- Jackson, Tenn.
Par 72, 6783 yards -- 12 teams, 78 players
Eastern Kentucky University   291 288   579    +3   3rd
Taylor Riggs   71 70   141    -3   t-1st
Patric Sundlof   70 72   142    -2   t-4th
Jared Brown   72 75   147    +3   t-23rd
Daniel DeLuca#   73 74   147    +3   t-23rd
Noah Combs   78 71   149    +5   t-28th
Will Sallee#   71 79   150    +6   t-36th
Travis Rose   78 75   153    +9   t-48th

March 16-17, 2015 -- Bobby Nichols Intercollegiate
Sevierville Golf Club (River Course) -- Sevierville, Tenn.
Par 72, 6928 yards -- 15 teams, 81 players
Eastern Kentucky University   298 290 282   870    +6   t-6th
Taylor Riggs   71 68 72   211    -5   5th
Noah Combs   76 72 67   215    -1   t-11th
Will Sallee#   71 74 77   222    +6   t-40th
Patric Sundlof   76 79 69   224    +8   t-51st
Jared Brown   75 77 74   226    +10   t-59th
Daniel DeLuca   76 73 80   229    +13   t-68th

March 22-24, 2015 -- Middleburg Bank Intercollegiate
Kingsmill Resort (River Course) -- Williamsburg, Va.
Par 70, 6765 yards -- 30 teams, 159 players
Eastern Kentucky University   306 293 295   894    +54   15th
Patric Sundlof   72 76 65   213    +3   t-7th
Taylor Riggs   72 73 74   219    +9   t-29th
Travis Rose   81 70 78   229    +19   t-81st
Noah Combs   81 75 78   234    +24   t-111th
Will Sallee   81 75 78   234    +24   t-111th

April 13, 2015 -- Greenbrier Invitational
The Old White TPC Course at Greenbrier -- White Sulphur Springs, W.Va.
Par 70, 7287 yards -- 13 teams, 72 players
Eastern Kentucky University   283 284   567    +7   2nd
Jared Brown   69 68   137    -3   t-1st
Patric Sundlof   69 71   140   E   t-6th
Noah Combs#   73 70   143    +3   t-12th
Taylor Riggs   72 71   143    +3   t-12th
Travis Rose   73 76   149    +9   t-41st
Will Sallee   76 74   150    +10   t-46th

April 20-21, 2015 -- Cobra Puma Invitational
Maketewah Country Club -- Cincinnati, Ohio
Par 72, 6680 yards -- 8 teams, 51 players
Eastern Kentucky University   285 285 298   868    +4   1st
Taylor Riggs   69 73 72   214    -2   3rd
Jared Brown   71 68 79   218    +2   t-6th
Will Sallee   72 70 76   218    +2   t-6th
Noah Combs   73 74 74   221    +5   t-15th
Travis Rose   77 76 76   229    +13   t-26th

April 22, 2015 -- UK Bluegrass Invitational
University Club - Big Blue Course -- Lexington, Ky.
Par 72, 7013 yards -- 0 teams, 15 players
Eastern Kentucky University  
Daniel DeLuca#   76 79   155    +11   t-6th
Travis Rose#   78 77   155    +11   t-6th
Kyle Congleton#   83 82   165    +21   13th
Ben Purcell#   90 94   184    +40   15th

April 24-26, 2015 -- Ohio Valley Conference Championship
The Shoals (Fighting Joe Course) --
Par 72, 7258 yards -- 11 teams, 55 players
Eastern Kentucky University   295 280 293   868    +4   1st
Jared Brown   76 68 72   216   E   7th
Taylor Riggs   71 71 75   217    +1   t-8th
Will Sallee   75 71 72   218    +2   t-11th
Patric Sundlof   74 70 74   218    +2   t-11th
Noah Combs   75 71 77   223    +7   t-27th

May 14-16, 2015 -- NCAA San Diego Regional
Farms Golf Club -- Rancho Santa Fe, Calif.
Par 72, 6947 yards -- 13 teams, 75 players
Eastern Kentucky University   299 305 298   902    +38   13th
Noah Combs   72 76 76   224    +8   t-40th
Taylor Riggs   74 76 74   224    +8   t-40th
Patric Sundlof   75 75 74   224    +8   t-40th
Will Sallee   78 81 74   233    +17   67th
Jared Brown   82 78 76   236    +20   t-71st

# Indicates individual player