|
Individual Career Statistics (Active Players) |
Jared Brown
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2014-15 | 33 | 2428 | 216 | 68 | 14 | 12 | 1 | 2 | 4 | 73.58 |
| Totals | 33 | 2428 | 216 | 68 | 14 | 12 | 1 | 2 | 4 | 73.58 |
Noah Combs
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2014-15 | 36 | 2692 | 215 | 67 | 7 | 13 | - | - | - | 74.78 |
| Totals | 36 | 2692 | 215 | 67 | 7 | 13 | - | - | - | 74.78 |
Kyle Congleton
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2012-13 | - | - | - | - | - | - | - | - | - | - |
| 2013-14 | 3 | 248 | 248 | 79 | - | 1 | - | - | - | 82.67 |
| 2014-15 | 5 | 411 | 246 | 81 | - | 2 | - | - | - | 82.20 |
| Totals | 8 | 659 | 246 | 79 | - | 3 | - | - | - | 82.38 |
Daniel DeLuca
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2011-12 | - | - | - | - | - | - | - | - | - | - |
| 2012-13 | 12 | 954 | 229 | 74 | - | 5 | - | - | - | 79.50 |
| 2013-14 | 24 | 1878 | 226 | 72 | 2 | 8 | - | - | - | 78.25 |
| 2014-15 | 10 | 777 | 229 | 73 | - | 4 | - | - | 1 | 77.70 |
| Totals | 46 | 3609 | 226 | 72 | 2 | 17 | - | - | 1 | 78.46 |
Ben Purcell
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2011-12 | - | - | - | - | - | - | - | - | - | - |
| 2012-13 | 6 | 471 | 234 | 74 | - | 2 | - | - | - | 78.50 |
| 2013-14 | 12 | 952 | 229 | 74 | - | 4 | - | - | - | 79.33 |
| 2014-15 | 8 | 658 | 234 | 76 | - | 3 | - | - | - | 82.25 |
| Totals | 26 | 2081 | 229 | 74 | - | 9 | - | - | - | 80.04 |
Taylor Riggs
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2011-12 | 10 | 755 | 216 | 69 | 3 | 4 | - | - | - | 75.50 |
| 2012-13 | 31 | 2332 | 215 | 69 | 6 | 12 | - | 1 | 3 | 75.23 |
| 2013-14 | 32 | 2391 | 206 | 64 | 7 | 11 | - | 1 | 3 | 74.72 |
| 2014-15 | 36 | 2605 | 211 | 68 | 14 | 13 | 1 | 4 | 7 | 72.36 |
| Totals | 109 | 8083 | 206 | 64 | 30 | 40 | 1 | 6 | 13 | 74.16 |
Travis Rose
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2013-14 | 23 | 1749 | 222 | 69 | 1 | 8 | - | - | 1 | 76.04 |
| 2014-15 | 29 | 2175 | 211 | 70 | 7 | 11 | - | - | 2 | 75.00 |
| Totals | 52 | 3924 | 211 | 69 | 8 | 19 | - | - | 3 | 75.46 |
Will Sallee
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2014-15 | 28 | 2096 | 217 | 70 | 10 | 10 | - | - | 1 | 74.86 |
| Totals | 28 | 2096 | 217 | 70 | 10 | 10 | - | - | 1 | 74.86 |
Patric Sundlof
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2013-14 | 32 | 2345 | 213 | 68 | 10 | 11 | - | 1 | 4 | 73.28 |
| 2014-15 | 33 | 2386 | 211 | 65 | 16 | 12 | 1 | 2 | 7 | 72.30 |
| Totals | 65 | 4731 | 211 | 65 | 26 | 23 | 1 | 3 | 11 | 72.78 |