|
Individual Career Statistics (Active Players) |
Kyle Congleton
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2012-13 | - | - | - | - | - | - | - | - | - | - |
| 2013-14 | 3 | 248 | 248 | 79 | - | 1 | - | - | - | 82.67 |
| Totals | 3 | 248 | 248 | 79 | - | 1 | - | - | - | 82.67 |
Daniel DeLuca
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2011-12 | - | - | - | - | - | - | - | - | - | - |
| 2012-13 | 12 | 954 | 229 | 74 | - | 5 | - | - | - | 79.50 |
| 2013-14 | 24 | 1878 | 226 | 72 | 2 | 8 | - | - | - | 78.25 |
| Totals | 36 | 2832 | 226 | 72 | 2 | 13 | - | - | - | 78.67 |
Garrett Hinton
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2010-11 | 25 | 1888 | 218 | 69 | 4 | 9 | - | - | - | 75.52 |
| 2011-12 | 32 | 2411 | 211 | 69 | 6 | 11 | - | 1 | 2 | 75.34 |
| 2012-13 | 28 | 2143 | 218 | 70 | 5 | 11 | - | 1 | 2 | 76.54 |
| 2013-14 | 32 | 2375 | 209 | 67 | 12 | 11 | - | 2 | 4 | 74.22 |
| Totals | 117 | 8817 | 209 | 67 | 27 | 42 | - | 4 | 8 | 75.36 |
Ben Purcell
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2011-12 | - | - | - | - | - | - | - | - | - | - |
| 2012-13 | 6 | 471 | 234 | 74 | - | 2 | - | - | - | 78.50 |
| 2013-14 | 12 | 952 | 229 | 74 | - | 4 | - | - | - | 79.33 |
| Totals | 18 | 1423 | 229 | 74 | - | 6 | - | - | - | 79.06 |
Taylor Riggs
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2011-12 | 10 | 755 | 216 | 69 | 3 | 4 | - | - | - | 75.50 |
| 2012-13 | 31 | 2332 | 215 | 69 | 6 | 12 | - | 1 | 3 | 75.23 |
| 2013-14 | 32 | 2391 | 206 | 64 | 7 | 11 | - | 1 | 3 | 74.72 |
| Totals | 73 | 5478 | 206 | 64 | 16 | 27 | - | 2 | 6 | 75.04 |
Travis Rose
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2013-14 | 23 | 1749 | 222 | 69 | 1 | 8 | - | - | 1 | 76.04 |
| Totals | 23 | 1749 | 222 | 69 | 1 | 8 | - | - | 1 | 76.04 |
Patric Sundlof
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2013-14 | 32 | 2345 | 213 | 68 | 10 | 11 | - | 1 | 4 | 73.28 |
| Totals | 32 | 2345 | 213 | 68 | 10 | 11 | - | 1 | 4 | 73.28 |
Stuart Witt
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2010-11 | 14 | 1080 | 216 | 71 | 2 | 5 | - | - | - | 77.14 |
| 2011-12 | 31 | 2325 | 213 | 68 | 10 | 11 | - | - | 4 | 75.00 |
| 2012-13 | 31 | 2339 | 217 | 68 | 6 | 12 | - | - | 1 | 75.45 |
| 2013-14 | 32 | 2384 | 212 | 69 | 8 | 11 | - | 2 | 4 | 74.50 |
| Totals | 108 | 8128 | 212 | 68 | 26 | 39 | - | 2 | 9 | 75.26 |