|
Individual Career Statistics (Active Players) |
Danny Bishop
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2008-09 | - | - | - | - | - | - | - | - | - | - |
| 2009-10 | 6 | 473 | 228 | 74 | - | 2 | - | - | - | 78.83 |
| 2010-11 | 3 | 231 | 231 | 75 | - | 1 | - | - | - | 77.00 |
| 2011-12 | 4 | 318 | - | 76 | - | 2 | - | - | - | 79.50 |
| 2012-13 | 3 | 239 | 239 | 76 | - | 1 | - | - | - | 79.67 |
| Totals | 16 | 1261 | 228 | 74 | - | 6 | - | - | - | 78.81 |
Zack Butler
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2009-10 | 36 | 2646 | 206 | 66 | 15 | 12 | 1 | 2 | 3 | 73.50 |
| 2010-11 | 24 | 1831 | 214 | 69 | 3 | 9 | - | - | - | 76.29 |
| 2011-12 | 25 | 1878 | 218 | 70 | 5 | 9 | - | 1 | 1 | 75.12 |
| 2012-13 | 24 | 1865 | 215 | 71 | 3 | 9 | - | - | 1 | 77.71 |
| Totals | 109 | 8220 | 206 | 66 | 26 | 39 | 1 | 3 | 5 | 75.41 |
Kyle Congleton
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2012-13 | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - |
Daniel DeLuca
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2011-12 | - | - | - | - | - | - | - | - | - | - |
| 2012-13 | 12 | 954 | 229 | 74 | - | 5 | - | - | - | 79.50 |
| Totals | 12 | 954 | 229 | 74 | - | 5 | - | - | - | 79.50 |
Johan Eriksson
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2008-09 | - | - | - | - | - | - | - | - | - | - |
| 2009-10 | 36 | 2708 | 208 | 66 | 8 | 12 | - | 1 | 1 | 75.22 |
| 2010-11 | 33 | 2492 | 217 | 69 | 5 | 12 | 1 | 1 | 2 | 75.52 |
| 2011-12 | 32 | 2369 | 212 | 68 | 13 | 11 | 1 | 1 | 2 | 74.03 |
| 2012-13 | 25 | 1917 | 220 | 69 | 3 | 10 | - | - | - | 76.68 |
| Totals | 126 | 9486 | 208 | 66 | 29 | 45 | 2 | 3 | 5 | 75.29 |
Garrett Hinton
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2010-11 | 25 | 1888 | 218 | 69 | 4 | 9 | - | - | - | 75.52 |
| 2011-12 | 32 | 2411 | 211 | 69 | 6 | 11 | - | 1 | 2 | 75.34 |
| 2012-13 | 28 | 2143 | 218 | 70 | 5 | 11 | - | 1 | 2 | 76.54 |
| Totals | 85 | 6442 | 211 | 69 | 15 | 31 | - | 2 | 4 | 75.79 |
Ben Purcell
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2011-12 | - | - | - | - | - | - | - | - | - | - |
| 2012-13 | 6 | 471 | 234 | 74 | - | 2 | - | - | - | 78.50 |
| Totals | 6 | 471 | 234 | 74 | - | 2 | - | - | - | 78.50 |
Taylor Riggs
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2011-12 | 10 | 755 | 216 | 69 | 3 | 4 | - | - | - | 75.50 |
| 2012-13 | 31 | 2332 | 215 | 69 | 6 | 12 | - | 1 | 3 | 75.23 |
| Totals | 41 | 3087 | 215 | 69 | 9 | 16 | - | 1 | 3 | 75.29 |
Stuart Witt
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2010-11 | 14 | 1080 | 216 | 71 | 2 | 5 | - | - | - | 77.14 |
| 2011-12 | 31 | 2325 | 213 | 68 | 10 | 11 | - | - | 4 | 75.00 |
| 2012-13 | 31 | 2339 | 217 | 68 | 6 | 12 | - | - | 1 | 75.45 |
| Totals | 76 | 5744 | 213 | 68 | 18 | 28 | - | - | 5 | 75.58 |
Andrew Yeast
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2008-09 | - | - | - | - | - | - | - | - | - | - |
| 2009-10 | 3 | 229 | 229 | 75 | - | 1 | - | - | - | 76.33 |
| 2010-11 | - | - | - | - | - | - | - | - | - | - |
| 2011-12 | 8 | 633 | 234 | 73 | - | 3 | - | - | - | 79.13 |
| 2012-13 | 11 | 844 | 229 | 73 | - | 4 | - | - | 1 | 76.73 |
| Totals | 22 | 1706 | 229 | 73 | - | 8 | - | - | 1 | 77.55 |