| Danny Bishop |
| Zack Butler |
| Daniel DeLuca |
| Johan Eriksson |
| Brian Fister |
| Kyle Fleenor |
| Adam Herald |
| Garrett Hinton |
| Billy Peel Jr. |
| Ben Purcell |
| Taylor Riggs |
| Stuart Witt |
| Andrew Yeast |
|
Danny Bishop |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cardinal Collegiate | Sept. 26-27, 2011 | 2 | 79-87=166 | +22 | t-92nd/96 |
| EKU/Morehead State Dual Match | March 17, 2012 | 2 | 76-76=152 | +8 | t-14th/18 |
| SEASON TOTALS | 4 | 318 Avg. 79.5 | +8 | - | |
|
Zack Butler |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UK Bluegrass Fall Invitational | Sept. 17-18, 2011 | 3 | 78-81-70=229 | +16 | t-53rd/87 |
| Cardinal Collegiate | Sept. 26-27, 2011 | 2 | 76-75=151 | +7 | t-41st/96 |
| F&M Bank APSU Intercollegiate | Oct. 17-18, 2011 | 3 | 72-74-74=220 | +4 | t-42nd/93 |
| Pinehurst Intercollegiate | March 10-11, 2012 | 3 | 73-73-82=228 | +15 | t-44th/72 |
| EKU/Morehead State Dual Match | March 17, 2012 | 2 | 71-73=144 | E | t-4th/18 |
| C&F Bank Intercollegiate | March 25-27, 2012 | 3 | 72-75-81=228 | +15 | t-63rd/150 |
| Grub Mart Intercollegiate | April 9-10, 2012 | 3 | 78-79-78=235 | +19 | t-25th/50 |
| Earl Yestingsmeier Invitational | April 21-22, 2012 | 3 | 78-72-75=225 | +15 | t-22nd/91 |
| Ohio Valley Conference Championship | April 26-28, 2012 | 3 | 72-74-72=218 | +2 | t-13th/45 |
| SEASON TOTALS | 25 | 1878 Avg. 75.1 | +4 | - | |
|
Daniel DeLuca (dnc) |
|
Johan Eriksson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Marshall Invitational | Sept. 12-13, 2011 | 3 | 71-69-72=212 | -1 | t-20th/87 |
| Cobra-PUMA Invitational | Oct. 2-3, 2011 | 3 | 80-72-70=222 | +6 | t-32nd/69 |
| Bearcat Invitational | Oct. 10-11, 2011 | 3 | 69-75-75=219 | +6 | t-17th/79 |
| F&M Bank APSU Intercollegiate | Oct. 17-18, 2011 | 3 | 75-72-71=218 | +2 | t-39th/93 |
| Samford Intercollegiate | March 5-6, 2012 | 3 | 79-80-72=231 | +15 | t-37th/91 |
| Pinehurst Intercollegiate | March 10-11, 2012 | 3 | 78-77-72=227 | +14 | t-40th/72 |
| EKU/Morehead State Dual Match | March 17, 2012 | 2 | 68-71=139 | -5 | 1st/18 |
| C&F Bank Intercollegiate | March 25-27, 2012 | 3 | 73-85-70=228 | +15 | t-63rd/150 |
| Grub Mart Intercollegiate | April 9-10, 2012 | 3 | 76-75-82=233 | +17 | 23rd/50 |
| Earl Yestingsmeier Invitational | April 21-22, 2012 | 3 | 78-73-74=225 | +15 | t-22nd/91 |
| Ohio Valley Conference Championship | April 26-28, 2012 | 3 | 73-71-71=215 | -1 | t-7th/45 |
| SEASON TOTALS | 32 | 2369 Avg. 74.0 | +3 | - | |
|
Brian Fister |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Marshall Invitational | Sept. 12-13, 2011 | 3 | 70-66-69=205 | -8 | t-2nd/87 |
| UK Bluegrass Fall Invitational | Sept. 17-18, 2011 | 3 | 75-68-77=220 | +7 | t-21st/87 |
| Cardinal Collegiate | Sept. 26-27, 2011 | 2 | 67-80=147 | +3 | t-25th/96 |
| Cobra-PUMA Invitational | Oct. 2-3, 2011 | 3 | 73-74-68=215 | -1 | t-10th/69 |
| Bearcat Invitational | Oct. 10-11, 2011 | 3 | 72-74-74=220 | +7 | t-20th/79 |
| F&M Bank APSU Intercollegiate | Oct. 17-18, 2011 | 3 | 68-74-68=210 | -6 | t-4th/93 |
| Samford Intercollegiate | March 5-6, 2012 | 3 | 77-72-77=226 | +10 | 21st/91 |
| Pinehurst Intercollegiate | March 10-11, 2012 | 3 | 71-74-72=217 | +4 | t-4th/72 |
| EKU/Morehead State Dual Match | March 17, 2012 | 2 | 73-73=146 | +2 | t-6th/18 |
| C&F Bank Intercollegiate | March 25-27, 2012 | 3 | 78-77-76=231 | +18 | t-88th/150 |
| Grub Mart Intercollegiate | April 9-10, 2012 | 3 | 75-76-74=225 | +9 | t-4th/50 |
| Earl Yestingsmeier Invitational | April 21-22, 2012 | 3 | 78-73-75=226 | +16 | t-28th/91 |
| Ohio Valley Conference Championship | April 26-28, 2012 | 3 | 75-72-72=219 | +3 | t-17th/45 |
| SEASON TOTALS | 37 | 2707 Avg. 73.2 | +2 | - | |
|
Kyle Fleenor |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| EKU/Morehead State Dual Match | March 17, 2012 | 2 | 75-77=152 | +8 | t-14th/18 |
| SEASON TOTALS | 2 | 152 Avg. 76.0 | +4 | - | |
|
Adam Herald (dnc) |
|
Garrett Hinton |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Marshall Invitational | Sept. 12-13, 2011 | 3 | 70-72-69=211 | -2 | t-18th/87 |
| UK Bluegrass Fall Invitational | Sept. 17-18, 2011 | 3 | 77-79-72=228 | +15 | t-49th/87 |
| Cobra-PUMA Invitational | Oct. 2-3, 2011 | 3 | 73-72-73=218 | +2 | t-19th/69 |
| Bearcat Invitational | Oct. 10-11, 2011 | 3 | 80-70-77=227 | +14 | t-50th/79 |
| Samford Intercollegiate | March 5-6, 2012 | 3 | 76-79-77=232 | +16 | t-40th/91 |
| Pinehurst Intercollegiate | March 10-11, 2012 | 3 | 80-74-72=226 | +13 | t-36th/72 |
| EKU/Morehead State Dual Match | March 17, 2012 | 2 | 72-71=143 | -1 | t-2nd/18 |
| C&F Bank Intercollegiate | March 25-27, 2012 | 3 | 72-79-77=228 | +15 | t-63rd/150 |
| Grub Mart Intercollegiate | April 9-10, 2012 | 3 | 79-74-74=227 | +11 | t-7th/50 |
| Earl Yestingsmeier Invitational | April 21-22, 2012 | 3 | 78-74-80=232 | +22 | t-46th/91 |
| Ohio Valley Conference Championship | April 26-28, 2012 | 3 | 79-76-84=239 | +23 | 44th/45 |
| SEASON TOTALS | 32 | 2411 Avg. 75.3 | +4 | - | |
|
Billy Peel Jr. |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Marshall Invitational | Sept. 12-13, 2011 | 3 | 71-72-74=217 | +4 | t-40th/87 |
| UK Bluegrass Fall Invitational | Sept. 17-18, 2011 | 3 | 77-77-72=226 | +13 | t-40th/87 |
| Cardinal Collegiate | Sept. 26-27, 2011 | 2 | 73-74=147 | +3 | t-25th/96 |
| Cobra-PUMA Invitational | Oct. 2-3, 2011 | 3 | 73-68-65=206 | -10 | 1st/69 |
| Bearcat Invitational | Oct. 10-11, 2011 | 3 | 78-77-69=224 | +11 | t-36th/79 |
| F&M Bank APSU Intercollegiate | Oct. 17-18, 2011 | 3 | 73-73-69=215 | -1 | t-23rd/93 |
| Samford Intercollegiate | March 5-6, 2012 | 3 | 78-72-78=228 | +12 | t-23rd/91 |
| Pinehurst Intercollegiate | March 10-11, 2012 | 3 | 73-71-75=219 | +6 | t-8th/72 |
| EKU/Morehead State Dual Match | March 17, 2012 | 2 | 68-75=143 | -1 | t-2nd/18 |
| C&F Bank Intercollegiate | March 25-27, 2012 | 3 | 73-70-75=218 | +5 | t-12th/150 |
| Grub Mart Intercollegiate | April 9-10, 2012 | 3 | 82-71-79=232 | +16 | t-19th/50 |
| Earl Yestingsmeier Invitational | April 21-22, 2012 | 3 | 73-71-70=214 | +4 | 5th/91 |
| Ohio Valley Conference Championship | April 26-28, 2012 | 3 | 71-76-72=219 | +3 | t-17th/45 |
| SEASON TOTALS | 37 | 2708 Avg. 73.2 | +2 | - | |
|
Ben Purcell (dnc) |
|
Taylor Riggs |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Marshall Invitational | Sept. 12-13, 2011 | 3 | 76-71-69=216 | +3 | t-35th/87 |
| UK Bluegrass Fall Invitational | Sept. 17-18, 2011 | 3 | 76-76-77=229 | +16 | t-53rd/87 |
| Cardinal Collegiate | Sept. 26-27, 2011 | 2 | 79-82=161 | +17 | 87th/96 |
| EKU/Morehead State Dual Match | March 17, 2012 | 2 | 77-72=149 | +5 | 11th/18 |
| SEASON TOTALS | 10 | 755 Avg. 75.5 | +4 | - | |
|
Stuart Witt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Marshall Invitational | Sept. 12-13, 2011 | 3 | 71-71-71=213 | E | t-23rd/87 |
| UK Bluegrass Fall Invitational | Sept. 17-18, 2011 | 3 | 71-72-74=217 | +4 | t-7th/87 |
| Cardinal Collegiate | Sept. 26-27, 2011 | 2 | 80-75=155 | +11 | t-65th/96 |
| Cobra-PUMA Invitational | Oct. 2-3, 2011 | 3 | 76-75-70=221 | +5 | t-29th/69 |
| Bearcat Invitational | Oct. 10-11, 2011 | 3 | 78-68-71=217 | +4 | t-7th/79 |
| F&M Bank APSU Intercollegiate | Oct. 17-18, 2011 | 3 | 72-73-73=218 | +2 | t-39th/93 |
| Samford Intercollegiate | March 5-6, 2012 | 3 | 84-80-85=249 | +33 | 89th/91 |
| Pinehurst Intercollegiate | March 10-11, 2012 | 3 | 74-73-71=218 | +5 | 7th/72 |
| EKU/Morehead State Dual Match | March 17, 2012 | 2 | 75-73=148 | +4 | t-9th/18 |
| Grub Mart Intercollegiate | April 9-10, 2012 | 3 | 87-78-72=237 | +21 | t-31st/50 |
| Earl Yestingsmeier Invitational | April 21-22, 2012 | 3 | 74-81-77=232 | +22 | t-46th/91 |
| SEASON TOTALS | 31 | 2325 Avg. 75.0 | +4 | - | |
|
Andrew Yeast |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UK Bluegrass Fall Invitational | Sept. 17-18, 2011 | 3 | 81-79-82=242 | +29 | 83rd/87 |
| F&M Bank APSU Intercollegiate | Oct. 17-18, 2011 | 3 | 84-73-77=234 | +18 | t-88th/93 |
| EKU/Morehead State Dual Match | March 17, 2012 | 2 | 75-82=157 | +13 | 17th/18 |
| SEASON TOTALS | 8 | 633 Avg. 79.1 | +8 | - | |