Eastern Kentucky
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Eastern Kentucky University
Eastern Kentucky Season Schedule/Results & Leaders (as of Mar 02, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-18) (9-5) (3-11) (1-2)
CONFERENCE.......... (6-12) (5-4) (1-8) (0-0)
NON-CONFERENCE...... (7-6) (4-1) (2-3) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/07/18 7:05 PM MARSHALL 77-105 L 5189 (26)MAYO, Nick (15)MAYO, Nick
11/10/18 7:00 pm at Chattanooga W 81-78 2568 (40)MAYO, Nick (12)MAYO, Nick
11/13/18 7:05 PM MIDWAY W 107-52 2280 (22)ANDERSON, Lachlan (14)ANDERSON, Lachlan
11/16/18 8:50 p.m.AST vs Kansas State 68-95 L 2162 (12)WEAVER, Dujuanta (5)ROBINSON, Kelvin
(5)MAYO, Nick
11/17/18 6:00 p.m.AST vs Northern Iowa 85-90 L 1253 (27)MAYO, Nick (6)ANDERSON, Lachlan
(6)ROBINSON, Kelvin
(6)MAYO, Nick
11/19/18 vs Kennesaw State W 100-81 (28)MAYO, Nick (8)MAYO, Nick
11/28/18 6:31 p.m. at Tennessee 67-95 L 15036 (23)MAYO, Nick (9)MAYO, Nick
12/1/18 2 p.m. at High Point W 70-69 1492 (30)MAYO, Nick (10)MAYO, Nick
12/05/18 7:30 PM USC UPSTATE W 79-77 2640 (14)MAYO, Nick (8)HOBBS, JacQuess
12/08/18 6:05 PM NORTHERN KENTUCKY W 76-74 3035 (27)MAYO, Nick (11)MAYO, Nick
12/15/18 8 p.m. at Xavier 77-95 L 10112 (25)MAYO, Nick (7)ANDERSON, Lachlan
12/22/18 2pm at Duquesne 84-85 Lot 1421 (18)MAYO, Nick (9)KING, Tre
(18)WEAVER, Dujuanta
12/29/18 6:00 PM BRESCIA W 145-72 1589 (22)ANDERSON, Lachlan (13)ANDERSON, Lachlan
1/3/19 8 p.m. * at Austin Peay 75-93 L 1393 (26)BROWN, Jomaru (9)MAYO, Nick
01/05/19 7:00 pm * at Murray St. 85-97 L 6552 (36)MAYO, Nick (9)MAYO, Nick
01/10/19 7:30 p.m. * at Tennessee State 81-82 L 411 (24)BROWN, Jomaru (8)KING, Tre
01/12/19 5:00pm * at Belmont 93-109 L 2282 (26)MAYO, Nick (6)ROBINSON, Kelvin
01/17/19 7:30 PM * UT MARTIN W 97-73 1803 (18)WEAVER, Dujuanta (9)KING, Tre
01/19/19 7:00 PM * SOUTHEAST MISSOURI W 85-83 1860 (24)MAYO, Nick (8)MAYO, Nick
01/24/19 7:30 PM * JACKSONVILLE STATE W 88-70 1280 (22)MAYO, Nick (12)KING, Tre
01/26/19 7:00 PM * TENNESSEE TECH 85-91 L 1410 (29)MAYO, Nick (9)MAYO, Nick
1/31/19 7:32 pm * at Eastern Illinois 66-67 L 1451 (18)WEAVER, Dujuanta (10)MAYO, Nick
02/02/19 7:00 pm * at SIUE 82-88 Lo2 1060 (33)MAYO, Nick (11)MAYO, Nick
02/07/19 7:35 PM * BELMONT 65-83 L 1620 (22)MAYO, Nick (8)MAYO, Nick
02/09/19 7:00 PM * TENNESSEE STATE W 75-65 1640 (30)BROWN, Jomaru (12)MAYO, Nick
2/14/19 7:35 p.m. * at Morehead State 72-78 L 2023 (32)MAYO, Nick (11)MAYO, Nick
02/16/19 7:02 PM * MURRAY ST. 70-102 L 5640 (26)MAYO, Nick (12)MAYO, Nick
02/21/19 7:30 PM * at Tennessee Tech W 67-66 1536 (17)MAYO, Nick (10)KING, Tre
2/23/19 4:00 PM * at Jacksonville State 101-104 Lo2 2423 (32)MAYO, Nick (14)MAYO, Nick
02/28/19 7:30 PM * AUSTIN PEAY W 82-80 1640 (31)MAYO, Nick (9)MAYO, Nick
03/02/19 7:00 PM * MOREHEAD STATE 77-78 L 3226 (31)BROWN, Jomaru (7)MAYO, Nick
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 34852 2489
AWAY.................... 14 49760 3554
NEUTRAL................. 3 3415 1138
TOTAL................... 31 88027 2840
Season Box Score
Eastern Kentucky University
Eastern Kentucky Season Box Score (as of Mar 02, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-18) (9-5) (3-11) (1-2)
CONFERENCE.......... (6-12) (5-4) (1-8) (0-0)
NON-CONFERENCE...... (7-6) (4-1) (2-3) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 MAYO, Nick......... 31-31 1079 34.8 245-530 .462 54-163 .331 190-220 .864 70 201 271 8.7 83 4 70 85 55 38 734 23.7
11 BROWN, Jomaru...... 31-12 770 24.8 158-360 .439 38-115 .330 92-136 .676 20 73 93 3.0 95 3 67 85 2 60 446 14.4
00 WEAVER, Dujuanta... 30-29 890 29.7 101-279 .362 85-237 .359 20-32 .625 16 68 84 2.8 70 1 67 43 1 37 307 10.2
22 ROBINSON, Kelvin... 30-25 712 23.7 89-205 .434 7-34 .206 45-74 .608 34 88 122 4.1 81 2 98 58 2 37 230 7.7
12 KING, Tre.......... 31-18 574 18.5 67-145 .462 4-18 .222 47-69 .681 55 82 137 4.4 92 5 25 38 17 25 185 6.0
21 ANDERSON, Lachlan.. 30-6 480 16.0 61-141 .433 12-57 .211 33-51 .647 47 76 123 4.1 39 0 13 39 11 23 167 5.6
14 KING, Houston...... 27-14 470 17.4 47-121 .388 32-75 .427 18-24 .750 15 33 48 1.8 50 1 20 24 1 18 144 5.3
01 HOBBS, JacQuess.... 16-4 288 18.0 28-81 .346 4-21 .190 9-15 .600 2 34 36 2.3 36 1 33 29 0 24 69 4.3
03 BROUGHTON, Peyton.. 29-11 455 15.7 43-124 .347 22-71 .310 10-14 .714 24 19 43 1.5 36 1 18 10 3 20 118 4.1
02 OAKLEY, Jordan..... 22-5 241 11.0 35-71 .493 1-6 .167 14-34 .412 34 29 63 2.9 38 0 5 12 7 11 85 3.9
32 BRADSHAW, Pedro.... 10-0 73 7.3 10-24 .417 1-6 .167 3-5 .600 7 11 18 1.8 3 0 4 3 2 6 24 2.4
23 CARMICAL, Cameron.. 21-0 282 13.4 16-39 .410 11-25 .440 5-9 .556 3 27 30 1.4 38 2 38 12 0 16 48 2.3
25 COOPER, Mason...... 5-0 11 2.2 2-5 .400 1-4 .250 0-0 .000 1 0 1 0.2 0 0 0 0 0 2 5 1.0
TEAM............... 41 57 98 3.3 0 9 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6325 902-2125 .424 272-832 .327 486-683 .712 369 798 1167 37.6 661 20 458 447 101 317 2562 82.6
Opponents.......... 31 6321 898-1931 .465 230-669 .344 551-767 .718 349 939 1288 41.5 602 - 466 566 116 210 2577 83.1
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Eastern Kentucky......... 1212 1313 24 13 - 2562
Opponents................ 1256 1274 25 22 - 2577
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Eastern Kentucky.............. 100 7 107
Opponents..................... 95 12 107
Overall/Conference Statistics
Eastern Kentucky University
Eastern Kentucky Overall/Conference Statistics (as of Mar 02, 2019)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MAYO, Nick.......... 31-31 34.8 .462 .331 .864 8.7 2.3 38 55 23.7 18-18 36.7 .466 .340 .833 8.8 2.3 21 29 23.9
BROWN, Jomaru....... 31-12 24.8 .439 .330 .676 3.0 2.2 60 2 14.4 18-11 29.1 .448 .348 .728 3.4 2.2 39 1 16.9
WEAVER, Dujuanta.... 30-29 29.7 .362 .359 .625 2.8 2.2 37 1 10.2 18-18 30.3 .379 .368 .722 2.7 2.2 20 1 10.3
ROBINSON, Kelvin.... 30-25 23.7 .434 .206 .608 4.1 3.3 37 2 7.7 17-13 22.8 .439 .263 .590 4.3 2.7 22 2 7.5
KING, Tre........... 31-18 18.5 .462 .222 .681 4.4 0.8 25 17 6.0 18-16 22.2 .451 .154 .720 5.3 0.7 15 13 6.7
ANDERSON, Lachlan... 30-6 16.0 .433 .211 .647 4.1 0.4 23 11 5.6 17-0 11.6 .365 .200 .667 2.6 0.3 7 1 3.0
KING, Houston....... 27-14 17.4 .388 .427 .750 1.8 0.7 18 1 5.3 17-14 21.6 .402 .447 .667 2.1 0.9 13 1 5.8
HOBBS, JacQuess..... 16-4 18.0 .346 .190 .600 2.3 2.1 24 0 4.3 7-0 12.4 .250 .143 .833 1.7 1.9 7 0 2.6
BROUGHTON, Peyton... 29-11 15.7 .347 .310 .714 1.5 0.6 20 3 4.1 16-0 11.6 .378 .294 .600 1.2 0.3 6 1 2.6
OAKLEY, Jordan...... 22-5 11.0 .493 .167 .412 2.9 0.2 11 7 3.9 9-0 8.3 .600 .000 .412 2.2 0.1 4 2 3.4
BRADSHAW, Pedro..... 10-0 7.3 .417 .167 .600 1.8 0.4 6 2 2.4 8-0 6.0 .400 .250 .500 1.1 0.0 2 1 1.3
CARMICAL, Cameron... 21-0 13.4 .410 .440 .556 1.4 1.8 16 0 2.3 14-0 15.7 .360 .438 .400 1.6 2.0 10 0 1.9
COOPER, Mason....... 5-0 2.2 .400 .250 .000 0.2 0.0 2 0 1.0 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 31 .424 .327 .712 37.6 14.8 317 101 82.6 18 .429 .341 .722 36.2 13.7 166 52 80.3
Opponents........... 31 .465 .344 .718 41.5 15.0 210 116 83.1 18 .467 .353 .731 41.1 15.1 134 68 83.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MAYO, Nick.......... 245-530 .462 54-163 .331 190-220 .864 734 23.7 149-320 .466 33-97 .340 100-120 .833 431 23.9
BROWN, Jomaru....... 158-360 .439 38-115 .330 92-136 .676 446 14.4 103-230 .448 23-66 .348 75-103 .728 304 16.9
WEAVER, Dujuanta.... 101-279 .362 85-237 .359 20-32 .625 307 10.2 61-161 .379 50-136 .368 13-18 .722 185 10.3
ROBINSON, Kelvin.... 89-205 .434 7-34 .206 45-74 .608 230 7.7 50-114 .439 5-19 .263 23-39 .590 128 7.5
KING, Tre........... 67-145 .462 4-18 .222 47-69 .681 185 6.0 41-91 .451 2-13 .154 36-50 .720 120 6.7
ANDERSON, Lachlan... 61-141 .433 12-57 .211 33-51 .647 167 5.6 19-52 .365 5-25 .200 8-12 .667 51 3.0
KING, Houston....... 47-121 .388 32-75 .427 18-24 .750 144 5.3 35-87 .402 21-47 .447 8-12 .667 99 5.8
HOBBS, JacQuess..... 28-81 .346 4-21 .190 9-15 .600 69 4.3 6-24 .250 1-7 .143 5-6 .833 18 2.6
BROUGHTON, Peyton... 43-124 .347 22-71 .310 10-14 .714 118 4.1 17-45 .378 5-17 .294 3-5 .600 42 2.6
OAKLEY, Jordan...... 35-71 .493 1-6 .167 14-34 .412 85 3.9 12-20 .600 0-1 .000 7-17 .412 31 3.4
BRADSHAW, Pedro..... 10-24 .417 1-6 .167 3-5 .600 24 2.4 4-10 .400 1-4 .250 1-2 .500 10 1.3
CARMICAL, Cameron... 16-39 .410 11-25 .440 5-9 .556 48 2.3 9-25 .360 7-16 .438 2-5 .400 27 1.9
COOPER, Mason....... 2-5 .400 1-4 .250 0-0 .000 5 1.0 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 902-2125 .424 272-832 .327 486-683 .712 2562 82.6 506-1180 .429 153-449 .341 281-389 .722 1446 80.3
Opponents........... 898-1931 .465 230-669 .344 551-767 .718 2577 83.1 532-1139 .467 141-399 .353 304-416 .731 1509 83.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
MAYO, Nick.......... 70 201 271 83 4 70 85 0.8 40 36 123 159 51 4 41 55 0.7 36
BROWN, Jomaru....... 20 73 93 95 3 67 85 0.8 31 14 48 62 56 2 40 55 0.7 31
WEAVER, Dujuanta.... 16 68 84 70 1 67 43 1.6 18 7 42 49 40 1 39 22 1.8 18
ROBINSON, Kelvin.... 34 88 122 81 2 98 58 1.7 18 22 51 73 44 2 46 31 1.5 18
KING, Tre........... 55 82 137 92 5 25 38 0.7 14 35 60 95 63 5 13 27 0.5 13
ANDERSON, Lachlan... 47 76 123 39 0 13 39 0.3 22 16 29 45 12 0 5 18 0.3 9
KING, Houston....... 15 33 48 50 1 20 24 0.8 18 11 25 36 38 1 16 16 1.0 16
HOBBS, JacQuess..... 2 34 36 36 1 33 29 1.1 13 2 10 12 8 0 13 9 1.4 7
BROUGHTON, Peyton... 24 19 43 36 1 18 10 1.8 13 12 7 19 10 0 5 3 1.7 12
OAKLEY, Jordan...... 34 29 63 38 0 5 12 0.4 12 14 6 20 14 0 1 5 0.2 9
BRADSHAW, Pedro..... 7 11 18 3 0 4 3 1.3 14 3 6 9 3 0 0 2 0.0 6
CARMICAL, Cameron... 3 27 30 38 2 38 12 3.2 7 3 19 22 28 2 28 9 3.1 6
COOPER, Mason....... 1 0 1 0 0 0 0 0.0 5 0 0 0 0 0 0 0 0.0 0
Total............... 369 798 1167 661 20 458 447 1.0 101 195 456 651 367 17 247 258 1.0 101
Opponents........... 349 939 1288 602 - 466 566 0.8 109 213 527 740 341 12 272 301 0.9 109
Combined Team Statistics
Eastern Kentucky University
Eastern Kentucky Combined Team Statistics (as of Mar 02, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-18) (9-5) (3-11) (1-2)
CONFERENCE.......... (6-12) (5-4) (1-8) (0-0)
NON-CONFERENCE...... (7-6) (4-1) (2-3) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/07/18 MARSHALL L 77-105 5189
11/10/18 at Chattanooga W 81-78 2568
11/13/18 MIDWAY W 107-52 2280
11/16/18 vs Kansas State L 68-95 2162
11/17/18 vs Northern Iowa L 85-90 1253
11/19/18 vs Kennesaw State W 100-81 -
11/28/18 at Tennessee L 67-95 15036
12/1/18 at High Point W 70-69 1492
12/05/18 USC UPSTATE W 79-77 2640
12/08/18 NORTHERN KENTUCKY W 76-74 3035
12/15/18 at Xavier L 77-95 10112
12/22/18 at Duquesne LOT 84-85 1421
12/29/18 BRESCIA W 145-72 1589
*1/3/19 at Austin Peay L 75-93 1393
*01/05/19 at Murray St. L 85-97 6552
*01/10/19 at Tennessee State L 81-82 411
*01/12/19 at Belmont L 93-109 2282
*01/17/19 UT MARTIN W 97-73 1803
*01/19/19 SOUTHEAST MISSOURI W 85-83 1860
*01/24/19 JACKSONVILLE STATE W 88-70 1280
*01/26/19 TENNESSEE TECH L 85-91 1410
*1/31/19 at Eastern Illinois L 66-67 1451
*02/02/19 at SIUE LO2 82-88 1060
*02/07/19 BELMONT L 65-83 1620
*02/09/19 TENNESSEE STATE W 75-65 1640
*2/14/19 at Morehead State L 72-78 2023
*02/16/19 MURRAY ST. L 70-102 5640
*02/21/19 at Tennessee Tech W 67-66 1536
*2/23/19 at Jacksonville State LO2 101-104 2423
*02/28/19 AUSTIN PEAY W 82-80 1640
*03/02/19 MOREHEAD STATE L 77-78 3226
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 MAYO, Nick.......... 31-31 34.8 .462 .331 .864 8.7 2.3 38 55 23.7
11 BROWN, Jomaru....... 31-12 24.8 .439 .330 .676 3.0 2.2 60 2 14.4
00 WEAVER, Dujuanta.... 30-29 29.7 .362 .359 .625 2.8 2.2 37 1 10.2
22 ROBINSON, Kelvin.... 30-25 23.7 .434 .206 .608 4.1 3.3 37 2 7.7
12 KING, Tre........... 31-18 18.5 .462 .222 .681 4.4 0.8 25 17 6.0
21 ANDERSON, Lachlan... 30-6 16.0 .433 .211 .647 4.1 0.4 23 11 5.6
14 KING, Houston....... 27-14 17.4 .388 .427 .750 1.8 0.7 18 1 5.3
01 HOBBS, JacQuess..... 16-4 18.0 .346 .190 .600 2.3 2.1 24 0 4.3
03 BROUGHTON, Peyton... 29-11 15.7 .347 .310 .714 1.5 0.6 20 3 4.1
02 OAKLEY, Jordan...... 22-5 11.0 .493 .167 .412 2.9 0.2 11 7 3.9
32 BRADSHAW, Pedro..... 10-0 7.3 .417 .167 .600 1.8 0.4 6 2 2.4
23 CARMICAL, Cameron... 21-0 13.4 .410 .440 .556 1.4 1.8 16 0 2.3
25 COOPER, Mason....... 5-0 2.2 .400 .250 .000 0.2 0.0 2 0 1.0
TM TEAM................ 30-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 31 .424 .327 .712 37.6 14.8 317 101 82.6
Opponents........... 31 .465 .344 .718 41.5 15.0 210 116 83.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MAYO, Nick.......... 31 245-530 .462 54-163 .331 190-220 .864 734 23.7
BROWN, Jomaru....... 31 158-360 .439 38-115 .330 92-136 .676 446 14.4
WEAVER, Dujuanta.... 30 101-279 .362 85-237 .359 20-32 .625 307 10.2
ROBINSON, Kelvin.... 30 89-205 .434 7-34 .206 45-74 .608 230 7.7
KING, Tre........... 31 67-145 .462 4-18 .222 47-69 .681 185 6.0
ANDERSON, Lachlan... 30 61-141 .433 12-57 .211 33-51 .647 167 5.6
KING, Houston....... 27 47-121 .388 32-75 .427 18-24 .750 144 5.3
HOBBS, JacQuess..... 16 28-81 .346 4-21 .190 9-15 .600 69 4.3
BROUGHTON, Peyton... 29 43-124 .347 22-71 .310 10-14 .714 118 4.1
OAKLEY, Jordan...... 22 35-71 .493 1-6 .167 14-34 .412 85 3.9
BRADSHAW, Pedro..... 10 10-24 .417 1-6 .167 3-5 .600 24 2.4
CARMICAL, Cameron... 21 16-39 .410 11-25 .440 5-9 .556 48 2.3
COOPER, Mason....... 5 2-5 .400 1-4 .250 0-0 .000 5 1.0
Total............... 31 902-2125 .424 272-832 .327 486-683 .712 2562 82.6
Opponents........... 31 898-1931 .465 230-669 .344 551-767 .718 2577 83.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MAYO, Nick.......... 31 1079 70 201 271 83 4 70 85 0.8 40
BROWN, Jomaru....... 31 770 20 73 93 95 3 67 85 0.8 31
WEAVER, Dujuanta.... 30 890 16 68 84 70 1 67 43 1.6 18
ROBINSON, Kelvin.... 30 712 34 88 122 81 2 98 58 1.7 18
KING, Tre........... 31 574 55 82 137 92 5 25 38 0.7 14
ANDERSON, Lachlan... 30 480 47 76 123 39 0 13 39 0.3 22
KING, Houston....... 27 470 15 33 48 50 1 20 24 0.8 18
HOBBS, JacQuess..... 16 288 2 34 36 36 1 33 29 1.1 13
BROUGHTON, Peyton... 29 455 24 19 43 36 1 18 10 1.8 13
OAKLEY, Jordan...... 22 241 34 29 63 38 0 5 12 0.4 12
BRADSHAW, Pedro..... 10 73 7 11 18 3 0 4 3 1.3 14
CARMICAL, Cameron... 21 282 3 27 30 38 2 38 12 3.2 7
COOPER, Mason....... 5 11 1 0 1 0 0 0 0 0.0 5
Total............... 31 6325 369 798 1167 661 20 458 447 1.0 101
Opponents........... 31 6321 349 939 1288 602 - 466 566 0.8 109
TEAM STATISTICS EKU OPP
--------------------------------------------------
SCORING................. 2562 2577
Points per game....... 82.6 83.1
Scoring margin........ -0.5 -
FIELD GOALS-ATT......... 902-2125 898-1931
Field goal pct........ .424 .465
3 POINT FG-ATT.......... 272-832 230-669
3-point FG pct........ .327 .344
3-pt FG made per game. 8.8 7.4
FREE THROWS-ATT......... 486-683 551-767
Free throw pct........ .712 .718
F-Throws made per game 15.7 17.8
REBOUNDS................ 1167 1288
Rebounds per game..... 37.6 41.5
Rebounding margin..... -3.9 -
ASSISTS................. 458 466
Assists per game...... 14.8 15.0
TURNOVERS............... 447 566
Turnovers per game.... 14.4 18.3
Turnover margin....... +3.8 -
Assist/turnover ratio. 1.0 0.8
STEALS.................. 317 210
Steals per game....... 10.2 6.8
BLOCKS.................. 101 116
Blocks per game....... 3.3 3.7
ATTENDANCE.............. 34852 53175
Home games-Avg/Game... 14-2489 14-3554
Neutral site-Avg/Game. - 3-1138
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Eastern Kentucky.... 1212 1313 24 13 - 2562
Opponents........... 1256 1274 25 22 - 2577
Overall Team Statistics
Eastern Kentucky University
Eastern Kentucky Overall Team Statistics (as of Mar 02, 2019)
All games
TEAM STATISTICS EKU OPP
---------------------------------------------------
SCORING.................. 2562 2577
Points per game........ 82.6 83.1
Scoring margin......... -0.5 -
FIELD GOALS-ATT.......... 902-2125 898-1931
Field goal pct......... .424 .465
3 POINT FG-ATT........... 272-832 230-669
3-point FG pct......... .327 .344
3-pt FG made per game.. 8.8 7.4
FREE THROWS-ATT.......... 486-683 551-767
Free throw pct......... .712 .718
F-Throws made per game. 15.7 17.8
REBOUNDS................. 1167 1288
Rebounds per game...... 37.6 41.5
Rebounding margin...... -3.9 -
ASSISTS.................. 458 466
Assists per game....... 14.8 15.0
TURNOVERS................ 447 566
Turnovers per game..... 14.4 18.3
Turnover margin........ +3.8 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 317 210
Steals per game........ 10.2 6.8
BLOCKS................... 101 116
Blocks per game........ 3.3 3.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 34852 53175
Home games-Avg/Game.... 14-2489 14-3554
Neutral site-Avg/Game.. - 3-1138
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Eastern Kentucky.............. 1212 1313 24 13 - 2562
Opponents..................... 1256 1274 25 22 - 2577
Category Leaders
Eastern Kentucky University
Eastern Kentucky Category Leaders (as of Mar 02, 2019)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MAYO, Nick.......... 31 734 23.7 MAYO, Nick.......... 31 734 23.7
BROWN, Jomaru....... 31 446 14.4 BROWN, Jomaru....... 31 446 14.4
WEAVER, Dujuanta.... 30 307 10.2 WEAVER, Dujuanta.... 30 307 10.2
ROBINSON, Kelvin.... 30 230 7.7 ROBINSON, Kelvin.... 30 230 7.7
KING, Tre........... 31 185 6.0 KING, Tre........... 31 185 6.0
ANDERSON, Lachlan... 30 167 5.6 ANDERSON, Lachlan... 30 167 5.6
KING, Houston....... 27 144 5.3 KING, Houston....... 27 144 5.3
BROUGHTON, Peyton... 29 118 4.1 HOBBS, JacQuess..... 16 69 4.3
OAKLEY, Jordan...... 22 85 3.9 BROUGHTON, Peyton... 29 118 4.1
HOBBS, JacQuess..... 16 69 4.3 OAKLEY, Jordan...... 22 85 3.9
CARMICAL, Cameron... 21 48 2.3 BRADSHAW, Pedro..... 10 24 2.4
BRADSHAW, Pedro..... 10 24 2.4 CARMICAL, Cameron... 21 48 2.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
OAKLEY, Jordan...... 35 71 .493 MAYO, Nick.......... 31 530 17.1
MAYO, Nick.......... 245 530 .462 BROWN, Jomaru....... 31 360 11.6
KING, Tre........... 67 145 .462 WEAVER, Dujuanta.... 30 279 9.3
BROWN, Jomaru....... 158 360 .439 ROBINSON, Kelvin.... 30 205 6.8
ROBINSON, Kelvin.... 89 205 .434 KING, Tre........... 31 145 4.7
ANDERSON, Lachlan... 61 141 .433
BRADSHAW, Pedro..... 10 24 .417 FIELD GOALS MADE G Made Made/G
CARMICAL, Cameron... 16 39 .410 -----------------------------------
COOPER, Mason....... 2 5 .400 MAYO, Nick.......... 31 245 7.9
KING, Houston....... 47 121 .388 BROWN, Jomaru....... 31 158 5.1
WEAVER, Dujuanta.... 101 279 .362 WEAVER, Dujuanta.... 30 101 3.4
BROUGHTON, Peyton... 43 124 .347 ROBINSON, Kelvin.... 30 89 3.0
KING, Tre........... 31 67 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CARMICAL, Cameron... 11 25 .440 WEAVER, Dujuanta.... 30 237 7.9
KING, Houston....... 32 75 .427 MAYO, Nick.......... 31 163 5.3
WEAVER, Dujuanta.... 85 237 .359 BROWN, Jomaru....... 31 115 3.7
MAYO, Nick.......... 54 163 .331 KING, Houston....... 27 75 2.8
BROWN, Jomaru....... 38 115 .330 BROUGHTON, Peyton... 29 71 2.4
BROUGHTON, Peyton... 22 71 .310
COOPER, Mason....... 1 4 .250 3-POINT FGS MADE G Made Made/G
KING, Tre........... 4 18 .222 -----------------------------------
ANDERSON, Lachlan... 12 57 .211 WEAVER, Dujuanta.... 30 85 2.8
ROBINSON, Kelvin.... 7 34 .206 MAYO, Nick.......... 31 54 1.7
HOBBS, JacQuess..... 4 21 .190 BROWN, Jomaru....... 31 38 1.2
BRADSHAW, Pedro..... 1 6 .167 KING, Houston....... 27 32 1.2
OAKLEY, Jordan...... 1 6 .167 BROUGHTON, Peyton... 29 22 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MAYO, Nick.......... 190 220 .864 MAYO, Nick.......... 31 220 7.1
KING, Houston....... 18 24 .750 BROWN, Jomaru....... 31 136 4.4
BROUGHTON, Peyton... 10 14 .714 ROBINSON, Kelvin.... 30 74 2.5
KING, Tre........... 47 69 .681 KING, Tre........... 31 69 2.2
BROWN, Jomaru....... 92 136 .676 ANDERSON, Lachlan... 30 51 1.7
ANDERSON, Lachlan... 33 51 .647
WEAVER, Dujuanta.... 20 32 .625 FREE THROWS MADE G Made Made/G
ROBINSON, Kelvin.... 45 74 .608 -----------------------------------
BRADSHAW, Pedro..... 3 5 .600 MAYO, Nick.......... 31 190 6.1
HOBBS, JacQuess..... 9 15 .600 BROWN, Jomaru....... 31 92 3.0
CARMICAL, Cameron... 5 9 .556 KING, Tre........... 31 47 1.5
OAKLEY, Jordan...... 14 34 .412 ROBINSON, Kelvin.... 30 45 1.5
ANDERSON, Lachlan... 30 33 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
