Eastern Kentucky University
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2013-14 Eastern Kentucky Basketball
Eastern Kentucky University Season Schedule/Results & Leaders (as of Mar 22, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-10) (12-2) (8-6) (4-2)
CONFERENCE.......... (11-5) (6-2) (5-3) (0-0)
NON-CONFERENCE...... (13-5) (6-0) (3-3) (4-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/08/13 5:00 p.m. & vs Florida International W 83-61 400 (17)COSEY, Glenn (6)COSEY, Glenn
11/09/13 5:30 p.m. & at Kennesaw State University W 68-60 1404 (21)WALDEN, Corey (5)WALDEN, Corey
(5)JOHNSON, Tarius
11/10/13 1:00 p.m. & vs Youngstown State University 67-75 L 1101 (12)COSEY, Glenn (7)COSEY, Glenn
(12)WILLIAMS, Orlando
11/13/13 7:00 p.m. & WARREN WILSON COLLEGE W 114-45 4800 (26)COSEY, Glenn (4)KNIPP, Timmy
(4)WILLIAMS, Orlando
11/16/13 8:00 p.m. HIGH POINT UNIVERSITY W 74-67 5100 (25)COSEY, Glenn (7)STUTZ, Eric
11/19/13 7:00 p.m. ALABAMA A&M W 82-68 2300 (23)COSEY, Glenn (11)STUTZ, Eric
11/22/13 7:00 p.m. BRESCIA UNIVERSITY W 95-56 1900 (20)COSEY, Glenn (7)WALDEN, Corey
11/30/13 8:00 p.m. at North Carolina State 56-75 L 10221 (14)COSEY, Glenn (6)JOHNSON, Tarius
12/05/13 7:00 p.m. at Virginia Commonwealth 68-71 Lot 7741 (19)WALDEN, Corey (8)WALDEN, Corey
12/07/13 4:00 p.m. at Longwood University W 76-67 1456 (24)COSEY, Glenn (4)WILLIAMS, Orlando
(4)WALDEN, Corey
12/14/13 12:00 p.m. at University of Wisconsin 61-86 L 16968 (21)COSEY, Glenn (6)STUTZ, Eric
12/18/13 7:00 p.m. NORTH CAROLINA A&T W 84-73 1850 (20)LEWIS, Marcus (3)COSEY, Glenn
(3)LEWIS, Marcus
(3)STUTZ, Eric
12/29/13 2:00 p.m. at IPFW W 90-68 1021 (17)LEWIS, Marcus (9)STUTZ, Eric
01/02/14 7:00 p.m. * at Eastern Illinois University W 100-81 415 (34)COSEY, Glenn (5)JOHNSON, Tarius
(5)STUTZ, Eric
01/04/14 7:00 p.m. * at SIU Edwardsville 79-85 L 1133 (23)COSEY, Glenn (4)COSEY, Glenn
01/08/14 7:00 p.m. * MURRAY STATE UNIVERSITY 64-77 L 1850 (24)WALDEN, Corey (8)JOHNSON, Tarius
01/11/14 7:30 p.m. * at Morehead State University W 76-65 5011 (19)WALDEN, Corey (4)WALDEN, Corey
01/16/14 7:02 p.m. * BELMONT UNIVERSITY W 74-63 5200 (18)WALDEN, Corey (4)JOHNSON, Tarius
(4)COSEY, Glenn
(4)WALDEN, Corey
01/18/14 7:00 p.m. * JACKSONVILLE STATE UNIVERSITY W 60-56 2300 (20)STUTZ, Eric (9)STUTZ, Eric
01/23/14 7:00 p.m. * at Tennessee State University W 94-78 478 (24)COSEY, Glenn (6)COSEY, Glenn
01/25/14 7:05 p.m. * at Belmont University 81-84 L 3182 (24)COSEY, Glenn (11)STUTZ, Eric
01/30/14 7:00 p.m. * TENNESSEE-MARTIN W 89-66 1400 (19)LEWIS, Marcus (5)WILLIAMS, Orlando
(5)STUTZ, Eric
02/01/14 7:00 p.m. * SOUTHEAST MISSOURI W 79-78 2300 (20)WALDEN, Corey (5)JOHNSON, Jeff
(20)COSEY, Glenn
02/04/14 7:00 p.m. CHATTANOOGA W 74-63 1300 (19)COSEY, Glenn (5)JOHNSON, Tarius
(5)WALDEN, Corey
(5)STUTZ, Eric
02/08/14 11:02 a.m. * MOREHEAD STATE UNIVERSITY 79-86 L 5500 (18)COSEY, Glenn (8)WALDEN, Corey
02/13/14 7:00 p.m. * at Tennessee Tech University 66-72 L 1235 (17)WALDEN, Corey (6)JOHNSON, Tarius
02/15/14 4:30 p.m. * at Jacksonville State University W 86-65 1608 (19)JOHNSON, Tarius (5)WALDEN, Corey
(5)STUTZ, Eric
02/22/14 7:30 p.m. * at Austin Peay State University W 96-75 3491 (27)COSEY, Glenn (7)STUTZ, Eric
02/27/14 7:50 p.m. * TENNESSEE TECH UNIVERSITY W 74-67 2900 (20)COSEY, Glenn (6)STUTZ, Eric
(20)JOHNSON, Tarius
03/01/14 7:00 p.m. * TENNESSEE STATE UNIVERSITY W 70-66 3100 (14)COSEY, Glenn (10)WALDEN, Corey
(14)JOHNSON, Tarius
03/06/14 8:25 p.m. ^ vs Southeast Missouri State W 84-76 1323 (17)WALDEN, Corey (7)JOHNSON, Tarius
03/07/14 9:10 p.m. ^ vs Murray State University W 86-83 3650 (24)WALDEN, Corey (5)STUTZ, Eric
03/08/14 6:00 p.m. ^ vs Belmont University W 79-73 2979 (29)WALDEN, Corey (5)WALDEN, Corey
(5)JOHNSON, Tarius
03/21/14 3:36 p.m. # vs University of Kansas 69-80 L 17955 (17)COSEY, Glenn (5)JOHNSON, Tarius
& = Kennesaw State Invitational
* = Ohio Valley Conference game
^ = OVC Tournament game (Nashville, Tenn.)
# = NCAA Tournament game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 41800 2986
AWAY.................... 14 55364 3955
NEUTRAL................. 6 27408 4568
TOTAL................... 34 124572 3664
Season Box Score
2013-14 Eastern Kentucky Basketball
Eastern Kentucky University Season Box Score (as of Mar 22, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-10) (12-2) (8-6) (4-2)
CONFERENCE.......... (11-5) (6-2) (5-3) (0-0)
NON-CONFERENCE...... (13-5) (6-0) (3-3) (4-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 COSEY, Glenn....... 34-34 1233 36.3 187-435 .430 115-270 .426 148-176 .841 20 89 109 3.2 59 0 142 63 2 42 637 18.7
02 WALDEN, Corey...... 34-34 1072 31.5 151-304 .497 39-120 .325 129-155 .832 25 115 140 4.1 121 8 100 69 1 76 470 13.8
12 LEWIS, Marcus...... 34-34 916 26.9 127-247 .514 24-75 .320 55-93 .591 16 53 69 2.0 84 3 46 43 11 55 333 9.8
34 JOHNSON, Tarius.... 34-33 865 25.4 104-216 .481 38-89 .427 83-116 .716 41 82 123 3.6 100 4 41 35 3 30 329 9.7
15 WILLIAMS, Orlando.. 34-0 676 19.9 109-226 .482 50-119 .420 55-72 .764 8 59 67 2.0 72 0 42 39 4 23 323 9.5
42 STUTZ, Eric........ 34-30 856 25.2 110-169 .651 1-4 .250 72-93 .774 50 108 158 4.6 112 6 61 48 24 29 293 8.6
22 KNIPP, Timmy....... 31-4 325 10.5 35-77 .455 19-50 .380 19-26 .731 11 21 32 1.0 45 0 8 19 14 10 108 3.5
05 McGLONE, Isaac..... 33-0 351 10.6 27-53 .509 18-40 .450 16-23 .696 2 17 19 0.6 34 0 18 8 0 21 88 2.7
24 JOHNSON, Jeff...... 34-1 350 10.3 22-53 .415 11-28 .393 10-11 .909 16 33 49 1.4 45 0 37 13 3 4 65 1.9
21 HARRISON, Herb..... 4-0 9 2.3 1-3 .333 0-0 .000 2-2 1.000 2 2 4 1.0 0 0 0 0 0 0 4 1.0
33 MUFF, Deverin...... 29-0 110 3.8 6-10 .600 0-0 .000 6-18 .333 6 9 15 0.5 28 1 0 7 5 4 18 0.6
04 MATTHEWS, Tommy.... 10-0 20 2.0 1-4 .250 0-1 .000 3-9 .333 0 2 2 0.2 3 0 1 2 0 2 5 0.5
23 PARSONS, Ryan...... 10-0 27 2.7 1-11 .091 0-9 .000 2-4 .500 0 3 3 0.3 1 0 0 1 0 2 4 0.4
03 BURNEY, Monte...... 3-0 3 1.0 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.0 2 0 0 1 0 0 0 0.0
01 STENZEL, Robbie.... 6-0 12 2.0 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.3 1 0 2 1 0 1 0 0.0
TEAM............... 46 46 92 2.7 0 10 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6825 881-1810 .487 315-807 .390 600-798 .752 243 641 884 26.0 707 22 498 359 67 299 2677 78.7
Opponents.......... 34 6825 793-1631 .486 204-577 .354 621-880 .706 325 785 1110 32.6 671 17 454 574 113 185 2411 70.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Eastern Kentucky University... 1279 1396 2 - 2677
Opponents..................... 1092 1314 5 - 2411
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Eastern Kentucky University... 80 15 95
Opponents..................... 116 19 135
Overall/Conference Statistics
2013-14 Eastern Kentucky Basketball
Eastern Kentucky University Overall/Conference Statistics (as of Mar 22, 2014)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
COSEY, Glenn........ 34-34 36.3 .430 .426 .841 3.2 4.2 42 2 18.7 16-16 35.9 .428 .438 .841 2.8 4.0 18 0 18.9
WALDEN, Corey....... 34-34 31.5 .497 .325 .832 4.1 2.9 76 1 13.8 16-16 33.2 .477 .315 .843 4.2 2.9 31 1 14.4
LEWIS, Marcus....... 34-34 26.9 .514 .320 .591 2.0 1.4 55 11 9.8 16-16 26.4 .490 .323 .645 1.8 1.1 20 6 8.1
JOHNSON, Tarius..... 34-33 25.4 .481 .427 .716 3.6 1.2 30 3 9.7 16-15 28.4 .538 .413 .731 3.7 1.5 17 1 12.1
WILLIAMS, Orlando... 34-0 19.9 .482 .420 .764 2.0 1.2 23 4 9.5 16-0 18.0 .484 .423 .808 1.6 1.1 11 2 8.3
STUTZ, Eric......... 34-30 25.2 .651 .250 .774 4.6 1.8 29 24 8.6 16-15 26.9 .652 .000 .804 4.6 2.1 14 10 9.6
KNIPP, Timmy........ 31-4 10.5 .455 .380 .731 1.0 0.3 10 14 3.5 14-1 9.9 .462 .375 .611 1.1 0.1 2 7 2.9
McGLONE, Isaac...... 33-0 10.6 .509 .450 .696 0.6 0.5 21 0 2.7 16-0 9.0 .727 .706 .714 0.4 0.3 3 0 3.1
JOHNSON, Jeff....... 34-1 10.3 .415 .393 .909 1.4 1.1 4 3 1.9 16-1 9.6 .409 .364 .750 1.3 1.1 3 0 1.6
HARRISON, Herb...... 4-0 2.3 .333 .000 1.000 1.0 0.0 0 0 1.0
MUFF, Deverin....... 29-0 3.8 .600 .000 .333 0.5 0.0 4 5 0.6 13-0 3.0 1.000 .000 .250 0.4 0.0 1 1 0.6
MATTHEWS, Tommy..... 10-0 2.0 .250 .000 .333 0.2 0.1 2 0 0.5 5-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
PARSONS, Ryan....... 10-0 2.7 .091 .000 .500 0.3 0.0 2 0 0.4 4-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
BURNEY, Monte....... 3-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
STENZEL, Robbie..... 6-0 2.0 .000 .000 .000 0.3 0.3 1 0 0.0 5-0 2.2 .000 .000 .000 0.4 0.4 1 0 0.0
Total............... 34 .487 .390 .752 26.0 14.6 299 67 78.7 16 .500 .409 .768 24.5 14.3 121 28 79.2
Opponents........... 34 .486 .354 .706 32.6 13.4 185 113 70.9 16 .511 .361 .729 30.4 12.8 93 55 72.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
COSEY, Glenn........ 187-435 .430 115-270 .426 148-176 .841 637 18.7 86-201 .428 57-130 .438 74-88 .841 303 18.9
WALDEN, Corey....... 151-304 .497 39-120 .325 129-155 .832 470 13.8 72-151 .477 17-54 .315 70-83 .843 231 14.4
LEWIS, Marcus....... 127-247 .514 24-75 .320 55-93 .591 333 9.8 50-102 .490 10-31 .323 20-31 .645 130 8.1
JOHNSON, Tarius..... 104-216 .481 38-89 .427 83-116 .716 329 9.7 63-117 .538 19-46 .413 49-67 .731 194 12.1
WILLIAMS, Orlando... 109-226 .482 50-119 .420 55-72 .764 323 9.5 45-93 .484 22-52 .423 21-26 .808 133 8.3
STUTZ, Eric......... 110-169 .651 1-4 .250 72-93 .774 293 8.6 58-89 .652 0-1 .000 37-46 .804 153 9.6
KNIPP, Timmy........ 35-77 .455 19-50 .380 19-26 .731 108 3.5 12-26 .462 6-16 .375 11-18 .611 41 2.9
McGLONE, Isaac...... 27-53 .509 18-40 .450 16-23 .696 88 2.7 16-22 .727 12-17 .706 5-7 .714 49 3.1
JOHNSON, Jeff....... 22-53 .415 11-28 .393 10-11 .909 65 1.9 9-22 .409 4-11 .364 3-4 .750 25 1.6
HARRISON, Herb...... 1-3 .333 0-0 .000 2-2 1.000 4 1.0
MUFF, Deverin....... 6-10 .600 0-0 .000 6-18 .333 18 0.6 3-3 1.000 0-0 .000 2-8 .250 8 0.6
MATTHEWS, Tommy..... 1-4 .250 0-1 .000 3-9 .333 5 0.5 0-1 .000 0-0 .000 0-2 .000 0 0.0
PARSONS, Ryan....... 1-11 .091 0-9 .000 2-4 .500 4 0.4 0-1 .000 0-1 .000 0-0 .000 0 0.0
BURNEY, Monte....... 0-2 .000 0-2 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
STENZEL, Robbie..... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 881-1810 .487 315-807 .390 600-798 .752 2677 78.7 414-828 .500 147-359 .409 292-380 .768 1267 79.2
Opponents........... 793-1631 .486 204-577 .354 621-880 .706 2411 70.9 379-741 .511 91-252 .361 315-432 .729 1164 72.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
COSEY, Glenn........ 20 89 109 59 0 142 63 2.3 34 9 36 45 29 0 64 27 2.4 34
WALDEN, Corey....... 25 115 140 121 8 100 69 1.4 29 16 51 67 59 5 47 35 1.3 24
LEWIS, Marcus....... 16 53 69 84 3 46 43 1.1 20 7 21 28 43 1 18 17 1.1 19
JOHNSON, Tarius..... 41 82 123 100 4 41 35 1.2 24 23 36 59 46 0 24 20 1.2 24
WILLIAMS, Orlando... 8 59 67 72 0 42 39 1.1 22 5 21 26 35 0 17 21 0.8 18
STUTZ, Eric......... 50 108 158 112 6 61 48 1.3 20 19 55 74 55 3 34 24 1.4 20
KNIPP, Timmy........ 11 21 32 45 0 8 19 0.4 20 4 11 15 23 0 2 11 0.2 10
McGLONE, Isaac...... 2 17 19 34 0 18 8 2.3 11 0 7 7 15 0 4 5 0.8 11
JOHNSON, Jeff....... 16 33 49 45 0 37 13 2.8 8 7 14 21 22 0 17 11 1.5 8
HARRISON, Herb...... 2 2 4 0 0 0 0 0.0 4
MUFF, Deverin....... 6 9 15 28 1 0 7 0.0 3 1 4 5 8 0 0 4 0.0 2
MATTHEWS, Tommy..... 0 2 2 3 0 1 2 0.5 3 0 0 0 1 0 0 1 0.0 0
PARSONS, Ryan....... 0 3 3 1 0 0 1 0.0 2 0 0 0 0 0 0 0 0.0 0
BURNEY, Monte....... 0 0 0 2 0 0 1 0.0 0 0 0 0 0 0 0 0 0.0 0
STENZEL, Robbie..... 0 2 2 1 0 2 1 2.0 0 0 2 2 1 0 2 1 2.0 0
Total............... 243 641 884 707 22 498 359 1.4 114 112 280 392 337 9 229 182 1.3 100
Opponents........... 325 785 1110 671 17 454 574 0.8 86 138 349 487 317 8 205 268 0.8 86
Combined Team Statistics
2013-14 Eastern Kentucky Basketball
Eastern Kentucky University Combined Team Statistics (as of Mar 22, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-10) (12-2) (8-6) (4-2)
CONFERENCE.......... (11-5) (6-2) (5-3) (0-0)
NON-CONFERENCE...... (13-5) (6-0) (3-3) (4-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
&11/08/13 vs Florida International W 83-61 400
&11/09/13 at Kennesaw State University W 68-60 1404
&11/10/13 vs Youngstown State University L 67-75 1101
&11/13/13 WARREN WILSON COLLEGE W 114-45 4800
11/16/13 HIGH POINT UNIVERSITY W 74-67 5100
11/19/13 ALABAMA A&M W 82-68 2300
11/22/13 BRESCIA UNIVERSITY W 95-56 1900
11/30/13 at North Carolina State L 56-75 10221
12/05/13 at Virginia Commonwealth LOT 68-71 7741
12/07/13 at Longwood University W 76-67 1456
12/14/13 at University of Wisconsin L 61-86 16968
12/18/13 NORTH CAROLINA A&T W 84-73 1850
12/29/13 at IPFW W 90-68 1021
*01/02/14 at Eastern Illinois University W 100-81 415
*01/04/14 at SIU Edwardsville L 79-85 1133
*01/08/14 MURRAY STATE UNIVERSITY L 64-77 1850
*01/11/14 at Morehead State University W 76-65 5011
*01/16/14 BELMONT UNIVERSITY W 74-63 5200
*01/18/14 JACKSONVILLE STATE UNIVERSITY W 60-56 2300
*01/23/14 at Tennessee State University W 94-78 478
*01/25/14 at Belmont University L 81-84 3182
*01/30/14 TENNESSEE-MARTIN W 89-66 1400
*02/01/14 SOUTHEAST MISSOURI W 79-78 2300
02/04/14 CHATTANOOGA W 74-63 1300
*02/08/14 MOREHEAD STATE UNIVERSITY L 79-86 5500
*02/13/14 at Tennessee Tech University L 66-72 1235
*02/15/14 at Jacksonville State University W 86-65 1608
*02/22/14 at Austin Peay State University W 96-75 3491
*02/27/14 TENNESSEE TECH UNIVERSITY W 74-67 2900
*03/01/14 TENNESSEE STATE UNIVERSITY W 70-66 3100
^03/06/14 vs Southeast Missouri State W 84-76 1323
^03/07/14 vs Murray State University W 86-83 3650
^03/08/14 vs Belmont University W 79-73 2979
#03/21/14 vs University of Kansas L 69-80 17955
& = Kennesaw State Invitational
* = Ohio Valley Conference game
^ = OVC Tournament game (Nashville, Tenn.)
# = NCAA Tournament game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 COSEY, Glenn........ 34-34 36.3 .430 .426 .841 3.2 4.2 42 2 18.7
02 WALDEN, Corey....... 34-34 31.5 .497 .325 .832 4.1 2.9 76 1 13.8
12 LEWIS, Marcus....... 34-34 26.9 .514 .320 .591 2.0 1.4 55 11 9.8
34 JOHNSON, Tarius..... 34-33 25.4 .481 .427 .716 3.6 1.2 30 3 9.7
15 WILLIAMS, Orlando... 34-0 19.9 .482 .420 .764 2.0 1.2 23 4 9.5
42 STUTZ, Eric......... 34-30 25.2 .651 .250 .774 4.6 1.8 29 24 8.6
22 KNIPP, Timmy........ 31-4 10.5 .455 .380 .731 1.0 0.3 10 14 3.5
05 McGLONE, Isaac...... 33-0 10.6 .509 .450 .696 0.6 0.5 21 0 2.7
24 JOHNSON, Jeff....... 34-1 10.3 .415 .393 .909 1.4 1.1 4 3 1.9
21 HARRISON, Herb...... 4-0 2.3 .333 .000 1.000 1.0 0.0 0 0 1.0
33 MUFF, Deverin....... 29-0 3.8 .600 .000 .333 0.5 0.0 4 5 0.6
04 MATTHEWS, Tommy..... 10-0 2.0 .250 .000 .333 0.2 0.1 2 0 0.5
23 PARSONS, Ryan....... 10-0 2.7 .091 .000 .500 0.3 0.0 2 0 0.4
01 STENZEL, Robbie..... 6-0 2.0 .000 .000 .000 0.3 0.3 1 0 0.0
03 BURNEY, Monte....... 3-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 34-0 0.0 .000 .000 .000 2.7 0.0 0 0 0.0
Total............... 34 .487 .390 .752 26.0 14.6 299 67 78.7
Opponents........... 34 .486 .354 .706 32.6 13.4 185 113 70.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
COSEY, Glenn........ 34 187-435 .430 115-270 .426 148-176 .841 637 18.7
WALDEN, Corey....... 34 151-304 .497 39-120 .325 129-155 .832 470 13.8
LEWIS, Marcus....... 34 127-247 .514 24-75 .320 55-93 .591 333 9.8
JOHNSON, Tarius..... 34 104-216 .481 38-89 .427 83-116 .716 329 9.7
WILLIAMS, Orlando... 34 109-226 .482 50-119 .420 55-72 .764 323 9.5
STUTZ, Eric......... 34 110-169 .651 1-4 .250 72-93 .774 293 8.6
KNIPP, Timmy........ 31 35-77 .455 19-50 .380 19-26 .731 108 3.5
McGLONE, Isaac...... 33 27-53 .509 18-40 .450 16-23 .696 88 2.7
JOHNSON, Jeff....... 34 22-53 .415 11-28 .393 10-11 .909 65 1.9
HARRISON, Herb...... 4 1-3 .333 0-0 .000 2-2 1.000 4 1.0
MUFF, Deverin....... 29 6-10 .600 0-0 .000 6-18 .333 18 0.6
MATTHEWS, Tommy..... 10 1-4 .250 0-1 .000 3-9 .333 5 0.5
PARSONS, Ryan....... 10 1-11 .091 0-9 .000 2-4 .500 4 0.4
STENZEL, Robbie..... 6 0-0 .000 0-0 .000 0-0 .000 0 0.0
BURNEY, Monte....... 3 0-2 .000 0-2 .000 0-0 .000 0 0.0
Total............... 34 881-1810 .487 315-807 .390 600-798 .752 2677 78.7
Opponents........... 34 793-1631 .486 204-577 .354 621-880 .706 2411 70.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
COSEY, Glenn........ 34 1233 20 89 109 59 0 142 63 2.3 34
WALDEN, Corey....... 34 1072 25 115 140 121 8 100 69 1.4 29
LEWIS, Marcus....... 34 916 16 53 69 84 3 46 43 1.1 20
JOHNSON, Tarius..... 34 865 41 82 123 100 4 41 35 1.2 24
WILLIAMS, Orlando... 34 676 8 59 67 72 0 42 39 1.1 22
STUTZ, Eric......... 34 856 50 108 158 112 6 61 48 1.3 20
KNIPP, Timmy........ 31 325 11 21 32 45 0 8 19 0.4 20
McGLONE, Isaac...... 33 351 2 17 19 34 0 18 8 2.3 11
JOHNSON, Jeff....... 34 350 16 33 49 45 0 37 13 2.8 8
HARRISON, Herb...... 4 9 2 2 4 0 0 0 0 0.0 4
MUFF, Deverin....... 29 110 6 9 15 28 1 0 7 0.0 3
MATTHEWS, Tommy..... 10 20 0 2 2 3 0 1 2 0.5 3
PARSONS, Ryan....... 10 27 0 3 3 1 0 0 1 0.0 2
STENZEL, Robbie..... 6 12 0 2 2 1 0 2 1 2.0 0
BURNEY, Monte....... 3 3 0 0 0 2 0 0 1 0.0 0
Total............... 34 6825 243 641 884 707 22 498 359 1.4 114
Opponents........... 34 6825 325 785 1110 671 17 454 574 0.8 86
TEAM STATISTICS EKU OPP
--------------------------------------------------
SCORING................. 2677 2411
Points per game....... 78.7 70.9
Scoring margin........ +7.8 -
FIELD GOALS-ATT......... 881-1810 793-1631
Field goal pct........ .487 .486
3 POINT FG-ATT.......... 315-807 204-577
3-point FG pct........ .390 .354
3-pt FG made per game. 9.3 6.0
FREE THROWS-ATT......... 600-798 621-880
Free throw pct........ .752 .706
F-Throws made per game 17.6 18.3
REBOUNDS................ 884 1110
Rebounds per game..... 26.0 32.6
Rebounding margin..... -6.6 -
ASSISTS................. 498 454
Assists per game...... 14.6 13.4
TURNOVERS............... 359 574
Turnovers per game.... 10.6 16.9
Turnover margin....... +6.3 -
Assist/turnover ratio. 1.4 0.8
STEALS.................. 299 185
Steals per game....... 8.8 5.4
BLOCKS.................. 67 113
Blocks per game....... 2.0 3.3
ATTENDANCE.............. 41800 82772
Home games-Avg/Game... 14-2986 14-3955
Neutral site-Avg/Game. - 6-4568
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Team Totals.............. 1279 1396 2 - 2677
Opponents................ 1092 1314 5 - 2411
Overall Team Statistics
2013-14 Eastern Kentucky Basketball
Eastern Kentucky University Overall Team Statistics (as of Mar 22, 2014)
All games
TEAM STATISTICS EKU OPP
---------------------------------------------------
SCORING.................. 2677 2411
Points per game........ 78.7 70.9
Scoring margin......... +7.8 -
FIELD GOALS-ATT.......... 881-1810 793-1631
Field goal pct......... .487 .486
3 POINT FG-ATT........... 315-807 204-577
3-point FG pct......... .390 .354
3-pt FG made per game.. 9.3 6.0
FREE THROWS-ATT.......... 600-798 621-880
Free throw pct......... .752 .706
F-Throws made per game. 17.6 18.3
REBOUNDS................. 884 1110
Rebounds per game...... 26.0 32.6
Rebounding margin...... -6.6 -
ASSISTS.................. 498 454
Assists per game....... 14.6 13.4
TURNOVERS................ 359 574
Turnovers per game..... 10.6 16.9
Turnover margin........ +6.3 -
Assist/turnover ratio.. 1.4 0.8
STEALS................... 299 185
Steals per game........ 8.8 5.4
BLOCKS................... 67 113
Blocks per game........ 2.0 3.3
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 41800 82772
Home games-Avg/Game.... 14-2986 14-3955
Neutral site-Avg/Game.. - 6-4568
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Eastern Kentucky University... 1279 1396 2 - 2677
Opponents..................... 1092 1314 5 - 2411
Category Leaders
2013-14 Eastern Kentucky Basketball
Eastern Kentucky University Category Leaders (as of Mar 22, 2014)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
COSEY, Glenn........ 34 637 18.7 COSEY, Glenn........ 34 637 18.7
WALDEN, Corey....... 34 470 13.8 WALDEN, Corey....... 34 470 13.8
LEWIS, Marcus....... 34 333 9.8 LEWIS, Marcus....... 34 333 9.8
JOHNSON, Tarius..... 34 329 9.7 JOHNSON, Tarius..... 34 329 9.7
WILLIAMS, Orlando... 34 323 9.5 WILLIAMS, Orlando... 34 323 9.5
STUTZ, Eric......... 34 293 8.6 STUTZ, Eric......... 34 293 8.6
KNIPP, Timmy........ 31 108 3.5 KNIPP, Timmy........ 31 108 3.5
McGLONE, Isaac...... 33 88 2.7 McGLONE, Isaac...... 33 88 2.7
JOHNSON, Jeff....... 34 65 1.9 JOHNSON, Jeff....... 34 65 1.9
MUFF, Deverin....... 29 18 0.6 HARRISON, Herb...... 4 4 1.0
MATTHEWS, Tommy..... 10 5 0.5 MUFF, Deverin....... 29 18 0.6
PARSONS, Ryan....... 10 4 0.4 MATTHEWS, Tommy..... 10 5 0.5
HARRISON, Herb...... 4 4 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
STUTZ, Eric......... 110 169 .651 COSEY, Glenn........ 34 435 12.8
