Eastern Kentucky University
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2012-13 Eastern Kentucky Basketball
Eastern Kentucky University Season Schedule/Results & Leaders (as of Mar 23, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-10) (15-1) (9-7) (1-2)
CONFERENCE.......... (12-4) (7-1) (5-3) (0-0)
NON-CONFERENCE...... (13-6) (8-0) (4-4) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/12 8:00 p.m. % CINCINNATI CHRISTIAN UNIV. W 89-56 3100 (20)COSEY, Glenn (7)JOHNSON, Tarius
11/16/12 6:00 p.m. % KENNESAW STATE W 85-71 1150 (21)COSEY, Glenn (6)JOHNSON, Tarius
11/17/12 6:00 p.m. % TOWSON UNIVERSITY Wot 71-69 1400 (17)DiNUNNO, Mike (7)JOHNSON, Jeff
11/18/12 5:00 p.m. % RADFORD UNIVERSITY W 83-75 1050 (20)COSEY, Glenn (6)MUFF, Deverin
11/24/12 7:00 p.m. NORFOLK STATE UNIVERSITY W 68-44 1225 (19)DiNUNNO, Mike (8)JOHNSON, Tarius
11/28/12 7:00 p.m. DELAWARE STATE UNIVERSITY W 84-51 1175 (21)COSEY, Glenn (6)LEWIS, Marcus
(6)WALDEN, Corey
12/01/12 7:30 p.m. WESTERN CAROLINA UNIVERSITY W 72-70 1600 (15)COSEY, Glenn (6)WALDEN, Corey
(6)JOHNSON, Tarius
12/04/12 7:00 p.m. at North Carolina Central W 63-57 1170 (21)DiNUNNO, Mike (7)COSEY, Glenn
12/08/12 7:00 p.m. at Chattanooga W 63-52 2317 (23)COSEY, Glenn (6)COSEY, Glenn
12/16/12 5:00 p.m. at University of Illinois 53-66 L 15029 (21)WALDEN, Corey (7)LEWIS, Marcus
12/19/12 7:00 p.m. at North Carolina A&T 67-78 L 453 (22)DiNUNNO, Mike (6)COSEY, Glenn
12/21/12 7:00 p.m. at High Point University W 73-70 1421 (22)DiNUNNO, Mike (6)WALDEN, Corey
12/30/12 4:00 p.m. at West Virginia University 67-74 L 8123 (21)COSEY, Glenn (8)STUTZ, Eric
01/03/13 7:00 p.m. * EASTERN ILLINOIS UNIVERSITY W 65-54 1200 (13)JOHNSON, Tarius (5)STUTZ, Eric
(13)DiNUNNO, Mike
01/05/13 7:00 p.m. * SIU EDWARDSVILLE W 78-72 1400 (17)DiNUNNO, Mike (4)WALDEN, Corey
(4)STUTZ, Eric
01/09/13 7:00 p.m. * at Murray State University W 77-65 4052 (20)DiNUNNO, Mike (7)JOHNSON, Tarius
(20)WALDEN, Corey
01/12/13 7:00 p.m. * MOREHEAD STATE UNIVERSITY W 59-52 5300 (13)DiNUNNO, Mike (7)JOHNSON, Tarius
01/17/13 7:00 p.m. * at Belmont University 76-83 L 2764 (24)DiNUNNO, Mike (3)WILLIAMS, Orlando
(3)KNIPP, Timmy
01/19/13 1:30 p.m. * at Jacksonville State University W 73-62 1801 (28)WALDEN, Corey (5)KNIPP, Timmy
(5)JOHNSON, Jeff
01/24/13 7:00 p.m. * TENNESSEE STATE UNIVERSITY W 76-67 2250 (24)DiNUNNO, Mike (8)STUTZ, Eric
01/26/13 7:00 p.m. * BELMONT UNIVERSITY 74-85 L 5500 (24)WALDEN, Corey (5)STUTZ, Eric
01/31/13 7:00 p.m. * at Tennessee-Martin 65-72 L 1341 (20)COSEY, Glenn (7)JOHNSON, Tarius
02/02/13 5:30 p.m. * at Southeast Missouri W 81-72 2922 (21)COSEY, Glenn (11)STUTZ, Eric
02/05/13 7:00 p.m. CROWLEY'S RIDGE COLLEGE W 97-31 1050 (14)STENZEL, Robbie (7)STUTZ, Eric
02/09/13 7:30 p.m. * at Morehead State University W 68-47 4308 (17)COSEY, Glenn (6)WALDEN, Corey
(6)COSEY, Glenn
02/14/13 7:00 p.m. * TENNESSEE TECH UNIVERSITY W 80-69 2350 (21)DiNUNNO, Mike (7)STUTZ, Eric
02/16/13 7:00 p.m. * JACKSONVILLE STATE UNIVERSITY W 80-67 3100 (21)COSEY, Glenn (11)JOHNSON, Tarius
02/20/13 7:00 p.m. * AUSTIN PEAY STATE UNIVERSITY W 91-53 3400 (17)COSEY, Glenn (7)DiNUNNO, Mike
02/23/13 12:00 p.m. at Valparaiso University 60-82 L 3329 (20)WALDEN, Corey (5)STUTZ, Eric
(5)JOHNSON, Tarius
02/28/13 7:30 p.m. * at Tennessee Tech University W 69-54 2295 (18)WALDEN, Corey (4)COSEY, Glenn
(4)KNIPP, Timmy
03/02/13 7:30 p.m. * at Tennessee State University 81-85 Lot 2771 (24)DiNUNNO, Mike (7)WILLIAMS, Orlando
03/07/13 8:00 p.m. vs Southeast Missouri W 84-69 1398 (22)STUTZ, Eric (10)STUTZ, Eric
03/08/13 8:00 p.m. vs Murray State University 73-81 L 3977 (18)STUTZ, Eric (7)COSEY, Glenn
(7)WALDEN, Corey
03/19/13 7:00 p.m. at Gardner-Webb University W 69-62 2650 (26)WALDEN, Corey (6)STUTZ, Eric
03/23/13 12:30 p.m. vs University of Evansville 72-86 L 1651 (18)COSEY, Glenn (4)JOHNSON, Tarius
(4)STUTZ, Eric
% = Comfort Suites Invitational
* = Ohio Valley Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 36250 2266
AWAY.................... 16 56746 3547
NEUTRAL................. 3 7026 2342
TOTAL................... 35 100022 2858
Season Box Score
2012-13 Eastern Kentucky Basketball
Eastern Kentucky University Season Box Score (as of Mar 23, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-10) (15-1) (9-7) (1-2)
CONFERENCE.......... (12-4) (7-1) (5-3) (0-0)
NON-CONFERENCE...... (13-6) (8-0) (4-4) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 COSEY, Glenn....... 29-28 1026 35.4 141-330 .427 80-198 .404 78-97 .804 11 84 95 3.3 52 0 93 39 0 47 440 15.2
03 DiNUNNO, Mike...... 34-34 1200 35.3 163-386 .422 91-234 .389 87-102 .853 11 60 71 2.1 81 1 147 91 0 64 504 14.8
02 WALDEN, Corey...... 35-20 1019 29.1 142-285 .498 41-114 .360 129-147 .878 28 93 121 3.5 105 5 65 57 4 61 454 13.0
42 STUTZ, Eric........ 35-35 826 23.6 104-166 .627 3-12 .250 80-106 .755 66 97 163 4.7 71 4 46 57 24 27 291 8.3
15 WILLIAMS, Orlando.. 12-0 233 19.4 26-69 .377 15-43 .349 19-22 .864 8 24 32 2.7 27 1 18 17 2 10 86 7.2
34 JOHNSON, Tarius.... 35-35 781 22.3 89-198 .449 17-58 .293 36-67 .537 55 93 148 4.2 103 7 38 41 4 17 231 6.6
12 LEWIS, Marcus...... 35-1 755 21.6 86-177 .486 10-59 .169 27-43 .628 30 53 83 2.4 82 2 33 28 16 43 209 6.0
24 JOHNSON, Jeff...... 35-0 528 15.1 53-103 .515 19-52 .365 12-13 .923 18 47 65 1.9 74 4 49 36 6 17 137 3.9
22 KNIPP, Timmy....... 22-1 243 11.0 29-69 .420 18-54 .333 8-12 .667 8 26 34 1.5 29 0 10 11 9 6 84 3.8
33 MUFF, Deverin...... 32-21 279 8.7 35-63 .556 0-0 .000 15-22 .682 28 17 45 1.4 36 0 8 14 9 6 85 2.7
11 BABB-HARRISON,Jayle 9-0 22 2.4 7-19 .368 2-7 .286 4-4 1.000 3 4 7 0.8 3 0 2 5 0 3 20 2.2
21 STENZEL, Robbie.... 18-0 66 3.7 7-18 .389 5-16 .313 5-6 .833 0 7 7 0.4 7 0 10 3 0 5 24 1.3
23 PARSONS, Ryan...... 19-0 60 3.2 6-16 .375 6-16 .375 1-2 .500 0 5 5 0.3 8 0 2 1 2 3 19 1.0
04 MATTHEWS, Tommy.... 4-0 12 3.0 0-4 .000 0-2 .000 2-2 1.000 0 4 4 1.0 1 0 1 0 0 1 2 0.5
TEAM............... 42 42 84 2.4 0 14 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7050 888-1903 .467 307-865 .355 503-645 .780 308 656 964 27.5 679 24 522 414 76 310 2586 73.9
Opponents.......... 35 7050 784-1732 .453 185-590 .314 550-752 .731 390 774 1164 33.3 602 - 462 613 112 224 2303 65.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Team Totals.............. 1217 1346 23 - 2586
Opponents................ 1016 1262 25 - 2303
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Eastern Kentucky University... 50 20 70
Opponents..................... 84 25 109
Overall/Conference Statistics
2012-13 Eastern Kentucky Basketball
Eastern Kentucky University Overall/Conference Statistics (as of Mar 23, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
COSEY, Glenn........ 29-28 35.4 .427 .404 .804 3.3 3.2 47 0 15.2 10-9 35.8 .400 .389 .857 2.8 3.5 15 0 15.4
DiNUNNO, Mike....... 34-34 35.3 .422 .389 .853 2.1 4.3 64 0 14.8 16-16 36.4 .444 .369 .857 2.2 4.3 37 0 16.3
WALDEN, Corey....... 35-20 29.1 .498 .360 .878 3.5 1.9 61 4 13.0 16-14 31.4 .523 .366 .932 3.6 2.6 26 2 14.4
STUTZ, Eric......... 35-35 23.6 .627 .250 .755 4.7 1.3 27 24 8.3 16-16 24.0 .632 .250 .800 4.6 0.9 7 12 7.2
WILLIAMS, Orlando... 12-0 19.4 .377 .349 .864 2.7 1.5 10 2 7.2 7-0 20.6 .349 .357 .923 3.0 2.3 6 2 7.4
JOHNSON, Tarius..... 35-35 22.3 .449 .293 .537 4.2 1.1 17 4 6.6 16-16 22.6 .554 .407 .528 4.2 1.4 9 2 8.3
LEWIS, Marcus....... 35-1 21.6 .486 .169 .628 2.4 0.9 43 16 6.0 16-0 23.6 .523 .226 .636 1.9 0.9 19 10 6.6
JOHNSON, Jeff....... 35-0 15.1 .515 .365 .923 1.9 1.4 17 6 3.9 16-0 14.1 .467 .300 .875 1.9 1.2 7 3 3.4
KNIPP, Timmy........ 22-1 11.0 .420 .333 .667 1.5 0.5 6 9 3.8 13-1 12.1 .452 .382 .667 1.6 0.4 4 8 4.2
MUFF, Deverin....... 32-21 8.7 .556 .000 .682 1.4 0.3 6 9 2.7 15-8 6.1 .389 .000 .667 1.0 0.1 3 2 1.2
BABB-HARRISON,Jaylen 9-0 2.4 .368 .286 1.000 0.8 0.2 3 0 2.2 3-0 1.7 .500 .000 1.000 0.3 0.0 0 0 2.7
STENZEL, Robbie..... 18-0 3.7 .389 .313 .833 0.4 0.6 5 0 1.3 9-0 2.1 .000 .000 1.000 0.6 0.4 1 0 0.3
PARSONS, Ryan....... 19-0 3.2 .375 .375 .500 0.3 0.1 3 2 1.0 9-0 1.9 .200 .200 .000 0.1 0.0 1 0 0.3
MATTHEWS, Tommy..... 4-0 3.0 .000 .000 1.000 1.0 0.3 1 0 0.5
Total............... 35 .467 .355 .780 27.5 14.9 310 76 73.9 16 .477 .351 .823 27.0 15.1 135 41 74.6
Opponents........... 35 .453 .314 .731 33.3 13.2 224 112 65.8 16 .451 .345 .739 32.0 13.0 103 51 66.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
COSEY, Glenn........ 141-330 .427 80-198 .404 78-97 .804 440 15.2 48-120 .400 28-72 .389 30-35 .857 154 15.4
DiNUNNO, Mike....... 163-386 .422 91-234 .389 87-102 .853 504 14.8 87-196 .444 45-122 .369 42-49 .857 261 16.3
WALDEN, Corey....... 142-285 .498 41-114 .360 129-147 .878 454 13.0 67-128 .523 15-41 .366 82-88 .932 231 14.4
STUTZ, Eric......... 104-166 .627 3-12 .250 80-106 .755 291 8.3 43-68 .632 1-4 .250 28-35 .800 115 7.2
WILLIAMS, Orlando... 26-69 .377 15-43 .349 19-22 .864 86 7.2 15-43 .349 10-28 .357 12-13 .923 52 7.4
JOHNSON, Tarius..... 89-198 .449 17-58 .293 36-67 .537 231 6.6 51-92 .554 11-27 .407 19-36 .528 132 8.3
LEWIS, Marcus....... 86-177 .486 10-59 .169 27-43 .628 209 6.0 46-88 .523 7-31 .226 7-11 .636 106 6.6
JOHNSON, Jeff....... 53-103 .515 19-52 .365 12-13 .923 137 3.9 21-45 .467 6-20 .300 7-8 .875 55 3.4
KNIPP, Timmy........ 29-69 .420 18-54 .333 8-12 .667 84 3.8 19-42 .452 13-34 .382 4-6 .667 55 4.2
MUFF, Deverin....... 35-63 .556 0-0 .000 15-22 .682 85 2.7 7-18 .389 0-0 .000 4-6 .667 18 1.2
BABB-HARRISON,Jaylen 7-19 .368 2-7 .286 4-4 1.000 20 2.2 2-4 .500 0-2 .000 4-4 1.000 8 2.7
STENZEL, Robbie..... 7-18 .389 5-16 .313 5-6 .833 24 1.3 0-4 .000 0-4 .000 3-3 1.000 3 0.3
PARSONS, Ryan....... 6-16 .375 6-16 .375 1-2 .500 19 1.0 1-5 .200 1-5 .200 0-0 .000 3 0.3
MATTHEWS, Tommy..... 0-4 .000 0-2 .000 2-2 1.000 2 0.5
Total............... 888-1903 .467 307-865 .355 503-645 .780 2586 73.9 407-853 .477 137-390 .351 242-294 .823 1193 74.6
Opponents........... 784-1732 .453 185-590 .314 550-752 .731 2303 65.8 356-789 .451 101-293 .345 246-333 .739 1059 66.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
COSEY, Glenn........ 11 84 95 52 0 93 39 2.4 23 3 25 28 18 0 35 12 2.9 21
DiNUNNO, Mike....... 11 60 71 81 1 147 91 1.6 24 6 29 35 36 1 68 48 1.4 24
WALDEN, Corey....... 28 93 121 105 5 65 57 1.1 28 9 48 57 45 2 41 28 1.5 28
STUTZ, Eric......... 66 97 163 71 4 46 57 0.8 22 27 47 74 36 2 15 23 0.7 14
WILLIAMS, Orlando... 8 24 32 27 1 18 17 1.1 14 5 16 21 13 0 16 10 1.6 12
JOHNSON, Tarius..... 55 93 148 103 7 38 41 0.9 17 21 46 67 47 3 23 15 1.5 17
LEWIS, Marcus....... 30 53 83 82 2 33 28 1.2 15 12 19 31 42 1 14 16 0.9 11
JOHNSON, Jeff....... 18 47 65 74 4 49 36 1.4 10 9 22 31 32 1 19 12 1.6 7
KNIPP, Timmy........ 8 26 34 29 0 10 11 0.9 13 6 15 21 21 0 5 8 0.6 13
MUFF, Deverin....... 28 17 45 36 0 8 14 0.6 10 10 5 15 13 0 2 2 1.0 4
BABB-HARRISON,Jaylen 3 4 7 3 0 2 5 0.4 10 0 1 1 0 0 0 1 0.0 6
STENZEL, Robbie..... 0 7 7 7 0 10 3 3.3 14 0 5 5 2 0 4 1 4.0 3
PARSONS, Ryan....... 0 5 5 8 0 2 1 2.0 6 0 1 1 3 0 0 0 0.0 3
MATTHEWS, Tommy..... 0 4 4 1 0 1 0 0.0 2
Total............... 308 656 964 679 24 522 414 1.3 97 132 300 432 308 10 242 182 1.3 91
Opponents........... 390 774 1164 602 - 462 613 0.8 86 174 338 512 268 4 208 263 0.8 85
Combined Team Statistics
2012-13 Eastern Kentucky Basketball
Eastern Kentucky University Combined Team Statistics (as of Mar 23, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-10) (15-1) (9-7) (1-2)
CONFERENCE.......... (12-4) (7-1) (5-3) (0-0)
NON-CONFERENCE...... (13-6) (8-0) (4-4) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
%11/09/12 CINCINNATI CHRISTIAN UNIV. W 89-56 3100
%11/16/12 KENNESAW STATE W 85-71 1150
%11/17/12 TOWSON UNIVERSITY W OT 71-69 1400
%11/18/12 RADFORD UNIVERSITY W 83-75 1050
11/24/12 NORFOLK STATE UNIVERSITY W 68-44 1225
11/28/12 DELAWARE STATE UNIVERSITY W 84-51 1175
12/01/12 WESTERN CAROLINA UNIVERSITY W 72-70 1600
12/04/12 at North Carolina Central W 63-57 1170
12/08/12 at Chattanooga W 63-52 2317
12/16/12 at University of Illinois L 53-66 15029
12/19/12 at North Carolina A&T L 67-78 453
12/21/12 at High Point University W 73-70 1421
12/30/12 at West Virginia University L 67-74 8123
*01/03/13 EASTERN ILLINOIS UNIVERSITY W 65-54 1200
*01/05/13 SIU EDWARDSVILLE W 78-72 1400
*01/09/13 at Murray State University W 77-65 4052
*01/12/13 MOREHEAD STATE UNIVERSITY W 59-52 5300
*01/17/13 at Belmont University L 76-83 2764
*01/19/13 at Jacksonville State University W 73-62 1801
*01/24/13 TENNESSEE STATE UNIVERSITY W 76-67 2250
*01/26/13 BELMONT UNIVERSITY L 74-85 5500
*01/31/13 at Tennessee-Martin L 65-72 1341
*02/02/13 at Southeast Missouri W 81-72 2922
02/05/13 CROWLEY'S RIDGE COLLEGE W 97-31 1050
*02/09/13 at Morehead State University W 68-47 4308
*02/14/13 TENNESSEE TECH UNIVERSITY W 80-69 2350
*02/16/13 JACKSONVILLE STATE UNIVERSITY W 80-67 3100
*02/20/13 AUSTIN PEAY STATE UNIVERSITY W 91-53 3400
02/23/13 at Valparaiso University L 60-82 3329
*02/28/13 at Tennessee Tech University W 69-54 2295
*03/02/13 at Tennessee State University LOT 81-85 2771
03/07/13 vs Southeast Missouri W 84-69 1398
03/08/13 vs Murray State University L 73-81 3977
03/19/13 at Gardner-Webb University W 69-62 2650
03/23/13 vs University of Evansville L 72-86 1651
% = Comfort Suites Invitational
* = Ohio Valley Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 COSEY, Glenn........ 29-28 35.4 .427 .404 .804 3.3 3.2 47 0 15.2
03 DiNUNNO, Mike....... 34-34 35.3 .422 .389 .853 2.1 4.3 64 0 14.8
02 WALDEN, Corey....... 35-20 29.1 .498 .360 .878 3.5 1.9 61 4 13.0
42 STUTZ, Eric......... 35-35 23.6 .627 .250 .755 4.7 1.3 27 24 8.3
15 WILLIAMS, Orlando... 12-0 19.4 .377 .349 .864 2.7 1.5 10 2 7.2
34 JOHNSON, Tarius..... 35-35 22.3 .449 .293 .537 4.2 1.1 17 4 6.6
12 LEWIS, Marcus....... 35-1 21.6 .486 .169 .628 2.4 0.9 43 16 6.0
24 JOHNSON, Jeff....... 35-0 15.1 .515 .365 .923 1.9 1.4 17 6 3.9
22 KNIPP, Timmy........ 22-1 11.0 .420 .333 .667 1.5 0.5 6 9 3.8
33 MUFF, Deverin....... 32-21 8.7 .556 .000 .682 1.4 0.3 6 9 2.7
11 BABB-HARRISON,Jaylen 9-0 2.4 .368 .286 1.000 0.8 0.2 3 0 2.2
21 STENZEL, Robbie..... 18-0 3.7 .389 .313 .833 0.4 0.6 5 0 1.3
23 PARSONS, Ryan....... 19-0 3.2 .375 .375 .500 0.3 0.1 3 2 1.0
04 MATTHEWS, Tommy..... 4-0 3.0 .000 .000 1.000 1.0 0.3 1 0 0.5
TM TEAM................ 35-0 0.0 .000 .000 .000 2.4 0.0 0 0 0.0
Total............... 35 .467 .355 .780 27.5 14.9 310 76 73.9
Opponents........... 35 .453 .314 .731 33.3 13.2 224 112 65.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
COSEY, Glenn........ 29 141-330 .427 80-198 .404 78-97 .804 440 15.2
DiNUNNO, Mike....... 34 163-386 .422 91-234 .389 87-102 .853 504 14.8
WALDEN, Corey....... 35 142-285 .498 41-114 .360 129-147 .878 454 13.0
STUTZ, Eric......... 35 104-166 .627 3-12 .250 80-106 .755 291 8.3
WILLIAMS, Orlando... 12 26-69 .377 15-43 .349 19-22 .864 86 7.2
JOHNSON, Tarius..... 35 89-198 .449 17-58 .293 36-67 .537 231 6.6
LEWIS, Marcus....... 35 86-177 .486 10-59 .169 27-43 .628 209 6.0
JOHNSON, Jeff....... 35 53-103 .515 19-52 .365 12-13 .923 137 3.9
KNIPP, Timmy........ 22 29-69 .420 18-54 .333 8-12 .667 84 3.8
MUFF, Deverin....... 32 35-63 .556 0-0 .000 15-22 .682 85 2.7
BABB-HARRISON,Jaylen 9 7-19 .368 2-7 .286 4-4 1.000 20 2.2
STENZEL, Robbie..... 18 7-18 .389 5-16 .313 5-6 .833 24 1.3
PARSONS, Ryan....... 19 6-16 .375 6-16 .375 1-2 .500 19 1.0
MATTHEWS, Tommy..... 4 0-4 .000 0-2 .000 2-2 1.000 2 0.5
Total............... 35 888-1903 .467 307-865 .355 503-645 .780 2586 73.9
Opponents........... 35 784-1732 .453 185-590 .314 550-752 .731 2303 65.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
COSEY, Glenn........ 29 1026 11 84 95 52 0 93 39 2.4 23
DiNUNNO, Mike....... 34 1200 11 60 71 81 1 147 91 1.6 24
WALDEN, Corey....... 35 1019 28 93 121 105 5 65 57 1.1 28
STUTZ, Eric......... 35 826 66 97 163 71 4 46 57 0.8 22
WILLIAMS, Orlando... 12 233 8 24 32 27 1 18 17 1.1 14
JOHNSON, Tarius..... 35 781 55 93 148 103 7 38 41 0.9 17
LEWIS, Marcus....... 35 755 30 53 83 82 2 33 28 1.2 15
JOHNSON, Jeff....... 35 528 18 47 65 74 4 49 36 1.4 10
KNIPP, Timmy........ 22 243 8 26 34 29 0 10 11 0.9 13
MUFF, Deverin....... 32 279 28 17 45 36 0 8 14 0.6 10
BABB-HARRISON,Jaylen 9 22 3 4 7 3 0 2 5 0.4 10
STENZEL, Robbie..... 18 66 0 7 7 7 0 10 3 3.3 14
PARSONS, Ryan....... 19 60 0 5 5 8 0 2 1 2.0 6
MATTHEWS, Tommy..... 4 12 0 4 4 1 0 1 0 99.0 2
Total............... 35 7050 308 656 964 679 24 522 414 1.3 97
Opponents........... 35 7050 390 774 1164 602 - 462 613 0.8 86
TEAM STATISTICS EKU OPP
--------------------------------------------------
SCORING................. 2586 2303
Points per game....... 73.9 65.8
Scoring margin........ +8.1 -
FIELD GOALS-ATT......... 888-1903 784-1732
Field goal pct........ .467 .453
3 POINT FG-ATT.......... 307-865 185-590
3-point FG pct........ .355 .314
3-pt FG made per game. 8.8 5.3
FREE THROWS-ATT......... 503-645 550-752
Free throw pct........ .780 .731
F-Throws made per game 14.4 15.7
REBOUNDS................ 964 1164
Rebounds per game..... 27.5 33.3
Rebounding margin..... -5.7 -
ASSISTS................. 522 462
Assists per game...... 14.9 13.2
TURNOVERS............... 414 613
Turnovers per game.... 11.8 17.5
Turnover margin....... +5.7 -
Assist/turnover ratio. 1.3 0.8
STEALS.................. 310 224
Steals per game....... 8.9 6.4
BLOCKS.................. 76 112
Blocks per game....... 2.2 3.2
ATTENDANCE.............. 36250 63772
Home games-Avg/Game... 16-2266 16-3547
Neutral site-Avg/Game. - 3-2342
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Team Totals.............. 1217 1346 23 - 2586
Opponents................ 1016 1262 25 - 2303
Overall Team Statistics
2012-13 Eastern Kentucky Basketball
Eastern Kentucky University Overall Team Statistics (as of Mar 23, 2013)
All games
TEAM STATISTICS EKU OPP
---------------------------------------------------
SCORING.................. 2586 2303
Points per game........ 73.9 65.8
Scoring margin......... +8.1 -
FIELD GOALS-ATT.......... 888-1903 784-1732
Field goal pct......... .467 .453
3 POINT FG-ATT........... 307-865 185-590
3-point FG pct......... .355 .314
3-pt FG made per game.. 8.8 5.3
FREE THROWS-ATT.......... 503-645 550-752
Free throw pct......... .780 .731
F-Throws made per game. 14.4 15.7
REBOUNDS................. 964 1164
Rebounds per game...... 27.5 33.3
Rebounding margin...... -5.7 -
ASSISTS.................. 522 462
Assists per game....... 14.9 13.2
TURNOVERS................ 414 613
Turnovers per game..... 11.8 17.5
Turnover margin........ +5.7 -
Assist/turnover ratio.. 1.3 0.8
STEALS................... 310 224
Steals per game........ 8.9 6.4
BLOCKS................... 76 112
Blocks per game........ 2.2 3.2
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 36250 63772
Home games-Avg/Game.... 16-2266 16-3547
Neutral site-Avg/Game.. - 3-2342
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Eastern Kentucky University... 1217 1346 23 - 2586
Opponents..................... 1016 1262 25 - 2303
Category Leaders
2012-13 Eastern Kentucky Basketball
Eastern Kentucky University Category Leaders (as of Mar 23, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
DiNUNNO, Mike....... 34 504 14.8 COSEY, Glenn........ 29 440 15.2
WALDEN, Corey....... 35 454 13.0 DiNUNNO, Mike....... 34 504 14.8
COSEY, Glenn........ 29 440 15.2 WALDEN, Corey....... 35 454 13.0
STUTZ, Eric......... 35 291 8.3 STUTZ, Eric......... 35 291 8.3
JOHNSON, Tarius..... 35 231 6.6 WILLIAMS, Orlando... 12 86 7.2
LEWIS, Marcus....... 35 209 6.0 JOHNSON, Tarius..... 35 231 6.6
JOHNSON, Jeff....... 35 137 3.9 LEWIS, Marcus....... 35 209 6.0
WILLIAMS, Orlando... 12 86 7.2 JOHNSON, Jeff....... 35 137 3.9
MUFF, Deverin....... 32 85 2.7 KNIPP, Timmy........ 22 84 3.8
KNIPP, Timmy........ 22 84 3.8 MUFF, Deverin....... 32 85 2.7
STENZEL, Robbie..... 18 24 1.3 BABB-HARRISON,Jaylen 9 20 2.2
BABB-HARRISON,Jaylen 9 20 2.2 STENZEL, Robbie..... 18 24 1.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
STUTZ, Eric......... 104 166 .627 DiNUNNO, Mike....... 34 386 11.4
MUFF, Deverin....... 35 63 .556 COSEY, Glenn........ 29 330 11.4
JOHNSON, Jeff....... 53 103 .515 WALDEN, Corey....... 35 285 8.1
WALDEN, Corey....... 142 285 .498 JOHNSON, Tarius..... 35 198 5.7
LEWIS, Marcus....... 86 177 .486 LEWIS, Marcus....... 35 177 5.1
JOHNSON, Tarius..... 89 198 .449
COSEY, Glenn........ 141 330 .427 FIELD GOALS MADE G Made Made/G
DiNUNNO, Mike....... 163 386 .422 -----------------------------------
KNIPP, Timmy........ 29 69 .420 DiNUNNO, Mike....... 34 163 4.8
STENZEL, Robbie..... 7 18 .389 WALDEN, Corey....... 35 142 4.1
