2012-13 Eastern Kentucky Basketball
Eastern Kentucky University Individual Game-by-Game (as of Mar 23, 2013)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CINCINNATI CHRISTIAN U 11/09/12 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
KENNESAW STATE 11/16/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 0.0
TOWSON UNIVERSITY 11/17/12 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 1.0 0 0 0 1 0 0 0 0.0
RADFORD UNIVERSITY 11/18/12 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.5 0 0 0 0 0 0 0 0.0
NORFOLK STATE UNIVERSI 11/24/12 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.8 0 0 0 2 0 0 0 0.0
DELAWARE STATE UNIVERS 11/28/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 0.0
WESTERN CAROLINA UNIVE 12/01/12 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 1 0 0 0 0.0
at North Carolina Cent 12/04/12 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 1.5 0 0 0 0 0 0 0 0.0
at Chattanooga 12/08/12 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 1.6 0 0 0 2 0 0 0 0.0
at University of Illin 12/16/12 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 1.7 0 0 0 0 0 0 0 0.0
at North Carolina A&T 12/19/12 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 2.1 0 0 0 1 0 0 0 0.0
at High Point Universi 12/21/12 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 0 0.0
at West Virginia Unive 12/30/12 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.2 0 0 0 0 0 0 0 0.0
EASTERN ILLINOIS UNIVE 01/03/13 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.1 0 0 0 1 0 0 0 0.0
SIU EDWARDSVILLE 01/05/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.1 0 0 0 0 0 0 0 0.0
at Murray State Univer 01/09/13 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.3 0 0 0 1 0 0 0 0.0
MOREHEAD STATE UNIVERS 01/12/13 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.4 0 0 0 0 0 0 0 0.0
at Belmont University 01/17/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.4 0 0 0 1 0 0 0 0.0
at Jacksonville State 01/19/13 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.5 0 0 0 0 0 0 0 0.0
TENNESSEE STATE UNIVER 01/24/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 0 0 0 0 0.0
BELMONT UNIVERSITY 01/26/13 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.5 0 0 0 0 0 0 0 0.0
at Tennessee-Martin 01/31/13 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.6 0 0 0 0 0 0 0 0.0
at Southeast Missouri 02/02/13 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.5 0 0 0 2 0 0 0 0.0
CROWLEY'S RIDGE COLLEG 02/05/13 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 0 0 0.0
at Morehead State Univ 02/09/13 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.5 0 0 0 1 0 0 0 0.0
TENNESSEE TECH UNIVERS 02/14/13 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 0.0
JACKSONVILLE STATE UNI 02/16/13 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 2.5 0 0 0 0 0 0 0 0.0
AUSTIN PEAY STATE UNIV 02/20/13 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 0.0
at Valparaiso Universi 02/23/13 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.4 0 0 0 0 0 0 0 0.0
at Tennessee Tech Univ 02/28/13 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.4 0 0 0 0 0 0 0 0.0
at Tennessee State Uni 03/02/13 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.4 0 0 0 0 0 0 0 0.0
vs Southeast Missouri 03/07/13 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.4 0 0 0 0 0 0 0 0.0
vs Murray State Univer 03/08/13 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 0.0
at Gardner-Webb Univer 03/19/13 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 2.5 0 0 0 0 0 0 0 0.0
vs University of Evans 03/23/13 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 42 42 84 2.4 0 0 0 14 0 0 0 0.0
Games played: 35
Rebounds/game: 2.4
Turnovers/game: 0.4