2012-13 Eastern Kentucky Basketball
Eastern Kentucky University Individual Game-by-Game (as of Mar 23, 2013)
All games
#33 MUFF, Deverin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CINCINNATI CHRISTIAN U 11/09/12 * 17 2-5 .400 0-0 .000 2-2 1.000 1 2 3 3.0 2 0 0 1 0 1 6 6.0
KENNESAW STATE 11/16/12 * 15 5-7 .714 0-0 .000 0-0 .000 1 0 1 2.0 1 0 1 0 2 0 10 8.0
TOWSON UNIVERSITY 11/17/12 * 24 2-3 .667 0-0 .000 4-4 1.000 3 0 3 2.3 3 0 2 0 0 0 8 8.0
RADFORD UNIVERSITY 11/18/12 * 8 2-3 .667 0-0 .000 1-3 .333 4 2 6 3.3 2 0 0 3 0 0 5 7.3
NORFOLK STATE UNIVERSI 11/24/12 * 14 2-3 .667 0-0 .000 0-0 .000 0 1 1 2.8 3 0 0 1 0 0 4 6.6
DELAWARE STATE UNIVERS 11/28/12 * 14 1-3 .333 0-0 .000 0-0 .000 3 2 5 3.2 4 0 1 0 0 0 2 5.8
WESTERN CAROLINA UNIVE 12/01/12 * 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 1 0 1 0 5.0
at North Carolina Cent 12/04/12 * 11 2-2 1.000 0-0 .000 3-3 1.000 0 1 1 2.5 1 0 0 1 0 0 7 5.3
at Chattanooga 12/08/12 * 15 2-3 .667 0-0 .000 0-0 .000 1 0 1 2.3 3 0 1 1 1 0 4 5.1
at University of Illin 12/16/12 * 7 0-2 .000 0-0 .000 1-2 .500 0 0 0 2.1 0 0 0 0 0 0 1 4.7
at North Carolina A&T 12/19/12 * 10 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 1 1 0 2 4.5
at High Point Universi 12/21/12 * 15 3-5 .600 0-0 .000 0-1 .000 2 0 2 1.9 0 0 0 1 1 0 6 4.6
at West Virginia Unive 12/30/12 * 8 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.9 1 0 0 1 0 0 2 4.4
EASTERN ILLINOIS UNIVE 01/03/13 * 7 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.9 3 0 0 0 0 0 2 4.2
SIU EDWARDSVILLE 01/05/13 * 14 2-6 .333 0-0 .000 0-0 .000 2 0 2 1.9 1 0 0 1 0 0 4 4.2
at Murray State Univer 01/09/13 * 10 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.8 0 0 1 0 1 1 2 4.1
MOREHEAD STATE UNIVERS 01/12/13 * 11 1-2 .500 0-0 .000 1-2 .500 4 0 4 1.9 0 0 0 1 0 0 3 4.0
at Belmont University 01/17/13 * 8 0-0 .000 0-0 .000 1-2 .500 0 2 2 1.9 2 0 0 0 0 1 1 3.8
at Jacksonville State 01/19/13 * 8 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.9 1 0 0 0 1 0 0 3.6
TENNESSEE STATE UNIVER 01/24/13 * 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 2 0 0 0 0 0 0 3.5
BELMONT UNIVERSITY 01/26/13 4 0-0 .000 0-0 .000 2-2 1.000 1 1 2 1.9 0 0 0 0 0 0 2 3.4
at Tennessee-Martin 01/31/13 * 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 3 0 1 0 0 0 0 3.2
at Southeast Missouri 02/02/13 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 3.1
CROWLEY'S RIDGE COLLEG 02/05/13 17 5-6 .833 0-0 .000 0-1 .000 2 2 4 1.8 2 0 0 1 2 1 10 3.4
at Morehead State Univ 02/09/13 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 2 3.3
TENNESSEE TECH UNIVERS 02/14/13 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 0 0 0 0 3.2
JACKSONVILLE STATE UNI 02/16/13 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 3.1
AUSTIN PEAY STATE UNIV 02/20/13 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 0 0 1 0 3.0
at Valparaiso Universi 02/23/13 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 0 2.9
at Tennessee Tech Univ 02/28/13 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 2 2.8
vs Southeast Missouri 03/07/13 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 2.7
at Gardner-Webb Univer 03/19/13 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 1 0 0 0 0 2.7
Totals......................... 21 279 35-63 .556 0-0 .000 15-22 .682 28 17 45 1.4 36 0 8 14 9 6 85 2.7
Games played: 32
Minutes/game: 8.7
Points/game: 2.7
FG Pct: 55.6
FT Pct: 68.2
Rebounds/game: 1.4
Assists/game: 0.3
Turnovers/game: 0.4
Assist/turnover ratio: 0.6
Steals/game: 0.2
Blocks/game: 0.3