2012-13 Eastern Kentucky Basketball
Eastern Kentucky University Individual Game-by-Game (as of Mar 23, 2013)
All games
#24 JOHNSON, Jeff
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CINCINNATI CHRISTIAN U 11/09/12 16 2-3 .667 1-2 .500 0-0 .000 1 1 2 2.0 2 0 0 1 0 0 5 5.0
KENNESAW STATE 11/16/12 20 3-4 .750 1-2 .500 2-2 1.000 0 1 1 1.5 2 0 4 1 1 0 9 7.0
TOWSON UNIVERSITY 11/17/12 25 3-5 .600 1-3 .333 0-0 .000 2 5 7 3.3 5 1 1 1 1 0 7 7.0
RADFORD UNIVERSITY 11/18/12 24 2-2 1.000 1-1 1.000 0-0 .000 1 3 4 3.5 2 0 5 1 0 0 5 6.5
NORFOLK STATE UNIVERSI 11/24/12 14 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.8 5 1 1 1 0 0 2 5.6
DELAWARE STATE UNIVERS 11/28/12 16 3-3 1.000 1-1 1.000 0-0 .000 0 2 2 2.7 1 0 1 1 0 2 7 5.8
WESTERN CAROLINA UNIVE 12/01/12 21 4-6 .667 1-3 .333 1-1 1.000 0 1 1 2.4 3 0 1 1 1 1 10 6.4
at North Carolina Cent 12/04/12 20 3-7 .429 1-4 .250 0-0 .000 0 2 2 2.4 5 1 0 1 0 1 7 6.5
at Chattanooga 12/08/12 9 0-1 .000 0-1 .000 0-0 .000 1 0 1 2.2 4 0 1 3 0 0 0 5.8
at University of Illin 12/16/12 22 2-3 .667 1-1 1.000 0-0 .000 1 1 2 2.2 4 0 0 4 0 1 5 5.7
at North Carolina A&T 12/19/12 21 2-6 .333 1-3 .333 0-0 .000 0 0 0 2.0 1 0 6 1 0 0 5 5.6
at High Point Universi 12/21/12 25 2-5 .400 1-2 .500 2-2 1.000 0 2 2 2.0 1 0 2 0 0 1 7 5.8
at West Virginia Unive 12/30/12 14 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.8 1 0 1 0 0 1 0 5.3
EASTERN ILLINOIS UNIVE 01/03/13 11 0-1 .000 0-0 .000 2-2 1.000 0 2 2 1.9 1 0 0 1 0 0 2 5.1
SIU EDWARDSVILLE 01/05/13 13 1-1 1.000 0-0 .000 2-2 1.000 1 1 2 1.9 3 0 2 0 1 1 4 5.0
at Murray State Univer 01/09/13 21 3-5 .600 1-2 .500 0-0 .000 1 2 3 1.9 2 0 1 2 0 1 7 5.1
MOREHEAD STATE UNIVERS 01/12/13 12 0-3 .000 0-1 .000 0-0 .000 1 0 1 1.9 2 0 1 2 0 1 0 4.8
at Belmont University 01/17/13 6 1-4 .250 0-3 .000 0-0 .000 0 1 1 1.8 1 0 0 0 0 1 2 4.7
at Jacksonville State 01/19/13 22 1-4 .250 1-3 .333 1-2 .500 0 5 5 2.0 3 0 2 2 0 0 4 4.6
TENNESSEE STATE UNIVER 01/24/13 25 2-3 .667 0-1 .000 0-0 .000 1 2 3 2.1 5 1 1 1 0 0 4 4.6
BELMONT UNIVERSITY 01/26/13 14 1-2 .500 1-1 1.000 0-0 .000 0 2 2 2.0 3 0 2 1 0 0 3 4.5
at Tennessee-Martin 01/31/13 13 0-3 .000 0-1 .000 0-0 .000 0 0 0 2.0 3 0 0 0 0 0 0 4.3
at Southeast Missouri 02/02/13 11 1-2 .500 0-1 .000 0-0 .000 1 2 3 2.0 1 0 0 0 1 0 2 4.2
CROWLEY'S RIDGE COLLEG 02/05/13 11 3-4 .750 1-2 .500 0-0 .000 2 2 4 2.1 0 0 0 4 0 2 7 4.3
at Morehead State Univ 02/09/13 14 2-4 .500 0-1 .000 0-0 .000 1 1 2 2.1 2 0 4 1 1 1 4 4.3
TENNESSEE TECH UNIVERS 02/14/13 12 2-4 .500 0-1 .000 0-0 .000 2 1 3 2.1 0 0 1 0 0 0 4 4.3
JACKSONVILLE STATE UNI 02/16/13 7 1-2 .500 0-1 .000 0-0 .000 0 1 1 2.1 2 0 1 1 0 0 2 4.2
AUSTIN PEAY STATE UNIV 02/20/13 13 3-3 1.000 1-1 1.000 0-0 .000 0 1 1 2.0 1 0 0 1 0 0 7 4.3
at Valparaiso Universi 02/23/13 12 1-3 .333 1-2 .500 0-0 .000 0 0 0 2.0 1 0 2 1 0 0 3 4.3
at Tennessee Tech Univ 02/28/13 15 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 1.9 2 0 2 0 0 0 5 4.3
at Tennessee State Uni 03/02/13 17 1-2 .500 1-2 .500 2-2 1.000 1 0 1 1.9 1 0 2 0 0 2 5 4.3
vs Southeast Missouri 03/07/13 7 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.9 0 0 2 0 0 0 0 4.2
vs Murray State Univer 03/08/13 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.9 1 0 0 0 0 0 0 4.1
at Gardner-Webb Univer 03/19/13 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.9 2 0 0 3 0 1 0 3.9
vs University of Evans 03/23/13 16 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 1.9 2 0 3 0 0 0 3 3.9
Totals......................... 0 528 53-103 .515 19-52 .365 12-13 .923 18 47 65 1.9 74 4 49 36 6 17 137 3.9
Games played: 35
Minutes/game: 15.1
Points/game: 3.9
FG Pct: 51.5
3FG Pct: 36.5
FT Pct: 92.3
Rebounds/game: 1.9
Assists/game: 1.4
Turnovers/game: 1.0
Assist/turnover ratio: 1.4
Steals/game: 0.5
Blocks/game: 0.2