2012-13 Eastern Kentucky Basketball
Eastern Kentucky University Individual Game-by-Game (as of Mar 23, 2013)
All games
#12 LEWIS, Marcus
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CINCINNATI CHRISTIAN U 11/09/12 23 3-4 .750 0-1 .000 1-2 .500 1 2 3 3.0 3 0 2 0 1 3 7 7.0
KENNESAW STATE 11/16/12 15 3-6 .500 0-2 .000 2-2 1.000 1 2 3 3.0 4 0 1 0 0 0 8 7.5
TOWSON UNIVERSITY 11/17/12 13 0-3 .000 0-1 .000 0-0 .000 1 1 2 2.7 3 0 0 0 0 1 0 5.0
RADFORD UNIVERSITY 11/18/12 17 1-4 .250 0-1 .000 2-4 .500 0 1 1 2.3 2 0 1 1 0 2 4 4.8
NORFOLK STATE UNIVERSI 11/24/12 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.8 0 0 1 0 0 0 0 3.8
DELAWARE STATE UNIVERS 11/28/12 20 6-11 .545 1-3 .333 2-2 1.000 2 4 6 2.5 1 0 3 2 0 2 15 5.7
WESTERN CAROLINA UNIVE 12/01/12 16 2-4 .500 0-1 .000 0-0 .000 1 0 1 2.3 3 0 0 0 0 1 4 5.4
at North Carolina Cent 12/04/12 25 1-4 .250 1-3 .333 1-2 .500 0 2 2 2.3 0 0 2 0 0 1 4 5.3
at Chattanooga 12/08/12 18 2-4 .500 0-2 .000 0-1 .000 1 2 3 2.3 1 0 1 1 1 2 4 5.1
at University of Illin 12/16/12 30 2-5 .400 0-2 .000 0-0 .000 2 5 7 2.8 3 0 1 1 1 0 4 5.0
at North Carolina A&T 12/19/12 30 6-10 .600 0-1 .000 2-3 .667 2 1 3 2.8 4 0 0 3 0 4 14 5.8
at High Point Universi 12/21/12 29 2-3 .667 0-0 .000 3-4 .750 1 2 3 2.8 3 0 1 1 0 3 7 5.9
at West Virginia Unive 12/30/12 15 1-3 .333 0-1 .000 0-2 .000 1 2 3 2.8 2 0 0 1 1 0 2 5.6
EASTERN ILLINOIS UNIVE 01/03/13 16 5-7 .714 1-2 .500 0-0 .000 2 1 3 2.9 2 0 0 0 1 1 11 6.0
SIU EDWARDSVILLE 01/05/13 21 3-5 .600 0-1 .000 0-0 .000 3 0 3 2.9 3 0 1 1 0 1 6 6.0
at Murray State Univer 01/09/13 26 3-5 .600 0-1 .000 0-0 .000 0 2 2 2.8 5 1 3 2 1 5 6 6.0
MOREHEAD STATE UNIVERS 01/12/13 16 2-5 .400 0-1 .000 0-0 .000 0 1 1 2.7 3 0 1 1 2 1 4 5.9
at Belmont University 01/17/13 26 3-4 .750 1-2 .500 1-2 .500 1 0 1 2.6 4 0 2 3 1 1 8 6.0
at Jacksonville State 01/19/13 29 1-2 .500 0-1 .000 0-0 .000 0 2 2 2.6 2 0 2 1 1 2 2 5.8
TENNESSEE STATE UNIVER 01/24/13 29 3-7 .429 0-1 .000 1-3 .333 0 2 2 2.6 4 0 0 0 0 2 7 5.9
BELMONT UNIVERSITY 01/26/13 24 3-4 .750 3-3 1.000 2-2 1.000 1 1 2 2.5 2 0 1 1 0 0 11 6.1
at Tennessee-Martin 01/31/13 13 1-4 .250 0-2 .000 0-1 .000 0 2 2 2.5 2 0 0 0 1 2 2 5.9
at Southeast Missouri 02/02/13 27 3-5 .600 2-3 .667 2-2 1.000 0 2 2 2.5 3 0 0 1 0 0 10 6.1
CROWLEY'S RIDGE COLLEG 02/05/13 * 19 5-7 .714 0-1 .000 0-0 .000 2 0 2 2.5 2 0 3 0 1 3 10 6.3
at Morehead State Univ 02/09/13 21 3-7 .429 0-3 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 1 6 6.2
TENNESSEE TECH UNIVERS 02/14/13 26 1-5 .200 0-3 .000 0-0 .000 1 1 2 2.3 4 0 1 1 0 2 2 6.1
JACKSONVILLE STATE UNI 02/16/13 22 1-4 .250 0-1 .000 0-0 .000 0 1 1 2.3 3 0 1 1 1 0 2 5.9
AUSTIN PEAY STATE UNIV 02/20/13 22 4-6 .667 0-1 .000 1-1 1.000 0 0 0 2.2 1 0 1 2 0 0 9 6.0
at Valparaiso Universi 02/23/13 23 0-4 .000 0-1 .000 0-0 .000 0 2 2 2.2 1 0 1 1 0 0 0 5.8
at Tennessee Tech Univ 02/28/13 27 5-6 .833 0-0 .000 0-0 .000 0 3 3 2.2 3 0 0 2 0 0 10 6.0
at Tennessee State Uni 03/02/13 32 5-12 .417 0-6 .000 0-0 .000 4 1 5 2.3 1 0 1 0 2 1 10 6.1
vs Southeast Missouri 03/07/13 22 2-6 .333 0-2 .000 5-5 1.000 2 3 5 2.4 2 0 1 0 1 1 9 6.2
vs Murray State Univer 03/08/13 6 1-2 .500 0-1 .000 1-2 .500 0 3 3 2.4 0 0 0 0 0 0 3 6.1
at Gardner-Webb Univer 03/19/13 26 2-5 .400 1-3 .333 0-0 .000 1 1 2 2.4 1 0 1 1 0 0 5 6.1
vs University of Evans 03/23/13 24 1-3 .333 0-1 .000 1-3 .333 0 1 1 2.4 5 1 0 0 0 1 3 6.0
Totals......................... 1 755 86-177 .486 10-59 .169 27-43 .628 30 53 83 2.4 82 2 33 28 16 43 209 6.0
Games played: 35
Minutes/game: 21.6
Points/game: 6.0
FG Pct: 48.6
3FG Pct: 16.9
FT Pct: 62.8
Rebounds/game: 2.4
Assists/game: 0.9
Turnovers/game: 0.8
Assist/turnover ratio: 1.2
Steals/game: 1.2
Blocks/game: 0.5