2006-07 Eastern Kentucky Basketball
Eastern Kentucky Individual Game-by-Game (as of Dec 11, 2021)
All games
#34 DOUGLAS, Jamaal
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ASBURY COLLEGE 11/10/06 16 0-3 .000 0-2 .000 0-0 .000 1 2 3 3.0 2 0 2 0 1 0 0 0.0
EAST TENNESSEE STATE 11/13/06 29 4-5 .800 0-1 .000 0-1 .000 2 5 7 5.0 1 0 4 1 0 1 8 4.0
at Ohio State 11/17/06 16 2-4 .500 0-1 .000 0-0 .000 1 1 2 4.0 1 0 1 2 0 0 4 4.0
KENYON COLLEGE 11/20/06 * 30 8-13 .615 0-0 .000 2-2 1.000 3 3 6 4.5 4 0 0 2 1 1 18 7.5
at UNC Asheville 11/25/06 * 33 5-9 .556 0-0 .000 0-0 .000 2 4 6 4.8 5 1 4 3 1 0 10 8.0
at James Madison 11/28/06 * 32 1-5 .200 0-0 .000 1-2 .500 3 4 7 5.2 3 0 2 1 0 1 3 7.2
at Western Kentucky 12/02/06 * 30 4-8 .500 0-0 .000 0-0 .000 3 4 7 5.4 4 0 2 3 3 3 8 7.3
MURRAY STATE 12/07/06 * 32 2-3 .667 0-0 .000 7-8 .875 2 5 7 5.6 2 0 0 1 3 0 11 7.8
AUSTIN PEAY 12/09/06 * 23 4-4 1.000 0-0 .000 0-1 .000 1 3 4 5.4 3 0 2 0 0 2 8 7.8
at Eastern Illinois 12/18/06 * 28 5-7 .714 0-0 .000 6-7 .857 4 1 5 5.4 4 0 0 3 0 1 16 8.6
at Tennessee-Martin 12/20/06 * 28 3-4 .750 1-2 .500 1-2 .500 0 3 3 5.2 2 0 1 2 0 2 8 8.5
at Kentucky 12/30/06 * 34 1-2 .500 1-1 1.000 0-0 .000 1 1 2 4.9 3 0 0 1 1 0 3 8.1
SOUTHEAST MISSOURI 01/02/07 * 24 0-1 .000 0-1 .000 0-0 .000 0 0 0 4.5 4 0 2 1 2 0 0 7.5
at Tennessee Tech 01/04/07 * 18 1-4 .250 0-0 .000 1-1 1.000 2 1 3 4.4 4 0 0 2 1 0 3 7.1
MOREHEAD STATE 01/09/07 11 3-5 .600 0-0 .000 0-0 .000 0 2 2 4.3 2 0 0 0 0 1 6 7.1
EASTERN ILLINOIS 01/13/07 19 2-6 .333 0-0 .000 0-0 .000 2 4 6 4.4 3 0 2 0 0 0 4 6.9
at Jacksonville State 01/18/07 10 1-1 1.000 0-0 .000 0-0 .000 1 1 2 4.2 1 0 2 1 0 0 2 6.6
at Samford 01/20/07 6 0-2 .000 0-0 .000 0-0 .000 0 0 0 4.0 4 0 0 1 0 0 0 6.2
TENNESSEE STATE 01/25/07 10 2-3 .667 0-0 .000 4-6 .667 3 0 3 3.9 4 0 1 1 0 0 8 6.3
TENNESSEE-MARTIN 01/29/07 20 5-6 .833 0-0 .000 0-0 .000 1 2 3 3.9 0 0 2 0 0 3 10 6.5
at Morehead State 02/01/07 18 1-3 .333 0-0 .000 0-0 .000 1 2 3 3.9 3 0 1 2 1 0 2 6.3
TENNESSEE TECH 02/03/07 22 2-4 .500 0-0 .000 3-4 .750 1 2 3 3.8 5 1 0 1 1 1 7 6.3
at Murray State 02/08/07 16 3-3 1.000 0-0 .000 0-0 .000 2 2 4 3.8 2 0 0 2 0 0 6 6.3
at Southeast Missouri 02/10/07 18 1-2 .500 0-0 .000 2-3 .667 0 4 4 3.8 1 0 1 1 0 0 4 6.2
SAMFORD 02/13/07 18 1-1 1.000 0-0 .000 0-0 .000 0 1 1 3.7 2 0 0 0 0 1 2 6.0
JACKSONVILLE STATE 02/15/07 19 3-7 .429 0-0 .000 2-3 .667 2 6 8 3.9 3 0 1 0 0 0 8 6.1
at Youngstown State 02/17/07 11 0-3 .000 0-0 .000 0-0 .000 0 2 2 3.8 0 0 1 0 0 0 0 5.9
at Austin Peay 02/22/07 11 3-5 .600 0-0 .000 0-0 .000 0 2 2 3.8 1 0 1 0 0 0 6 5.9
at Tennessee State 02/24/07 26 6-8 .750 0-0 .000 2-2 1.000 2 0 2 3.7 1 0 1 0 3 2 14 6.2
MOREHEAD STATE 02/27/07 19 7-10 .700 0-1 .000 2-3 .667 2 4 6 3.8 0 0 1 0 0 0 16 6.5
vs Tennessee Tech 03/02/07 23 2-7 .286 0-1 .000 2-2 1.000 2 1 3 3.7 3 0 0 1 3 2 6 6.5
vs Austin Peay 03/03/07 16 1-3 .333 0-0 .000 0-0 .000 1 6 7 3.8 5 1 2 1 1 1 2 6.3
vs North Carolina 03/15/07 13 1-2 .500 0-0 .000 0-0 .000 1 1 2 3.8 2 0 2 2 0 2 2 6.2
Totals......................... 11 679 84-153 .549 2-10 .200 35-47 .745 46 79 125 3.8 84 3 38 35 22 24 205 6.2
Games played: 33
Minutes/game: 20.6
Points/game: 6.2
FG Pct: 54.9
3FG Pct: 20.0
FT Pct: 74.5
Rebounds/game: 3.8
Assists/game: 1.2
Turnovers/game: 1.1
Assist/turnover ratio: 1.1
Steals/game: 0.7
Blocks/game: 0.7