2006-07 Eastern Kentucky Basketball
Eastern Kentucky Individual Game-by-Game (as of Dec 11, 2021)
All games
#20 ROSE, Mike
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ASBURY COLLEGE 11/10/06 * 21 4-11 .364 1-6 .167 1-2 .500 1 1 2 2.0 1 0 2 1 0 3 10 10.0
EAST TENNESSEE STATE 11/13/06 * 26 11-13 .846 5-6 .833 0-0 .000 3 0 3 2.5 1 0 3 2 0 2 27 18.5
at Ohio State 11/17/06 * 32 3-8 .375 3-6 .500 0-0 .000 0 2 2 2.3 1 0 2 3 0 1 9 15.3
KENYON COLLEGE 11/20/06 * 33 2-6 .333 1-4 .250 2-2 1.000 4 5 9 4.0 0 0 2 2 0 0 7 13.3
at UNC Asheville 11/25/06 * 33 10-18 .556 4-8 .500 0-0 .000 4 3 7 4.6 0 0 2 2 0 1 24 15.4
at James Madison 11/28/06 * 34 5-10 .500 2-6 .333 4-4 1.000 1 4 5 4.7 0 0 2 2 0 0 16 15.5
at Western Kentucky 12/02/06 * 25 3-11 .273 0-4 .000 0-2 .000 1 1 2 4.3 2 0 2 1 0 1 6 14.1
MURRAY STATE 12/07/06 * 40 8-12 .667 4-6 .667 4-4 1.000 1 6 7 4.6 1 0 0 5 0 2 24 15.4
AUSTIN PEAY 12/09/06 * 30 3-7 .429 0-4 .000 5-5 1.000 2 1 3 4.4 1 0 1 3 0 1 11 14.9
at Eastern Illinois 12/18/06 * 31 5-13 .385 2-9 .222 2-3 .667 1 4 5 4.5 1 0 2 0 1 3 14 14.8
at Tennessee-Martin 12/20/06 * 36 9-14 .643 7-9 .778 1-2 .500 1 2 3 4.4 2 0 2 1 0 3 26 15.8
at Kentucky 12/30/06 * 30 2-17 .118 2-10 .200 1-2 .500 1 4 5 4.4 1 0 1 3 0 0 7 15.1
SOUTHEAST MISSOURI 01/02/07 * 27 6-12 .500 2-7 .286 0-0 .000 1 2 3 4.3 1 0 2 2 0 1 14 15.0
at Tennessee Tech 01/04/07 * 24 1-10 .100 0-7 .000 2-2 1.000 1 2 3 4.2 2 0 3 2 0 2 4 14.2
MOREHEAD STATE 01/09/07 * 37 7-18 .389 5-11 .455 4-4 1.000 0 6 6 4.3 2 0 3 0 0 1 23 14.8
EASTERN ILLINOIS 01/13/07 * 38 6-12 .500 2-7 .286 1-3 .333 0 2 2 4.2 3 0 2 0 0 2 15 14.8
at Jacksonville State 01/18/07 * 33 6-11 .545 3-6 .500 0-0 .000 0 0 0 3.9 2 0 1 0 0 1 15 14.8
at Samford 01/20/07 * 35 5-10 .500 4-7 .571 0-0 .000 2 0 2 3.8 0 0 0 0 0 1 14 14.8
TENNESSEE STATE 01/25/07 * 36 7-15 .467 6-12 .500 5-6 .833 2 6 8 4.1 3 0 0 2 0 0 25 15.3
TENNESSEE-MARTIN 01/29/07 * 25 6-8 .750 3-4 .750 2-3 .667 0 1 1 3.9 2 0 2 4 0 2 17 15.4
at Morehead State 02/01/07 * 34 5-10 .500 3-7 .429 7-8 .875 0 5 5 4.0 1 0 1 2 0 3 20 15.6
TENNESSEE TECH 02/03/07 * 46 7-13 .538 2-7 .286 4-7 .571 1 2 3 3.9 3 0 4 4 0 3 20 15.8
at Murray State 02/08/07 * 33 1-13 .077 1-7 .143 4-4 1.000 2 3 5 4.0 2 0 2 1 0 0 7 15.4
at Southeast Missouri 02/10/07 * 30 2-13 .154 0-7 .000 8-9 .889 0 5 5 4.0 1 0 2 1 0 2 12 15.3
SAMFORD 02/13/07 * 34 3-11 .273 1-5 .200 3-4 .750 1 2 3 4.0 0 0 1 2 1 2 10 15.1
JACKSONVILLE STATE 02/15/07 * 35 3-9 .333 1-2 .500 1-2 .500 1 3 4 4.0 1 0 0 2 0 2 8 14.8
at Youngstown State 02/17/07 * 35 5-10 .500 4-9 .444 2-2 1.000 0 2 2 3.9 0 0 1 2 0 1 16 14.9
at Austin Peay 02/22/07 * 35 8-12 .667 4-6 .667 1-2 .500 1 1 2 3.8 0 0 6 0 0 4 21 15.1
at Tennessee State 02/24/07 * 34 7-14 .500 4-8 .500 0-3 .000 0 1 1 3.7 2 0 2 1 0 1 18 15.2
MOREHEAD STATE 02/27/07 * 31 3-6 .500 3-5 .600 2-2 1.000 0 2 2 3.7 3 0 3 1 1 2 11 15.0
vs Tennessee Tech 03/02/07 * 39 4-10 .400 2-6 .333 6-7 .857 1 4 5 3.7 2 0 2 2 0 2 16 15.1
vs Austin Peay 03/03/07 * 38 6-10 .600 4-5 .800 3-4 .750 1 8 9 3.9 0 0 1 3 1 1 19 15.2
vs North Carolina 03/15/07 * 34 5-13 .385 3-8 .375 0-0 .000 1 0 1 3.8 1 0 2 1 0 2 13 15.1
Totals......................... 33 1084 168-380 .442 88-221 .398 75-98 .765 35 90 125 3.8 42 0 61 57 4 52 499 15.1
Games played: 33
Minutes/game: 32.8
Points/game: 15.1
FG Pct: 44.2
3FG Pct: 39.8
FT Pct: 76.5
Rebounds/game: 3.8
Assists/game: 1.8
Turnovers/game: 1.7
Assist/turnover ratio: 1.1
Steals/game: 1.6
Blocks/game: 0.1