2006-07 Eastern Kentucky Basketball
Eastern Kentucky Individual Game-by-Game (as of Dec 11, 2021)
All games
#10 LEONARD, Adam
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ASBURY COLLEGE 11/10/06 * 30 4-12 .333 3-8 .375 0-0 .000 2 1 3 3.0 0 0 1 2 0 4 11 11.0
EAST TENNESSEE STATE 11/13/06 * 29 4-7 .571 4-7 .571 0-0 .000 1 2 3 3.0 2 0 3 3 1 1 12 11.5
at Ohio State 11/17/06 * 31 3-7 .429 2-4 .500 0-0 .000 0 1 1 2.3 1 0 2 5 0 0 8 10.3
KENYON COLLEGE 11/20/06 * 31 2-8 .250 2-6 .333 0-0 .000 0 1 1 2.0 0 0 2 0 0 3 6 9.3
at UNC Asheville 11/25/06 * 24 3-8 .375 3-7 .429 0-0 .000 1 3 4 2.4 5 1 2 1 0 0 9 9.2
at James Madison 11/28/06 * 36 4-8 .500 4-8 .500 0-0 .000 0 1 1 2.2 2 0 4 2 0 1 12 9.7
at Western Kentucky 12/02/06 * 35 6-10 .600 3-6 .500 0-1 .000 0 2 2 2.1 0 0 4 3 0 3 15 10.4
MURRAY STATE 12/07/06 * 42 3-8 .375 2-6 .333 0-0 .000 1 6 7 2.8 2 0 3 2 0 0 8 10.1
AUSTIN PEAY 12/09/06 * 33 4-12 .333 3-11 .273 0-0 .000 0 2 2 2.7 4 0 3 2 0 4 11 10.2
at Eastern Illinois 12/18/06 * 33 5-14 .357 3-8 .375 0-0 .000 0 2 2 2.6 2 0 4 0 1 3 13 10.5
at Tennessee-Martin 12/20/06 * 38 3-8 .375 3-8 .375 2-2 1.000 0 2 2 2.5 0 0 6 3 0 3 11 10.5
at Kentucky 12/30/06 * 33 7-8 .875 6-6 1.000 0-0 .000 0 5 5 2.8 2 0 1 0 0 2 20 11.3
SOUTHEAST MISSOURI 01/02/07 * 28 6-15 .400 5-13 .385 0-0 .000 1 1 2 2.7 3 0 3 5 0 2 17 11.8
at Tennessee Tech 01/04/07 * 32 5-12 .417 2-8 .250 1-2 .500 1 3 4 2.8 3 0 1 2 0 3 13 11.9
MOREHEAD STATE 01/09/07 * 36 3-4 .750 2-3 .667 2-2 1.000 0 2 2 2.7 0 0 2 2 0 2 10 11.7
EASTERN ILLINOIS 01/13/07 * 35 6-12 .500 6-11 .545 4-4 1.000 1 2 3 2.8 0 0 2 0 0 1 22 12.4
at Jacksonville State 01/18/07 * 35 2-8 .250 0-5 .000 0-0 .000 1 1 2 2.7 4 0 4 4 0 2 4 11.9
at Samford 01/20/07 * 35 2-11 .182 1-8 .125 0-0 .000 0 1 1 2.6 0 0 1 1 0 2 5 11.5
TENNESSEE STATE 01/25/07 * 30 0-4 .000 0-3 .000 1-3 .333 0 0 0 2.5 2 0 3 4 0 1 1 10.9
TENNESSEE-MARTIN 01/29/07 * 32 7-10 .700 4-7 .571 0-0 .000 0 3 3 2.5 1 0 4 2 0 3 18 11.3
at Morehead State 02/01/07 * 37 3-6 .500 3-5 .600 3-4 .750 0 3 3 2.5 0 0 4 2 0 2 12 11.3
TENNESSEE TECH 02/03/07 * 47 5-12 .417 5-11 .455 5-6 .833 0 3 3 2.5 1 0 2 3 0 0 20 11.7
at Murray State 02/08/07 * 35 4-7 .571 4-6 .667 0-0 .000 0 1 1 2.5 1 0 3 1 0 0 12 11.7
at Southeast Missouri 02/10/07 * 33 7-12 .583 6-10 .600 2-2 1.000 0 4 4 2.5 3 0 1 2 0 0 22 12.2
SAMFORD 02/13/07 * 38 4-14 .286 3-10 .300 1-1 1.000 0 0 0 2.4 0 0 0 0 0 0 12 12.2
JACKSONVILLE STATE 02/15/07 * 36 5-9 .556 4-8 .500 6-6 1.000 0 3 3 2.5 1 0 1 1 0 1 20 12.5
at Youngstown State 02/17/07 * 39 5-18 .278 4-15 .267 0-0 .000 2 2 4 2.5 1 0 5 3 0 3 14 12.5
at Austin Peay 02/22/07 * 35 5-14 .357 3-11 .273 4-4 1.000 1 2 3 2.5 0 0 1 2 0 2 17 12.7
at Tennessee State 02/24/07 * 36 2-9 .222 2-9 .222 1-2 .500 0 2 2 2.5 3 0 4 0 0 2 7 12.5
MOREHEAD STATE 02/27/07 * 35 1-9 .111 1-7 .143 0-0 .000 1 2 3 2.5 0 0 6 1 0 1 3 12.2
vs Tennessee Tech 03/02/07 * 38 5-10 .500 4-8 .500 2-2 1.000 0 5 5 2.6 1 0 1 4 0 1 16 12.3
vs Austin Peay 03/03/07 * 40 5-12 .417 5-12 .417 2-3 .667 0 1 1 2.6 2 0 2 1 0 0 17 12.4
vs North Carolina 03/15/07 * 35 5-12 .417 2-8 .250 2-2 1.000 0 2 2 2.5 1 0 1 4 0 3 14 12.5
Totals......................... 33 1142 135-330 .409 104-263 .395 38-46 .826 13 71 84 2.5 47 1 86 67 2 55 412 12.5
Games played: 33
Minutes/game: 34.6
Points/game: 12.5
FG Pct: 40.9
3FG Pct: 39.5
FT Pct: 82.6
Rebounds/game: 2.5
Assists/game: 2.6
Turnovers/game: 2.0
Assist/turnover ratio: 1.3
Steals/game: 1.7
Blocks/game: 0.1