| #7 BOYLE, Tim | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 02, 2017 | at WKU | 2 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 29-46-0 | 320 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Sep 09, 2017 | at Kentucky | 4 | -7 | 0 | 5 | 0 | 0 | 0 | 0 | 24-35-1 | 202 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| Sep 23, 2017 | TENNESSEE TECH | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 21-28-0 | 185 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Sep 30, 2017 | at Southeast Missouri | 3 | -14 | 0 | 2 | 0 | 0 | 0 | 0 | 15-35-2 | 232 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 |
| Oct 07, 2017 | TENNESSEE STATE | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 18-27-3 | 212 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Oct 14, 2017 | at Jacksonville State | 1 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 16-26-2 | 186 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| Oct 21, 2017 | UT MARTIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-19-0 | 101 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28, 2017 | at Murray St. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-25-1 | 201 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 04, 2017 | at Eastern Illinois | 1 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 21-33-2 | 216 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
| Nov 11, 2017 | AUSTIN PEAY | 1 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 22-36-1 | 213 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| Nov 18, 2017 | SAINT FRANCIS | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 11-17-1 | 66 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 19 | -40 | 1 | 7 | 0 | 0 | 0 | 0 | 201-327-13 | 2134 | 11 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -40 | |
|
Games: 11 Avg/rush: -2.1 Pass effic: 119.44 All purpose avg/game: -3.6 Total offense avg/gm: 190.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 02, 2017 | at WKU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 09, 2017 | at Kentucky | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 23, 2017 | TENNESSEE TECH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 30, 2017 | at Southeast Missouri | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 07, 2017 | TENNESSEE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 14, 2017 | at Jacksonville State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 21, 2017 | UT MARTIN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 28, 2017 | at Murray St. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 04, 2017 | at Eastern Illinois | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 11, 2017 | AUSTIN PEAY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 18, 2017 | SAINT FRANCIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 | |