| #4 SCOTT, LJ | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 02, 2017 | at WKU | 8 | 25 | 0 | 6 | 5 | 35 | 0 | 11 | 0-1-0 | 0 | 0 | 0 | 2 | 47 | 0 | 24 | 0 | 0 | 0 | 0 | 107 |
| Sep 09, 2017 | at Kentucky | 9 | 40 | 1 | 11 | 2 | 20 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 4 | 141 | 0 | 53 | 0 | 0 | 0 | 0 | 201 |
| Sep 23, 2017 | TENNESSEE TECH | 10 | 54 | 2 | 35 | 2 | 13 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
| Sep 30, 2017 | at Southeast Missouri | 8 | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 6 | 135 | 0 | 30 | 0 | 0 | 0 | 0 | 148 |
| Oct 07, 2017 | TENNESSEE STATE | 7 | 12 | 0 | 5 | 2 | 23 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| Oct 14, 2017 | at Jacksonville State | 8 | 5 | 0 | 5 | 1 | 11 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 4 | 150 | 0 | 57 | 0 | 0 | 0 | 0 | 166 |
| Oct 21, 2017 | UT MARTIN | 7 | 26 | 0 | 10 | 1 | 1 | 0 | 1 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Oct 28, 2017 | at Murray St. | 13 | 35 | 2 | 11 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 29 | 0 | 29 | 0 | 0 | 0 | 0 | 64 |
| Nov 04, 2017 | at Eastern Illinois | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 93 | 0 | 49 | 0 | 0 | 0 | 0 | 99 |
| Nov 11, 2017 | AUSTIN PEAY | 5 | 37 | 0 | 26 | 1 | 5 | 0 | 5 | 0-0-0 | 0 | 0 | 0 | 1 | 34 | 0 | 34 | 0 | 0 | 0 | 0 | 76 |
| Nov 18, 2017 | SAINT FRANCIS | 8 | 41 | 1 | 17 | 2 | 6 | 0 | 5 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| Totals | 86 | 294 | 6 | 35 | 16 | 114 | 0 | 16 | 0-1-0 | 0 | 0 | 0 | 21 | 629 | 0 | 57 | 0 | 0 | 0 | 0 | 1037 | |
|
Games: 11 Avg/rush: 3.4 Avg/catch: 7.1 Pass effic: 0.00 KR avg: 30.0 All purpose avg/game: 94.3 Total offense avg/gm: 26.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 02, 2017 | at WKU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 09, 2017 | at Kentucky | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 23, 2017 | TENNESSEE TECH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Sep 30, 2017 | at Southeast Missouri | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 07, 2017 | TENNESSEE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 14, 2017 | at Jacksonville State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 21, 2017 | UT MARTIN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 28, 2017 | at Murray St. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Nov 04, 2017 | at Eastern Illinois | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 11, 2017 | AUSTIN PEAY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 18, 2017 | SAINT FRANCIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 36 | |