#19 WRZUSZCZAK, Keith
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2017  at WKU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 09, 2017  at Kentucky  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23, 2017  TENNESSEE TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2017  at Southeast Missouri  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07, 2017  TENNESSEE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14, 2017  at Jacksonville State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2017  UT MARTIN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2017  at Murray St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04, 2017  at Eastern Illinois  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 11, 2017  AUSTIN PEAY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 18, 2017  SAINT FRANCIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2017  at WKU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 09, 2017  at Kentucky  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 23, 2017  TENNESSEE TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 30, 2017  at Southeast Missouri  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 07, 2017  TENNESSEE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 14, 2017  at Jacksonville State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 21, 2017  UT MARTIN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 28, 2017  at Murray St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 04, 2017  at Eastern Illinois  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 11, 2017  AUSTIN PEAY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 18, 2017  SAINT FRANCIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2017  at WKU  4  162  40.5  46  0  0  2  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 09, 2017  at Kentucky  5  205  41.0  55  0  1  2  2  1  0-0  0  0  0  0  0.0  0  0 
Sep 23, 2017  TENNESSEE TECH  9  433  48.1  76  0  1  2  3  3  0-0  0  0  0  0  0.0  0  0 
Sep 30, 2017  at Southeast Missouri  5  240  48.0  52  0  0  2  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 07, 2017  TENNESSEE STATE  4  181  45.2  51  0  0  2  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 14, 2017  at Jacksonville State  3  131  43.7  48  0  0  3  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 21, 2017  UT MARTIN  9  449  49.9  84  0  2  4  2  2  0-0  0  0  0  0  0.0  0  0 
Oct 28, 2017  at Murray St.  2  70  35.0  38  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 04, 2017  at Eastern Illinois  7  258  36.9  49  0  0  2  0  5  0-0  0  0  0  0  0.0  0  0 
Nov 11, 2017  AUSTIN PEAY  6  244  40.7  48  0  0  6  0  3  0-0  0  0  0  0  0.0  0  0 
Nov 18, 2017  SAINT FRANCIS  4  184  46.0  59  0  1  0  2  0  0-0  0  0  0  0  0.0  0  0 
Totals     58  2557  44.1  84  0  5  26  11  19  0-0  0  0  0  0  0.0  0  0