Sarah Mitchell |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 25, 2022 | vs | Carson-Newman | Hildenbrand / Palmer | Lost 19-21, 21-14, 8-15 / Paityn Walker | |||
Feb 25, 2022 | vs | Chattanooga | Gallentine / Finch | Lost 21-18, 14-21, 12-15 / Paityn Walker | |||
Feb 26, 2022 | at | Tusculum | Johnson / Davis | Lost 18-21, 22-20, 12-15 / Paityn Walker | |||
Mar 12, 2022 | vs | Morehead State | Miller / Reinhard | Won 19-21, 21-15, 15-11 / Paityn Walker | |||
Mar 12, 2023 | at | College of Charleston | Dunston / Reames | - unfinished / Paityn Walker | |||
Mar 13, 2022 | vs | Florida Gulf Coast | Rosales / Carpenter | Lost 21-16, 14-21, 14-16 / Paityn Walker | |||
Mar 13, 2022 | vs | Coastal Carolina | Drobnjak / Lichty | Lost 21-19, 12-21, 15-17 / Paityn Walker | |||
Mar 15, 2022 | at | UNC Wilmington | Thompson / Sistrunk | Won 15-21, 21-13, 16-14 / Paityn Walker | |||
Mar 15, 2022 | at | UNC Wilmington | Thompson / Sistrunk | Won 21-18, 21-17 / Paityn Walker | |||
Mar 17, 2022 | at | Erskine | Carter / Gilbert | Won 21-16, 21-17 / Paityn Walker | |||
Mar 17, 2022 | vs | Spartanburg Methodist | Scharpenburg / Macintosh | Won 21-12, 21-7 / Paityn Walker | |||
Mar 25, 2022 | vs | Truett McConnell | Kessler / Cox | Won 21-6, 21-5 / Paityn Walker | |||
Mar 25, 2022 | at | Spartanburg Methodist | Scharpenburg / Macintosh | Won 21-12, 21-7 / Paityn Walker | |||
Apr 1, 2022 | AUSTIN PEAY | Moore / Powell | Lost 18-21, 19-21 / Paityn Walker | ||||
Apr 1, 2022 | EASTERN ILLINOIS | Mundo / Papageorgiou | Won 21-14, 22-20 / Paityn Walker | ||||
Apr 2, 2022 | JACKSONVILLE STATE | Pauze / Thomas | Won 14-21, 21-15, 15-12 / Paityn Walker | ||||
Apr 2, 2022 | NORTH ALABAMA | Martin / Ladner | Won 23-21, 17-21, 15-13 / Paityn Walker | ||||
Apr 15, 2022 | vs | UT Martin | Phillips / Lucas | Won 21-19, 21-18 / Paityn Walker | |||
Apr 15, 2022 | at | Austin Peay | Bullington / Mead | Lost 18-21, 12-21 / Paityn Walker | |||
Apr 16, 2022 | vs | Jacksonville State | Quigley / Ochs | Won 21-14, 23-21 / Paityn Walker | |||
Apr 16, 2022 | vs | Jacksonville State | Quigley / Ochs | Lost 19-21, 12-21 / Paityn Walker | |||
Apr 22, 2022 | vs | College of Charleston | Benjamin / Reames | Lost 13-21, 13-21 / Paityn Walker | |||
Apr 22, 2022 | vs | Stetson | Henson / Neuschaeferova | Lost 14-21, 16-21 / Paityn Walker | |||
Apr 23, 2022 | vs | Mercer | Boeve / Polychrones | Won 21-13, 21-17 / Paityn Walker | |||
Apr 23, 2022 | vs | UNC Wilmington | Johnson / Sistrunk | Lost 14-21, 24-26 / Paityn Walker | |||
Apr 24, 2022 | vs | Stephen F. Austin | Bennett / Unnasch | Lost 11-21, 21-16, 8-15 / Paityn Walker |
Schedule legend |
Generated on 4/12/2023