Kaylin Johnson |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 25, 2022 | vs | Carson-Newman | Ille / Hall | Lost 17-21, 19-21 / Elizabeth Fonvielle | |||
Feb 25, 2022 | vs | Chattanooga | Steger / Lomax | Lost 19-21, 13-21 / Elizabeth Fonvielle | |||
Feb 26, 2022 | at | Tusculum | Shawel / Tea | Lost 21-19, 10-21, 13-15 / Elizabeth Fonvielle | |||
Mar 12, 2022 | vs | Morehead State | Montelisciani / Williams | Lost 11-21, 24-22, 6-15 / Sydney Schoen | |||
Mar 12, 2023 | at | College of Charleston | Zweig / Falk | Lost 15-21, 13-21 / Sydney Schoen | |||
Mar 13, 2022 | vs | Florida Gulf Coast | Hamilton / Beisner | Lost 8-21, 12-21 / Sydney Schoen | |||
Mar 13, 2022 | vs | Coastal Carolina | Honzovicova / Hanford | Lost 12-21, 10-21 / Sydney Schoen | |||
Mar 15, 2022 | at | UNC Wilmington | Bucci / Rogers | Lost 17-21, 17-21 / Sydney Schoen | |||
Mar 15, 2022 | at | UNC Wilmington | Bucci / Rogers | Lost 18-21, 14-21 / Sydney Schoen | |||
Mar 17, 2022 | at | Erskine | Dutterer / Cackett | Lost 14-21, 23-21, 10-15 / Sydney Schoen | |||
Mar 17, 2022 | vs | Spartanburg Methodist | Runion / Funchess | Won 21-10, 21-8 / Sydney Schoen | |||
Mar 25, 2022 | vs | Truett McConnell | Valmus / Franklin | Won 21-14, 21-13 / Sydney Schoen | |||
Mar 25, 2022 | at | Spartanburg Methodist | Runion / Funchess | Won 21-10, 21-8 / Sydney Schoen | |||
Apr 1, 2022 | AUSTIN PEAY | McInnis / Seyring | Lost 21-11, 10-21, 4-15 / Sydney Schoen | ||||
Apr 1, 2022 | EASTERN ILLINOIS | Collins / Wilcox | Lost 14-21, 21-9, 10-15 / Sydney Schoen | ||||
Apr 2, 2022 | JACKSONVILLE STATE | Carmichael / Kindermann | Lost 15-21, 5-21 / Sydney Schoen | ||||
Apr 15, 2022 | vs | UT Martin | Paulino / Wallick | Lost 8-21, 18-21 / Kali Walker | |||
Apr 15, 2022 | at | Austin Peay | Waite / Buggs | Lost 14-21, 9-21 / Miya Carmichael | |||
Apr 16, 2022 | vs | Jacksonville State | Lindberg / Schiffli | Lost 14-21, 16-21 / Miya Carmichael | |||
Apr 16, 2022 | vs | Jacksonville State | Kindermann / Carmichael | Lost 13-21, 11-21 / Miya Carmichael | |||
Apr 22, 2022 | vs | College of Charleston | Thompson / Bailey | Lost 8-21, 10-21 / Miya Carmichael | |||
Apr 22, 2022 | vs | Stetson | Della / Bramante | Lost 7-21, 4-21 / Miya Carmichael | |||
Apr 23, 2022 | vs | Mercer | O'Mara / Benson | Lost 9-21, 11-21 / Miya Carmichael | |||
Apr 23, 2022 | vs | UNC Wilmington | Bucci / Thompson | Lost 11-21, 10-21 / Miya Carmichael | |||
Apr 24, 2022 | vs | Stephen F. Austin | Hall / Andrade | Lost 7-21, 8-21 / Miya Carmichael |
Schedule legend |
Generated on 4/12/2023