Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
UPSHAW, Caleb | 13 | 5 | 1 | - | 19 |
HARRIS IV, Daniel | 12 | 4 | 1 | - | 17 |
EWELL, Kendal | 8 | 4 | 1 | - | 13 |
RIDLEY, Cam | 11 | 2 | - | - | 13 |
LUDWICK, Charles | 9 | 4 | - | - | 13 |
THOMASON, Logan | 8 | 1 | - | - | 9 |
WILLIAMS, Max | 9 | - | - | - | 9 |
KING, Will | 7 | 1 | - | - | 8 |
PERALTA, Santiago | 4 | 2 | 1 | - | 7 |
JACKSON, Manny | 1 | - | - | - | 1 |
BODINE, Chance | 1 | - | - | - | 1 |
TEAM | 83 | 23 | 4 | - | 110 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
UPSHAW, Caleb | 7 | 3 | 2 | 1 | 13 |
EWELL, Kendal | 10 | 1 | - | - | 11 |
HARRIS IV, Daniel | 3 | 4 | 1 | - | 8 |
LUDWICK, Charles | 5 | 2 | 1 | - | 8 |
WILLIAMS, Max | 4 | 1 | - | - | 5 |
LOVELL, Brent | 3 | 1 | - | - | 4 |
THOMASON, Logan | 4 | - | - | - | 4 |
KING, Will | 3 | 1 | - | - | 4 |
RIDLEY, Cam | 3 | 1 | - | - | 4 |
JACKSON, Manny | 2 | - | - | - | 2 |
BODINE, Chance | 1 | - | - | - | 1 |
TEAM | 45 | 14 | 4 | 1 | 64 |
HITTING STREAKS | Longest | Current |
HARRIS IV, Daniel | 20 | 1 |
EWELL, Kendal | 11 | 1 |
UPSHAW, Caleb | 9 | - |
RIDLEY, Cam | 9 | 1 |
THOMASON, Logan | 7 | - |
WILLIAMS, Max | 6 | 1 |
LUDWICK, Charles | 6 | 3 |
PERALTA, Santiago | 5 | - |
KING, Will | 4 | - |
LOVELL, Brent | 3 | 1 |
HILL, Marcus | 2 | - |
JACKSON, Manny | 2 | - |
BODINE, Chance | 2 | 1 |
NELSON, Ryan | 1 | - |
REACHED BASE STREAKS | Longest | Current |
UPSHAW, Caleb | 23 | - |
HARRIS IV, Daniel | 20 | 1 |
EWELL, Kendal | 18 | 1 |
LUDWICK, Charles | 15 | 3 |
PERALTA, Santiago | 13 | - |
THOMASON, Logan | 10 | - |
RIDLEY, Cam | 9 | 1 |
WILLIAMS, Max | 9 | 1 |
LOVELL, Brent | 5 | 1 |
KING, Will | 4 | - |
JACKSON, Manny | 2 | - |
BODINE, Chance | 2 | 1 |
HILL, Marcus | 2 | - |
KELLY, Brennan | 1 | 1 |
NELSON, Ryan | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
LUDWICK, Charles | 53 | . | . | 41 | . | 12 | . | . | . | . | . | . | . | . | 6 | 10 | 30 | 3 | 4 | . | . | |
UPSHAW, Caleb | 53 | . | . | . | . | . | . | 9 | . | 15 | . | 29 | . | . | 15 | 38 | . | . | . | . | . | |
THOMASON, Logan | 52 | . | . | . | . | . | 52 | . | . | . | . | . | 7 | 16 | . | . | . | 4 | 14 | 5 | 6 | |
HARRIS IV, Daniel | 52 | . | . | . | 52 | . | . | . | . | . | . | . | . | 7 | 32 | . | 1 | 7 | 4 | 1 | . | |
RIDLEY, Cam | 51 | . | . | . | . | . | . | . | 51 | . | . | . | 45 | 1 | . | . | . | . | . | 1 | 4 | |
EWELL, Kendal | 46 | . | . | . | . | . | . | . | . | 37 | . | 9 | . | 23 | . | 1 | 6 | 11 | 4 | 1 | . | |
PERALTA, Santiago | 43 | . | . | . | 1 | 41 | 1 | . | . | . | . | . | . | 6 | . | . | 3 | 11 | 6 | 6 | 11 | |
WILLIAMS, Max | 41 | . | . | . | . | . | . | 39 | . | . | . | 2 | 1 | . | . | . | 1 | 5 | 7 | 4 | 23 | |
KING, Will | 37 | . | 37 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 4 | 4 | 24 | 3 | |
LOVELL, Brent | 19 | . | . | 12 | . | . | . | . | . | . | . | 7 | . | . | . | 4 | 6 | 5 | 2 | 2 | . | |
BODINE, Chance | 16 | . | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 7 | 7 | . | |
LEWIS, Jake | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
WILLIAMS, Darren | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
DAVENPORT III, Louis | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
HILL, Marcus | 8 | . | . | . | . | . | . | 5 | 2 | 1 | . | . | . | . | . | . | . | . | . | 2 | 6 | |
SIMPSON, Garret | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
JACKSON, Manny | 6 | . | . | . | . | . | . | . | . | . | . | 6 | . | . | . | . | 4 | 1 | 1 | . | . | |
KELLY, Brennan | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
TRAVIS, Bryce | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
LASTER, Nick | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
DEEBLE, Jye | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | KING, Will/EKU | .235 | 44 | 132 | 11 | 31 | 4 | 0 | 2 | 17 | 41 | .311 | 6 | 6 | 22 | 3 | .293 | 3 | 0 | 0-0 | 346 | 51 | 3 | .993 |
c | BODINE, Chance/EKU | .143 | 23 | 49 | 3 | 7 | 2 | 0 | 2 | 5 | 15 | .306 | 4 | 2 | 20 | 2 | .232 | 1 | 0 | 0-0 | 119 | 13 | 1 | .992 |
1b | LUDWICK, Charles/EKU | .282 | 42 | 149 | 23 | 42 | 8 | 0 | 8 | 30 | 74 | .497 | 14 | 7 | 34 | 2 | .364 | 3 | 0 | 0-0 | 303 | 26 | 2 | .994 |
1b | LOVELL, Brent/EKU | .200 | 16 | 40 | 8 | 8 | 1 | 0 | 2 | 9 | 15 | .375 | 7 | 3 | 12 | 2 | .346 | 2 | 0 | 0-0 | 76 | 0 | 0 | 1.000 |
2b | HARRIS IV, Daniel/EKU | .290 | 52 | 207 | 46 | 60 | 11 | 3 | 6 | 36 | 95 | .459 | 20 | 3 | 35 | 4 | .361 | 0 | 0 | 15-19 | 98 | 123 | 8 | .965 |
2b | PERALTA, Santiago/EKU | .200 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .800 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
2b | NELSON, Ryan/EKU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | LUDWICK, Charles/EKU | .273 | 16 | 44 | 8 | 12 | 2 | 0 | 0 | 5 | 14 | .318 | 7 | 2 | 9 | 2 | .389 | 1 | 0 | 0-0 | 6 | 11 | 5 | .773 |
3b | PERALTA, Santiago/EKU | .250 | 42 | 136 | 22 | 34 | 4 | 2 | 0 | 7 | 42 | .309 | 13 | 4 | 49 | 3 | .333 | 0 | 3 | 0-1 | 32 | 62 | 11 | .895 |
ss | THOMASON, Logan/EKU | .190 | 52 | 195 | 22 | 37 | 9 | 0 | 3 | 17 | 55 | .282 | 15 | 1 | 39 | 2 | .248 | 3 | 5 | 3-5 | 53 | 131 | 11 | .944 |
ss | PERALTA, Santiago/EKU | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
of | UPSHAW, Caleb/EKU | .323 | 24 | 96 | 17 | 31 | 6 | 1 | 6 | 23 | 57 | .594 | 5 | 2 | 18 | 1 | .369 | 0 | 0 | 1-1 | 38 | 1 | 1 | .975 |
of | EWELL, Kendal/EKU | .308 | 38 | 143 | 25 | 44 | 9 | 1 | 5 | 27 | 70 | .490 | 17 | 3 | 40 | 2 | .393 | 0 | 0 | 2-2 | 61 | 3 | 1 | .985 |
of | RIDLEY, Cam/EKU | .267 | 51 | 195 | 43 | 52 | 9 | 2 | 1 | 19 | 68 | .349 | 22 | 8 | 49 | 3 | .360 | 3 | 0 | 14-21 | 140 | 6 | 5 | .967 |
of | WILLIAMS, Max/EKU | .261 | 42 | 134 | 17 | 35 | 5 | 1 | 4 | 17 | 54 | .403 | 14 | 4 | 34 | 1 | .349 | 0 | 0 | 1-1 | 49 | 4 | 2 | .964 |
of | HILL, Marcus/EKU | .148 | 18 | 27 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | .185 | 2 | 0 | 7 | 0 | .207 | 0 | 0 | 0-2 | 12 | 0 | 0 | 1.000 |
dh | UPSHAW, Caleb/EKU | .327 | 29 | 104 | 19 | 34 | 6 | 0 | 5 | 25 | 55 | .529 | 17 | 2 | 16 | 2 | .427 | 1 | 0 | 1-2 | 0 | 0 | 0 | .000 |
dh | EWELL, Kendal/EKU | .258 | 9 | 31 | 5 | 8 | 2 | 1 | 2 | 7 | 18 | .581 | 5 | 0 | 17 | 0 | .361 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | LOVELL, Brent/EKU | .200 | 9 | 20 | 2 | 4 | 3 | 0 | 0 | 2 | 7 | .350 | 5 | 1 | 6 | 0 | .385 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | WILLIAMS, Max/EKU | .167 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | JACKSON, Manny/EKU | .160 | 7 | 25 | 3 | 4 | 0 | 0 | 2 | 3 | 10 | .400 | 0 | 0 | 7 | 0 | .160 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | EWELL, Kendal/EKU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | WILLIAMS, Max/EKU | .600 | 6 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .800 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | BODINE, Chance/EKU | .500 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | KING, Will/EKU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | LOVELL, Brent/EKU | .375 | 8 | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 0 | 0 | 3 | 1 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | NELSON, Ryan/EKU | .143 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | JACKSON, Manny/EKU | .111 | 9 | 9 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .444 | 0 | 0 | 4 | 0 | .111 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | HILL, Marcus/EKU | .000 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | THOMASON, Logan/EKU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | KELLY, Brennan/EKU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
dh | HILL, Marcus/EKU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | NELSON, Ryan/EKU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | HILL, Marcus/EKU | .000 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
pr | PERALTA, Santiago/EKU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | SIMPSON, Garret | 15 | 8 | 7 | 0 | 1.000 | 0 | 0 | 4 | .000 | 0 | 0 |
p | ABBOTT, Jacob | 12 | 4 | 8 | 0 | 1.000 | 0 | 5 | 4 | .556 | 0 | 0 |
p | LEWIS, Jake | 9 | 1 | 8 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
p | DAVENPORT III, Louis | 7 | 3 | 4 | 0 | 1.000 | 0 | 4 | 7 | .364 | 0 | 0 |
p | BLAIR, Jaxson | 5 | 1 | 4 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
p | BRIAN, Will | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
p | FARLEY, John | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
p | LASTER, Nick | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | FOX, Jordan | 2 | 0 | 2 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
p | THOMAS, Brandon | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | KELLY, Brennan | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | DEEBLE, Jye | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | WILLIAMS, Darren | 16 | 8 | 7 | 1 | .938 | 0 | 12 | 4 | .750 | 0 | 0 |
p | TRAVIS, Bryce | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 2 | .000 | 0 | 0 |
p | LaBARBERA, Brennan | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 1 | .667 | 0 | 0 |
p | BOREK, Nick | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | JACKSON, Julian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | KING, Will | 400 | 346 | 51 | 3 | .993 | 4 | 35 | 24 | .593 | 7 | 0 |
c | BODINE, Chance | 133 | 119 | 13 | 1 | .992 | 2 | 8 | 7 | .533 | 4 | 0 |
1b | LOVELL, Brent | 76 | 76 | 0 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
1b | LUDWICK, Charles | 331 | 303 | 26 | 2 | .994 | 25 | 0 | 0 | --- | 0 | 0 |
2b | PERALTA, Santiago | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | HARRIS IV, Daniel | 229 | 98 | 123 | 8 | .965 | 26 | 0 | 0 | --- | 0 | 0 |
2b | NELSON, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | PERALTA, Santiago | 105 | 32 | 62 | 11 | .895 | 4 | 0 | 0 | --- | 0 | 0 |
3b | LUDWICK, Charles | 22 | 6 | 11 | 5 | .773 | 2 | 0 | 0 | --- | 0 | 0 |
ss | PERALTA, Santiago | 6 | 3 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
ss | THOMASON, Logan | 195 | 53 | 131 | 11 | .944 | 19 | 0 | 0 | --- | 0 | 0 |
of | HILL, Marcus | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | EWELL, Kendal | 65 | 61 | 3 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
of | UPSHAW, Caleb | 40 | 38 | 1 | 1 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
of | RIDLEY, Cam | 151 | 140 | 6 | 5 | .967 | 1 | 0 | 0 | --- | 0 | 0 |
of | WILLIAMS, Max | 55 | 49 | 4 | 2 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 50 | - | at WKU (May 18, 2021) |
Runs scored: | 15 | - | vs North Dakota State (May 20, 2021) |
Hits: | 17 | - | vs North Dakota State (May 20, 2021) |
RBIs: | 13 | - | vs North Dakota State (May 20, 2021) |
Doubles: | 5 | - | vs Morehead State (Apr 20, 2021) |
Triples: | 2 | - | vs Tennessee Tech (Apr 30, 2021) |
Home runs: | 4 | - | vs Austin Peay (Apr 03, 2021) |
Total bases: | 31 | - | vs North Dakota State (May 20, 2021) |
Walks: | 11 | - | at Georgia Tech (Feb 20, 2021) |
Strikeouts: | 17 | - | at WKU (May 18, 2021) |
Sac hits: | 1 | - | (8 times ) |
Sac flies: | 2 | - | vs Morehead State (Apr 20, 2021) |
Stolen bases: | 4 | - | at Eastern Illinois (Apr 10, 2021) |
Hit by pitch: | 4 | - | vs University of Dayton (Mar 24, 2021) |
4 | - | vs Tennessee Tech (Apr 30, 2021) | |
Caught stealing: | 2 | - | vs Austin Peay (Apr 03, 2021) |
Runners LOB: | 14 | - | at WKU (May 18, 2021) |
Hit into DP: | 2 | - | (12 times ) |
Fielding
Putouts: | 41 | - | at WKU (May 18, 2021) |
Assists: | 14 | - | vs UT Martin (Mar 20, 2021) |
14 | - | vs Jacksonville State (Apr 17, 2021) | |
14 | - | at Southeast Missouri (May 08, 2021) | |
Errors: | 4 | - | at Murray State (Apr 24, 2021) |
Passed balls: | 2 | - | vs Tennessee Tech (Apr 30, 2021) |
DPs turned: | 2 | - | (8 times ) |
Pitching
Innings pitched: | 13.2 | - | at WKU (May 18, 2021) |
Runs allowed: | 20 | - | vs University of Dayton (Mar 24, 2021) |
Earned runs: | 17 | - | vs University of Dayton (Mar 24, 2021) |
Walks allowed: | 12 | - | vs Tennessee Tech (May 01, 2021) |
Strikeouts: | 15 | - | at ETSU (Mar 06, 2021) |
15 | - | vs North Dakota State (May 21, 2021) | |
Hits allowed: | 17 | - | at SIUE (Mar 27, 2021) |
Doubles allowed: | 5 | - | vs Presbyterian College (Feb 27, 2021) |
Triples allowed: | 3 | - | at Murray State (Apr 24, 2021) |
Homers allowed: | 6 | - | vs University of Dayton (Mar 24, 2021) |
Wild pitches: | 6 | - | at Murray State (Apr 23, 2021) |
6 | - | vs North Dakota State (May 22, 2021) | |
Hit batters: | 4 | - | at Kentucky (Mar 02, 2021) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | LUDWICK, Charles at WKU (May 18, 2021) |
Runs scored: | 4 | - | EWELL, Kendal vs North Dakota State (May 20, 2021) |
Hits: | 4 | - | (4 times ) |
RBIs: | 5 | - | UPSHAW, Caleb at Morehead State (Mar 13, 2021) |
Doubles: | 2 | - | (4 times ) |
Triples: | 1 | - | (11 times ) |
Home runs: | 2 | - | LUDWICK, Charles at Morehead State (Mar 13, 2021) |
Total bases: | 10 | - | EWELL, Kendal vs North Dakota State (May 20, 2021) |
Walks: | 3 | - | THOMASON, Logan at Georgia Tech (Feb 19, 2021) |
3 | - | LUDWICK, Charles vs Belmont University (May 14, 2021) | |
3 | - | EWELL, Kendal at WKU (May 18, 2021) | |
Strikeouts: | 4 | - | HARRIS IV, Daniel at ETSU (Mar 05, 2021) |
4 | - | LUDWICK, Charles at WKU (May 18, 2021) | |
4 | - | EWELL, Kendal vs North Dakota State (May 21, 2021) | |
Sac hits: | 1 | - | (8 times ) |
Sac flies: | 1 | - | (17 times ) |
Stolen bases: | 2 | - | RIDLEY, Cam at Morehead State (Mar 13, 2021) |
2 | - | RIDLEY, Cam at Eastern Illinois (Apr 10, 2021) | |
2 | - | HARRIS IV, Daniel vs Tennessee Tech (Apr 30, 2021) | |
Hit by pitch: | 2 | - | KING, Will vs University of Dayton (Mar 24, 2021) |
2 | - | RIDLEY, Cam at Kentucky (Apr 27, 2021) | |
Caught stealing: | 1 | - | (18 times ) |
Runners LOB: | 6 | - | HARRIS IV, Daniel at ETSU (Mar 05, 2021) |
Fielding
Putouts: | 16 | - | KING, Will at ETSU (Mar 06, 2021) |
16 | - | KING, Will at Murray State (Apr 23, 2021) | |
16 | - | LUDWICK, Charles vs Belmont University (May 15, 2021) | |
Assists: | 7 | - | THOMASON, Logan vs Jacksonville State (Apr 17, 2021) |
Errors: | 2 | - | LUDWICK, Charles vs Presbyterian College (Feb 27, 2021) |
2 | - | THOMASON, Logan vs UT Martin (Mar 20, 2021) | |
2 | - | PERALTA, Santiago at Murray State (Apr 24, 2021) | |
Passed balls: | 2 | - | BODINE, Chance vs Tennessee Tech (Apr 30, 2021) |
Pitching
Innings pitched: | 8.1 | - | WILLIAMS, Darren vs Austin Peay (Apr 03, 2021) |
Runs allowed: | 7 | - | WILLIAMS, Darren vs Presbyterian College (Feb 27, 2021) |
7 | - | DEEBLE, Jye vs University of Dayton (Mar 24, 2021) | |
7 | - | BOREK, Nick vs University of Dayton (Mar 24, 2021) | |
Earned runs: | 7 | - | DEEBLE, Jye vs University of Dayton (Mar 24, 2021) |
Walks allowed: | 6 | - | DAVENPORT III, Louis at ETSU (Mar 06, 2021) |
Strikeouts: | 11 | - | DAVENPORT III, Louis vs UT Martin (Mar 20, 2021) |
11 | - | WILLIAMS, Darren vs North Dakota State (May 21, 2021) | |
Hits allowed: | 10 | - | WILLIAMS, Darren at Morehead State (Mar 12, 2021) |
Doubles allowed: | 5 | - | DAVENPORT III, Louis vs Presbyterian College (Feb 27, 2021) |
Triples allowed: | 2 | - | LEWIS, Jake at Kentucky (Mar 02, 2021) |
Homers allowed: | 4 | - | DEEBLE, Jye vs University of Dayton (Mar 24, 2021) |
Wild pitches: | 4 | - | DAVENPORT III, Louis at Murray State (Apr 23, 2021) |
Hit batters: | 3 | - | WILLIAMS, Darren vs UT Martin (Mar 21, 2021) |
3 | - | WILLIAMS, Darren vs Belmont University (May 14, 2021) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
UPSHAW, Caleb | 53 | 200 | 1.23 | .23 | .02 | .21 | .42 | .64 | .91 | .04 | .68 | 88 | 15 | 28 | 21 | 9 | 14 | 49 | 20 | 21 |
EWELL, Kendal | 47 | 175 | 1.13 | .23 | .04 | .15 | .47 | 1.21 | .72 | .04 | .66 | 87 | 15 | 26 | 16 | 10 | 28 | 44 | 12 | 17 |
HARRIS IV, Daniel | 52 | 207 | 1.15 | .21 | .06 | .12 | .38 | .67 | .69 | .29 | .88 | 90 | 20 | 26 | 15 | 8 | 15 | 41 | 19 | 27 |
LUDWICK, Charles | 53 | 193 | 1.02 | .19 | .00 | .15 | .40 | .81 | .66 | .00 | .58 | 85 | 13 | 23 | 15 | 9 | 18 | 38 | 22 | 20 |
WILLIAMS, Max | 47 | 145 | .83 | .13 | .02 | .09 | .32 | .83 | .38 | .02 | .40 | 88 | 11 | 23 | 10 | 9 | 23 | 35 | 22 | 17 |
RIDLEY, Cam | 51 | 195 | 1.02 | .18 | .04 | .02 | .43 | .96 | .37 | .27 | .84 | 85 | 18 | 22 | 8 | 9 | 21 | 29 | 17 | 23 |
PERALTA, Santiago | 45 | 144 | .78 | .09 | .04 | .02 | .31 | 1.13 | .18 | .00 | .53 | 86 | 14 | 21 | 4 | 8 | 30 | 27 | 15 | 19 |
KING, Will | 44 | 134 | .73 | .09 | .00 | .05 | .14 | .50 | .39 | .00 | .25 | 89 | 7 | 21 | 11 | 4 | 14 | 28 | 35 | 18 |
LOVELL, Brent | 27 | 68 | .56 | .15 | .00 | .07 | .44 | .78 | .48 | .00 | .37 | 79 | 11 | 17 | 15 | 13 | 24 | 29 | 20 | 17 |
THOMASON, Logan | 53 | 196 | .70 | .17 | .00 | .06 | .28 | .74 | .32 | .06 | .42 | 89 | 10 | 16 | 7 | 6 | 17 | 25 | 34 | 22 |
---------- | ||||||||||||||||||||
BODINE, Chance | 23 | 51 | .35 | .13 | .00 | .09 | .17 | .87 | .22 | .00 | .17 | 87 | 6 | 13 | 8 | 6 | 34 | 29 | 12 | 27 |
JACKSON, Manny | 15 | 34 | .33 | .00 | .00 | .20 | .00 | .73 | .33 | .00 | .27 | 100 | 11 | 14 | 14 | 0 | 32 | 41 | 26 | 23 |
HILL, Marcus | 24 | 31 | .17 | .04 | .00 | .00 | .13 | .33 | .00 | .08 | .25 | 91 | 17 | 11 | 0 | 8 | 23 | 14 | 26 | 29 |
NELSON, Ryan | 12 | 8 | .08 | .00 | .00 | .00 | .08 | .25 | .08 | .00 | .08 | 88 | 11 | 11 | 11 | 11 | 33 | 11 | 22 | 22 |
KELLY, Brennan | 1 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 53 | 1781 | 8.68 | 1.58 | .21 | .94 | 3.34 | 8.15 | 4.83 | .74 | 5.43 | 87 | 14 | 22 | 12 | 8 | 21 | 35 | 21 | 21 |
Opponents | 53 | 1752 | 8.94 | 1.74 | .30 | 1.11 | 4.98 | 8.94 | 6.02 | .81 | 6.55 | 82 | 16 | 22 | 15 | 12 | 22 | 36 | 18 | 19 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
