Eastern Kentucky

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  OVC  Pitcher of record  Attend  Time 
  Feb 19, 2021  at  #15 Georgia Tech    6-12  L     6-8-3  /  12-10-3  9   0-1-0  0-0-0   WILLIAMS, D. (L 0-1)  713  3:19 
  Feb 20, 2021  at  #15 Georgia Tech  W  9-6       9-11-1  /  6-11-2  9   1-1-0  0-0-0   KELLY, B. (W 1-0)  713  4:09 
  Feb 21, 2021  at  #15 Georgia Tech    1-7  L     1-2-1  /  7-9-3  9   1-2-0  0-0-0   LEWIS, J. (L 0-1)  713  2:56 
  Feb 23, 2021  at  #4 Louisville    2-6  L     2-4-0  /  6-7-2  9   1-3-0  0-0-0   KELLY, B. (L 1-1)  445  3:02 
  Feb 27, 2021    PRESBYTERIAN COLLEGE-1    9-12  L     9-10-3  /  12-15-0  9   1-4-0  0-0-0   WILLIAMS, D. (L 0-2)  200  3:02 
  Feb 27, 2021    PRESBYTERIAN COLLEGE-2  W  5-3       5-6-1  /  3-8-2  9   2-4-0  0-0-0   DAVENPORT, L (W 1-0)  -  2:02 
  Mar 02, 2021  at  Kentucky    3-6  L     3-6-0  /  6-7-0  9   2-5-0  0-0-0   SIMPSON, G. (L 0-1)  556  3:00 
  Mar 05, 2021  at  ETSU    6-7  L     6-8-1  /  7-7-1  9   2-6-0  0-0-0   WILLIAMS, D. (L 0-3)  137  2:50 
  Mar 06, 2021  at  ETSU-1    2-3  L     2-9-0  /  3-4-2  (10)   2-7-0  0-0-0   SIMPSON, G. (L 0-2)  308  2:50 
  Mar 06, 2021  at  ETSU-2  W  9-7       9-14-0  /  7-5-1  9   3-7-0  0-0-0   ABBOTT, J. (W 1-0)  -  3:27 
  Mar 09, 2021    MARSHALL UNIVERSITY  W  2-1       2-6-1  /  1-3-1  9   4-7-0  0-0-0   BLAIR, J. (W 1-0)  257  2:29 
*  Mar 12, 2021  at  Morehead State    2-5  L     2-6-0  /  5-11-0  9   4-8-0  0-1-0   WILLIAMS, D. (L 0-4)  260  2:29 
*  Mar 13, 2021  at  Morehead State-1    5-14  L     5-13-3  /  14-13-1  9   4-9-0  0-2-0   LEWIS, J. (L 0-2)  -  2:46 
*  Mar 13, 2021  at  Morehead State-2  W  11-0       11-6-1  /  0-3-1  7   5-9-0  1-2-0   DAVENPORT, L (W 2-0)  220  2:20 
  Mar 16, 2021    #7 LOUISVILLE  W  6-3       6-9-0  /  3-4-1  9   6-9-0  1-2-0   TRAVIS, B. (W 1-0)  270  2:41 
*  Mar 20, 2021    UT MARTIN-1    3-7  L     3-8-0  /  7-5-0  9   6-10-0  1-3-0   DAVENPORT, L (L 2-1)  237  2:27 
*  Mar 20, 2021    UT MARTIN-2  W  6-1       6-8-2  /  1-5-2  9   7-10-0  2-3-0   TRAVIS, B. (W 2-0)  -  2:23 
*  Mar 21, 2021    UT MARTIN  W  3-2       3-9-2  /  2-8-1  9   8-10-0  3-3-0   BRIAN, W. (W 1-0)  205  2:19 
  Mar 23, 2021  at  #9 Tennessee    5-13  L     5-8-1  /  13-12-3  9   8-11-0  3-3-0   KELLY, B. (L 1-2)  1055  3:15 
  Mar 24, 2021    UNIVERSITY OF DAYTON    13-20  L     13-11-3  /  20-14-4  9   8-12-0  3-3-0   LASTER, N. (L 0-1)  212  3:36 
*  Mar 26, 2021  at  SIUE    9-11  L     9-10-0  /  11-15-1  9   8-13-0  3-4-0   TRAVIS, B. (L 2-1)  0  2:48 
*  Mar 27, 2021  at  SIUE-1    3-12  L     3-8-2  /  12-17-0  9   8-14-0  3-5-0   LEWIS, J. (L 0-3)  -  2:44 
*  Mar 27, 2021  at  SIUE-2    5-8  L     5-12-1  /  8-11-2  9   8-15-0  3-6-0   WILLIAMS, D. (L 0-5)  125  2:33 
*  Apr 02, 2021    AUSTIN PEAY    9-15  L     9-14-0  /  15-15-1  9   8-16-0  3-7-0   ABBOTT, J. (L 1-1)  150  3:01 
*  Apr 03, 2021    AUSTIN PEAY-1  W  9-4       9-12-0  /  4-9-1  9   9-16-0  4-7-0   LEWIS, J. (W 1-3)  208  2:37 
*  Apr 03, 2021    AUSTIN PEAY-2    1-3  L     1-4-1  /  3-9-1  (10)   9-17-0  4-8-0   BRIAN, W. (L 1-1)  -  2:34 
  Apr 06, 2021  at  #4 Tennessee    1-10  L     1-6-2  /  10-11-0  9   9-18-0  4-8-0   SIMPSON, G. (L 0-3)  1367  2:39 
*  Apr 09, 2021  at  Eastern Illinois-1    7-9  L     7-8-1  /  9-11-1  9   9-19-0  4-9-0   SIMPSON, G. (L 0-4)  105  2:53 
*  Apr 09, 2021  at  Eastern Illinois-2    2-11  L     2-8-1  /  11-10-0  9   9-20-0  4-10-0   LEWIS, J. (L 1-4)  -  2:35 
*  Apr 10, 2021  at  Eastern Illinois  W  8-6       8-13-0  /  6-10-2  9   10-20-0  5-10-0   WILLIAMS, D. (W 1-5)  79  2:51 
  Apr 13, 2021  at  #2 Vanderbilt    4-6  L     4-8-1  /  6-13-1  9   10-21-0  5-10-0   ABBOTT, J. (L 1-2)  411  2:56 
*  Apr 16, 2021    JACKSONVILLE STATE  W  1-0       1-5-2  /  0-6-0  9   11-21-0  6-10-0   BRIAN, W. (W 2-1)  250  2:33 
*  Apr 17, 2021    JACKSONVILLE STATE-1  W  9-5       9-13-0  /  5-11-0  9   12-21-0  7-10-0   SIMPSON, G. (W 1-4)  179  2:22 
*  Apr 17, 2021    JACKSONVILLE STATE-2    1-11  L     1-4-0  /  11-13-3  7   12-22-0  7-11-0   DAVENPORT, L (L 2-2)  -  2:44 
  Apr 20, 2021    MOREHEAD STATE  W  13-4       13-14-0  /  4-7-3  9   13-22-0  7-11-0   FOX, J. (W 1-0)  150  2:50 
*  Apr 23, 2021  at  Murray State-1    3-6  L     3-7-1  /  6-11-0  9   13-23-0  7-12-0   WILLIAMS, D. (L 1-6)  127  2:40 
*  Apr 23, 2021  at  Murray State-2    8-10  L     8-11-2  /  10-9-1  9   13-24-0  7-13-0   DAVENPORT, L (L 2-3)  -  2:50 
*  Apr 24, 2021  at  Murray State    3-7  L     3-8-4  /  7-7-1  9   13-25-0  7-14-0   SIMPSON, G. (L 1-5)  76  2:40 
  Apr 27, 2021  at  Kentucky    6-7  L     6-11-0  /  7-9-1  9   13-26-0  7-14-0   TRAVIS, B. (L 2-2)  1289  3:02 
*  Apr 30, 2021    TENNESSEE TECH  W  10-5       10-12-0  /  5-10-3  9   14-26-0  8-14-0   WILLIAMS, D. (W 2-6)  190  2:47 
*  May 01, 2021    TENNESSEE TECH-1  W  9-3       9-9-1  /  3-7-2  9   15-26-0  9-14-0   ABBOTT, J. (W 2-2)  196  2:27 
*  May 01, 2021    TENNESSEE TECH-2    3-16  L     3-7-1  /  16-14-1  7   15-27-0  9-15-0   LEWIS, J. (L 1-5)  -  2:19 
*  May 07, 2021  at  Southeast Missouri-1    2-6  L     2-6-1  /  6-6-1  9   15-28-0  9-16-0   WILLIAMS, D. (L 2-7)  -  2:27 
*  May 07, 2021  at  Southeast Missouri-2  W  8-0       8-13-1  /  0-4-1  9   16-28-0  10-16-0   DAVENPORT, L (W 3-3)  239  2:38 
*  May 08, 2021  at  Southeast Missouri    6-7  L     6-9-0  /  7-11-3  9   16-29-0  10-17-0   ABBOTT, J. (L 2-3)  282  2:35 
  May 11, 2021    BELLARMINE  W  3-2       3-8-1  /  2-6-3  9   17-29-0  10-17-0   DAVENPORT, L (W 4-3)  183  2:28 
*  May 14, 2021    BELMONT UNIVERSITY  W  8-1       8-9-1  /  1-3-4  9   18-29-0  11-17-0   WILLIAMS, D. (W 3-7)  167  2:24 
*  May 15, 2021    BELMONT UNIVERSITY-1  W  6-4       6-11-1  /  4-7-0  9   19-29-0  12-17-0   ABBOTT, J. (W 3-3)  188  2:16 
*  May 15, 2021    BELMONT UNIVERSITY-2  W  3-2       3-4-2  /  2-9-0  9   20-29-0  13-17-0   DAVENPORT, L (W 5-3)  -  2:40 
  May 18, 2021  at  WKU    3-4  L     3-7-1  /  4-10-1  (14)   20-30-0  13-17-0   BLAIR, J. (L 1-1)  210  3:50 
  May 20, 2021    NORTH DAKOTA STATE  W  15-3       15-17-1  /  3-8-2  7   21-30-0  13-17-0   FOX, J. (W 2-0)  170  2:23 
  May 21, 2021    NORTH DAKOTA STATE    1-8  L     1-4-1  /  8-9-0  9   21-31-0  13-17-0   WILLIAMS, D. (L 3-8)  148  2:23 
  May 22, 2021    NORTH DAKOTA STATE    1-6  L     1-6-1  /  6-5-0  9   21-32-0  13-17-0   LASTER, N. (L 0-2)  176  2:11 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 19, 2021  at  Georgia Tech   35  6  8  5  3  0  0  11  4  0  1  0  3  0  0  1  11  24  6  3  9  .229 
  Feb 20, 2021  at  Georgia Tech   36  9  11  7  1  1  1  17  11  0  0  1  1  0  1  1  12  27  9  1  13  .268 
  Feb 21, 2021  at  Georgia Tech   30  1  2  1  1  0  0  3  1  0  1  1  0  0  0  0  5  24  7  1  3  .208 
  Feb 23, 2021  at  Louisville   30  2  4  1  0  0  0  4  7  0  0  1  0  0  0  1  12  24  4  0  8  .191 
  Feb 27, 2021    PRESBYTERIAN COLLEGE  34  9  10  9  1  0  1  14  8  0  0  1  1  0  1  0  6  27  11  3  8  .212 
  Feb 27, 2021    PRESBYTERIAN COLLEGE  27  5  6  5  2  0  0  8  3  1  0  1  1  1  1  0  6  27  12  1  4  .214 
  Mar 02, 2021  at  Kentucky   32  3  6  2  1  0  0  7  2  0  0  0  0  0  1  0  15  24  5  0  5  .210 
  Mar 05, 2021  at  ETSU   34  6  8  6  1  1  0  11  4  0  1  0  3  0  1  0  13  24  7  1  9  .213 
  Mar 06, 2021  at  ETSU   34  2  9  2  1  0  0  10  2  0  3  1  0  1  0  1  7  29  11  0  6  .219 
  Mar 06, 2021  at  ETSU   37  9  14  8  2  0  3  25  6  0  0  1  1  0  1  2  10  27  7  0  9  .237 
  Mar 09, 2021    MARSHALL UNIVERSITY   28  2  6  2  1  0  1  10  2  0  1  0  2  0  0  1  9  27  9  1  6  .235 
*  Mar 12, 2021  at  Morehead State   29  2  6  2  0  0  1  9  5  0  0  1  2  1  0  2  8  24  9  0  8  .233 
*  Mar 13, 2021  at  Morehead State   39  5  13  4  1  0  3  23  4  0  1  0  0  0  0  1  7  24  6  3  11  .242 
*  Mar 13, 2021  at  Morehead State   27  11  6  10  0  0  2  12  7  0  2  0  1  0  0  0  6  21  9  1  3  .241 
  Mar 16, 2021    LOUISVILLE   32  6  9  6  3  0  1  15  2  0  1  0  2  0  0  1  13  27  11  0  6  .244 
*  Mar 20, 2021    UT MARTIN   35  3  8  3  3  0  1  14  0  0  0  0  0  0  0  0  7  27  14  0  5  .243 
*  Mar 20, 2021    UT MARTIN   31  6  8  6  3  0  1  14  0  0  0  0  0  1  0  2  9  27  8  2  2  .244 
*  Mar 21, 2021    UT MARTIN   32  3  9  3  0  0  1  12  1  0  2  1  0  0  0  0  8  27  11  2  6  .246 
  Mar 23, 2021  at  Tennessee   34  5  8  4  1  0  1  12  4  0  1  1  1  0  0  2  8  24  8  1  7  .245 
  Mar 24, 2021    UNIVERSITY OF DAYTON  40  13  11  10  2  0  3  22  4  0  1  0  4  0  1  1  12  27  12  3  9  .247 
*  Mar 26, 2021  at  SIUE   35  9  10  8  1  1  2  19  6  0  1  1  2  0  0  1  9  24  12  0  7  .249 
*  Mar 27, 2021  at  SIUE   34  3  8  3  1  0  1  12  4  0  0  0  0  0  0  1  4  24  4  2  8  .248 
*  Mar 27, 2021  at  SIUE   36  5  12  3  0  1  0  14  1  0  0  1  1  0  0  2  7  24  9  1  6  .252 
*  Apr 02, 2021    AUSTIN PEAY   40  9  14  8  2  0  2  22  1  0  0  0  0  1  0  0  13  27  12  0  6  .257 
*  Apr 03, 2021    AUSTIN PEAY   32  9  12  8  0  0  4  24  3  0  2  2  0  0  1  2  5  27  9  0  3  .262 
*  Apr 03, 2021    AUSTIN PEAY   35  1  4  1  1  0  1  8  0  0  0  0  0  0  0  0  9  30  13  1  4  .256 
  Apr 06, 2021  at  Tennessee   33  1  6  1  1  0  0  7  2  0  1  0  0  0  0  0  8  24  7  2  7  .253 
*  Apr 09, 2021  at  Eastern Illinois   35  7  8  6  3  0  0  11  4  0  2  0  0  0  1  0  8  24  12  1  6  .252 
*  Apr 09, 2021  at  Eastern Illinois   33  2  8  2  1  0  1  12  1  0  0  0  0  0  0  0  7  24  8  1  5  .252 
*  Apr 10, 2021  at  Eastern Illinois   37  8  13  8  3  0  0  16  4  0  4  0  1  0  0  2  3  27  10  0  7  .255 
  Apr 13, 2021  at  Vanderbilt   35  4  8  3  1  0  1  12  2  0  0  0  3  0  0  1  11  24  9  1  9  .255 
*  Apr 16, 2021    JACKSONVILLE STATE   30  1  5  1  0  0  0  5  3  0  0  0  0  0  0  0  10  27  9  2  6  .252 
*  Apr 17, 2021    JACKSONVILLE STATE   32  9  13  8  4  0  1  20  3  1  2  0  0  1  1  1  7  27  14  0  4  .257 
*  Apr 17, 2021    JACKSONVILLE STATE   26  1  4  0  0  0  0  4  5  0  0  0  0  0  0  0  3  21  12  0  9  .254 
  Apr 20, 2021    MOREHEAD STATE   35  13  14  12  5  0  1  22  4  0  2  1  1  1  2  0  6  27  9  0  6  .259 
*  Apr 23, 2021  at  Murray State   34  3  7  3  1  0  2  14  3  0  1  0  1  0  0  0  6  24  4  1  8  .257 
*  Apr 23, 2021  at  Murray State   39  8  11  8  1  0  2  18  3  0  0  0  1  0  0  0  4  24  5  2  8  .258 
*  Apr 24, 2021  at  Murray State   34  3  8  3  1  0  1  12  4  0  0  0  0  0  0  1  12  24  7  4  8  .257 
  Apr 27, 2021  at  Kentucky   37  6  11  6  3  1  0  16  2  0  0  0  2  0  0  0  9  24  12  0  8  .258 
*  Apr 30, 2021    TENNESSEE TECH   36  10  12  9  3  2  0  19  4  0  3  0  4  0  0  0  8  27  10  0  10  .260 
*  May 01, 2021    TENNESSEE TECH   35  9  9  7  4  0  2  19  3  1  3  0  1  0  0  0  10  27  9  1  6  .260 
*  May 01, 2021    TENNESSEE TECH   26  3  7  3  1  1  1  13  2  0  0  0  0  0  0  2  4  21  13  1  4  .260 
*  May 07, 2021  at  Southeast Missouri   34  2  6  2  2  0  0  8  4  0  0  0  0  0  0  0  10  24  9  1  9  .259 
*  May 07, 2021  at  Southeast Missouri   39  8  13  8  3  0  1  19  4  0  0  0  0  0  0  0  8  27  11  1  8  .260 
*  May 08, 2021  at  Southeast Missouri   35  6  9  5  1  1  0  12  3  0  1  0  0  0  1  0  6  24  14  0  6  .260 
  May 11, 2021    BELLARMINE   29  3  8  2  3  0  0  11  3  0  1  1  0  0  1  0  5  27  10  1  6  .261 
*  May 14, 2021    BELMONT UNIVERSITY   34  8  9  5  2  0  1  14  7  0  0  1  2  0  0  0  9  27  8  1  11  .261 
*  May 15, 2021    BELMONT UNIVERSITY   31  6  11  6  1  0  2  18  0  0  0  0  3  1  1  1  5  27  12  1  6  .263 
*  May 15, 2021    BELMONT UNIVERSITY   27  3  4  3  1  1  0  7  5  1  0  0  2  0  1  0  5  27  10  2  8  .261 
  May 18, 2021  at  WKU   50  3  7  3  2  0  0  9  6  1  0  0  3  0  0  0  17  41  13  1  14  .257 
  May 20, 2021    NORTH DAKOTA STATE   36  15  17  13  3  1  3  31  4  0  1  0  0  0  0  0  2  21  2  1  7  .262 
  May 21, 2021    NORTH DAKOTA STATE   31  1  4  1  0  0  1  7  0  0  0  0  0  0  0  0  9  27  7  1  3  .259 
  May 22, 2021    NORTH DAKOTA STATE   30  1  6  1  2  0  0  8  0  0  0  1  1  0  1  0  9  27  9  1  4  .258 
   Totals        1781  288  460  256  84  11  50  716  177  5  39  18  50  8  17  30  432  1363  490  54  364  .258 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 19, 2021  at  Georgia Tech   8.0  10  12  6  7  7  3  0  3  3  0  2  0  1  6-12  0  1  0  6.75 
  Feb 20, 2021  at  Georgia Tech   9.0  11  6  6  7  10  2  0  1  3  1  0  1  0  9-6  1  1  1  6.35 
  Feb 21, 2021  at  Georgia Tech   8.0  9  7  7  6  7  2  0  1  3  1  1  0  0  1-7  1  2  1  6.84 
  Feb 23, 2021  at  Louisville   8.0  7  6  6  5  10  0  0  1  2  0  2  0  0  2-6  1  3  1  6.82 
  Feb 27, 2021    PRESBYTERIAN COLLEGE  9.0  15  12  8  4  10  1  1  2  0  0  2  0  0  9-12  1  4  1  7.07 
  Feb 27, 2021    PRESBYTERIAN COLLEGE  9.0  8  3  3  2  9  5  0  0  0  0  1  0  0  5-3  2  4  2  6.35 
  Mar 02, 2021  at  Kentucky   8.0  7  6  6  5  10  1  2  1  0  0  4  1  0  3-6  2  5  2  6.41 
  Mar 05, 2021  at  ETSU   8.0  7  7  7  6  11  2  0  1  1  0  0  0  0  6-7  2  6  2  6.58 
  Mar 06, 2021  at  ETSU   9.2  4  3  3  7  8  1  0  1  1  0  0  0  1  2-3  2  7  2  6.10 
  Mar 06, 2021  at  ETSU   9.0  5  7  7  11  15  3  0  0  1  0  2  0  0  9-7  3  7  2  6.20 
  Mar 09, 2021    MARSHALL UNIVERSITY   9.0  3  1  0  6  12  2  0  0  1  0  1  2  0  2-1  4  7  3  5.61 
*  Mar 12, 2021  at  Morehead State   8.0  11  5  5  2  6  2  0  1  2  0  1  0  0  2-5  4  8  3  5.61 
*  Mar 13, 2021  at  Morehead State   8.0  13  14  9  4  6  2  1  5  3  0  0  0  0  5-14  4  9  3  5.94 
*  Mar 13, 2021  at  Morehead State   7.0  3  0  0  3  12  0  0  0  0  0  2  0  0  11-0  5  9  3  5.58 
  Mar 16, 2021    LOUISVILLE   9.0  4  3  3  4  7  0  1  1  0  0  0  0  0  6-3  6  9  4  5.40 
*  Mar 20, 2021    UT MARTIN   9.0  5  7  7  5  14  2  0  1  0  0  0  1  0  3-7  6  10  4  5.51 
*  Mar 20, 2021    UT MARTIN   9.0  5  1  1  4  13  1  0  1  0  0  1  0  0  6-1  7  10  4  5.23 
*  Mar 21, 2021    UT MARTIN   9.0  8  2  2  3  10  2  0  1  0  0  3  1  0  3-2  8  10  4  5.04 
  Mar 23, 2021  at  Tennessee   8.0  12  13  11  9  6  3  1  2  4  0  3  0  0  5-13  8  11  4  5.40 
  Mar 24, 2021    UNIVERSITY OF DAYTON  9.0  14  20  17  9  12  1  1  6  1  0  3  1  0  13-20  8  12  4  6.01 
*  Mar 26, 2021  at  SIUE   8.0  15  11  11  3  8  4  0  2  0  0  2  2  0  9-11  8  13  4  6.30 
*  Mar 27, 2021  at  SIUE   8.0  17  12  10  4  9  3  1  1  1  0  1  1  0  3-12  8  14  4  6.51 
*  Mar 27, 2021  at  SIUE   8.0  11  8  8  4  7  3  0  1  3  0  2  0  0  5-8  8  15  4  6.61 
*  Apr 02, 2021    AUSTIN PEAY   9.0  15  15  14  10  12  2  1  3  3  0  1  0  1  9-15  8  16  4  6.94 
*  Apr 03, 2021    AUSTIN PEAY   9.0  9  4  4  6  11  2  0  2  0  0  0  0  0  9-4  9  16  5  6.81 
*  Apr 03, 2021    AUSTIN PEAY   10.0  9  3  3  4  7  3  0  0  0  0  0  0  1  1-3  9  17  5  6.63 
  Apr 06, 2021  at  Tennessee   8.0  11  10  8  4  8  4  0  0  4  1  3  0  0  1-10  9  18  5  6.71 
*  Apr 09, 2021  at  Eastern Illinois   8.0  11  9  7  5  5  4  0  1  2  0  1  0  1  7-9  9  19  5  6.75 
*  Apr 09, 2021  at  Eastern Illinois   8.0  10  11  8  7  5  1  0  0  3  0  2  1  0  2-11  9  20  5  6.82 
*  Apr 10, 2021  at  Eastern Illinois   9.0  10  6  6  6  10  0  0  0  2  0  2  2  0  8-6  10  20  5  6.79 
  Apr 13, 2021  at  Vanderbilt   8.0  13  6  6  1  9  2  1  1  3  0  1  1  0  4-6  10  21  5  6.79 
*  Apr 16, 2021    JACKSONVILLE STATE   9.0  6  0  0  5  10  1  0  0  2  0  0  1  0  1-0  11  21  5  6.57 
*  Apr 17, 2021    JACKSONVILLE STATE   9.0  11  5  5  3  4  1  0  2  0  0  0  2  0  9-5  12  21  6  6.52 
*  Apr 17, 2021    JACKSONVILLE STATE   7.0  13  11  11  5  8  3  0  2  0  0  2  0  1  1-11  12  22  6  6.70 
  Apr 20, 2021    MOREHEAD STATE   9.0  7  4  4  6  6  1  0  0  1  0  0  1  0  13-4  13  22  6  6.62 
*  Apr 23, 2021  at  Murray State   8.0  11  6  6  5  14  2  0  1  0  0  0  0  1  3-6  13  23  6  6.62 
*  Apr 23, 2021  at  Murray State   8.0  9  10  7  5  10  1  0  2  6  0  0  0  0  8-10  13  24  6  6.66 
*  Apr 24, 2021  at  Murray State   8.0  7  7  7  6  9  1  3  0  0  0  1  0  0  3-7  13  25  6  6.69 
  Apr 27, 2021  at  Kentucky   8.0  9  7  7  2  8  2  0  1  0  0  3  1  0  6-7  13  26  6  6.72 
*  Apr 30, 2021    TENNESSEE TECH   9.0  10  5  5  3  12  1  0  2  1  0  1  1  0  10-5  14  26  7  6.67 
*  May 01, 2021    TENNESSEE TECH   9.0  7  3  3  0  10  1  0  1  0  1  1  0  0  9-3  15  26  8  6.58 
*  May 01, 2021    TENNESSEE TECH   7.0  14  16  13  12  1  3  1  2  1  0  0  2  0  3-16  15  27  8  6.78 
*  May 07, 2021  at  Southeast Missouri   8.0  6  6  5  3  7  0  0  1  1  0  0  0  1  2-6  15  28  8  6.75 
*  May 07, 2021  at  Southeast Missouri   9.0  4  0  0  6  7  1  0  0  0  0  0  2  0  8-0  16  28  8  6.59 
*  May 08, 2021  at  Southeast Missouri   8.0  11  7  7  3  6  4  1  1  0  0  2  1  0  6-7  16  29  8  6.61 
  May 11, 2021    BELLARMINE   9.0  6  2  2  2  11  1  0  1  0  0  1  1  0  3-2  17  29  9  6.51 
*  May 14, 2021    BELMONT UNIVERSITY   9.0  3  1  0  1  7  0  0  0  0  0  3  0  0  8-1  18  29  9  6.36 
*  May 15, 2021    BELMONT UNIVERSITY   9.0  7  4  4  6  2  0  0  1  1  0  0  2  0  6-4  19  29  10  6.31 
*  May 15, 2021    BELMONT UNIVERSITY   9.0  9  2  1  3  10  1  0  0  1  0  1  1  0  3-2  20  29  11  6.19 
  May 18, 2021  at  WKU   13.2  10  4  4  8  13  1  1  1  1  0  0  2  1  3-4  20  30  11  6.08 
  May 20, 2021    NORTH DAKOTA STATE   7.0  8  3  2  4  11  2  0  0  2  0  0  1  0  15-3  21  30  11  6.02 
  May 21, 2021    NORTH DAKOTA STATE   9.0  9  8  6  4  15  1  0  1  1  0  0  1  0  1-8  21  31  11  6.02 
  May 22, 2021    NORTH DAKOTA STATE   9.0  5  6  6  9  7  1  0  0  6  0  0  0  1  1-6  21  32  11  6.02 
   Totals        454.1  474  347  304  264  474  92  16  59  70  4  58  33  10  288-347  21  32  11  6.02 

* = OVC game

 

Individual Game-by-Game

 
#--8
#43ABBOTT,_Jacob
#11BLAIR,_Jaxson
#15BODINE,_Chance
#45BOREK,_Nick
#19BRIAN,_Will
#--COE,_Kevin
#--COLLINS,_Brycen
#2DAVENPORT_III,_Louis
#24DEEBLE,_Jye
#3EWELL,_Kendal
#22FARLEY,_John
#28FOX,_Jordan
#1HARRIS_IV,_Daniel
#10HILL,_Marcus
#39HILL,_Winston
#6JACKSON,_Julian
#38JACKSON,_Manny
#44JONES,_Cooper
#13KELLY,_Brennan
#9KING,_Will
#4LASTER,_Nick
#14LEWIS,_Jake
#31LOVELL,_Brent
#17LUDWICK,_Charles
#35LaBARBERA,_Brennan
#29NELSON,_Ryan
#42PERALTA,_Santiago
#32POIRY,_Rutger
#23RIDLEY,_Cam
#12SHELTON,_Clay
#33SIMPSON,_Garret
#21STANLEY,_Jakoby
#41THOMAS,_Brandon
#34THOMASON,_Logan
#18TRAVIS,_Bryce
#25UPSHAW,_Caleb
#27WHITLOCK,_Jack
#5WILLIAMS,_Darren
#20WILLIAMS,_Max