Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
UPSHAW, Caleb | .325 | 53-53 | 200 | 36 | 65 | 12 | 1 | 11 | 48 | 112 | .560 | 22 | 4 | 34 | 3 | .401 | 1 | 0 | 2-3 | 38 | 1 | 1 | .975 |
EWELL, Kendal | .303 | 47-46 | 175 | 31 | 53 | 11 | 2 | 7 | 34 | 89 | .509 | 22 | 3 | 57 | 2 | .390 | 0 | 0 | 2-3 | 61 | 3 | 1 | .985 |
HARRIS IV, Daniel | .290 | 52-52 | 207 | 46 | 60 | 11 | 3 | 6 | 36 | 95 | .459 | 20 | 3 | 35 | 4 | .361 | 0 | 0 | 15-19 | 98 | 123 | 8 | .965 |
LUDWICK, Charles | .280 | 53-53 | 193 | 31 | 54 | 10 | 0 | 8 | 35 | 88 | .456 | 21 | 9 | 43 | 4 | .370 | 4 | 0 | 0-0 | 309 | 37 | 7 | .980 |
WILLIAMS, Max | .269 | 47-41 | 145 | 19 | 39 | 6 | 1 | 4 | 18 | 59 | .407 | 15 | 4 | 39 | 1 | .354 | 0 | 0 | 1-1 | 49 | 4 | 2 | .964 |
RIDLEY, Cam | .267 | 51-51 | 195 | 43 | 52 | 9 | 2 | 1 | 19 | 68 | .349 | 22 | 8 | 49 | 3 | .360 | 3 | 0 | 14-21 | 140 | 6 | 5 | .967 |
PERALTA, Santiago | .243 | 45-43 | 144 | 24 | 35 | 4 | 2 | 1 | 8 | 46 | .319 | 14 | 5 | 51 | 3 | .331 | 0 | 3 | 0-1 | 35 | 66 | 11 | .902 |
KING, Will | .239 | 44-37 | 134 | 11 | 32 | 4 | 0 | 2 | 17 | 42 | .313 | 6 | 6 | 22 | 3 | .295 | 3 | 0 | 0-0 | 346 | 51 | 3 | .993 |
LOVELL, Brent | .221 | 27-19 | 68 | 10 | 15 | 4 | 0 | 2 | 13 | 25 | .368 | 12 | 4 | 21 | 3 | .360 | 2 | 0 | 0-0 | 76 | 0 | 0 | 1.000 |
THOMASON, Logan | .189 | 53-52 | 196 | 22 | 37 | 9 | 0 | 3 | 17 | 55 | .281 | 15 | 1 | 39 | 2 | .247 | 3 | 5 | 3-5 | 53 | 131 | 11 | .944 |
---------- | |||||||||||||||||||||||
BODINE, Chance | .157 | 23-16 | 51 | 4 | 8 | 3 | 0 | 2 | 5 | 17 | .333 | 4 | 2 | 20 | 2 | .241 | 1 | 0 | 0-0 | 119 | 13 | 1 | .992 |
JACKSON, Manny | .147 | 15-6 | 34 | 4 | 5 | 0 | 0 | 3 | 5 | 14 | .412 | 0 | 0 | 11 | 0 | .147 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
HILL, Marcus | .129 | 24-8 | 31 | 6 | 4 | 1 | 0 | 0 | 0 | 5 | .161 | 3 | 0 | 8 | 0 | .206 | 0 | 0 | 2-4 | 12 | 0 | 0 | 1.000 |
NELSON, Ryan | .125 | 12-0 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
KELLY, Brennan | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Totals | .258 | 53-53 | 1781 | 288 | 460 | 84 | 11 | 50 | 256 | 716 | .402 | 177 | 50 | 432 | 30 | .339 | 17 | 8 | 39-57 | 1363 | 490 | 54 | .972 |
Opponents | .271 | 53-53 | 1752 | 347 | 474 | 92 | 16 | 59 | 319 | 775 | .442 | 264 | 58 | 474 | 24 | .379 | 29 | 19 | 43-74 | 1382 | 505 | 70 | .964 |
LOB - Team (364), Opp (412). DPs turned - Team (33), Opp (36). CI - Team (0), Opp (1). IBB - Team (5), UPSHAW, C. 2, HARRIS IV, D 2, LOVELL, B. 1, Opp (10). Picked off - RIDLEY, C. 5, HARRIS IV, D 3, EWELL, K. 1, WILLIAMS, M. 1, LOVELL, B. 1, THOMASON, L. 1, KING, W. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
WILLIAMS, Darren | 4.10 | 3-8 | 15-13 | 0 | 0/1 | 0 | 83.1 | 77 | 41 | 38 | 30 | 92 | 12 | 0 | 6 | 323 | .238 | 10 | 13 | 0 | 1 | 0 |
ABBOTT, Jacob | 6.07 | 3-3 | 33-0 | 0 | 0/1 | 1 | 59.1 | 66 | 47 | 40 | 22 | 47 | 15 | 3 | 8 | 230 | .287 | 7 | 8 | 2 | 4 | 1 |
---------- | ||||||||||||||||||||||
BRIAN, Will | 2.48 | 2-1 | 25-0 | 0 | 0/2 | 10 | 32.2 | 26 | 9 | 9 | 10 | 48 | 11 | 1 | 0 | 116 | .224 | 1 | 2 | 0 | 2 | 4 |
SIMPSON, Garret | 4.27 | 1-5 | 21-7 | 0 | 0/1 | 0 | 52.2 | 52 | 30 | 25 | 14 | 31 | 10 | 3 | 6 | 197 | .264 | 5 | 3 | 0 | 6 | 3 |
TRAVIS, Bryce | 4.70 | 2-2 | 26-3 | 0 | 0/1 | 0 | 30.2 | 25 | 17 | 16 | 21 | 31 | 5 | 1 | 1 | 114 | .219 | 3 | 4 | 0 | 0 | 1 |
THOMAS, Brandon | 5.06 | 0-0 | 7-0 | 0 | 0/0 | 0 | 5.1 | 4 | 3 | 3 | 9 | 5 | 1 | 0 | 1 | 20 | .200 | 3 | 1 | 0 | 0 | 0 |
FARLEY, John | 6.20 | 0-0 | 24-0 | 0 | 0/0 | 0 | 24.2 | 24 | 20 | 17 | 16 | 23 | 2 | 0 | 5 | 91 | .264 | 0 | 5 | 0 | 2 | 2 |
BLAIR, Jaxson | 6.23 | 1-1 | 18-0 | 0 | 0/0 | 0 | 17.1 | 22 | 17 | 12 | 20 | 14 | 4 | 0 | 1 | 65 | .338 | 9 | 2 | 0 | 4 | 2 |
DAVENPORT III, Louis | 6.99 | 5-3 | 19-10 | 0 | 0/2 | 0 | 46.1 | 40 | 38 | 36 | 47 | 78 | 11 | 0 | 7 | 164 | .244 | 10 | 6 | 1 | 3 | 2 |
LEWIS, Jake | 7.47 | 1-5 | 18-14 | 0 | 0/0 | 0 | 47.0 | 56 | 40 | 39 | 27 | 54 | 13 | 5 | 7 | 192 | .292 | 5 | 4 | 0 | 3 | 2 |
FOX, Jordan | 8.27 | 2-0 | 19-0 | 0 | 0/0 | 0 | 16.1 | 21 | 19 | 15 | 15 | 14 | 1 | 0 | 4 | 66 | .318 | 7 | 1 | 0 | 2 | 1 |
KELLY, Brennan | 9.20 | 1-2 | 8-4 | 0 | 0/0 | 0 | 14.2 | 22 | 16 | 15 | 10 | 13 | 5 | 1 | 3 | 66 | .333 | 1 | 1 | 0 | 0 | 0 |
BOREK, Nick | 9.95 | 0-0 | 8-0 | 0 | 0/0 | 0 | 6.1 | 10 | 10 | 7 | 2 | 4 | 0 | 1 | 2 | 28 | .357 | 1 | 3 | 0 | 0 | 1 |
LaBARBERA, Brennan | 10.61 | 0-0 | 9-0 | 0 | 0/0 | 0 | 9.1 | 13 | 15 | 11 | 6 | 10 | 0 | 0 | 0 | 38 | .342 | 4 | 2 | 0 | 2 | 0 |
JACKSON, Julian | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 |
LASTER, Nick | 18.00 | 0-2 | 10-1 | 0 | 0/0 | 0 | 6.0 | 10 | 16 | 12 | 12 | 6 | 1 | 1 | 4 | 29 | .345 | 4 | 3 | 1 | 0 | 0 |
DEEBLE, Jye | 63.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.0 | 6 | 7 | 7 | 1 | 2 | 1 | 0 | 4 | 9 | .667 | 0 | 0 | 0 | 0 | 0 |
Totals | 6.02 | 21-32 | 53-53 | 0 | 3/3 | 11 | 454.1 | 474 | 347 | 304 | 264 | 474 | 92 | 16 | 59 | 1752 | .271 | 70 | 58 | 4 | 29 | 19 |
Opponents | 4.55 | 32-21 | 53-53 | 0 | 0/0 | 12 | 460.2 | 460 | 288 | 233 | 177 | 432 | 84 | 11 | 50 | 1781 | .258 | 47 | 50 | 2 | 17 | 8 |
PB - Team (11), KING, W. 7, BODINE, C. 4, Opp (11). Pickoffs - Team (2), LEWIS, J. 1, TRAVIS, B. 1, Opp (13). SBA/ATT - KING, W. (35-59), WILLIAMS, D. (12-16), BODINE, C. (8-15), DAVENPORT, L (4-11), ABBOTT, J. (5-9), LEWIS, J. (6-8), FOX, J. (7-7), BLAIR, J. (2-5), SIMPSON, G. (0-4), FARLEY, J. (1-3), LaBARBERA, B (2-3), BRIAN, W. (0-2), TRAVIS, B. (0-2), BOREK, N. (1-1), THOMAS, B. (1-1), KELLY, B. (1-1), LASTER, N. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
LOVELL, Brent | 76 | 76 | 0 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
SIMPSON, Garret | 15 | 8 | 7 | 0 | 1.000 | 0 | 0 | 4 | .000 | 0 | 0 |
ABBOTT, Jacob | 12 | 4 | 8 | 0 | 1.000 | 0 | 5 | 4 | .556 | 0 | 0 |
HILL, Marcus | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LEWIS, Jake | 9 | 1 | 8 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
DAVENPORT III, Louis | 7 | 3 | 4 | 0 | 1.000 | 0 | 4 | 7 | .364 | 0 | 0 |
BLAIR, Jaxson | 5 | 1 | 4 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
BRIAN, Will | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
FARLEY, John | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
LASTER, Nick | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
FOX, Jordan | 2 | 0 | 2 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
KELLY, Brennan | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
DEEBLE, Jye | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
THOMAS, Brandon | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
KING, Will | 400 | 346 | 51 | 3 | .993 | 4 | 35 | 24 | .593 | 7 | 0 |
BODINE, Chance | 133 | 119 | 13 | 1 | .992 | 2 | 8 | 7 | .533 | 4 | 0 |
EWELL, Kendal | 65 | 61 | 3 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
LUDWICK, Charles | 353 | 309 | 37 | 7 | .980 | 27 | 0 | 0 | --- | 0 | 0 |
UPSHAW, Caleb | 40 | 38 | 1 | 1 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
RIDLEY, Cam | 151 | 140 | 6 | 5 | .967 | 1 | 0 | 0 | --- | 0 | 0 |
HARRIS IV, Daniel | 229 | 98 | 123 | 8 | .965 | 26 | 0 | 0 | --- | 0 | 0 |
WILLIAMS, Max | 55 | 49 | 4 | 2 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
THOMASON, Logan | 195 | 53 | 131 | 11 | .944 | 19 | 0 | 0 | --- | 0 | 0 |
WILLIAMS, Darren | 16 | 8 | 7 | 1 | .938 | 0 | 12 | 4 | .750 | 0 | 0 |
PERALTA, Santiago | 112 | 35 | 66 | 11 | .902 | 5 | 0 | 0 | --- | 0 | 0 |
TRAVIS, Bryce | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 2 | .000 | 0 | 0 |
BOREK, Nick | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
LaBARBERA, Brennan | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 1 | .667 | 0 | 0 |
JACKSON, Manny | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
JACKSON, Julian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
NELSON, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1907 | 1363 | 490 | 54 | .972 | 33 | 43 | 31 | .581 | 11 | 0 |
Opponents | 1957 | 1382 | 505 | 70 | .964 | 36 | 39 | 18 | .684 | 11 | 1 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Eastern Kentucky | 38 | 18 | 40 | 40 | 33 | 32 | 38 | 34 | 15 | 0 | 288 | Opponents | 54 | 25 | 49 | 30 | 55 | 42 | 42 | 39 | 7 | 4 | 347 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 1-6 | 1-5 | 3-7 | 0-1 | 1-3 | 3-4 | 0-1 | 3-1 | 5-3 | 4-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 3-0 | 3-0 | 4-2 | 3-1 | 2-1 | 2-6 | 1-6 | 0-2 | 0-1 | 0-13 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-6 | 8-4 | 14-4 | 16-5 | 17-4 | 15-2 | 16-3 | 18-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-19 | 2-20 | 2-24 | 0-24 | 0-26 | 0-27 | 0-24 | 0-27 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 11-7 | 11-8 | 5-4 | 5-3 | 4-2 | 6-3 | 3-3 | 1-2 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 4 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 3736 | 19 | 196 |
AWAY | 9430 | 22 | 428 |
TOTAL | 13166 | 41 | 321 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
HARRIS IV, Daniel | .365 | 29-29 | 115 | 30 | 42 | 7 | 3 | 3 | 20 | 64 | .557 | 9 | 2 | 12 | 1 | .421 | 0 | 0 | 7-8 | 55 | 70 | 4 | .969 |
UPSHAW, Caleb | .354 | 30-30 | 113 | 19 | 40 | 7 | 1 | 5 | 31 | 64 | .566 | 11 | 1 | 18 | 1 | .416 | 0 | 0 | 1-1 | 23 | 1 | 1 | .960 |
EWELL, Kendal | .319 | 25-24 | 94 | 17 | 30 | 7 | 0 | 4 | 19 | 49 | .521 | 9 | 2 | 22 | 2 | .390 | 0 | 0 | 2-2 | 37 | 2 | 1 | .975 |
LUDWICK, Charles | .288 | 30-30 | 104 | 17 | 30 | 5 | 0 | 6 | 21 | 53 | .510 | 14 | 5 | 19 | 1 | .392 | 2 | 0 | 0-0 | 200 | 23 | 3 | .987 |
WILLIAMS, Max | .282 | 26-20 | 71 | 9 | 20 | 2 | 0 | 4 | 12 | 34 | .479 | 7 | 3 | 21 | 0 | .370 | 0 | 0 | 0-0 | 17 | 3 | 1 | .952 |
PERALTA, Santiago | .265 | 29-29 | 98 | 16 | 26 | 3 | 2 | 1 | 7 | 36 | .367 | 10 | 2 | 34 | 3 | .345 | 0 | 2 | 0-1 | 26 | 44 | 8 | .897 |
RIDLEY, Cam | .255 | 28-28 | 106 | 25 | 27 | 4 | 1 | 1 | 11 | 36 | .340 | 13 | 2 | 22 | 3 | .344 | 1 | 0 | 11-13 | 71 | 3 | 1 | .987 |
LOVELL, Brent | .235 | 15-9 | 34 | 4 | 8 | 3 | 0 | 1 | 5 | 14 | .412 | 6 | 2 | 10 | 2 | .381 | 0 | 0 | 0-0 | 19 | 0 | 0 | 1.000 |
THOMASON, Logan | .178 | 30-29 | 107 | 11 | 19 | 3 | 0 | 3 | 9 | 31 | .290 | 8 | 0 | 20 | 1 | .233 | 1 | 3 | 1-2 | 30 | 83 | 7 | .942 |
KING, Will | .173 | 26-22 | 81 | 5 | 14 | 1 | 0 | 1 | 4 | 18 | .222 | 2 | 1 | 13 | 2 | .198 | 2 | 0 | 0-0 | 196 | 34 | 1 | .996 |
---------- | |||||||||||||||||||||||
NELSON, Ryan | .250 | 6-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
JACKSON, Manny | .190 | 8-4 | 21 | 3 | 4 | 0 | 0 | 3 | 5 | 13 | .619 | 0 | 0 | 7 | 0 | .190 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
HILL, Marcus | .143 | 15-8 | 28 | 4 | 4 | 1 | 0 | 0 | 0 | 5 | .179 | 2 | 0 | 7 | 0 | .200 | 0 | 0 | 2-4 | 12 | 0 | 0 | 1.000 |
BODINE, Chance | .077 | 10-8 | 26 | 2 | 2 | 1 | 0 | 1 | 2 | 6 | .231 | 3 | 1 | 10 | 2 | .200 | 0 | 0 | 0-0 | 52 | 5 | 1 | .983 |
Totals | .266 | 30-30 | 1002 | 163 | 267 | 44 | 7 | 33 | 146 | 424 | .423 | 94 | 21 | 217 | 18 | .340 | 6 | 5 | 24-31 | 759 | 293 | 31 | .971 |
Opponents | .284 | 30-30 | 986 | 191 | 280 | 51 | 8 | 34 | 173 | 449 | .455 | 136 | 29 | 252 | 15 | .381 | 17 | 12 | 15-33 | 767 | 277 | 34 | .968 |
LOB - Team (198), Opp (230). DPs turned - Team (20), Opp (20). IBB - Team (3), LOVELL, B. 1, UPSHAW, C. 1, HARRIS IV, D 1, Opp (6). Picked off - HARRIS IV, D 2, THOMASON, L. 1, KING, W. 1, EWELL, K. 1, RIDLEY, C. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
WILLIAMS, Darren | 3.43 | 3-4 | 10-10 | 0 | 0/1 | 0 | 65.2 | 57 | 27 | 25 | 20 | 66 | 10 | 0 | 5 | 251 | .227 | 7 | 12 | 0 | 1 | 0 |
ABBOTT, Jacob | 4.74 | 2-2 | 18-0 | 0 | 0/1 | 1 | 38.0 | 40 | 23 | 20 | 10 | 28 | 7 | 2 | 5 | 142 | .282 | 2 | 4 | 1 | 1 | 1 |
---------- | ||||||||||||||||||||||
THOMAS, Brandon | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
KELLY, Brennan | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
BOREK, Nick | 4.15 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 5 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 16 | .313 | 0 | 1 | 0 | 0 | 1 |
SIMPSON, Garret | 4.21 | 1-2 | 10-4 | 0 | 0/1 | 0 | 25.2 | 29 | 15 | 12 | 6 | 9 | 5 | 1 | 4 | 98 | .296 | 1 | 0 | 0 | 4 | 2 |
BRIAN, Will | 4.24 | 2-1 | 13-0 | 0 | 0/2 | 5 | 17.0 | 20 | 8 | 8 | 6 | 22 | 9 | 1 | 0 | 65 | .308 | 1 | 2 | 0 | 1 | 3 |
FARLEY, John | 5.27 | 0-0 | 11-0 | 0 | 0/0 | 0 | 13.2 | 12 | 9 | 8 | 6 | 10 | 2 | 0 | 3 | 49 | .245 | 0 | 0 | 0 | 1 | 2 |
BLAIR, Jaxson | 5.68 | 0-0 | 7-0 | 0 | 0/0 | 0 | 6.1 | 11 | 9 | 4 | 8 | 6 | 2 | 0 | 1 | 28 | .393 | 4 | 0 | 0 | 2 | 0 |
TRAVIS, Bryce | 7.11 | 1-1 | 13-0 | 0 | 0/1 | 0 | 12.2 | 14 | 10 | 10 | 12 | 12 | 2 | 0 | 1 | 51 | .275 | 3 | 1 | 0 | 0 | 1 |
DAVENPORT III, Louis | 9.69 | 3-3 | 11-7 | 0 | 0/2 | 0 | 26.0 | 25 | 28 | 28 | 30 | 48 | 5 | 0 | 6 | 97 | .258 | 7 | 3 | 0 | 2 | 0 |
LEWIS, Jake | 10.38 | 1-4 | 10-9 | 0 | 0/0 | 0 | 26.0 | 40 | 31 | 30 | 20 | 32 | 9 | 3 | 5 | 115 | .348 | 3 | 2 | 0 | 2 | 2 |
FOX, Jordan | 10.38 | 0-0 | 10-0 | 0 | 0/0 | 0 | 8.2 | 13 | 13 | 10 | 10 | 7 | 0 | 0 | 3 | 36 | .361 | 1 | 1 | 0 | 1 | 0 |
LASTER, Nick | 10.80 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 7 | .286 | 0 | 1 | 0 | 0 | 0 |
LaBARBERA, Brennan | 12.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.0 | 11 | 12 | 8 | 3 | 6 | 0 | 0 | 0 | 26 | .423 | 3 | 2 | 0 | 2 | 0 |
JACKSON, Julian | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 |
Totals | 6.01 | 13-17 | 30-30 | 0 | 3/3 | 6 | 253.0 | 280 | 191 | 169 | 136 | 252 | 51 | 8 | 34 | 986 | .284 | 32 | 29 | 1 | 17 | 12 |
Opponents | 4.79 | 17-13 | 30-30 | 0 | 0/0 | 8 | 255.2 | 267 | 163 | 136 | 94 | 217 | 44 | 7 | 33 | 1002 | .266 | 18 | 21 | 1 | 6 | 5 |
PB - Team (9), KING, W. 5, BODINE, C. 4, Opp (5). Pickoffs - Team (1), TRAVIS, B. 1, Opp (6). SBA/ATT - KING, W. (11-27), WILLIAMS, D. (5-8), DAVENPORT, L (4-7), BODINE, C. (4-6), LEWIS, J. (3-5), ABBOTT, J. (1-4), BRIAN, W. (0-2), LaBARBERA, B (1-2), TRAVIS, B. (0-1), FARLEY, J. (0-1), FOX, J. (1-1), BLAIR, J. (0-1), SIMPSON, G. (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
LOVELL, Brent | 19 | 19 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
HILL, Marcus | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ABBOTT, Jacob | 9 | 4 | 5 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
LEWIS, Jake | 6 | 1 | 5 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
SIMPSON, Garret | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
DAVENPORT III, Louis | 4 | 3 | 1 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
FARLEY, John | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
LASTER, Nick | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BRIAN, Will | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
BOREK, Nick | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KING, Will | 231 | 196 | 34 | 1 | .996 | 3 | 11 | 16 | .407 | 5 | 0 |
LUDWICK, Charles | 226 | 200 | 23 | 3 | .987 | 17 | 0 | 0 | --- | 0 | 0 |
RIDLEY, Cam | 75 | 71 | 3 | 1 | .987 | 1 | 0 | 0 | --- | 0 | 0 |
BODINE, Chance | 58 | 52 | 5 | 1 | .983 | 1 | 4 | 2 | .667 | 4 | 0 |
EWELL, Kendal | 40 | 37 | 2 | 1 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
HARRIS IV, Daniel | 129 | 55 | 70 | 4 | .969 | 16 | 0 | 0 | --- | 0 | 0 |
UPSHAW, Caleb | 25 | 23 | 1 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
WILLIAMS, Max | 21 | 17 | 3 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
THOMASON, Logan | 120 | 30 | 83 | 7 | .942 | 13 | 0 | 0 | --- | 0 | 0 |
WILLIAMS, Darren | 13 | 7 | 5 | 1 | .923 | 0 | 5 | 3 | .625 | 0 | 0 |
PERALTA, Santiago | 78 | 26 | 44 | 8 | .897 | 2 | 0 | 0 | --- | 0 | 0 |
TRAVIS, Bryce | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 1 | .000 | 0 | 0 |
LaBARBERA, Brennan | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
FOX, Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
KELLY, Brennan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
JACKSON, Manny | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
