Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
HOWIE, Nick | 12 | 7 | - | - | 19 |
KERR, Ryland | 14 | 2 | 3 | - | 19 |
JOHNSON, Will | 12 | 3 | 3 | - | 18 |
LEWIS, A.J. | 14 | 3 | - | - | 17 |
THOMASON, Logan | 13 | 3 | 1 | - | 17 |
HARRIS IV, Daniel | 13 | 3 | - | - | 16 |
BOTSOE, Chris | 6 | 1 | - | - | 7 |
CONKLIN, Corey | 4 | 1 | 1 | - | 6 |
LUCIO, Christian | 3 | 2 | - | - | 5 |
WEAVER, Lyndon | 3 | 1 | - | - | 4 |
LUDWICK, Charles | 3 | 1 | - | - | 4 |
LOVELL, Brent | 2 | 1 | - | 1 | 4 |
BREWER, Michael | 3 | - | 1 | - | 4 |
HILL, Marcus | 1 | 1 | - | - | 2 |
TEAM | 103 | 29 | 9 | 1 | 142 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
LEWIS, A.J. | 8 | 5 | 1 | - | 14 |
HARRIS IV, Daniel | 10 | 2 | 1 | - | 13 |
JOHNSON, Will | 7 | 2 | 1 | 1 | 11 |
THOMASON, Logan | 8 | 2 | - | 1 | 11 |
HOWIE, Nick | 6 | 2 | 1 | 1 | 10 |
KERR, Ryland | 7 | 1 | - | 1 | 9 |
LUDWICK, Charles | 4 | 1 | 1 | - | 6 |
CONKLIN, Corey | 1 | 4 | - | 1 | 6 |
LOVELL, Brent | 3 | 1 | - | 1 | 5 |
BOTSOE, Chris | 3 | 1 | - | - | 4 |
LUCIO, Christian | 4 | - | - | - | 4 |
BREWER, Michael | 1 | 2 | - | - | 3 |
HILL, Marcus | 1 | - | - | - | 1 |
WEAVER, Lyndon | 1 | - | - | - | 1 |
TEAM | 64 | 23 | 5 | 6 | 98 |
HITTING STREAKS | Longest | Current |
HOWIE, Nick | 15 | 8 |
KERR, Ryland | 12 | 4 |
HARRIS IV, Daniel | 11 | - |
THOMASON, Logan | 8 | 4 |
JOHNSON, Will | 7 | - |
LEWIS, A.J. | 7 | 2 |
LUDWICK, Charles | 6 | - |
HILL, Marcus | 5 | - |
BREWER, Michael | 5 | 5 |
BOTSOE, Chris | 5 | - |
CONKLIN, Corey | 4 | 1 |
LUCIO, Christian | 3 | - |
WEAVER, Lyndon | 3 | - |
LOVELL, Brent | 3 | - |
BODINE, Chance | 1 | - |
REACHED BASE STREAKS | Longest | Current |
JOHNSON, Will | 31 | - |
KERR, Ryland | 28 | 10 |
HOWIE, Nick | 26 | 8 |
LUDWICK, Charles | 17 | 6 |
HARRIS IV, Daniel | 14 | 3 |
LOVELL, Brent | 11 | - |
THOMASON, Logan | 11 | 9 |
LEWIS, A.J. | 11 | 2 |
HILL, Marcus | 6 | - |
BREWER, Michael | 6 | 5 |
CONKLIN, Corey | 6 | 1 |
BOTSOE, Chris | 5 | - |
WEAVER, Lyndon | 5 | 1 |
LUCIO, Christian | 3 | - |
BODINE, Chance | 2 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
JOHNSON, Will | 59 | . | . | 16 | . | . | . | 38 | 5 | . | . | . | 51 | . | 2 | 6 | . | . | . | . | . | |
HOWIE, Nick | 59 | . | . | . | . | . | . | . | . | 47 | . | 12 | . | . | 51 | 8 | . | . | . | . | . | |
KERR, Ryland | 57 | . | . | . | 38 | 15 | 4 | . | . | . | . | . | 4 | 47 | . | . | 1 | 3 | . | . | 2 | |
HARRIS IV, Daniel | 56 | . | . | . | 15 | . | 39 | . | . | . | . | 2 | . | . | . | 2 | 18 | 6 | 28 | 2 | . | |
LEWIS, A.J. | 54 | . | 40 | . | . | . | . | 3 | . | . | . | 11 | 2 | 3 | 6 | 21 | 20 | 1 | 1 | . | . | |
THOMASON, Logan | 52 | . | . | 3 | 2 | 31 | 16 | . | . | . | . | . | . | 6 | . | 1 | 7 | 12 | 6 | 7 | 13 | |
BOTSOE, Chris | 38 | . | . | . | . | . | . | 6 | 32 | . | . | . | 1 | 3 | . | 19 | 2 | . | 2 | 2 | 9 | |
CONKLIN, Corey | 37 | . | . | 26 | 1 | 6 | . | . | . | . | . | 4 | . | . | . | . | . | . | 4 | 19 | 14 | |
LOVELL, Brent | 30 | . | 19 | . | . | . | . | . | . | 8 | . | 3 | . | . | . | . | 5 | 10 | 3 | 4 | 8 | |
LUDWICK, Charles | 28 | . | . | 14 | . | . | . | . | . | . | . | 14 | . | . | . | . | 3 | 20 | 5 | . | . | |
BREWER, Michael | 23 | . | . | . | . | . | . | 2 | 17 | 3 | . | 1 | . | . | . | 1 | 1 | 1 | 5 | 13 | 2 | |
LUCIO, Christian | 17 | . | . | . | 3 | 7 | . | 1 | . | . | . | 6 | . | . | . | 1 | 2 | 6 | 3 | 4 | 1 | |
KELLY, Brennan | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
WEAVER, Lyndon | 15 | . | . | . | . | . | . | 6 | 5 | . | . | 4 | 1 | . | . | . | . | . | 1 | 4 | 9 | |
FERRIS, Jacob | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
TEAGUE, Logan | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
BROWN, Kaven | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
BRIAN, Will | 6 | 5 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
HILL, Marcus | 5 | . | . | . | . | . | . | 3 | . | 1 | . | 1 | . | . | . | . | . | . | . | 4 | 1 | |
LEWIS, Jake | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
LaBARBERA, Brennan | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
JACKSON, Julian | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CRALL, Eli | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | LEWIS, A.J./EKU | .284 | 40 | 134 | 31 | 38 | 7 | 1 | 7 | 38 | 68 | .507 | 25 | 11 | 33 | 2 | .430 | 2 | 4 | 15-19 | 304 | 31 | 2 | .994 |
c | LOVELL, Brent/EKU | .257 | 22 | 70 | 14 | 18 | 4 | 0 | 4 | 16 | 34 | .486 | 8 | 2 | 15 | 1 | .341 | 2 | 3 | 1-1 | 189 | 13 | 3 | .985 |
c | BODINE, Chance/EKU | .000 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | .250 | 0 | 0 | 0-0 | 14 | 1 | 0 | 1.000 |
1b | JOHNSON, Will/EKU | .291 | 17 | 55 | 17 | 16 | 2 | 1 | 4 | 12 | 32 | .582 | 20 | 0 | 11 | 2 | .474 | 1 | 0 | 13-13 | 130 | 8 | 1 | .993 |
1b | LUDWICK, Charles/EKU | .240 | 21 | 50 | 9 | 12 | 1 | 0 | 2 | 10 | 19 | .380 | 15 | 4 | 17 | 1 | .449 | 0 | 0 | 0-2 | 110 | 8 | 2 | .983 |
1b | CONKLIN, Corey/EKU | .207 | 29 | 92 | 17 | 19 | 3 | 1 | 3 | 18 | 33 | .359 | 10 | 0 | 35 | 1 | .282 | 1 | 3 | 4-7 | 190 | 14 | 6 | .971 |
1b | THOMASON, Logan/EKU | .111 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .222 | 1 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 16 | 1 | 0 | 1.000 |
2b | THOMASON, Logan/EKU | .455 | 5 | 11 | 4 | 5 | 1 | 0 | 2 | 6 | 12 | 1.091 | 2 | 1 | 2 | 0 | .571 | 0 | 0 | 1-1 | 6 | 6 | 0 | 1.000 |
2b | KERR, Ryland/EKU | .314 | 39 | 159 | 41 | 50 | 11 | 3 | 1 | 24 | 70 | .440 | 17 | 4 | 20 | 2 | .394 | 0 | 3 | 9-12 | 71 | 87 | 7 | .958 |
2b | HARRIS IV, Daniel/EKU | .274 | 15 | 62 | 11 | 17 | 1 | 1 | 5 | 15 | 35 | .565 | 4 | 2 | 11 | 1 | .333 | 1 | 0 | 2-2 | 21 | 37 | 4 | .935 |
2b | LUCIO, Christian/EKU | .250 | 3 | 12 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | .500 | 0 | 0 | 5 | 0 | .250 | 0 | 1 | 0-0 | 3 | 9 | 0 | 1.000 |
2b | CONKLIN, Corey/EKU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
3b | LUCIO, Christian/EKU | .333 | 18 | 33 | 8 | 11 | 1 | 0 | 4 | 6 | 24 | .727 | 1 | 0 | 13 | 0 | .353 | 0 | 0 | 6-7 | 5 | 15 | 5 | .800 |
3b | THOMASON, Logan/EKU | .321 | 33 | 106 | 20 | 34 | 5 | 1 | 2 | 19 | 47 | .443 | 10 | 0 | 25 | 0 | .373 | 2 | 4 | 3-5 | 16 | 40 | 6 | .903 |
3b | KERR, Ryland/EKU | .279 | 15 | 61 | 14 | 17 | 4 | 0 | 1 | 6 | 24 | .393 | 4 | 1 | 15 | 1 | .328 | 1 | 2 | 4-5 | 11 | 24 | 2 | .946 |
3b | CONKLIN, Corey/EKU | .227 | 11 | 22 | 4 | 5 | 2 | 0 | 0 | 5 | 7 | .318 | 3 | 2 | 12 | 0 | .357 | 1 | 0 | 1-1 | 2 | 12 | 2 | .875 |
ss | KERR, Ryland/EKU | .412 | 5 | 17 | 8 | 7 | 1 | 0 | 0 | 5 | 8 | .471 | 5 | 1 | 1 | 0 | .565 | 0 | 0 | 3-3 | 4 | 8 | 2 | .857 |
ss | HARRIS IV, Daniel/EKU | .273 | 39 | 150 | 24 | 41 | 5 | 0 | 3 | 26 | 55 | .367 | 10 | 1 | 31 | 2 | .315 | 4 | 1 | 5-5 | 54 | 89 | 12 | .923 |
ss | THOMASON, Logan/EKU | .273 | 20 | 66 | 13 | 18 | 4 | 0 | 3 | 12 | 31 | .470 | 8 | 1 | 18 | 0 | .355 | 1 | 2 | 0-0 | 32 | 31 | 0 | 1.000 |
of | LUCIO, Christian/EKU | .667 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 4 | 1.333 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | LEWIS, A.J./EKU | .429 | 3 | 14 | 4 | 6 | 1 | 1 | 0 | 3 | 9 | .643 | 0 | 1 | 1 | 0 | .467 | 0 | 0 | 2-2 | 0 | 0 | 1 | .000 |
of | HILL, Marcus/EKU | .400 | 10 | 15 | 8 | 6 | 1 | 0 | 0 | 4 | 7 | .467 | 4 | 1 | 1 | 0 | .550 | 0 | 1 | 3-3 | 10 | 0 | 1 | .909 |
of | HOWIE, Nick/EKU | .352 | 47 | 179 | 40 | 63 | 9 | 0 | 10 | 39 | 102 | .570 | 37 | 5 | 42 | 3 | .475 | 0 | 0 | 16-21 | 94 | 1 | 3 | .969 |
of | JOHNSON, Will/EKU | .307 | 48 | 176 | 42 | 54 | 11 | 2 | 12 | 35 | 105 | .597 | 36 | 3 | 32 | 1 | .429 | 2 | 0 | 15-21 | 86 | 3 | 3 | .967 |
of | BREWER, Michael/EKU | .274 | 33 | 84 | 15 | 23 | 1 | 0 | 1 | 13 | 27 | .321 | 9 | 1 | 20 | 2 | .351 | 0 | 0 | 8-9 | 41 | 0 | 3 | .932 |
of | BOTSOE, Chris/EKU | .248 | 40 | 133 | 24 | 33 | 6 | 0 | 3 | 19 | 48 | .361 | 16 | 3 | 32 | 0 | .333 | 4 | 3 | 8-8 | 85 | 1 | 1 | .989 |
of | LOVELL, Brent/EKU | .192 | 8 | 26 | 1 | 5 | 0 | 1 | 0 | 4 | 7 | .269 | 0 | 0 | 10 | 0 | .185 | 1 | 3 | 0-1 | 9 | 0 | 0 | 1.000 |
of | WEAVER, Lyndon/EKU | .119 | 17 | 42 | 6 | 5 | 2 | 0 | 0 | 3 | 7 | .167 | 4 | 2 | 19 | 1 | .224 | 1 | 1 | 3-5 | 19 | 0 | 1 | .950 |
dh | CONKLIN, Corey/EKU | .455 | 4 | 11 | 2 | 5 | 2 | 0 | 0 | 3 | 7 | .636 | 2 | 0 | 4 | 0 | .538 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | WEAVER, Lyndon/EKU | .417 | 5 | 12 | 4 | 5 | 1 | 0 | 0 | 0 | 6 | .500 | 4 | 0 | 5 | 0 | .563 | 0 | 1 | 4-4 | 0 | 0 | 0 | .000 |
dh | HOWIE, Nick/EKU | .357 | 12 | 42 | 8 | 15 | 3 | 0 | 1 | 6 | 21 | .500 | 9 | 0 | 9 | 1 | .471 | 0 | 0 | 0-2 | 0 | 0 | 0 | .000 |
dh | LEWIS, A.J./EKU | .325 | 11 | 40 | 10 | 13 | 2 | 0 | 2 | 8 | 21 | .525 | 8 | 0 | 8 | 1 | .438 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | LUDWICK, Charles/EKU | .286 | 16 | 49 | 8 | 14 | 0 | 1 | 2 | 14 | 22 | .449 | 10 | 2 | 18 | 0 | .413 | 2 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | HILL, Marcus/EKU | .250 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | BREWER, Michael/EKU | .200 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 2 | 0 | .286 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | LOVELL, Brent/EKU | .182 | 5 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 1 | 1 | 2 | 0 | .308 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | HARRIS IV, Daniel/EKU | .167 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | .667 | 2 | 1 | 3 | 0 | .444 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | LUCIO, Christian/EKU | .158 | 6 | 19 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .158 | 2 | 0 | 10 | 0 | .238 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | BODINE, Chance/EKU | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | BODINE, Chance/EKU | .500 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 3 | 0 | 0 | .833 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | LOVELL, Brent/EKU | .333 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | BOTSOE, Chris/EKU | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | LUCIO, Christian/EKU | .231 | 12 | 13 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .231 | 0 | 0 | 6 | 1 | .231 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | LUDWICK, Charles/EKU | .200 | 6 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | HILL, Marcus/EKU | .200 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | BREWER, Michael/EKU | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | WEAVER, Lyndon/EKU | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | CONKLIN, Corey/EKU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | KERR, Ryland/EKU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | THOMASON, Logan/EKU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
1b | ABBOTT, Jacob/EKU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
ss | LUCIO, Christian/EKU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | BRIAN, Will/EKU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | HILL, Marcus/EKU | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | WEAVER, Lyndon/EKU | .000 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | THOMASON, Logan/EKU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | BLAIR, Jaxson/EKU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | BREWER, Michael/EKU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | OCHSENBEIN, Aaron | 17 | 6 | 11 | 0 | 1.000 | 1 | 3 | 3 | .500 | 0 | 0 |
p | WILLIAMS, Darren | 9 | 2 | 7 | 0 | 1.000 | 0 | 12 | 2 | .857 | 0 | 0 |
p | ABBOTT, Jacob | 7 | 4 | 3 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
p | LASTER, Nick | 6 | 1 | 5 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
p | LEWIS, Jake | 5 | 0 | 5 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
p | BLAIR, Jaxson | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | BOREK, Nick | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | LaBARBERA, Brennan | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | BEAVERS, Nate | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | BROWN, Kaven | 16 | 6 | 9 | 1 | .938 | 0 | 0 | 1 | .000 | 0 | 0 |
p | FERRIS, Jacob | 16 | 2 | 12 | 2 | .875 | 1 | 5 | 5 | .500 | 0 | 0 |
p | JACKSON, Julian | 7 | 4 | 2 | 1 | .857 | 1 | 3 | 2 | .600 | 0 | 0 |
p | KELLY, Brennan | 13 | 0 | 11 | 2 | .846 | 1 | 2 | 3 | .400 | 0 | 0 |
p | BRIAN, Will | 7 | 2 | 3 | 2 | .714 | 0 | 4 | 1 | .800 | 0 | 0 |
p | TEAGUE, Logan | 7 | 1 | 4 | 2 | .714 | 0 | 8 | 2 | .800 | 0 | 0 |
p | FARLEY, John | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
p | MORRIS, Mitchell | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
p | CRALL, Eli | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
c | BODINE, Chance | 15 | 14 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 2 | 0 |
c | LEWIS, A.J. | 337 | 304 | 31 | 2 | .994 | 0 | 30 | 11 | .732 | 10 | 1 |
c | LOVELL, Brent | 205 | 189 | 13 | 3 | .985 | 1 | 22 | 6 | .786 | 4 | 2 |
1b | THOMASON, Logan | 17 | 16 | 1 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
1b | JOHNSON, Will | 139 | 130 | 8 | 1 | .993 | 7 | 0 | 0 | --- | 0 | 0 |
1b | LUDWICK, Charles | 120 | 110 | 8 | 2 | .983 | 12 | 0 | 0 | --- | 0 | 0 |
1b | CONKLIN, Corey | 210 | 190 | 14 | 6 | .971 | 19 | 0 | 0 | --- | 0 | 0 |
1b | ABBOTT, Jacob | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
2b | THOMASON, Logan | 12 | 6 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | LUCIO, Christian | 12 | 3 | 9 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | CONKLIN, Corey | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | KERR, Ryland | 165 | 71 | 87 | 7 | .958 | 18 | 0 | 0 | --- | 0 | 0 |
2b | HARRIS IV, Daniel | 62 | 21 | 37 | 4 | .935 | 11 | 0 | 0 | --- | 0 | 0 |
3b | KERR, Ryland | 37 | 11 | 24 | 2 | .946 | 2 | 0 | 0 | --- | 0 | 0 |
3b | THOMASON, Logan | 62 | 16 | 40 | 6 | .903 | 4 | 0 | 0 | --- | 0 | 0 |
3b | CONKLIN, Corey | 16 | 2 | 12 | 2 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
3b | LUCIO, Christian | 25 | 5 | 15 | 5 | .800 | 3 | 0 | 0 | --- | 0 | 0 |
ss | THOMASON, Logan | 63 | 32 | 31 | 0 | 1.000 | 12 | 0 | 0 | --- | 0 | 0 |
ss | HARRIS IV, Daniel | 155 | 54 | 89 | 12 | .923 | 18 | 0 | 0 | --- | 0 | 0 |
ss | KERR, Ryland | 14 | 4 | 8 | 2 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
ss | LUCIO, Christian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | LOVELL, Brent | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | LUCIO, Christian | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | BOTSOE, Chris | 87 | 85 | 1 | 1 | .989 | 1 | 0 | 0 | --- | 0 | 0 |
of | HOWIE, Nick | 98 | 94 | 1 | 3 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
of | JOHNSON, Will | 92 | 86 | 3 | 3 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
of | WEAVER, Lyndon | 20 | 19 | 0 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
of | BREWER, Michael | 44 | 41 | 0 | 3 | .932 | 0 | 0 | 0 | --- | 0 | 0 |
of | HILL, Marcus | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
of | LEWIS, A.J. | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 49 | - | vs Md. Eastern Shore (Feb 24, 2019 at Dayton, Ohio) |
Runs scored: | 27 | - | vs Md. Eastern Shore (Feb 24, 2019 at Dayton, Ohio) |
Hits: | 23 | - | vs Md. Eastern Shore (Feb 24, 2019 at Dayton, Ohio) |
RBIs: | 25 | - | vs Md. Eastern Shore (Feb 24, 2019 at Dayton, Ohio) |
Doubles: | 5 | - | vs Prairie View A&M (Feb 17, 2019 at New Orleans, La.) |
5 | - | vs UT Martin (Mar 22, 2019) | |
5 | - | at Northern Kentucky (Apr 10, 2019) | |
Triples: | 3 | - | vs Oakland University (Mar 10, 2019) |
Home runs: | 6 | - | vs Md. Eastern Shore (Feb 24, 2019 at Dayton, Ohio) |
Total bases: | 44 | - | vs Md. Eastern Shore (Feb 24, 2019 at Dayton, Ohio) |
Walks: | 13 | - | vs Md. Eastern Shore (Feb 24, 2019 at Dayton, Ohio) |
Strikeouts: | 16 | - | vs Austin Peay (May 23, 2019 at Marion, Ill.) |
Sac hits: | 3 | - | at Eastern Illinois (Apr 12, 2019) |
Sac flies: | 3 | - | at SIUE (Mar 29, 2019) |
3 | - | at Northern Kentucky (Apr 10, 2019) | |
Stolen bases: | 9 | - | vs Tennessee Tech (May 04, 2019) |
Hit by pitch: | 3 | - | (6 times ) |
Caught stealing: | 3 | - | vs UT Martin (Mar 24, 2019) |
Runners LOB: | 17 | - | vs Austin Peay (May 23, 2019 at Marion, Ill.) |
Hit into DP: | 2 | - | vs Austin Peay (Apr 06, 2019) |
2 | - | vs Northern Kentucky (Apr 30, 2019 at Lexington, Ky.) | |
2 | - | vs Belmont University (May 18, 2019) |
Fielding
Putouts: | 34 | - | at Southeast Missouri (May 10, 2019) |
Assists: | 15 | - | vs Md. Eastern Shore (Feb 23, 2019 at Dayton, Ohio) |
15 | - | vs Kentucky State (Mar 13, 2019) | |
15 | - | vs Austin Peay (Apr 06, 2019) | |
Errors: | 4 | - | (5 times ) |
Passed balls: | 1 | - | (16 times ) |
DPs turned: | 5 | - | vs Austin Peay (Apr 06, 2019) |
Pitching
Innings pitched: | 11.1 | - | at Southeast Missouri (May 10, 2019) |
Runs allowed: | 18 | - | vs Jacksonville State (Apr 18, 2019) |
Earned runs: | 15 | - | vs Jacksonville State (Apr 18, 2019) |
