Eastern Kentucky

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  OVC  Pitcher of record  Attend  Time 
@  Feb 15, 2019  vs  Grambling    4-7  L     4-9-0  /  7-9-1  9   0-1-0  0-0-0   JACKSON, J. (L 0-1)  100  3:01 
  Feb 16, 2019  vs  Florida A&M  W  11-2       11-14-2  /  2-4-2  9   1-1-0  0-0-0   BROWN, K. (W 1-0)  100  3:34 
  Feb 17, 2019  vs  Prairie View A&M  W  11-1       11-17-0  /  1-8-1  7   2-1-0  0-0-0   KELLY, B. (W 1-0)  70  2:03 
  Feb 19, 2019  at  #8 Louisville    1-5  L     1-3-2  /  5-5-1  9   2-2-0  0-0-0   JACKSON, J. (L 0-2)  369  2:50 
  Feb 22, 2019    MD. EASTERN SHORE-1  W  5-1       5-7-1  /  1-2-1  9   3-2-0  0-0-0   TEAGUE, L. (W 1-0)  55  3:30 
  Feb 22, 2019    MD. EASTERN SHORE-2  W  16-1       16-17-1  /  1-6-5  9   4-2-0  0-0-0   BROWN, K. (W 2-0)  -  3:43 
  Feb 23, 2019  vs  Md. Eastern Shore  W  6-4       6-10-3  /  4-5-2  9   5-2-0  0-0-0   FERRIS, J. (W 1-0)  75  3:12 
  Feb 24, 2019  vs  Md. Eastern Shore  W  27-8       27-23-3  /  8-11-4  9   6-2-0  0-0-0   KELLY, B. (W 2-0)  40  3:40 
  Feb 26, 2019  at  Kentucky    3-7  L     3-5-4  /  7-6-0  9   6-3-0  0-0-0   FERRIS, J. (L 1-1)  4074  3:25 
  Mar 01, 2019    BOSTON COLLEGE    4-6  L     4-7-0  /  6-10-1  9   6-4-0  0-0-0   TEAGUE, L. (L 1-1)  55  3:23 
  Mar 02, 2019    EVANSVILLE  W  2-0       2-7-1  /  0-5-0  9   7-4-0  0-0-0   BROWN, K. (W 3-0)  70  2:24 
  Mar 02, 2019    BOSTON COLLEGE    2-13  L     2-9-3  /  13-12-1  9   7-5-0  0-0-0   KELLY, B. (L 2-1)  55  2:57 
  Mar 09, 2019    OAKLAND UNIVERSITY  W  11-6       11-8-1  /  6-7-1  9   8-5-0  0-0-0   LASTER, N. (W 1-0)  215  3:30 
  Mar 10, 2019    OAKLAND UNIVERSITY-1  W  16-10       16-14-0  /  10-11-4  9   9-5-0  0-0-0   BROWN, K. (W 4-0)  250  3:14 
  Mar 10, 2019    OAKLAND UNIVERSITY-2  W  2-1       2-3-0  /  1-4-0  9   10-5-0  0-0-0   OCHSENBEIN (W 1-0)  -  2:17 
  Mar 13, 2019    KENTUCKY STATE  W  9-3       9-7-2  /  3-4-0  9   11-5-0  0-0-0   FERRIS, J. (W 2-1)  100  2:32 
*  Mar 15, 2019  at  Morehead State    2-7  L     2-11-2  /  7-9-1  9   11-6-0  0-1-0   TEAGUE, L. (L 1-2)  330  2:51 
*  Mar 16, 2019  at  Morehead State    5-7  L     5-8-4  /  7-10-3  9   11-7-0  0-2-0   BROWN, K. (L 4-1)  335  3:16 
*  Mar 17, 2019  at  Morehead State    4-15  L     4-7-1  /  15-13-0  9   11-8-0  0-3-0   KELLY, B. (L 2-2)  375  3:08 
  Mar 19, 2019    #4 LOUISVILLE    8-12  L     8-9-1  /  12-12-1  9   11-9-0  0-3-0   FERRIS, J. (L 2-2)  500  3:19 
  Mar 20, 2019    MIAMI (OHIO)    4-8  L     4-7-2  /  8-10-1  9   11-10-0  0-3-0   CRALL, E. (L 0-1)  150  2:55 
*  Mar 22, 2019    UT MARTIN  W  21-6       21-20-2  /  6-11-3  9   12-10-0  1-3-0   TEAGUE, L. (W 2-2)  255  3:42 
*  Mar 23, 2019    UT MARTIN  W  14-4       14-18-2  /  4-7-0  9   13-10-0  2-3-0   BROWN, K. (W 5-1)  200  2:43 
*  Mar 24, 2019    UT MARTIN  W  8-5       8-12-1  /  5-6-1  9   14-10-0  3-3-0   WILLIAMS, D. (W 1-0)  200  2:35 
  Mar 26, 2019    WESTERN KENTUCKY    9-12  L     9-12-1  /  12-12-0  9   14-11-0  3-3-0   LEWIS, J. (L 0-1)  175  3:17 
  Mar 27, 2019    UNIVERSITY OF DAYTON    5-17  L     5-7-4  /  17-15-2  9   14-12-0  3-3-0   CRALL, E. (L 0-2)  150  3:51 
*  Mar 29, 2019  at  SIUE  W  12-9       12-9-0  /  9-12-1  9   15-12-0  4-3-0   LASTER, N. (W 2-0)  138  3:47 
*  Mar 30, 2019  at  SIU Edwardsville  W  9-1       9-9-2  /  1-6-3  9   16-12-0  5-3-0   BROWN, K. (W 6-1)  103  3:21 
*  Mar 31, 2019  at  SIU Edwardsville    2-5  L     2-4-0  /  5-9-1  9   16-13-0  5-4-0   KELLY, B. (L 2-3)  111  2:46 
  Apr 03, 2019    XAVIER UNIVERSITY  W  5-3       5-11-0  /  3-5-1  9   17-13-0  5-4-0   FERRIS, J. (W 3-2)  607  2:43 
*  Apr 05, 2019    AUSTIN PEAY    1-8  L     1-5-0  /  8-11-1  9   17-14-0  5-5-0   LEWIS, J. (L 0-2)  260  3:56 
*  Apr 06, 2019    AUSTIN PEAY-1  W  9-3       9-12-0  /  3-7-3  9   18-14-0  6-5-0   BROWN, K. (W 7-1)  -  3:08 
*  Apr 06, 2019    AUSTIN PEAY-2  W  11-3       11-17-1  /  3-9-2  9   19-14-0  7-5-0   OCHSENBEIN (W 2-0)  400  3:07 
  Apr 10, 2019  at  Northern Kentucky  W  17-2       17-18-2  /  2-4-3  9   20-14-0  7-5-0   FERRIS, J. (W 4-2)  104  3:13 
*  Apr 12, 2019  at  Eastern Illinois  W  4-3       4-9-3  /  3-9-0  9   21-14-0  8-5-0   OCHSENBEIN (W 3-0)  232  2:40 
*  Apr 13, 2019  at  Eastern Illinois-1  W  7-3       7-9-1  /  3-10-2  9   22-14-0  9-5-0   BROWN, K. (W 8-1)  -  3:00 
*  Apr 13, 2019  at  Eastern Illinois-2    9-10  L     9-8-1  /  10-13-2  9   22-15-0  9-6-0   WILLIAMS, D. (L 1-1)  235  3:17 
*  Apr 18, 2019    JACKSONVILLE STATE    3-18  L     3-9-2  /  18-15-1  9   22-16-0  9-7-0   TEAGUE, L. (L 2-3)  300  3:19 
*  Apr 19, 2019    JACKSONVILLE STATE    5-6  L     5-9-0  /  6-7-2  9   22-17-0  9-8-0   FERRIS, J. (L 4-3)  80  3:47 
*  Apr 20, 2019    JACKSONVILLE STATE  W  7-5       7-10-1  /  5-10-1  9   23-17-0  10-8-0   OCHSENBEIN (W 4-0)  75  2:58 
  Apr 24, 2019  at  Cincinnati    2-5  L     2-5-1  /  5-8-0  9   23-18-0  10-8-0   BRIAN, W. (L 0-1)  1081  3:15 
*  Apr 26, 2019  at  Murray St.    5-6  L     5-5-2  /  6-12-3  9   23-19-0  10-9-0   OCHSENBEIN (L 4-1)  243  3:56 
*  Apr 27, 2019  at  Murray St.    7-9  L     7-9-4  /  9-10-4  9   23-20-0  10-10-0   FERRIS, J. (L 4-4)  257  2:56 
*  Apr 28, 2019  at  Murray St.    7-8  L     7-10-4  /  8-6-0  9   23-21-0  10-11-0   KELLY, B. (L 2-4)  278  2:55 
@  Apr 30, 2019  vs  Northern Kentucky  W  11-8       11-10-3  /  8-4-4  9   24-21-0  10-11-0   ABBOTT, J. (W 1-0)  300  3:27 
*  May 03, 2019    TENNESSEE TECH    8-13  L     8-12-1  /  13-16-0  9   24-22-0  10-12-0   TEAGUE, L. (L 2-4)  275  2:55 
*  May 04, 2019    TENNESSEE TECH  W  9-3       9-10-1  /  3-4-3  9   25-22-0  11-12-0   WILLIAMS, D. (W 2-1)  180  2:53 
*  May 05, 2019    TENNESSEE TECH  W  8-2       8-8-0  /  2-6-4  9   26-22-0  12-12-0   KELLY, B. (W 3-4)  200  3:39 
*  May 10, 2019  at  Southeast Missouri    2-3  L     2-7-1  /  3-9-1  (12)   26-23-0  12-13-0   OCHSENBEIN (L 4-2)  762  3:43 
*  May 11, 2019  at  Southeast Missouri  W  7-5       7-10-1  /  5-4-0  9   27-23-0  13-13-0   FERRIS, J. (W 5-4)  312  3:07 
*  May 12, 2019  at  Southeast Missouri  W  6-3       6-7-1  /  3-7-0  9   28-23-0  14-13-0   LASTER, N. (W 3-0)  370  2:38 
%  May 14, 2019  vs  Western Carolina    6-9  L     6-11-2  /  9-12-1  9   28-24-0  14-13-0   TEAGUE, L. (L 2-5)  3107  2:56 
*  May 16, 2019    BELMONT UNIVERSITY    5-8  L     5-6-2  /  8-9-0  9   28-25-0  14-14-0   BRIAN, W. (L 0-2)  200  3:12 
*  May 17, 2019    BELMONT UNIVERSITY  W  3-2       3-9-0  /  2-4-1  9   29-25-0  15-14-0   FERRIS, J. (W 6-4)  260  2:27 
*  May 18, 2019    BELMONT UNIVERSITY  W  3-2       3-6-0  /  2-10-1  (10)   30-25-0  16-14-0   OCHSENBEIN (W 5-2)  240  3:22 
^  May 22, 2019  vs  Morehead State  W  4-1       4-7-0  /  1-6-2  9   31-25-0  16-14-0   ABBOTT, J. (W 2-0)  610  2:44 
^  May 23, 2019  vs  Austin Peay    7-9  L     7-12-1  /  9-12-1  9   31-26-0  16-14-0   FERRIS, J. (L 6-5)  695  4:28 
^  May 24, 2019  vs  Belmont  W  15-8       15-17-1  /  8-15-0  9   32-26-0  16-14-0   KELLY, B. (W 4-4)  625  3:46 
^  May 24, 2019  vs  Morehead State    3-11  L     3-7-0  /  11-15-1  9   32-27-0  16-14-0   ABBOTT, J. (L 2-1)  625  3:15 

@ = Whitaker Bank Ballpark (Lexington, Ky.)
% = Prasco Park (Mason, Ohio)
* = Conference game
^ = OVC Tournament (Marion, Ill.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 15, 2019  vs  Grambling   33  4  9  4  1  0  0  10  7  0  6  0  0  0  2  0  10  24  9  0  11  .273 
  Feb 16, 2019  vs  Florida A&M   36  11  14  9  3  0  1  20  6  1  6  1  3  0  2  0  12  27  10  2  12  .333 
  Feb 17, 2019  vs  Prairie View A&M   37  11  17  10  5  0  4  34  5  0  5  0  0  1  0  0  6  21  10  0  11  .377 
  Feb 19, 2019  at  Louisville   29  1  3  0  0  0  0  3  2  0  3  1  1  0  0  0  10  24  9  2  4  .319 
  Feb 22, 2019    MD. EASTERN SHORE   31  5  7  4  3  0  0  10  10  0  4  1  3  0  0  0  14  27  9  1  15  .301 
  Feb 22, 2019    MD. EASTERN SHORE   39  16  17  16  4  0  0  21  11  0  6  0  0  1  2  1  6  27  8  1  13  .327 
  Feb 23, 2019  vs  Md. Eastern Shore   32  6  10  6  0  0  0  10  6  0  1  1  1  1  0  0  6  27  15  3  10  .325 
  Feb 24, 2019  vs  Md. Eastern Shore   49  27  23  25  3  0  6  44  13  0  4  0  2  0  0  1  8  27  11  3  13  .350 
  Feb 26, 2019  at  Kentucky   31  3  5  3  0  0  0  5  5  0  0  0  0  0  0  1  12  24  5  4  6  .331 
  Mar 01, 2019    BOSTON COLLEGE   31  4  7  4  0  0  1  10  3  0  0  1  0  2  1  0  6  27  11  0  6  .322 
  Mar 02, 2019    EVANSVILLE   29  2  7  2  2  1  0  11  2  0  2  0  0  1  0  1  10  27  7  1  6  .316 
  Mar 02, 2019    BOSTON COLLEGE   34  2  9  1  2  0  0  11  1  0  0  1  0  1  0  0  9  27  11  3  7  .311 
  Mar 09, 2019    OAKLAND UNIVERSITY   31  11  8  6  4  0  0  12  7  0  7  1  2  1  0  0  7  27  9  1  6  .308 
  Mar 10, 2019    OAKLAND UNIVERSITY   39  16  14  15  0  3  4  32  11  0  4  0  0  1  1  0  6  27  10  0  12  .312 
  Mar 10, 2019    OAKLAND UNIVERSITY   24  2  3  2  0  0  2  9  3  0  1  1  0  2  0  0  7  27  8  0  3  .303 
  Mar 13, 2019    KENTUCKY STATE   31  9  7  9  2  0  3  18  4  0  2  0  2  0  0  0  4  27  15  2  4  .299 
*  Mar 15, 2019  at  Morehead State   37  2  11  2  2  0  0  13  3  0  0  0  0  1  0  1  7  24  12  2  12  .298 
*  Mar 16, 2019  at  Morehead State   38  5  8  4  1  0  1  12  4  0  1  0  0  1  0  0  8  24  9  4  11  .293 
*  Mar 17, 2019  at  Morehead State   33  4  7  3  1  0  3  17  3  0  2  0  3  0  0  1  8  24  9  1  8  .289 
  Mar 19, 2019    LOUISVILLE   36  8  9  8  1  0  2  16  5  0  0  1  2  0  0  0  8  27  6  1  8  .287 
  Mar 20, 2019    MIAMI (OHIO)   34  4  7  4  0  0  1  10  5  0  2  1  0  0  0  0  9  27  7  2  8  .283 
*  Mar 22, 2019    UT MARTIN   46  21  20  18  5  0  1  28  8  0  3  1  1  0  0  0  8  27  11  2  10  .292 
*  Mar 23, 2019    UT MARTIN   41  14  18  14  2  1  3  31  2  0  0  0  2  0  0  1  4  27  9  2  7  .300 
*  Mar 24, 2019    UT MARTIN   32  8  12  6  2  1  0  16  3  0  1  3  1  1  0  0  12  27  10  1  5  .303 
  Mar 26, 2019    WESTERN KENTUCKY   38  9  12  8  1  1  1  18  6  0  0  0  1  0  0  1  2  27  9  1  9  .303 
  Mar 27, 2019    UNIVERSITY OF DAYTON  35  5  7  5  1  0  1  11  3  0  0  0  0  0  0  1  10  27  9  4  6  .299 
*  Mar 29, 2019  at  SIUE   34  12  9  11  1  1  4  24  4  0  5  0  3  0  3  0  7  27  7  0  5  .298 
*  Mar 30, 2019  at  SIU Edwardsville   34  9  9  7  4  0  0  13  10  0  2  1  0  1  1  0  15  27  10  2  10  .297 
*  Mar 31, 2019  at  SIU Edwardsville   29  2  4  2  1  0  0  5  6  0  3  1  0  1  0  0  9  24  10  0  7  .292 
  Apr 03, 2019    XAVIER UNIVERSITY   31  5  11  5  3  0  1  17  5  0  0  1  0  0  0  1  10  27  6  0  7  .294 
*  Apr 05, 2019    AUSTIN PEAY   31  1  5  1  0  0  1  8  1  0  0  0  2  1  0  0  10  27  9  0  7  .290 
*  Apr 06, 2019    AUSTIN PEAY   34  9  12  8  3  0  1  18  3  0  1  2  1  0  1  1  7  27  9  0  6  .292 
*  Apr 06, 2019    AUSTIN PEAY   36  11  17  11  2  1  1  24  2  0  4  1  3  1  1  2  5  27  15  1  8  .298 
  Apr 10, 2019  at  Northern Kentucky   43  17  18  17  5  1  2  31  6  0  1  0  3  0  3  0  8  27  7  2  11  .302 
*  Apr 12, 2019  at  Eastern Illinois   31  4  9  4  2  1  0  13  2  0  0  0  1  3  1  0  7  27  6  3  7  .302 
*  Apr 13, 2019  at  Eastern Illinois   35  7  9  6  1  0  2  16  4  0  2  1  1  0  1  0  14  27  9  1  7  .301 
*  Apr 13, 2019  at  Eastern Illinois   34  9  8  7  0  0  2  14  6  0  6  1  0  0  1  0  10  26  12  1  5  .299 
*  Apr 18, 2019    JACKSONVILLE STATE   36  3  9  3  2  0  1  14  0  0  0  0  1  0  1  0  9  27  4  2  8  .298 
*  Apr 19, 2019    JACKSONVILLE STATE   33  5  9  4  0  0  0  9  8  0  3  0  0  2  0  1  12  27  9  0  11  .297 
*  Apr 20, 2019    JACKSONVILLE STATE   34  7  10  7  3  0  1  16  4  0  0  0  1  0  0  1  5  27  9  1  7  .297 
  Apr 24, 2019  at  Cincinnati   31  2  5  1  0  0  0  5  9  0  0  0  0  0  0  0  7  24  6  1  11  .294 
*  Apr 26, 2019  at  Murray St.   34  5  5  3  0  0  0  5  8  0  5  0  1  1  0  0  10  25  5  2  12  .290 
*  Apr 27, 2019  at  Murray St.   35  7  9  5  2  0  2  17  4  0  5  1  0  1  0  1  5  24  8  4  6  .290 
*  Apr 28, 2019  at  Murray St.   34  7  10  6  2  0  0  12  5  0  2  0  0  1  1  0  4  24  9  4  7  .290 
  Apr 30, 2019  vs  Northern Kentucky   32  11  10  10  1  0  2  17  11  0  6  1  1  0  0  2  6  27  9  3  9  .290 
*  May 03, 2019    TENNESSEE TECH   36  8  12  8  2  1  2  22  0  0  1  0  1  1  2  0  9  27  8  1  5  .291 
*  May 04, 2019    TENNESSEE TECH   34  9  10  6  1  1  2  19  5  0  9  0  2  0  0  0  10  27  7  1  8  .291 
*  May 05, 2019    TENNESSEE TECH   33  8  8  7  0  0  1  11  4  0  3  1  0  0  0  1  13  27  6  0  5  .290 
*  May 10, 2019  at  Southeast Missouri   44  2  7  2  2  0  1  12  1  0  4  0  1  0  0  0  11  34  10  1  8  .287 
*  May 11, 2019  at  Southeast Missouri   34  7  10  7  2  1  2  20  4  1  3  1  1  1  0  1  11  27  5  1  6  .287 
*  May 12, 2019  at  Southeast Missouri   31  6  7  6  0  0  4  19  3  0  0  1  0  1  0  0  4  27  9  1  2  .286 
  May 14, 2019  vs  Western Carolina   38  6  11  6  1  0  2  18  4  0  0  0  0  0  0  0  10  24  4  2  9  .286 
*  May 16, 2019    BELMONT UNIVERSITY   30  5  6  5  1  0  1  10  6  0  0  2  0  0  0  1  8  27  6  2  4  .285 
*  May 17, 2019    BELMONT UNIVERSITY   29  3  9  3  0  0  2  15  4  0  0  2  1  2  0  0  5  27  8  0  9  .285 
*  May 18, 2019    BELMONT UNIVERSITY   31  3  6  3  1  0  0  7  5  2  0  0  2  2  1  2  6  30  8  0  9  .284 
  May 22, 2019  vs  Morehead State   34  4  7  4  3  0  2  16  2  0  0  0  1  1  0  0  9  27  12  0  7  .282 
  May 23, 2019  vs  Austin Peay   38  7  12  6  2  0  0  14  11  0  2  1  2  0  0  1  16  24  7  1  17  .283 
  May 24, 2019  vs  Belmont   40  15  17  14  2  0  2  25  9  0  2  2  0  0  2  0  6  27  12  1  9  .286 
  May 24, 2019  vs  Morehead State   35  3  7  3  2  0  0  9  2  0  0  0  1  0  0  0  14  24  11  0  8  .284 
   Totals        2034  429  578  386  96  14  75  927  296  4  129  34  54  34  27  24  501  1555  520  81  480  .284 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 15, 2019  vs  Grambling   8.0  9  7  7  9  7  2  0  0  1  0  3  0  1  4-7  0  1  0  7.88 
  Feb 16, 2019  vs  Florida A&M   9.0  4  2  1  6  14  1  0  0  3  0  1  2  0  11-2  1  1  0  4.24 
  Feb 17, 2019  vs  Prairie View A&M   7.0  8  1  1  2  5  1  0  0  0  0  0  2  0  11-1  2  1  0  3.38 
  Feb 19, 2019  at  Louisville   8.0  5  5  3  7  9  1  0  0  4  1  2  0  0  1-5  2  2  0  3.38 
  Feb 22, 2019    MD. EASTERN SHORE   9.0  2  1  0  4  13  0  0  0  0  0  1  0  0  5-1  3  2  1  2.63 
  Feb 22, 2019    MD. EASTERN SHORE   9.0  6  1  1  3  16  1  0  0  3  0  0  0  0  16-1  4  2  2  2.34 
  Feb 23, 2019  vs  Md. Eastern Shore   9.0  5  4  2  6  5  1  0  0  3  0  0  0  0  6-4  5  2  3  2.29 
  Feb 24, 2019  vs  Md. Eastern Shore   9.0  11  8  3  3  14  3  0  1  1  0  0  1  0  27-8  6  2  3  2.38 
  Feb 26, 2019  at  Kentucky   8.0  6  7  3  7  8  2  0  1  3  0  0  0  0  3-7  6  3  3  2.49 
  Mar 01, 2019    BOSTON COLLEGE   9.0  10  6  6  3  7  1  1  1  0  0  1  0  0  4-6  6  4  3  2.86 
  Mar 02, 2019    EVANSVILLE   9.0  5  0  0  0  9  0  0  0  0  0  1  1  0  2-0  7  4  4  2.59 
  Mar 02, 2019    BOSTON COLLEGE   9.0  12  13  5  3  4  1  0  1  0  0  1  0  1  2-13  7  5  4  2.80 
  Mar 09, 2019    OAKLAND UNIVERSITY   9.0  7  6  5  9  8  2  0  0  1  0  0  0  0  11-6  8  5  4  2.97 
  Mar 10, 2019    OAKLAND UNIVERSITY   9.0  11  10  10  6  9  1  2  3  1  0  0  0  0  16-10  9  5  4  3.50 
  Mar 10, 2019    OAKLAND UNIVERSITY   9.0  4  1  1  3  13  1  0  0  0  0  0  0  0  2-1  10  5  4  3.32 
  Mar 13, 2019    KENTUCKY STATE   9.0  4  3  0  4  7  1  0  0  1  0  0  4  0  9-3  11  5  4  3.11 
*  Mar 15, 2019  at  Morehead State   8.0  9  7  6  5  4  1  0  3  1  0  1  1  0  2-7  11  6  4  3.31 
*  Mar 16, 2019  at  Morehead State   8.0  10  7  5  5  3  3  0  1  1  0  1  1  0  5-7  11  7  4  3.43 
*  Mar 17, 2019  at  Morehead State   8.0  13  15  14  10  7  2  0  2  0  0  0  0  0  4-15  11  8  4  4.03 
  Mar 19, 2019    LOUISVILLE   9.0  12  12  11  10  11  3  0  3  4  0  0  0  1  8-12  11  9  4  4.40 
  Mar 20, 2019    MIAMI (OHIO)   9.0  10  8  6  3  9  3  0  3  1  1  2  1  0  4-8  11  10  4  4.48 
*  Mar 22, 2019    UT MARTIN   9.0  11  6  5  7  6  2  0  0  2  0  2  2  0  21-6  12  10  4  4.50 
*  Mar 23, 2019    UT MARTIN   9.0  7  4  2  2  9  2  0  1  1  0  1  0  0  14-4  13  10  4  4.39 
*  Mar 24, 2019    UT MARTIN   9.0  6  5  3  1  13  3  0  1  1  0  0  0  0  8-5  14  10  5  4.33 
  Mar 26, 2019    WESTERN KENTUCKY   9.0  12  12  11  7  9  1  1  3  2  1  1  0  1  9-12  14  11  5  4.60 
  Mar 27, 2019    UNIVERSITY OF DAYTON  9.0  15  17  8  10  14  3  2  0  1  2  3  1  1  5-17  14  12  5  4.74 
*  Mar 29, 2019  at  SIUE   9.0  12  9  8  3  5  2  0  4  0  0  3  0  0  12-9  15  12  5  4.86 
*  Mar 30, 2019  at  SIU Edwardsville   9.0  6  1  0  8  6  0  0  0  2  0  0  2  0  9-1  16  12  5  4.68 
*  Mar 31, 2019  at  SIU Edwardsville   8.0  9  5  4  2  8  0  0  0  1  0  0  0  0  2-5  16  13  5  4.68 
  Apr 03, 2019    XAVIER UNIVERSITY   9.0  5  3  3  5  8  0  0  3  0  0  0  0  0  5-3  17  13  6  4.62 
*  Apr 05, 2019    AUSTIN PEAY   9.0  11  8  8  4  8  1  0  5  1  0  1  0  0  1-8  17  14  6  4.73 
*  Apr 06, 2019    AUSTIN PEAY   9.0  7  3  2  4  9  0  0  1  2  0  2  1  0  9-3  18  14  6  4.65 
*  Apr 06, 2019    AUSTIN PEAY   9.0  9  3  3  4  10  1  0  1  0  0  0  5  0  11-3  19  14  6  4.59 
  Apr 10, 2019  at  Northern Kentucky   9.0  4  2  0  7  9  0  0  0  0  0  1  0  0  17-2  20  14  6  4.45 
*  Apr 12, 2019  at  Eastern Illinois   9.0  9  3  2  2  4  0  0  0  0  0  0  1  0  4-3  21  14  6  4.38 
*  Apr 13, 2019  at  Eastern Illinois   9.0  10  3  3  4  9  0  0  1  0  0  0  0  0  7-3  22  14  7  4.34 
*  Apr 13, 2019  at  Eastern Illinois   8.2  13  10  9  6  3  1  0  0  3  0  0  1  0  9-10  22  15  7  4.48 
*  Apr 18, 2019    JACKSONVILLE STATE   9.0  15  18  15  11  13  3  0  8  1  0  2  1  0  3-18  22  16  7  4.76 
*  Apr 19, 2019    JACKSONVILLE STATE   9.0  7  6  6  12  11  1  0  0  1  0  1  0  0  5-6  22  17  7  4.79 
*  Apr 20, 2019    JACKSONVILLE STATE   9.0  10  5  5  1  6  2  1  2  0  1  1  2  0  7-5  23  17  7  4.80 
  Apr 24, 2019  at  Cincinnati   8.0  8  5  5  5  3  0  0  2  0  3  2  3  0  2-5  23  18  7  4.82 
*  Apr 26, 2019  at  Murray St.   8.1  12  6  5  4  6  0  0  1  3  0  1  0  1  5-6  23  19  7  4.83 
*  Apr 27, 2019  at  Murray St.   8.0  10  9  6  3  10  1  0  0  2  0  0  0  0  7-9  23  20  7  4.87 
*  Apr 28, 2019  at  Murray St.   8.0  6  8  4  3  9  1  0  1  1  1  1  1  0  7-8  23  21  7  4.86 
  Apr 30, 2019  vs  Northern Kentucky   9.0  4  8  6  8  14  0  0  2  3  0  2  0  0  11-8  24  21  8  4.89 
*  May 03, 2019    TENNESSEE TECH   9.0  16  13  7  3  11  2  0  3  3  0  0  1  0  8-13  24  22  8  4.94 
*  May 04, 2019    TENNESSEE TECH   9.0  4  3  3  2  15  1  0  2  0  0  2  0  0  9-3  25  22  9  4.90 
*  May 05, 2019    TENNESSEE TECH   9.0  6  2  2  3  8  2  0  0  2  0  0  2  0  8-2  26  22  9  4.83 
*  May 10, 2019  at  Southeast Missouri   11.1  9  3  3  5  15  1  1  0  0  0  1  1  1  2-3  26  23  9  4.77 
*  May 11, 2019  at  Southeast Missouri   9.0  4  5  3  5  7  0  0  1  2  0  4  1  0  7-5  27  23  10  4.73 
*  May 12, 2019  at  Southeast Missouri   9.0  7  3  2  4  8  1  0  0  0  0  0  0  0  6-3  28  23  11  4.68 
  May 14, 2019  vs  Western Carolina   8.0  12  9  5  3  9  1  0  2  5  1  1  0  0  6-9  28  24  11  4.69 
*  May 16, 2019    BELMONT UNIVERSITY   9.0  9  8  8  7  14  1  0  2  0  0  1  0  0  5-8  28  25  11  4.76 
*  May 17, 2019    BELMONT UNIVERSITY   9.0  4  2  2  4  6  2  0  1  0  0  0  0  0  3-2  29  25  12  4.71 
*  May 18, 2019    BELMONT UNIVERSITY   10.0  10  2  2  4  6  1  0  0  0  0  2  2  0  3-2  30  25  12  4.65 
  May 22, 2019  vs  Morehead State   9.0  6  1  1  6  6  1  0  0  1  0  0  0  0  4-1  31  25  13  4.58 
  May 23, 2019  vs  Austin Peay   8.0  12  9  8  5  8  3  0  2  2  0  2  1  1  7-9  31  26  13  4.65 
  May 24, 2019  vs  Belmont   9.0  15  8  6  3  7  2  1  1  0  0  1  1  0  15-8  32  26  14  4.67 
  May 24, 2019  vs  Morehead State   8.0  15  11  11  6  6  3  0  2  1  0  1  4  1  3-11  32  27  14  4.79 
   Totals        518.1  510  362  276  291  510  76  9  71  71  11  53  46  9  429-362  32  27  14  4.79 

* = OVC game

 

Individual Game-by-Game

 
#43ABBOTT,_Jacob
#44BEAVERS,_Nate
#2BLAIR,_Jaxson
#15BODINE,_Chance
#45BOREK,_Nick
#24BOTSOE,_Chris
#20BREWER,_Michael
#19BRIAN,_Will
#29BROWN,_Kaven
#8CONKLIN,_Corey
#33CRALL,_Eli
#11FARLEY,_John
#16FERRIS,_Jacob
#3HARRIS_IV,_Daniel
#10HILL,_Marcus
#23HOWIE,_Nick
#6JACKSON,_Julian
#1JOHNSON,_Will
#13KELLY,_Brennan
#7KERR,_Ryland
#4LASTER,_Nick
#12LEWIS,_A.J.
#14LEWIS,_Jake
#38LOVELL,_Brent
#9LUCIO,_Christian
#41LUDWICK,_Charles
#18LaBARBERA,_Brennan
#40MORRIS,_Mitchell
#25OCHSENBEIN,_Aaron
#17SATISKY,_Eddie
#30TEAGUE,_Logan
#34THOMASON,_Logan
#21WEAVER,_Lyndon
#5WILLIAMS,_Darren