Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
HOWIE, Nick | .353 | 59-59 | 221 | 48 | 78 | 12 | 0 | 11 | 45 | 123 | .557 | 46 | 5 | 51 | 4 | .474 | 0 | 0 | 16-23 | 94 | 1 | 3 | .969 |
KERR, Ryland | .311 | 58-57 | 238 | 63 | 74 | 16 | 3 | 2 | 35 | 102 | .429 | 26 | 6 | 36 | 3 | .391 | 1 | 5 | 16-20 | 86 | 119 | 11 | .949 |
LEWIS, A.J. | .303 | 54-54 | 188 | 45 | 57 | 10 | 2 | 9 | 49 | 98 | .521 | 33 | 12 | 42 | 3 | .434 | 2 | 4 | 17-22 | 304 | 31 | 3 | .991 |
JOHNSON, Will | .303 | 59-59 | 231 | 59 | 70 | 13 | 3 | 16 | 47 | 137 | .593 | 56 | 3 | 43 | 3 | .440 | 3 | 0 | 28-34 | 216 | 11 | 4 | .983 |
THOMASON, Logan | .302 | 57-52 | 192 | 37 | 58 | 11 | 1 | 7 | 38 | 92 | .479 | 21 | 3 | 45 | 0 | .374 | 3 | 6 | 4-6 | 70 | 78 | 6 | .961 |
HARRIS IV, Daniel | .271 | 56-56 | 218 | 36 | 59 | 6 | 1 | 9 | 44 | 94 | .431 | 16 | 4 | 45 | 3 | .325 | 5 | 1 | 8-8 | 75 | 126 | 16 | .926 |
LUDWICK, Charles | .260 | 39-28 | 104 | 19 | 27 | 2 | 1 | 4 | 24 | 43 | .413 | 26 | 6 | 35 | 1 | .428 | 2 | 0 | 1-3 | 110 | 8 | 2 | .983 |
BREWER, Michael | .255 | 36-23 | 94 | 17 | 24 | 2 | 0 | 1 | 14 | 29 | .309 | 10 | 1 | 25 | 2 | .330 | 1 | 0 | 8-9 | 41 | 0 | 3 | .932 |
BOTSOE, Chris | .250 | 41-38 | 136 | 25 | 34 | 6 | 0 | 4 | 20 | 52 | .382 | 16 | 3 | 32 | 0 | .333 | 4 | 3 | 8-8 | 85 | 1 | 1 | .989 |
LOVELL, Brent | .239 | 37-30 | 113 | 17 | 27 | 5 | 1 | 4 | 21 | 46 | .407 | 9 | 3 | 29 | 1 | .305 | 3 | 6 | 1-2 | 198 | 13 | 3 | .986 |
CONKLIN, Corey | .223 | 44-37 | 130 | 23 | 29 | 7 | 1 | 3 | 26 | 47 | .362 | 16 | 2 | 53 | 1 | .313 | 2 | 4 | 5-8 | 192 | 27 | 8 | .965 |
---------- | |||||||||||||||||||||||
HILL, Marcus | .333 | 21-5 | 24 | 9 | 8 | 2 | 0 | 0 | 5 | 10 | .417 | 7 | 1 | 2 | 0 | .500 | 0 | 1 | 3-3 | 10 | 0 | 1 | .909 |
LUCIO, Christian | .275 | 33-17 | 80 | 15 | 22 | 1 | 1 | 5 | 13 | 40 | .500 | 4 | 0 | 34 | 1 | .310 | 0 | 2 | 6-7 | 9 | 24 | 5 | .868 |
WEAVER, Lyndon | .172 | 26-15 | 58 | 13 | 10 | 3 | 0 | 0 | 4 | 13 | .224 | 8 | 2 | 26 | 1 | .290 | 1 | 2 | 8-10 | 19 | 0 | 1 | .950 |
BODINE, Chance | .143 | 10-0 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 2 | 3 | 3 | 1 | .500 | 0 | 0 | 0-0 | 14 | 1 | 0 | 1.000 |
BLAIR, Jaxson | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
ABBOTT, Jacob | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 3 | 1 | .889 |
BRIAN, Will | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 2 | .714 |
Totals | .284 | 59-59 | 2034 | 429 | 578 | 96 | 14 | 75 | 386 | 927 | .456 | 296 | 54 | 501 | 24 | .385 | 27 | 34 | 129-163 | 1555 | 520 | 81 | .962 |
Opponents | .258 | 59-59 | 1979 | 362 | 510 | 76 | 9 | 71 | 312 | 817 | .413 | 291 | 53 | 510 | 37 | .364 | 25 | 28 | 53-76 | 1536 | 509 | 85 | .960 |
LOB - Team (480), Opp (462). DPs turned - Team (46), Opp (30). CI - Team (3), LOVELL, B. 2, LEWIS, A.J. 1. IBB - Team (4), HOWIE, N. 3, LEWIS, A.J. 1, Opp (9). Picked off - HARRIS IV, D 2, LUDWICK, C. 2, KERR, R. 1, LEWIS, A.J. 1, BREWER, M. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
BROWN, Kaven | 3.06 | 8-1 | 10-10 | 0 | 0/1 | 0 | 61.2 | 55 | 28 | 21 | 28 | 57 | 8 | 2 | 5 | 237 | .232 | 5 | 6 | 0 | 1 | 3 |
KELLY, Brennan | 4.95 | 4-4 | 15-15 | 1 | 0/0 | 0 | 80.0 | 98 | 62 | 44 | 34 | 51 | 14 | 2 | 5 | 313 | .313 | 4 | 4 | 0 | 6 | 7 |
FERRIS, Jacob | 6.17 | 6-5 | 18-12 | 0 | 0/0 | 0 | 65.2 | 63 | 52 | 45 | 37 | 60 | 7 | 0 | 14 | 252 | .250 | 7 | 6 | 1 | 2 | 3 |
---------- | ||||||||||||||||||||||
BEAVERS, Nate | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | .250 | 2 | 0 | 0 | 0 | 1 |
MORRIS, Mitchell | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
OCHSENBEIN, Aaron | 0.83 | 5-2 | 30-0 | 0 | 0/1 | 10 | 54.1 | 24 | 5 | 5 | 16 | 90 | 3 | 1 | 2 | 181 | .133 | 6 | 0 | 0 | 0 | 1 |
WILLIAMS, Darren | 3.40 | 2-1 | 24-0 | 0 | 0/0 | 3 | 39.2 | 35 | 19 | 15 | 15 | 48 | 6 | 0 | 5 | 145 | .241 | 3 | 5 | 1 | 2 | 4 |
ABBOTT, Jacob | 3.51 | 2-1 | 11-0 | 0 | 0/0 | 0 | 25.2 | 23 | 13 | 10 | 9 | 36 | 4 | 0 | 3 | 94 | .245 | 1 | 4 | 0 | 2 | 1 |
LaBARBERA, Brennan | 4.50 | 0-0 | 11-1 | 0 | 0/0 | 0 | 14.0 | 7 | 8 | 7 | 17 | 11 | 1 | 0 | 0 | 46 | .152 | 6 | 1 | 0 | 0 | 2 |
JACKSON, Julian | 4.80 | 0-2 | 12-1 | 0 | 0/0 | 0 | 15.0 | 18 | 15 | 8 | 18 | 12 | 2 | 0 | 1 | 58 | .310 | 10 | 2 | 1 | 1 | 1 |
BOREK, Nick | 5.06 | 0-0 | 6-0 | 0 | 0/0 | 1 | 10.2 | 14 | 13 | 6 | 11 | 15 | 3 | 1 | 4 | 47 | .298 | 2 | 3 | 1 | 1 | 0 |
BRIAN, Will | 5.50 | 0-2 | 15-5 | 0 | 0/0 | 0 | 34.1 | 30 | 21 | 21 | 23 | 34 | 4 | 1 | 6 | 125 | .240 | 7 | 2 | 3 | 4 | 0 |
LASTER, Nick | 5.55 | 3-0 | 17-0 | 0 | 0/0 | 0 | 24.1 | 22 | 17 | 15 | 17 | 24 | 5 | 0 | 4 | 90 | .244 | 2 | 5 | 1 | 2 | 1 |
TEAGUE, Logan | 7.71 | 2-5 | 12-12 | 0 | 0/0 | 0 | 56.0 | 79 | 61 | 48 | 30 | 36 | 11 | 1 | 12 | 244 | .324 | 10 | 8 | 0 | 2 | 2 |
LEWIS, Jake | 7.89 | 0-2 | 16-2 | 0 | 0/0 | 0 | 21.2 | 24 | 21 | 19 | 15 | 22 | 3 | 0 | 7 | 84 | .286 | 4 | 3 | 1 | 1 | 2 |
CRALL, Eli | 9.00 | 0-2 | 3-1 | 0 | 0/0 | 0 | 5.0 | 4 | 8 | 5 | 4 | 3 | 1 | 0 | 2 | 17 | .235 | 1 | 1 | 0 | 1 | 0 |
BLAIR, Jaxson | 9.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 4.0 | 4 | 8 | 4 | 8 | 6 | 1 | 0 | 0 | 17 | .235 | 1 | 1 | 1 | 0 | 0 |
FARLEY, John | 16.62 | 0-0 | 7-0 | 0 | 0/0 | 0 | 4.1 | 9 | 9 | 8 | 4 | 4 | 2 | 1 | 1 | 22 | .409 | 0 | 2 | 1 | 0 | 0 |
Totals | 4.79 | 32-27 | 59-59 | 1 | 1/1 | 14 | 518.1 | 510 | 362 | 276 | 291 | 510 | 76 | 9 | 71 | 1979 | .258 | 71 | 53 | 11 | 25 | 28 |
Opponents | 6.21 | 27-32 | 59-59 | 0 | 0/0 | 15 | 512.0 | 578 | 429 | 353 | 296 | 501 | 96 | 14 | 75 | 2034 | .284 | 52 | 54 | 5 | 27 | 34 |
PB - Team (16), LEWIS, A.J. 10, LOVELL, B. 4, BODINE, C. 2, Opp (15). Pickoffs - Team (15), FERRIS, J. 3, LEWIS, A.J. 3, OCHSENBEIN 2, KELLY, B. 2, BRIAN, W. 2, BLAIR, J. 1, LASTER, N. 1, BROWN, K. 1, Opp (7). SBA/ATT - LEWIS, A.J. (30-41), LOVELL, B. (22-28), WILLIAMS, D. (12-14), TEAGUE, L. (8-10), FERRIS, J. (5-10), OCHSENBEIN (3-6), ABBOTT, J. (5-6), JACKSON, J. (3-5), LEWIS, J. (4-5), KELLY, B. (2-5), BRIAN, W. (4-5), BLAIR, J. (4-4), LASTER, N. (3-3), LaBARBERA,B. (0-1), BROWN, K. (0-1), BODINE, C. (1-1), CRALL, E. (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
OCHSENBEIN, Aaron | 17 | 6 | 11 | 0 | 1.000 | 1 | 3 | 3 | .500 | 0 | 0 |
BODINE, Chance | 15 | 14 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 2 | 0 |
WILLIAMS, Darren | 9 | 2 | 7 | 0 | 1.000 | 0 | 12 | 2 | .857 | 0 | 0 |
LASTER, Nick | 6 | 1 | 5 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
LEWIS, Jake | 5 | 0 | 5 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
BLAIR, Jaxson | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
LaBARBERA, Brennan | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
BOREK, Nick | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BEAVERS, Nate | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LEWIS, A.J. | 338 | 304 | 31 | 3 | .991 | 0 | 30 | 11 | .732 | 10 | 1 |
BOTSOE, Chris | 87 | 85 | 1 | 1 | .989 | 1 | 0 | 0 | --- | 0 | 0 |
LOVELL, Brent | 214 | 198 | 13 | 3 | .986 | 1 | 22 | 6 | .786 | 4 | 2 |
LUDWICK, Charles | 120 | 110 | 8 | 2 | .983 | 12 | 0 | 0 | --- | 0 | 0 |
JOHNSON, Will | 231 | 216 | 11 | 4 | .983 | 7 | 0 | 0 | --- | 0 | 0 |
HOWIE, Nick | 98 | 94 | 1 | 3 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
CONKLIN, Corey | 227 | 192 | 27 | 8 | .965 | 20 | 0 | 0 | --- | 0 | 0 |
THOMASON, Logan | 154 | 70 | 78 | 6 | .961 | 20 | 0 | 0 | --- | 0 | 0 |
WEAVER, Lyndon | 20 | 19 | 0 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
KERR, Ryland | 216 | 86 | 119 | 11 | .949 | 21 | 0 | 0 | --- | 0 | 0 |
BROWN, Kaven | 16 | 6 | 9 | 1 | .938 | 0 | 0 | 1 | .000 | 0 | 0 |
BREWER, Michael | 44 | 41 | 0 | 3 | .932 | 0 | 0 | 0 | --- | 0 | 0 |
HARRIS IV, Daniel | 217 | 75 | 126 | 16 | .926 | 29 | 0 | 0 | --- | 0 | 0 |
HILL, Marcus | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
ABBOTT, Jacob | 9 | 5 | 3 | 1 | .889 | 1 | 5 | 1 | .833 | 0 | 0 |
FERRIS, Jacob | 16 | 2 | 12 | 2 | .875 | 1 | 5 | 5 | .500 | 0 | 0 |
LUCIO, Christian | 38 | 9 | 24 | 5 | .868 | 4 | 0 | 0 | --- | 0 | 0 |
JACKSON, Julian | 7 | 4 | 2 | 1 | .857 | 1 | 3 | 2 | .600 | 0 | 0 |
KELLY, Brennan | 13 | 0 | 11 | 2 | .846 | 1 | 2 | 3 | .400 | 0 | 0 |
BRIAN, Will | 7 | 2 | 3 | 2 | .714 | 0 | 4 | 1 | .800 | 0 | 0 |
TEAGUE, Logan | 7 | 1 | 4 | 2 | .714 | 0 | 8 | 2 | .800 | 0 | 0 |
FARLEY, John | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
MORRIS, Mitchell | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
CRALL, Eli | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Totals | 2156 | 1555 | 520 | 81 | .962 | 46 | 53 | 23 | .697 | 16 | 3 |
Opponents | 2130 | 1536 | 509 | 85 | .960 | 30 | 129 | 34 | .791 | 15 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Eastern Kentucky | 68 | 38 | 59 | 39 | 68 | 52 | 44 | 40 | 20 | 1 | 429 | Opponents | 40 | 57 | 53 | 40 | 51 | 49 | 36 | 13 | 22 | 1 | 362 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-2 | 2-5 | 2-3 | 2-4 | 2-5 | 2-1 | 3-3 | 2-2 | 4-2 | 13-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 6-0 | 5-0 | 8-1 | 2-0 | 3-3 | 2-3 | 0-4 | 3-4 | 1-3 | 1-9 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 19-6 | 22-8 | 23-10 | 24-9 | 26-3 | 26-2 | 25-1 | 27-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-10 | 4-15 | 3-15 | 4-17 | 3-18 | 3-23 | 2-25 | 1-24 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-11 | 6-4 | 6-2 | 4-1 | 3-6 | 3-2 | 4-1 | 3-2 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 5 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 5507 | 26 | 211 |
AWAY | 16056 | 29 | 553 |
TOTAL | 21563 | 55 | 392 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
HOWIE, Nick | .330 | 30-30 | 115 | 25 | 38 | 8 | 0 | 3 | 19 | 55 | .478 | 22 | 3 | 28 | 2 | .450 | 0 | 0 | 14-17 | 65 | 1 | 2 | .971 |
KERR, Ryland | .306 | 30-30 | 121 | 31 | 37 | 7 | 1 | 2 | 17 | 52 | .430 | 12 | 3 | 14 | 2 | .380 | 1 | 4 | 11-13 | 38 | 66 | 3 | .972 |
HARRIS IV, Daniel | .305 | 30-30 | 118 | 23 | 36 | 4 | 1 | 8 | 27 | 66 | .559 | 6 | 2 | 24 | 2 | .341 | 3 | 1 | 4-4 | 43 | 69 | 11 | .911 |
JOHNSON, Will | .304 | 30-30 | 125 | 27 | 38 | 7 | 2 | 8 | 22 | 73 | .584 | 21 | 2 | 20 | 2 | .409 | 1 | 0 | 10-14 | 79 | 2 | 2 | .976 |
THOMASON, Logan | .294 | 30-30 | 109 | 19 | 32 | 6 | 1 | 2 | 22 | 46 | .422 | 10 | 0 | 27 | 0 | .344 | 3 | 5 | 2-4 | 37 | 46 | 5 | .943 |
LEWIS, A.J. | .294 | 30-30 | 109 | 26 | 32 | 5 | 1 | 4 | 21 | 51 | .468 | 14 | 8 | 25 | 2 | .409 | 1 | 2 | 9-12 | 157 | 14 | 2 | .988 |
LUDWICK, Charles | .288 | 21-18 | 66 | 9 | 19 | 0 | 1 | 3 | 18 | 30 | .455 | 10 | 3 | 22 | 1 | .395 | 2 | 0 | 1-2 | 45 | 4 | 0 | 1.000 |
BOTSOE, Chris | .261 | 20-20 | 69 | 14 | 18 | 4 | 0 | 2 | 10 | 28 | .406 | 9 | 2 | 18 | 0 | .354 | 2 | 2 | 5-5 | 47 | 0 | 0 | 1.000 |
CONKLIN, Corey | .215 | 23-22 | 79 | 13 | 17 | 3 | 1 | 2 | 14 | 28 | .354 | 7 | 0 | 33 | 1 | .276 | 1 | 3 | 3-6 | 158 | 9 | 5 | .971 |
LOVELL, Brent | .200 | 16-13 | 45 | 8 | 9 | 1 | 0 | 3 | 5 | 19 | .422 | 3 | 2 | 11 | 0 | .280 | 0 | 3 | 1-1 | 93 | 7 | 2 | .980 |
---------- | |||||||||||||||||||||||
BREWER, Michael | .154 | 15-9 | 39 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | .154 | 2 | 1 | 12 | 1 | .214 | 0 | 0 | 3-4 | 20 | 0 | 1 | .952 |
LUCIO, Christian | .115 | 14-5 | 26 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | .231 | 1 | 0 | 14 | 1 | .148 | 0 | 1 | 0-0 | 1 | 3 | 2 | .667 |
WEAVER, Lyndon | .000 | 8-2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 4 | 0 | .300 | 0 | 1 | 2-2 | 0 | 0 | 0 | .000 |
HILL, Marcus | .000 | 6-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
BODINE, Chance | .000 | 4-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | .750 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Totals | .276 | 30-30 | 1033 | 203 | 285 | 45 | 8 | 38 | 179 | 460 | .445 | 122 | 29 | 253 | 14 | .364 | 14 | 22 | 65-84 | 799 | 258 | 40 | .964 |
Opponents | .268 | 30-30 | 1012 | 182 | 271 | 37 | 2 | 41 | 161 | 435 | .430 | 138 | 27 | 249 | 21 | .365 | 17 | 18 | 16-26 | 795 | 285 | 44 | .961 |
LOB - Team (222), Opp (232). DPs turned - Team (25), Opp (17). CI - Team (1), LOVELL, B. 1. IBB - Team (3), HOWIE, N. 2, LEWIS, A.J. 1, Opp (2). Picked off - LUDWICK, C. 1, LEWIS, A.J. 1, HARRIS IV, D 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
OCHSENBEIN, Aaron | 0.57 | 4-2 | 14-0 | 0 | 0/0 | 4 | 31.2 | 15 | 2 | 2 | 9 | 52 | 1 | 0 | 0 | 104 | .144 | 3 | 0 | 0 | 0 | 1 |
BROWN, Kaven | 3.41 | 4-1 | 6-6 | 0 | 0/0 | 0 | 37.0 | 38 | 20 | 14 | 21 | 27 | 6 | 0 | 3 | 147 | .259 | 4 | 4 | 0 | 1 | 3 |
KELLY, Brennan | 6.30 | 1-3 | 10-10 | 0 | 0/0 | 0 | 50.0 | 65 | 43 | 35 | 25 | 28 | 10 | 1 | 4 | 193 | .337 | 4 | 3 | 0 | 6 | 6 |
TEAGUE, Logan | 9.37 | 1-3 | 7-7 | 0 | 0/0 | 0 | 32.2 | 57 | 44 | 34 | 19 | 17 | 6 | 0 | 11 | 153 | .373 | 8 | 6 | 0 | 2 | 0 |
---------- | ||||||||||||||||||||||
LaBARBERA, Brennan | 1.35 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.2 | 2 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 21 | .095 | 2 | 1 | 0 | 0 | 0 |
ABBOTT, Jacob | 2.87 | 0-0 | 5-0 | 0 | 0/0 | 0 | 15.2 | 12 | 5 | 5 | 6 | 23 | 3 | 0 | 3 | 54 | .222 | 0 | 4 | 0 | 1 | 1 |
WILLIAMS, Darren | 4.29 | 2-1 | 13-0 | 0 | 0/0 | 2 | 21.0 | 18 | 13 | 10 | 8 | 25 | 1 | 0 | 4 | 75 | .240 | 0 | 4 | 1 | 2 | 3 |
BRIAN, Will | 4.29 | 0-1 | 10-2 | 0 | 0/0 | 0 | 21.0 | 13 | 10 | 10 | 12 | 27 | 1 | 1 | 2 | 71 | .183 | 5 | 1 | 1 | 4 | 0 |
LEWIS, Jake | 5.06 | 0-1 | 3-1 | 0 | 0/0 | 0 | 5.1 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 1 |
FERRIS, Jacob | 5.52 | 2-2 | 6-4 | 0 | 0/0 | 0 | 29.1 | 24 | 23 | 18 | 18 | 28 | 4 | 0 | 5 | 107 | .224 | 3 | 3 | 0 | 0 | 2 |
LASTER, Nick | 7.53 | 2-0 | 9-0 | 0 | 0/0 | 0 | 14.1 | 17 | 13 | 12 | 9 | 11 | 3 | 0 | 4 | 58 | .293 | 1 | 1 | 0 | 0 | 1 |
BOREK, Nick | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 6 | 5 | 5 | 6 | 2 | 1 | 0 | 3 | 10 | .600 | 0 | 0 | 0 | 1 | 0 |
Totals | 4.97 | 16-14 | 30-30 | 0 | 0/0 | 6 | 266.1 | 271 | 182 | 147 | 138 | 249 | 37 | 2 | 41 | 1012 | .268 | 30 | 27 | 2 | 17 | 18 |
Opponents | 5.64 | 14-16 | 30-30 | 0 | 0/0 | 9 | 265.0 | 285 | 203 | 166 | 122 | 253 | 45 | 8 | 38 | 1033 | .276 | 25 | 29 | 3 | 14 | 22 |
PB - Team (9), LEWIS, A.J. 7, LOVELL, B. 2, Opp (9). Pickoffs - Team (4), OCHSENBEIN 2, KELLY, B. 1, LEWIS, A.J. 1, Opp (3). SBA/ATT - LEWIS, A.J. (12-18), TEAGUE, L. (5-6), LOVELL, B. (4-6), FERRIS, J. (1-5), OCHSENBEIN (3-5), WILLIAMS, D. (3-4), KELLY, B. (2-3), LEWIS, J. (0-1), BRIAN, W. (1-1), ABBOTT, J. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
LUDWICK, Charles | 49 | 45 | 4 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
BOTSOE, Chris | 47 | 47 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
OCHSENBEIN, Aaron | 10 | 2 | 8 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
FERRIS, Jacob | 6 | 1 | 5 | 0 | 1.000 | 0 | 1 | 4 | .200 | 0 | 0 |
WILLIAMS, Darren | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
LASTER, Nick | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
ABBOTT, Jacob | 4 | 3 | 1 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
BODINE, Chance | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
TEAGUE, Logan | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
LEWIS, Jake | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
LEWIS, A.J. | 173 | 157 | 14 | 2 | .988 | 0 | 12 | 6 | .667 | 7 | 0 |
LOVELL, Brent | 102 | 93 | 7 | 2 | .980 | 0 | 4 | 2 | .667 | 2 | 1 |
JOHNSON, Will | 83 | 79 | 2 | 2 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
KERR, Ryland | 107 | 38 | 66 | 3 | .972 | 12 | 0 | 0 | --- | 0 | 0 |
CONKLIN, Corey | 172 | 158 | 9 | 5 | .971 | 18 | 0 | 0 | --- | 0 | 0 |
HOWIE, Nick | 68 | 65 | 1 | 2 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
BREWER, Michael | 21 | 20 | 0 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
THOMASON, Logan | 88 | 37 | 46 | 5 | .943 | 12 | 0 | 0 | --- | 0 | 0 |
HARRIS IV, Daniel | 123 | 43 | 69 | 11 | .911 | 15 | 0 | 0 | --- | 0 | 0 |
BROWN, Kaven | 11 | 4 | 6 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
KELLY, Brennan | 8 | 0 | 6 | 2 | .750 | 1 | 2 | 1 | .667 | 0 | 0 |
