Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| KERR, Ryland | 14 | 9 | 2 | - | 25 |
| HOLDERBACH, Alex | 19 | 3 | 3 | - | 25 |
| HOWIE, Nick | 17 | 4 | 1 | - | 22 |
| ROMANIK, Tyler | 14 | 5 | 1 | - | 20 |
| JOHNSON, Will | 14 | 5 | - | - | 19 |
| BOTSOE, Chris | 10 | 2 | 1 | - | 13 |
| HARRIS IV, Daniel | 10 | 2 | 1 | - | 13 |
| MCFARLAND, Daniel | 8 | 2 | 1 | - | 11 |
| NIXON, Cornell | 6 | - | 2 | - | 8 |
| STEPHENS, Logan | 3 | - | - | - | 3 |
| LEWIS, Jake | 3 | - | - | - | 3 |
| OVERTON, Brenden | 2 | - | - | - | 2 |
| DEHASS, Brandon | 1 | 1 | - | - | 2 |
| ABBOTT, Jacob | 1 | - | - | - | 1 |
| TEAM | 122 | 33 | 12 | - | 167 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| HOLDERBACH, Alex | 8 | 7 | 1 | 3 | 19 |
| HOWIE, Nick | 7 | 6 | 1 | 1 | 15 |
| ROMANIK, Tyler | 9 | 1 | 1 | - | 11 |
| HARRIS IV, Daniel | 4 | 4 | 1 | - | 9 |
| JOHNSON, Will | 6 | 1 | 2 | - | 9 |
| BOTSOE, Chris | 8 | - | - | - | 8 |
| KERR, Ryland | 3 | 3 | 1 | - | 7 |
| MCFARLAND, Daniel | 4 | 1 | 1 | - | 6 |
| NIXON, Cornell | 5 | 1 | - | - | 6 |
| JONES, Miles | - | 1 | 1 | - | 2 |
| STEPHENS, Logan | 2 | - | - | - | 2 |
| DEHASS, Brandon | - | - | - | 1 | 1 |
| ABBOTT, Jacob | 1 | - | - | - | 1 |
| LEWIS, Jake | 1 | - | - | - | 1 |
| TEAM | 58 | 25 | 9 | 5 | 97 |
| HITTING STREAKS | Longest | Current |
| NIXON, Cornell | 19 | 2 |
| HOLDERBACH, Alex | 13 | 3 |
| JOHNSON, Will | 12 | 5 |
| HOWIE, Nick | 10 | 3 |
| HARRIS IV, Daniel | 8 | - |
| MCFARLAND, Daniel | 8 | 1 |
| ROMANIK, Tyler | 8 | - |
| KERR, Ryland | 7 | 7 |
| BOTSOE, Chris | 6 | 3 |
| STEPHENS, Logan | 5 | 5 |
| JONES, Miles | 3 | - |
| ABBOTT, Jacob | 3 | - |
| LEWIS, Jake | 2 | - |
| DEHASS, Brandon | 2 | 1 |
| CONKLIN, Corey | 1 | - |
| OVERTON, Brenden | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| HOLDERBACH, Alex | 39 | 8 |
| MCFARLAND, Daniel | 30 | 7 |
| ROMANIK, Tyler | 28 | - |
| HOWIE, Nick | 25 | 7 |
| JOHNSON, Will | 22 | 5 |
| NIXON, Cornell | 21 | 2 |
| BOTSOE, Chris | 12 | 3 |
| KERR, Ryland | 9 | 7 |
| HARRIS IV, Daniel | 8 | 4 |
| STEPHENS, Logan | 5 | 5 |
| DEHASS, Brandon | 4 | 4 |
| LEWIS, Jake | 3 | 1 |
| ABBOTT, Jacob | 3 | - |
| JONES, Miles | 3 | - |
| OVERTON, Brenden | 1 | - |
| CONKLIN, Corey | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| KERR, Ryland | 61 | . | . | . | . | . | 61 | . | . | . | . | . | 4 | 35 | 11 | . | 1 | 6 | 1 | . | 3 | |
| HOLDERBACH, Alex | 60 | . | 48 | 1 | . | . | . | . | . | . | . | 11 | . | . | 29 | 24 | 1 | 6 | . | . | . | |
| HARRIS IV, Daniel | 58 | . | . | . | 58 | . | . | . | . | . | . | . | . | 1 | . | . | . | 2 | 15 | 36 | 4 | |
| HOWIE, Nick | 58 | . | . | . | . | . | . | 6 | . | 40 | . | 12 | . | 8 | 6 | 2 | 31 | 7 | 1 | 2 | 1 | |
| MCFARLAND, Daniel | 53 | . | . | 19 | . | . | . | 10 | 10 | 14 | . | . | 4 | 3 | 2 | . | 2 | 6 | 12 | . | 24 | |
| NIXON, Cornell | 53 | . | . | . | . | 50 | . | . | . | . | . | 3 | 36 | 2 | . | . | . | . | . | 4 | 11 | |
| JOHNSON, Will | 50 | . | . | . | . | . | . | 17 | 28 | 5 | . | . | 15 | 10 | 5 | 6 | 2 | 7 | 3 | . | 2 | |
| ROMANIK, Tyler | 49 | . | . | 23 | . | . | . | . | . | . | . | 26 | . | . | 4 | 28 | 13 | 3 | 1 | . | . | |
| BOTSOE, Chris | 47 | . | . | . | . | . | . | 23 | 23 | 1 | . | . | 2 | 1 | 4 | 1 | 9 | 14 | 7 | 1 | 8 | |
| TEAGUE, Logan | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| DEHASS, Brandon | 13 | . | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 8 | 3 | . | |
| PERRY, Austin | 12 | 11 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | |
| LEWIS, Jake | 12 | 1 | . | 10 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 4 | 4 | 3 | . | |
| BROWN, Kaven | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| ABBOTT, Jacob | 10 | . | . | 5 | 1 | 3 | . | . | . | . | . | 1 | . | . | . | . | . | . | 2 | 6 | 2 | |
| STEPHENS, Logan | 8 | . | . | . | . | . | . | 5 | . | 1 | . | 2 | . | . | . | . | . | . | 2 | 1 | 5 | |
| PIEKOS, Jack | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| OVERTON, Brenden | 7 | . | . | 1 | . | 6 | . | . | . | . | . | . | . | 1 | . | . | . | 1 | 4 | 1 | . | |
| JONES, Miles | 5 | . | . | 2 | . | . | . | . | . | . | . | 3 | . | . | . | . | 2 | 2 | 1 | . | . | |
| QUILLENS, Bryan | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| WILLIAMS, Darren | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| OCHSENBEIN, Aaron | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| CONKLIN, Corey | 4 | . | . | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 1 | |
| BRIAN, Will | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| COLLINS, Casey | 2 | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | HOLDERBACH, Alex/EKU | .342 | 48 | 190 | 41 | 65 | 8 | 2 | 11 | 54 | 110 | .579 | 31 | 3 | 32 | 4 | .438 | 2 | 0 | 2-2 | 382 | 30 | 1 | .998 |
| c | DEHASS, Brandon/EKU | .216 | 22 | 51 | 9 | 11 | 2 | 0 | 1 | 9 | 16 | .314 | 1 | 4 | 11 | 0 | .281 | 1 | 0 | 0-1 | 128 | 7 | 1 | .993 |
| 1b | MCFARLAND, Daniel/EKU | .288 | 20 | 66 | 13 | 19 | 4 | 0 | 2 | 14 | 29 | .439 | 8 | 6 | 9 | 0 | .407 | 1 | 4 | 5-7 | 133 | 7 | 4 | .972 |
| 1b | JONES, Miles/EKU | .273 | 9 | 11 | 3 | 3 | 2 | 0 | 1 | 4 | 8 | .727 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 22 | 4 | 2 | .929 |
| 1b | ROMANIK, Tyler/EKU | .269 | 24 | 78 | 15 | 21 | 3 | 0 | 2 | 15 | 30 | .385 | 9 | 1 | 17 | 1 | .348 | 1 | 1 | 0-1 | 156 | 7 | 1 | .994 |
| 1b | HOLDERBACH, Alex/EKU | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 1.000 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| 1b | LEWIS, Jake/EKU | .237 | 19 | 38 | 3 | 9 | 0 | 0 | 0 | 6 | 9 | .237 | 8 | 1 | 6 | 1 | .375 | 1 | 0 | 1-1 | 86 | 4 | 3 | .968 |
| 1b | ABBOTT, Jacob/EKU | .136 | 10 | 22 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | .136 | 2 | 0 | 8 | 0 | .208 | 0 | 0 | 0-0 | 32 | 6 | 1 | .974 |
| 1b | OVERTON, Brenden/EKU | .000 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| 2b | ABBOTT, Jacob/EKU | .429 | 7 | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .571 | 1 | 1 | 1 | 0 | .556 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
| 2b | HARRIS IV, Daniel/EKU | .269 | 60 | 219 | 41 | 59 | 13 | 2 | 5 | 35 | 91 | .416 | 12 | 1 | 52 | 4 | .308 | 2 | 2 | 3-3 | 96 | 143 | 5 | .980 |
| 2b | CONKLIN, Corey/EKU | .000 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 1 | 0-0 | 2 | 6 | 3 | .727 |
| 3b | NIXON, Cornell/EKU | .270 | 51 | 185 | 58 | 50 | 8 | 1 | 3 | 20 | 69 | .373 | 39 | 6 | 45 | 1 | .408 | 3 | 5 | 33-38 | 25 | 67 | 9 | .911 |
| 3b | OVERTON, Brenden/EKU | .217 | 10 | 23 | 5 | 5 | 1 | 0 | 0 | 0 | 6 | .261 | 1 | 0 | 7 | 1 | .250 | 0 | 0 | 0-0 | 4 | 8 | 2 | .857 |
| 3b | ABBOTT, Jacob/EKU | .125 | 7 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 1 | 2 | 0 | .300 | 0 | 0 | 0-0 | 3 | 0 | 2 | .600 |
| 3b | CONKLIN, Corey/EKU | .000 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| ss | CONKLIN, Corey/EKU | 1.000 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| ss | KERR, Ryland/EKU | .325 | 61 | 265 | 62 | 86 | 20 | 2 | 6 | 34 | 128 | .483 | 17 | 5 | 63 | 4 | .370 | 5 | 5 | 9-11 | 87 | 163 | 20 | .926 |
| ss | HARRIS IV, Daniel/EKU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | HOWIE, Nick/EKU | .353 | 46 | 173 | 35 | 61 | 11 | 1 | 8 | 40 | 98 | .566 | 28 | 1 | 37 | 4 | .439 | 3 | 1 | 16-18 | 96 | 3 | 2 | .980 |
| of | JOHNSON, Will/EKU | .322 | 55 | 202 | 42 | 65 | 11 | 0 | 9 | 36 | 103 | .510 | 32 | 3 | 27 | 3 | .420 | 1 | 1 | 9-12 | 108 | 2 | 4 | .965 |
| of | MCFARLAND, Daniel/EKU | .292 | 43 | 120 | 17 | 35 | 8 | 2 | 1 | 19 | 50 | .417 | 14 | 4 | 22 | 2 | .384 | 0 | 0 | 8-10 | 71 | 0 | 2 | .973 |
| of | BOTSOE, Chris/EKU | .282 | 51 | 181 | 32 | 51 | 9 | 1 | 5 | 31 | 77 | .425 | 14 | 5 | 24 | 5 | .345 | 3 | 8 | 11-13 | 99 | 1 | 4 | .962 |
| of | STEPHENS, Logan/EKU | .250 | 19 | 32 | 7 | 8 | 2 | 0 | 0 | 4 | 10 | .313 | 3 | 0 | 4 | 0 | .306 | 1 | 1 | 0-0 | 19 | 0 | 1 | .950 |
| of | LEWIS, Jake/EKU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | LEWIS, Jake/EKU | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | HOLDERBACH, Alex/EKU | .417 | 11 | 36 | 13 | 15 | 4 | 0 | 6 | 23 | 37 | 1.028 | 9 | 1 | 9 | 0 | .500 | 4 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | ROMANIK, Tyler/EKU | .388 | 26 | 103 | 19 | 40 | 10 | 1 | 5 | 25 | 67 | .650 | 9 | 4 | 9 | 1 | .457 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | HOWIE, Nick/EKU | .269 | 14 | 52 | 8 | 14 | 2 | 0 | 2 | 10 | 22 | .423 | 7 | 0 | 10 | 2 | .356 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | STEPHENS, Logan/EKU | .250 | 5 | 12 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .333 | 3 | 0 | 5 | 1 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | NIXON, Cornell/EKU | .154 | 3 | 13 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | .308 | 0 | 0 | 5 | 0 | .154 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | JONES, Miles/EKU | .000 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | ABBOTT, Jacob/EKU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | ABBOTT, Jacob/EKU | .667 | 6 | 6 | 1 | 4 | 0 | 1 | 0 | 0 | 6 | 1.000 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | JOHNSON, Will/EKU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | LEWIS, Jake/EKU | .250 | 10 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 2 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BOTSOE, Chris/EKU | .250 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | DEHASS, Brandon/EKU | .200 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | CONKLIN, Corey/EKU | .200 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | JONES, Miles/EKU | .143 | 8 | 7 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | .571 | 2 | 0 | 5 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | STEPHENS, Logan/EKU | .000 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .111 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | OVERTON, Brenden/EKU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | ROMANIK, Tyler/EKU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MCFARLAND, Daniel/EKU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| dh | PERRY, Austin/EKU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | COLLINS, Casey/EKU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | NIXON, Cornell/EKU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | STEPHENS, Logan/EKU | .000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | CONKLIN, Corey/EKU | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | BLAIR, Jaxson/EKU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | MCFARLAND, Daniel/EKU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | JOHNSON, Will/EKU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | PERRY, Austin | 10 | 2 | 8 | 0 | 1.000 | 1 | 6 | 6 | .500 | 0 | 0 |
| p | COLLINS, Casey | 10 | 4 | 6 | 0 | 1.000 | 0 | 8 | 4 | .667 | 0 | 0 |
| p | BRIAN, Will | 7 | 1 | 6 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | LASTER, Nick | 7 | 4 | 3 | 0 | 1.000 | 2 | 3 | 0 | 1.000 | 0 | 0 |
| p | QUILLENS, Bryan | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 |
| p | TEAGUE, Logan | 4 | 1 | 3 | 0 | 1.000 | 0 | 13 | 5 | .722 | 0 | 0 |
| p | ZAMORA, Mitch | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | PIEKOS, Jack | 10 | 3 | 6 | 1 | .900 | 0 | 5 | 2 | .714 | 0 | 0 |
| p | WILLIAMS, Darren | 8 | 3 | 4 | 1 | .875 | 0 | 1 | 4 | .200 | 0 | 0 |
| p | MCWHORTER, Andrew | 6 | 1 | 4 | 1 | .833 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | OCHSENBEIN, Aaron | 8 | 2 | 4 | 2 | .750 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | FORD, Max | 7 | 2 | 3 | 2 | .714 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | BROWN, Kaven | 10 | 0 | 7 | 3 | .700 | 1 | 4 | 2 | .667 | 0 | 0 |
| p | BLAIR, Jaxson | 2 | 0 | 1 | 1 | .500 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | LEWIS, Jake | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | BRAMLETT, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| c | HOLDERBACH, Alex | 413 | 382 | 30 | 1 | .998 | 1 | 43 | 18 | .705 | 8 | 0 |
| c | DEHASS, Brandon | 136 | 128 | 7 | 1 | .993 | 0 | 14 | 4 | .778 | 5 | 0 |
| 1b | HOLDERBACH, Alex | 8 | 8 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | OVERTON, Brenden | 4 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | ROMANIK, Tyler | 164 | 156 | 7 | 1 | .994 | 13 | 0 | 0 | --- | 0 | 0 |
| 1b | ABBOTT, Jacob | 39 | 32 | 6 | 1 | .974 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | MCFARLAND, Daniel | 144 | 133 | 7 | 4 | .972 | 13 | 0 | 0 | --- | 0 | 0 |
| 1b | LEWIS, Jake | 93 | 86 | 4 | 3 | .968 | 13 | 0 | 0 | --- | 0 | 0 |
| 1b | JONES, Miles | 28 | 22 | 4 | 2 | .929 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | ABBOTT, Jacob | 7 | 2 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | HARRIS IV, Daniel | 244 | 96 | 143 | 5 | .980 | 33 | 0 | 0 | --- | 0 | 0 |
| 2b | CONKLIN, Corey | 11 | 2 | 6 | 3 | .727 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | CONKLIN, Corey | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | NIXON, Cornell | 101 | 25 | 67 | 9 | .911 | 7 | 0 | 0 | --- | 0 | 0 |
| 3b | OVERTON, Brenden | 14 | 4 | 8 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | ABBOTT, Jacob | 5 | 3 | 0 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | CONKLIN, Corey | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | HARRIS IV, Daniel | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | KERR, Ryland | 270 | 87 | 163 | 20 | .926 | 38 | 0 | 0 | --- | 0 | 0 |
| of | HOWIE, Nick | 101 | 96 | 3 | 2 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| of | MCFARLAND, Daniel | 73 | 71 | 0 | 2 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| of | JOHNSON, Will | 114 | 108 | 2 | 4 | .965 | 0 | 0 | 0 | --- | 0 | 0 |
| of | BOTSOE, Chris | 104 | 99 | 1 | 4 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| of | STEPHENS, Logan | 20 | 19 | 0 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| of | LEWIS, Jake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 53 | - | vs Jacksonville State (May 25, 2018 at Oxford, Ala.) |
| Runs scored: | 15 | - | vs Coppin State (Mar 03, 2018) |
| 15 | - | vs SIU Edwardsville (Apr 06, 2018) | |
| 15 | - | at Austin Peay (Apr 13, 2018) | |
| Hits: | 21 | - | vs SIU Edwardsville (Apr 06, 2018) |
| RBIs: | 15 | - | vs SIU Edwardsville (Apr 06, 2018) |
| Doubles: | 6 | - | vs Morehead State (Mar 23, 2018) |
| Triples: | 2 | - | vs Coppin State (Mar 02, 2018) |
| 2 | - | vs Xavier University (Apr 03, 2018) | |
| Home runs: | 5 | - | at Xavier University (Apr 25, 2018) |
| Total bases: | 33 | - | at Austin Peay (Apr 13, 2018) |
| Walks: | 10 | - | vs Bowling Green (Feb 28, 2018) |
| 10 | - | at University of Dayton (Apr 17, 2018) | |
| 10 | - | vs Murray State (May 23, 2018 at Oxford, Ala.) | |
| Strikeouts: | 15 | - | at Virginia (Feb 24, 2018) |
| 15 | - | vs Jacksonville State (May 25, 2018 at Oxford, Ala.) | |
| Sac hits: | 3 | - | vs Jacksonville State (May 25, 2018 at Oxford, Ala.) |
| Sac flies: | 2 | - | vs Coppin State (Mar 03, 2018) |
| 2 | - | vs Coppin State (Mar 04, 2018) | |
| 2 | - | at Mercer (Mar 17, 2018) | |
| Stolen bases: | 6 | - | at ETSU (Mar 07, 2018) |
| 6 | - | at University of Dayton (Apr 17, 2018) | |
| Hit by pitch: | 3 | - | at Belmont (Mar 09, 2018) |
| 3 | - | vs Northern Kentucky (Apr 11, 2018) | |
| 3 | - | at Tennessee Tech (May 12, 2018) | |
| Caught stealing: | 2 | - | vs SIU Edwardsville (Apr 06, 2018) |
| 2 | - | at Xavier University (Apr 25, 2018) | |
| Runners LOB: | 14 | - | at Jacksonville State (Apr 28, 2018) |
| Hit into DP: | 3 | - | vs Butler University (Feb 18, 2018 at Wilmington, N.C.) |
Fielding
| Putouts: | 42 | - | vs Jacksonville State (May 25, 2018 at Oxford, Ala.) |
| Assists: | 16 | - | vs Western Kentucky (Mar 27, 2018) |
| Errors: | 5 | - | vs Southeast Missouri (May 17, 2018) |
| Passed balls: | 3 | - | vs Lehigh (Feb 17, 2018 at Wilmington, N.C.) |
| DPs turned: | 4 | - | at UT Martin (Mar 31, 2018) |
Pitching
| Innings pitched: | 14.0 | - | vs Jacksonville State (May 25, 2018 at Oxford, Ala.) |
| Runs allowed: | 22 | - | vs Xavier University (Apr 03, 2018) |
| Earned runs: | 15 | - | at Belmont (Mar 09, 2018) |
| Walks allowed: | 10 | - | vs Coppin State (Mar 04, 2018) |
| Strikeouts: | 16 | - | vs Jacksonville State (May 25, 2018 at Oxford, Ala.) |
| Hits allowed: | 23 | - | vs Xavier University (Apr 03, 2018) |
| Doubles allowed: | 5 | - | at Kentucky (Mar 06, 2018) |
