Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| HOLDERBACH, Alex | .352 | 60-60 | 230 | 55 | 81 | 12 | 2 | 18 | 79 | 151 | .657 | 40 | 4 | 42 | 4 | .446 | 6 | 0 | 2-2 | 390 | 30 | 1 | .998 |
| ROMANIK, Tyler | .335 | 50-49 | 182 | 34 | 61 | 13 | 1 | 7 | 40 | 97 | .533 | 18 | 5 | 26 | 2 | .408 | 1 | 1 | 0-1 | 156 | 7 | 1 | .994 |
| HOWIE, Nick | .333 | 60-58 | 225 | 43 | 75 | 13 | 1 | 10 | 50 | 120 | .533 | 35 | 1 | 47 | 6 | .420 | 3 | 1 | 17-19 | 96 | 3 | 2 | .980 |
| KERR, Ryland | .325 | 61-61 | 265 | 62 | 86 | 20 | 2 | 6 | 34 | 128 | .483 | 17 | 5 | 63 | 4 | .370 | 5 | 5 | 9-11 | 87 | 163 | 20 | .926 |
| JOHNSON, Will | .322 | 56-50 | 205 | 43 | 66 | 11 | 0 | 9 | 36 | 104 | .507 | 32 | 3 | 27 | 4 | .419 | 1 | 1 | 10-13 | 108 | 2 | 4 | .965 |
| MCFARLAND, Daniel | .290 | 56-53 | 186 | 31 | 54 | 12 | 2 | 3 | 33 | 79 | .425 | 22 | 11 | 31 | 2 | .395 | 1 | 4 | 13-17 | 204 | 7 | 6 | .972 |
| BOTSOE, Chris | .281 | 53-47 | 185 | 33 | 52 | 10 | 1 | 5 | 32 | 79 | .427 | 15 | 5 | 25 | 5 | .346 | 3 | 8 | 11-13 | 99 | 1 | 4 | .962 |
| HARRIS IV, Daniel | .268 | 60-58 | 220 | 41 | 59 | 13 | 2 | 5 | 35 | 91 | .414 | 12 | 1 | 52 | 5 | .306 | 2 | 2 | 3-3 | 98 | 143 | 5 | .980 |
| NIXON, Cornell | .263 | 54-53 | 198 | 59 | 52 | 8 | 2 | 3 | 22 | 73 | .369 | 39 | 6 | 50 | 1 | .394 | 3 | 5 | 34-39 | 25 | 67 | 9 | .911 |
| ---------- | |||||||||||||||||||||||
| LEWIS, Jake | .250 | 26-11 | 48 | 4 | 12 | 0 | 0 | 0 | 8 | 12 | .250 | 12 | 1 | 9 | 1 | .403 | 1 | 0 | 1-1 | 86 | 4 | 3 | .968 |
| ABBOTT, Jacob | .239 | 28-10 | 46 | 6 | 11 | 1 | 1 | 0 | 5 | 14 | .304 | 4 | 2 | 13 | 0 | .327 | 0 | 0 | 0-0 | 37 | 11 | 3 | .941 |
| DEHASS, Brandon | .214 | 25-13 | 56 | 10 | 12 | 2 | 0 | 1 | 9 | 17 | .304 | 1 | 4 | 13 | 0 | .274 | 1 | 0 | 0-1 | 128 | 7 | 1 | .993 |
| STEPHENS, Logan | .212 | 31-8 | 52 | 10 | 11 | 3 | 0 | 0 | 6 | 14 | .269 | 7 | 0 | 14 | 1 | .300 | 1 | 2 | 1-1 | 19 | 0 | 1 | .950 |
| OVERTON, Brenden | .167 | 11-7 | 30 | 5 | 5 | 1 | 0 | 0 | 0 | 6 | .200 | 1 | 0 | 10 | 1 | .194 | 0 | 0 | 0-0 | 8 | 8 | 2 | .889 |
| JONES, Miles | .160 | 18-5 | 25 | 4 | 4 | 2 | 0 | 2 | 8 | 12 | .480 | 6 | 0 | 11 | 0 | .323 | 0 | 0 | 0-0 | 22 | 4 | 2 | .929 |
| CONKLIN, Corey | .125 | 20-4 | 16 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .125 | 1 | 1 | 8 | 0 | .222 | 0 | 1 | 1-1 | 4 | 14 | 3 | .857 |
| BLAIR, Jaxson | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| PERRY, Austin | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 0 | 1.000 |
| COLLINS, Casey | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 6 | 0 | 1.000 |
| Totals | .296 | 61-61 | 2169 | 445 | 643 | 121 | 14 | 69 | 397 | 999 | .461 | 262 | 49 | 441 | 36 | .380 | 28 | 30 | 102-122 | 1592 | 531 | 78 | .965 |
| Opponents | .291 | 61-61 | 2138 | 446 | 623 | 122 | 17 | 68 | 408 | 983 | .460 | 265 | 62 | 504 | 40 | .382 | 24 | 20 | 59-87 | 1604 | 603 | 98 | .957 |
| LOB - Team (494), Opp (471). DPs turned - Team (48), Opp (43). CI - Team (0), Opp (5). IBB - Team (5), HOLDERBACH 4, NIXON, C. 1, Opp (3). Picked off - JOHNSON, W. 2, NIXON, C. 2, KERR, R. 1, LEWIS, J. 1, MCFARLAND 1, STEPHENS, L. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| TEAGUE, Logan | 6.28 | 6-6 | 18-13 | 1 | 0/1 | 0 | 71.2 | 91 | 53 | 50 | 40 | 57 | 18 | 1 | 7 | 289 | .315 | 7 | 6 | 1 | 3 | 0 |
| ---------- | ||||||||||||||||||||||
| BRAMLETT, Ryan | 0.00 | 0-0 | 9-0 | 0 | 0/0 | 0 | 4.0 | 2 | 6 | 0 | 5 | 8 | 0 | 0 | 1 | 16 | .125 | 3 | 2 | 0 | 0 | 0 |
| PERRY, Austin | 4.48 | 5-2 | 13-11 | 0 | 0/0 | 0 | 60.1 | 72 | 38 | 30 | 33 | 45 | 15 | 1 | 6 | 240 | .300 | 1 | 4 | 0 | 2 | 3 |
| OCHSENBEIN, Aaron | 4.70 | 2-2 | 25-4 | 0 | 0/1 | 9 | 51.2 | 50 | 33 | 27 | 25 | 71 | 5 | 1 | 2 | 201 | .249 | 4 | 2 | 1 | 4 | 2 |
| COLLINS, Casey | 4.97 | 2-3 | 20-1 | 0 | 0/1 | 1 | 41.2 | 31 | 25 | 23 | 20 | 57 | 10 | 1 | 4 | 146 | .212 | 7 | 4 | 0 | 3 | 2 |
| MCWHORTER, Andrew | 5.18 | 1-2 | 22-0 | 0 | 0/0 | 1 | 24.1 | 27 | 23 | 14 | 4 | 20 | 8 | 2 | 3 | 97 | .278 | 1 | 2 | 0 | 1 | 3 |
| PIEKOS, Jack | 5.76 | 2-5 | 19-7 | 0 | 0/2 | 0 | 54.2 | 44 | 39 | 35 | 26 | 54 | 9 | 3 | 7 | 204 | .216 | 5 | 6 | 0 | 1 | 3 |
| LASTER, Nick | 5.83 | 1-1 | 24-0 | 0 | 0/0 | 1 | 29.1 | 45 | 24 | 19 | 4 | 24 | 11 | 2 | 8 | 127 | .354 | 4 | 1 | 0 | 1 | 2 |
| BROWN, Kaven | 5.84 | 4-2 | 15-11 | 0 | 0/0 | 0 | 57.0 | 69 | 46 | 37 | 24 | 48 | 16 | 1 | 6 | 235 | .294 | 5 | 12 | 0 | 3 | 1 |
| QUILLENS, Bryan | 7.26 | 2-1 | 20-5 | 0 | 0/0 | 0 | 31.0 | 40 | 29 | 25 | 17 | 22 | 7 | 3 | 3 | 132 | .303 | 4 | 5 | 0 | 1 | 1 |
| BRIAN, Will | 7.36 | 2-1 | 9-3 | 0 | 0/1 | 0 | 14.2 | 21 | 12 | 12 | 8 | 11 | 5 | 0 | 2 | 62 | .339 | 3 | 0 | 0 | 0 | 0 |
| FORD, Max | 7.77 | 2-2 | 21-0 | 0 | 0/1 | 1 | 24.1 | 34 | 27 | 21 | 16 | 19 | 4 | 1 | 2 | 103 | .330 | 5 | 3 | 0 | 2 | 2 |
| WILLIAMS, Darren | 9.53 | 0-1 | 18-5 | 0 | 0/1 | 0 | 34.0 | 55 | 44 | 36 | 15 | 34 | 9 | 0 | 7 | 152 | .362 | 6 | 4 | 0 | 2 | 0 |
| BLAIR, Jaxson | 10.42 | 1-2 | 20-0 | 0 | 0/0 | 0 | 19.0 | 18 | 22 | 22 | 15 | 17 | 1 | 1 | 4 | 72 | .250 | 1 | 7 | 0 | 1 | 1 |
| LEWIS, Jake | 11.05 | 0-1 | 3-1 | 0 | 0/0 | 0 | 7.1 | 11 | 10 | 9 | 6 | 9 | 1 | 0 | 4 | 32 | .344 | 0 | 0 | 0 | 0 | 0 |
| ZAMORA, Mitch | 19.06 | 0-0 | 9-0 | 0 | 0/1 | 0 | 5.2 | 13 | 15 | 12 | 7 | 8 | 3 | 0 | 2 | 30 | .433 | 0 | 4 | 1 | 0 | 0 |
| Totals | 6.26 | 30-31 | 61-61 | 1 | 2/2 | 13 | 530.2 | 623 | 446 | 369 | 265 | 504 | 122 | 17 | 68 | 2138 | .291 | 56 | 62 | 3 | 24 | 20 |
| Opponents | 6.26 | 31-30 | 61-61 | 0 | 0/0 | 14 | 534.2 | 643 | 445 | 372 | 262 | 441 | 121 | 14 | 69 | 2169 | .296 | 64 | 49 | 1 | 28 | 30 |
| PB - Team (13), HOLDERBACH 8, DEHASS, B. 5, Opp (17). Pickoffs - Team (6), BROWN, K. 2, HOLDERBACH 1, BRIAN, W. 1, PERRY, A. 1, COLLINS, C. 1, Opp (8). SBA/ATT - HOLDERBACH (43-61), DEHASS, B. (14-18), TEAGUE, L. (13-18), COLLINS, C. (8-12), PERRY, A. (6-12), PIEKOS, J. (5-7), BROWN, K. (4-6), WILLIAMS, D. (1-5), BLAIR, J. (3-4), LASTER, N. (3-3), MCWHORTER, A (3-3), BRAMLETT, R. (3-3), QUILLENS, B. (0-3), ZAMORA, M. (3-3), LEWIS, J. (2-2), FORD, M. (2-2), BRIAN, W. (2-2), OCHSENBEIN (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| COLLINS, Casey | 10 | 4 | 6 | 0 | 1.000 | 0 | 8 | 4 | .667 | 0 | 0 |
| PERRY, Austin | 10 | 2 | 8 | 0 | 1.000 | 1 | 6 | 6 | .500 | 0 | 0 |
| LASTER, Nick | 7 | 4 | 3 | 0 | 1.000 | 2 | 3 | 0 | 1.000 | 0 | 0 |
| BRIAN, Will | 7 | 1 | 6 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| QUILLENS, Bryan | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 |
| TEAGUE, Logan | 4 | 1 | 3 | 0 | 1.000 | 0 | 13 | 5 | .722 | 0 | 0 |
| ZAMORA, Mitch | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| HOLDERBACH, Alex | 421 | 390 | 30 | 1 | .998 | 3 | 43 | 18 | .705 | 8 | 0 |
| ROMANIK, Tyler | 164 | 156 | 7 | 1 | .994 | 13 | 0 | 0 | --- | 0 | 0 |
| DEHASS, Brandon | 136 | 128 | 7 | 1 | .993 | 0 | 14 | 4 | .778 | 5 | 0 |
| HOWIE, Nick | 101 | 96 | 3 | 2 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| HARRIS IV, Daniel | 246 | 98 | 143 | 5 | .980 | 33 | 0 | 0 | --- | 0 | 0 |
| MCFARLAND, Daniel | 217 | 204 | 7 | 6 | .972 | 13 | 0 | 0 | --- | 0 | 0 |
| LEWIS, Jake | 93 | 86 | 4 | 3 | .968 | 13 | 2 | 0 | 1.000 | 0 | 0 |
| JOHNSON, Will | 114 | 108 | 2 | 4 | .965 | 0 | 0 | 0 | --- | 0 | 0 |
| BOTSOE, Chris | 104 | 99 | 1 | 4 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| STEPHENS, Logan | 20 | 19 | 0 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| ABBOTT, Jacob | 51 | 37 | 11 | 3 | .941 | 4 | 0 | 0 | --- | 0 | 0 |
| JONES, Miles | 28 | 22 | 4 | 2 | .929 | 2 | 0 | 0 | --- | 0 | 0 |
| KERR, Ryland | 270 | 87 | 163 | 20 | .926 | 38 | 0 | 0 | --- | 0 | 0 |
| NIXON, Cornell | 101 | 25 | 67 | 9 | .911 | 7 | 0 | 0 | --- | 0 | 0 |
| PIEKOS, Jack | 10 | 3 | 6 | 1 | .900 | 0 | 5 | 2 | .714 | 0 | 0 |
| OVERTON, Brenden | 18 | 8 | 8 | 2 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| WILLIAMS, Darren | 8 | 3 | 4 | 1 | .875 | 0 | 1 | 4 | .200 | 0 | 0 |
| CONKLIN, Corey | 21 | 4 | 14 | 3 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
| MCWHORTER, Andrew | 6 | 1 | 4 | 1 | .833 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| OCHSENBEIN, Aaron | 8 | 2 | 4 | 2 | .750 | 0 | 1 | 1 | .500 | 0 | 0 |
| FORD, Max | 7 | 2 | 3 | 2 | .714 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| BROWN, Kaven | 10 | 0 | 7 | 3 | .700 | 1 | 4 | 2 | .667 | 0 | 0 |
| BLAIR, Jaxson | 2 | 0 | 1 | 1 | .500 | 0 | 3 | 1 | .750 | 0 | 0 |
| BRAMLETT, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Totals | 2201 | 1592 | 531 | 78 | .965 | 48 | 59 | 28 | .678 | 13 | 0 |
| Opponents | 2305 | 1604 | 603 | 98 | .957 | 43 | 102 | 20 | .836 | 17 | 5 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Eastern Kentucky | 60 | 47 | 52 | 62 | 39 | 54 | 49 | 53 | 26 | 3 | 445 | Opponents | 41 | 45 | 51 | 75 | 50 | 56 | 52 | 45 | 26 | 5 | 446 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-2 | 0-5 | 0-2 | 1-5 | 4-4 | 1-4 | 5-2 | 1-0 | 4-4 | 14-3 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 3-0 | 0-0 | 3-1 | 5-1 | 5-5 | 5-3 | 2-3 | 4-1 | 1-0 | 0-17 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 17-5 | 22-7 | 23-7 | 21-8 | 22-4 | 25-3 | 26-2 | 27-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-9 | 5-15 | 6-19 | 4-20 | 4-22 | 3-26 | 2-25 | 1-24 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-17 | 3-9 | 1-5 | 5-3 | 4-5 | 2-2 | 2-2 | 2-4 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 7 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 5061 | 21 | 241 |
| AWAY | 29808 | 35 | 851 |
| TOTAL | 34869 | 56 | 622 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| HOLDERBACH, Alex | .377 | 30-30 | 114 | 26 | 43 | 8 | 1 | 7 | 39 | 74 | .649 | 21 | 2 | 16 | 0 | .475 | 2 | 0 | 1-1 | 235 | 11 | 1 | .996 |
| HOWIE, Nick | .358 | 29-28 | 109 | 20 | 39 | 5 | 0 | 7 | 32 | 65 | .596 | 11 | 1 | 20 | 5 | .411 | 3 | 0 | 10-12 | 45 | 1 | 2 | .958 |
| JOHNSON, Will | .330 | 28-26 | 103 | 22 | 34 | 7 | 0 | 6 | 21 | 59 | .573 | 20 | 2 | 11 | 1 | .444 | 1 | 0 | 6-7 | 51 | 0 | 2 | .962 |
| ROMANIK, Tyler | .326 | 25-25 | 95 | 15 | 31 | 6 | 1 | 4 | 19 | 51 | .537 | 10 | 4 | 12 | 2 | .413 | 0 | 0 | 0-0 | 48 | 0 | 0 | 1.000 |
| KERR, Ryland | .311 | 30-30 | 135 | 33 | 42 | 10 | 1 | 6 | 19 | 72 | .533 | 6 | 3 | 34 | 3 | .352 | 1 | 1 | 3-4 | 44 | 76 | 8 | .938 |
| MCFARLAND, Daniel | .308 | 30-30 | 107 | 14 | 33 | 7 | 0 | 2 | 19 | 46 | .430 | 9 | 5 | 19 | 0 | .388 | 0 | 4 | 6-9 | 120 | 4 | 3 | .976 |
| NIXON, Cornell | .291 | 30-29 | 110 | 34 | 32 | 4 | 1 | 2 | 9 | 44 | .400 | 18 | 4 | 27 | 0 | .400 | 3 | 1 | 15-17 | 11 | 33 | 6 | .880 |
| HARRIS IV, Daniel | .282 | 30-29 | 110 | 22 | 31 | 6 | 1 | 3 | 12 | 48 | .436 | 6 | 1 | 25 | 3 | .325 | 0 | 2 | 1-1 | 45 | 77 | 2 | .984 |
| BOTSOE, Chris | .273 | 23-19 | 77 | 10 | 21 | 5 | 0 | 2 | 7 | 32 | .416 | 5 | 0 | 8 | 1 | .317 | 0 | 4 | 4-5 | 40 | 1 | 2 | .953 |
| ---------- | |||||||||||||||||||||||
| CONKLIN, Corey | .250 | 9-1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 1-1 | 1 | 5 | 1 | .857 |
| STEPHENS, Logan | .200 | 12-4 | 20 | 3 | 4 | 2 | 0 | 0 | 2 | 6 | .300 | 2 | 0 | 4 | 0 | .273 | 0 | 0 | 1-1 | 12 | 0 | 0 | 1.000 |
| LEWIS, Jake | .182 | 14-8 | 33 | 2 | 6 | 0 | 0 | 0 | 4 | 6 | .182 | 6 | 0 | 8 | 1 | .308 | 0 | 0 | 1-1 | 63 | 3 | 3 | .957 |
| JONES, Miles | .125 | 5-2 | 8 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | .500 | 1 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| DEHASS, Brandon | .111 | 7-2 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 0 | 1 | 3 | 0 | .182 | 1 | 0 | 0-0 | 21 | 1 | 0 | 1.000 |
| ABBOTT, Jacob | .095 | 12-6 | 21 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .095 | 2 | 1 | 8 | 0 | .208 | 0 | 0 | 0-0 | 29 | 4 | 1 | .971 |
| OVERTON, Brenden | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .303 | 30-30 | 1059 | 209 | 321 | 60 | 5 | 40 | 190 | 511 | .483 | 117 | 24 | 201 | 16 | .382 | 11 | 12 | 49-59 | 774 | 248 | 36 | .966 |
| Opponents | .274 | 30-30 | 1015 | 202 | 278 | 55 | 8 | 38 | 188 | 463 | .456 | 130 | 23 | 257 | 18 | .365 | 14 | 12 | 28-40 | 773 | 296 | 42 | .962 |
| LOB - Team (243), Opp (218). DPs turned - Team (21), Opp (20). CI - Team (0), Opp (2). IBB - Team (4), HOLDERBACH 3, NIXON, C. 1, Opp (2). Picked off - NIXON, C. 2, JOHNSON, W. 1, KERR, R. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| PIEKOS, Jack | 4.08 | 2-3 | 10-5 | 0 | 0/1 | 0 | 35.1 | 21 | 18 | 16 | 15 | 45 | 4 | 2 | 4 | 126 | .167 | 4 | 4 | 0 | 1 | 1 |
| PERRY, Austin | 5.35 | 3-1 | 8-6 | 0 | 0/0 | 0 | 37.0 | 40 | 25 | 22 | 24 | 25 | 9 | 0 | 6 | 141 | .284 | 1 | 2 | 0 | 2 | 2 |
| TEAGUE, Logan | 6.46 | 4-4 | 10-9 | 1 | 0/0 | 0 | 46.0 | 57 | 36 | 33 | 28 | 37 | 10 | 0 | 5 | 189 | .302 | 7 | 4 | 0 | 1 | 0 |
| ---------- | ||||||||||||||||||||||
| BRIAN, Will | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 |
| BRAMLETT, Ryan | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 7 | .000 | 2 | 1 | 0 | 0 | 0 |
| COLLINS, Casey | 4.01 | 1-1 | 11-0 | 0 | 0/1 | 1 | 24.2 | 17 | 11 | 11 | 7 | 42 | 5 | 1 | 3 | 88 | .193 | 3 | 2 | 0 | 1 | 1 |
| BLAIR, Jaxson | 5.23 | 0-0 | 10-0 | 0 | 0/0 | 0 | 10.1 | 5 | 6 | 6 | 5 | 7 | 1 | 0 | 1 | 34 | .147 | 0 | 2 | 0 | 0 | 0 |
| OCHSENBEIN, Aaron | 6.58 | 1-2 | 14-1 | 0 | 0/1 | 7 | 26.0 | 25 | 24 | 19 | 16 | 35 | 2 | 0 | 2 | 100 | .250 | 4 | 0 | 0 | 3 | 2 |
| MCWHORTER, Andrew | 6.75 | 1-2 | 9-0 | 0 | 0/0 | 0 | 10.2 | 15 | 10 | 8 | 1 | 9 | 4 | 2 | 1 | 45 | .333 | 0 | 0 | 0 | 1 | 2 |
| QUILLENS, Bryan | 7.15 | 1-0 | 4-3 | 0 | 0/0 | 0 | 11.1 | 12 | 10 | 9 | 7 | 5 | 0 | 1 | 1 | 45 | .267 | 2 | 2 | 0 | 0 | 1 |
| BROWN, Kaven | 8.10 | 1-1 | 5-4 | 0 | 0/0 | 0 | 20.0 | 28 | 20 | 18 | 7 | 14 | 7 | 1 | 4 | 85 | .329 | 2 | 2 | 0 | 2 | 1 |
| LASTER, Nick | 8.10 | 1-0 | 11-0 | 0 | 0/0 | 1 | 13.1 | 25 | 13 | 12 | 2 | 12 | 8 | 1 | 5 | 62 | .403 | 2 | 1 | 0 | 1 | 1 |
| FORD, Max | 9.31 | 0-1 | 9-0 | 0 | 0/1 | 0 | 9.2 | 14 | 12 | 10 | 6 | 10 | 2 | 0 | 2 | 40 | .350 | 4 | 0 | 0 | 1 | 1 |
| WILLIAMS, Darren | 10.80 | 0-0 | 5-2 | 0 | 0/0 | 0 | 6.2 | 12 | 10 | 8 | 7 | 6 | 2 | 0 | 2 | 32 | .375 | 2 | 1 | 0 | 1 | 0 |
| LEWIS, Jake | 15.43 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 |
| ZAMORA, Mitch | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 5 | .400 | 0 | 2 | 0 | 0 | 0 |
| Totals | 6.10 | 15-15 | 30-30 | 1 | 1/1 | 9 | 258.0 | 278 | 202 | 175 | 130 | 257 | 55 | 8 | 38 | 1015 | .274 | 33 | 23 | 0 | 14 | 12 |
| Opponents | 6.39 | 15-15 | 30-30 | 0 | 0/0 | 7 | 257.2 | 321 | 209 | 183 | 117 | 201 | 60 | 5 | 40 | 1059 | .303 | 30 | 24 | 0 | 11 | 12 |
| PB - Team (6), HOLDERBACH 5, DEHASS, B. 1, Opp (6). Pickoffs - Team (3), BROWN, K. 1, COLLINS, C. 1, BRIAN, W. 1, Opp (4). SBA/ATT - HOLDERBACH (25-32), TEAGUE, L. (11-12), PERRY, A. (3-7), COLLINS, C. (3-6), PIEKOS, J. (2-3), DEHASS, B. (3-3), BROWN, K. (2-3), BLAIR, J. (1-2), LEWIS, J. (2-2), MCWHORTER, A (2-2), QUILLENS, B. (0-1), BRAMLETT, R. (1-1), LASTER, N. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| ROMANIK, Tyler | 48 | 48 | 0 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| DEHASS, Brandon | 22 | 21 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 1 | 0 |
| STEPHENS, Logan | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| COLLINS, Casey | 7 | 2 | 5 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| PERRY, Austin | 7 | 2 | 5 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
| PIEKOS, Jack | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| MCWHORTER, Andrew | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| FORD, Max | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
