Eastern Kentucky

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  OVC  Pitcher of record  Attend  Time 
  Feb 19, 2016  at  Lipscomb  W  13-7       13-11-2  /  7-8-1  9   1-0-0  0-0-0   JOHNSON, C. (W 1-0)  676  3:44 
  Feb 20, 2016  at  Lipscomb    2-4  L     2-7-1  /  4-7-0  9   1-1-0  0-0-0   HAMILTON, A. (L 0-1)  362  2:28 
  Feb 21, 2016  at  Lipscomb University    2-3  L     2-7-0  /  3-8-0  9   1-2-0  0-0-0   DUNN, H. (L 0-1)  323  2:22 
  Feb 23, 2016  at  #2 Louisville    2-14  L     2-7-3  /  14-19-0  9   1-3-0  0-0-0   McGEE, L. (L 0-1)  1097  2:47 
%  Feb 26, 2016  vs  VCU  W  12-2       12-15-6  /  2-6-3  9   2-3-0  0-0-0   NERL, E. (W 1-0)  0  3:08 
%  Feb 27, 2016  at  UNC Wilmington    7-10  L     7-11-2  /  10-9-0  9   2-4-0  0-0-0   HAMILTON, A. (L 0-2)  974  2:41 
%  Feb 27, 2016  vs  South Dakota State  W  10-1       10-12-1  /  1-5-2  9   3-4-0  0-0-0   DUNN, H. (W 1-1)  974  2:50 
%  Feb 28, 2016  vs  South Dakota State  W  6-4       6-11-1  /  4-8-1  9   4-4-0  0-0-0   CUMPSTON, N. (W 1-0)  0  2:20 
  Mar 04, 2016    MD. EASTERN SHORE  W  17-1       17-17-0  /  1-8-0  9   5-4-0  0-0-0   NERL, E. (W 2-0)  100  2:53 
  Mar 05, 2016    MD. EASTERN SHORE-1  W  20-2       20-20-1  /  2-8-1  9   6-4-0  0-0-0   HAMILTON, A. (W 1-2)  60  3:03 
  Mar 05, 2016    MD. EASTERN SHORE-2    4-5  L     4-11-0  /  5-11-1  9   6-5-0  0-0-0   MROZ, B. (L 0-1)  -  3:06 
  Mar 06, 2016    MD. EASTERN SHORE  W  14-3       14-12-1  /  3-7-3  9   7-5-0  0-0-0   CUMPSTON, N. (W 2-0)  110  2:37 
*  Mar 11, 2016    SOUTHEAST MISSOURI    1-2  L     1-8-0  /  2-8-3  9   7-6-0  0-1-0   JOHNSON, C. (L 1-1)  85  3:12 
*  Mar 12, 2016    SOUTHEAST MISSOURI-1    3-7  L     3-6-1  /  7-6-0  9   7-7-0  0-2-0   DUNN, H. (L 1-2)  90  3:01 
*  Mar 12, 2016    SOUTHEAST MISSOURI-2    1-4  L     1-5-1  /  4-12-2  (12)   7-8-0  0-3-0   CUMPSTON, N. (L 2-1)  -  3:07 
  Mar 15, 2016  at  #13 Mississippi State  W  16-12       16-17-3  /  12-15-1  (10)   8-8-0  0-3-0   JOHNSON, C. (W 2-1)  6878  4:05 
  Mar 16, 2016  at  Alabama A&M  W  11-6       11-11-0  /  6-9-4  9   9-8-0  0-3-0   SMITHER, B. (W 1-0)  65  3:36 
*  Mar 18, 2016  at  Belmont University  W  2-1       2-6-0  /  1-7-1  9   10-8-0  1-3-0   NERL, E. (W 3-0)  146  2:16 
*  Mar 19, 2016  at  Belmont University    5-6  L     5-9-1  /  6-8-3  9   10-9-0  1-4-0   McGEE, L. (L 0-2)  176  2:35 
*  Mar 20, 2016  at  Belmont University    5-6  L     5-7-2  /  6-9-0  9   10-10-0  1-5-0   MROZ, B. (L 0-2)  154  2:36 
  Mar 22, 2016  at  Marshall University    4-5  L     4-9-2  /  5-9-0  9   10-11-0  1-5-0   CUMPSTON, N. (L 2-2)  109  2:30 
  Mar 25, 2016    EVANSVILLE    0-4  L     0-6-1  /  4-6-0  9   10-12-0  1-5-0   NERL, E. (L 3-1)  60  2:25 
  Mar 26, 2016    EVANSVILLE-1    2-10  L     2-9-3  /  10-11-0  9   10-13-0  1-5-0   HAMILTON, A. (L 1-3)  120  2:51 
  Mar 26, 2016    EVANSVILLE-2  W  6-5       6-12-1  /  5-9-0  9   11-13-0  1-5-0   JOHNSON, C. (W 3-1)  -  2:45 
  Mar 29, 2016  at  University of Dayton    2-5  L     2-5-1  /  5-10-5  9   11-14-0  1-5-0   CERVANTES (L 0-1)  165  2:36 
*  Apr 01, 2016    MOREHEAD STATE  W  8-6       8-10-0  /  6-8-2  9   12-14-0  2-5-0   McGEE, L. (W 1-2)  450  3:07 
*  Apr 02, 2016    MOREHEAD STATE  W  19-3       19-15-0  /  3-8-1  9   13-14-0  3-5-0   HAMILTON, A. (W 2-3)  75  3:03 
*  Apr 03, 2016    MOREHEAD STATE    2-16  L     2-6-4  /  16-19-0  9   13-15-0  3-6-0   DUNN, H. (L 1-3)  125  3:12 
  Apr 05, 2016    OHIO UNIVERSITY    4-10  L     4-6-3  /  10-12-1  9   13-16-0  3-6-0   BLAIR, T. (L 0-1)  80  3:07 
*  Apr 08, 2016  at  Tennessee-Martin    6-20  L     6-10-0  /  20-21-3  9   13-17-0  3-7-0   NERL, E. (L 3-2)  154  3:11 
*  Apr 09, 2016  at  Tennessee-Martin  W  5-4       5-12-2  /  4-9-1  9   14-17-0  4-7-0   HAMILTON, A. (W 3-3)  326  2:48 
*  Apr 10, 2016  at  Tennessee-Martin  W  16-1       16-13-1  /  1-5-3  9   15-17-0  5-7-0   DUNN, H. (W 2-3)  431  3:17 
  Apr 13, 2016    ALABAMA A&M    1-3  L     1-5-2  /  3-8-2  9   15-18-0  5-7-0   BLAIR, T. (L 0-2)  70  2:12 
*  Apr 15, 2016    SIU EDWARDSVILLE  W  8-4       8-10-1  /  4-4-0  9   16-18-0  6-7-0   NERL, E. (W 4-2)  300  2:28 
*  Apr 16, 2016    SIU EDWARDSVILLE    3-7  L     3-9-3  /  7-11-0  9   16-19-0  6-8-0   HAMILTON, A. (L 3-4)  180  2:21 
*  Apr 17, 2016    SIU EDWARDSVILLE  W  12-1       12-12-1  /  1-5-2  9   17-19-0  7-8-0   DUNN, H. (W 3-3)  100  2:38 
  Apr 19, 2016  at  Marshall University    0-6  L     0-6-1  /  6-8-1  9   17-20-0  7-8-0   CERVANTES (L 0-2)  128  2:14 
  Apr 20, 2016    EAST TENNESSEE    8-17  L     8-14-4  /  17-16-1  9   17-21-0  7-8-0   CUMPSTON, N. (L 2-3)  155  2:53 
*  Apr 22, 2016  at  Austin Peay    1-10  L     1-5-1  /  10-15-1  9   17-22-0  7-9-0   NERL, E. (L 4-3)  461  2:50 
*  Apr 23, 2016  at  Austin Peay    3-4  L     3-10-1  /  4-5-0  9   17-23-0  7-10-0   HAMILTON, A. (L 3-5)  551  2:25 
*  Apr 24, 2016  at  Austin Peay    4-14  L     4-12-1  /  14-18-1  9   17-24-0  7-11-0   CUMPSTON, N. (L 2-4)  648  2:59 
  Apr 26, 2016  at  Tennessee    3-4  L     3-11-0  /  4-8-0  9   17-25-0  7-11-0   MROZ, B. (L 0-3)  1187  3:09 
*  Apr 29, 2016    EASTERN ILLINOIS-1  W  9-3       9-14-2  /  3-10-2  9   18-25-0  8-11-0   HAMILTON, A. (W 4-5)  -  2:33 
*  Apr 29, 2016    EASTERN ILLINOIS-2  W  7-5       7-12-1  /  5-9-0  9   19-25-0  9-11-0   NERL, E. (W 5-3)  200  2:43 
*  Apr 30, 2016    EASTERN ILLINOIS  W  8-7       8-14-0  /  7-13-0  9   20-25-0  10-11-0   BLAIR, T. (W 1-2)  85  2:43 
  May 03, 2016  at  #28 Kentucky  W  5-4       5-8-1  /  4-6-1  9   21-25-0  10-11-0   CERVANTES (W 1-2)  1764  2:43 
*  May 06, 2016  at  Jacksonville State  W  19-13       19-23-0  /  13-16-2  9   22-25-0  11-11-0   SMITHER, B. (W 2-0)  162  3:32 
*  May 07, 2016  at  Jacksonville State    3-9  L     3-10-1  /  9-13-3  9   22-26-0  11-12-0   NERL, E. (L 5-4)  317  2:58 
*  May 08, 2016  at  Jacksonville State  W  7-5       7-12-1  /  5-10-3  9   23-26-0  12-12-0   CUMPSTON, N. (W 3-4)  256  3:09 
*  May 13, 2016    MURRAY STATE    6-8  L     6-11-0  /  8-12-0  9   23-27-0  12-13-0   CERVANTES (L 1-3)  250  3:22 
*  May 14, 2016    MURRAY STATE  W  8-3       8-10-1  /  3-6-0  9   24-27-0  13-13-0   NERL, E. (W 6-4)  100  2:32 
*  May 15, 2016    MURRAY STATE    5-14  L     5-7-2  /  14-13-1  9   24-28-0  13-14-0   JOHNSON, C. (L 3-2)  180  3:14 
*  May 19, 2016  at  Tennessee Tech-1    6-7  L     6-12-1  /  7-10-1  9   24-29-0  13-15-0   JOHNSON, C. (L 3-3)  -  2:44 
*  May 19, 2016  at  Tennessee Tech-2    4-7  L     4-3-2  /  7-8-1  9   24-30-0  13-16-0   BLAIR, T. (L 1-3)  445  2:49 
*  May 21, 2016  at  Tennessee Tech    5-7  L     5-9-2  /  7-11-1  9   24-31-0  13-17-0   JOHNSON, C. (L 3-4)  336  3:07 

% = Hughes Bros. Challenge
* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 19, 2016  at  Lipscomb   37  13  11  13  2  0  2  19  7  0  1  0  3  1  1  0  9  27  11  2  9  .297 
  Feb 20, 2016  at  Lipscomb   31  2  7  2  2  0  0  9  0  0  0  0  0  0  0  2  8  24  10  1  2  .265 
  Feb 21, 2016  at  Lipscomb University   32  2  7  2  1  0  1  11  0  0  0  0  1  1  0  0  8  24  14  0  5  .250 
  Feb 23, 2016  at  Louisville   31  2  7  2  1  0  0  8  5  0  0  0  0  0  0  3  3  24  11  3  7  .244 
  Feb 26, 2016  vs  VCU   42  12  15  12  1  1  1  21  5  1  2  0  2  1  1  1  7  27  13  6  12  .272 
  Feb 27, 2016  at  UNC Wilmington   36  7  11  7  0  0  3  20  3  0  0  1  0  1  0  0  11  24  11  2  6  .278 
  Feb 27, 2016  vs  South Dakota State   39  10  12  9  6  0  2  24  8  0  0  0  1  1  0  1  11  27  11  1  12  .282 
  Feb 28, 2016  vs  South Dakota State   35  6  11  6  2  0  3  22  1  0  2  0  0  0  0  1  8  27  16  1  6  .286 
  Mar 04, 2016    MD. EASTERN SHORE   40  17  17  17  6  2  0  27  11  0  1  0  3  0  1  0  5  27  12  0  14  .303 
  Mar 05, 2016    MD. EASTERN SHORE   45  20  20  20  3  2  2  33  10  0  0  0  3  0  0  0  7  27  12  1  14  .321 
  Mar 05, 2016    MD. EASTERN SHORE   36  4  11  4  0  2  0  15  3  0  3  0  3  1  0  0  1  27  17  0  12  .319 
  Mar 06, 2016    MD. EASTERN SHORE   34  14  12  10  2  0  2  20  10  0  3  1  0  1  0  2  4  27  10  1  7  .322 
*  Mar 11, 2016    SOUTHEAST MISSOURI   34  1  8  1  1  0  0  9  2  0  0  0  0  1  1  1  13  27  7  0  10  .316 
*  Mar 12, 2016    SOUTHEAST MISSOURI   32  3  6  2  1  0  0  7  4  0  1  1  1  0  0  0  14  27  3  1  7  .308 
*  Mar 12, 2016    SOUTHEAST MISSOURI   41  1  5  1  1  0  0  6  2  0  0  0  0  0  0  1  9  36  10  1  6  .294 
  Mar 15, 2016  at  Mississippi State   45  16  17  14  1  0  2  24  6  0  1  0  1  0  1  1  11  30  11  3  7  .300 
  Mar 16, 2016  at  Alabama A&M   40  11  11  9  2  0  1  16  8  0  3  0  4  1  0  1  8  27  8  0  15  .298 
*  Mar 18, 2016  at  Belmont University   30  2  6  0  1  0  0  7  2  0  3  1  0  0  0  0  6  27  15  0  3  .294 
*  Mar 19, 2016  at  Belmont University   36  5  9  4  0  0  2  15  4  0  1  0  0  0  0  0  6  24  12  1  9  .292 
*  Mar 20, 2016  at  Belmont University   35  5  7  5  0  0  2  13  3  0  0  0  1  0  0  0  14  25  8  2  7  .287 
  Mar 22, 2016  at  Marshall University   33  4  9  4  1  0  2  16  3  0  0  1  2  0  2  0  9  24  16  2  9  .287 
  Mar 25, 2016    EVANSVILLE   31  0  6  0  0  0  0  6  1  0  1  0  1  0  0  1  9  27  9  1  6  .283 
  Mar 26, 2016    EVANSVILLE   32  2  9  2  0  0  0  9  2  0  1  1  3  2  0  1  7  27  4  3  10  .283 
  Mar 26, 2016    EVANSVILLE   35  6  12  6  3  0  2  21  3  0  0  2  0  0  0  0  7  27  4  1  8  .285 
  Mar 29, 2016  at  University of Dayton  35  2  5  1  0  0  0  5  1  0  1  0  0  0  1  1  9  24  10  1  8  .280 
*  Apr 01, 2016    MOREHEAD STATE   32  8  10  8  1  0  2  17  8  1  0  0  1  4  0  0  5  27  9  0  13  .281 
*  Apr 02, 2016    MOREHEAD STATE   38  19  15  17  4  0  5  34  11  0  2  0  0  0  0  1  11  27  5  0  6  .285 
*  Apr 03, 2016    MOREHEAD STATE   30  2  6  2  0  0  0  6  7  0  0  0  1  0  0  3  11  27  9  4  9  .283 
  Apr 05, 2016    OHIO UNIVERSITY   34  4  6  4  0  0  0  6  6  0  3  0  0  0  0  0  11  27  10  3  9  .279 
*  Apr 08, 2016  at  Tennessee-Martin   37  6  10  3  4  0  0  14  4  0  0  0  0  1  0  1  7  24  8  0  9  .279 
*  Apr 09, 2016  at  Tennessee-Martin   36  5  12  4  4  0  0  16  5  1  2  1  1  2  0  0  3  27  10  2  12  .281 
*  Apr 10, 2016  at  Tennessee-Martin   41  16  13  16  2  0  2  21  14  0  0  0  1  0  2  0  4  27  9  1  15  .282 
  Apr 13, 2016    ALABAMA A&M   29  1  5  1  1  0  0  6  3  0  0  1  0  0  1  1  6  27  15  2  5  .279 
*  Apr 15, 2016    SIU EDWARDSVILLE   30  8  10  6  4  1  1  19  2  1  2  0  0  2  1  1  2  27  9  1  3  .281 
*  Apr 16, 2016    SIU EDWARDSVILLE   32  3  9  3  2  0  1  14  2  0  0  0  0  1  0  3  4  27  11  3  5  .281 
*  Apr 17, 2016    SIU EDWARDSVILLE   34  12  12  11  3  2  4  31  7  0  3  0  0  1  1  1  7  27  4  1  7  .283 
  Apr 19, 2016  at  Marshall University   32  0  6  0  1  0  0  7  4  0  0  1  0  0  0  1  7  24  8  1  9  .280 
  Apr 20, 2016    EAST TENNESSEE   41  8  14  8  3  1  3  28  1  0  0  0  0  1  0  0  9  27  12  4  8  .282 
*  Apr 22, 2016  at  Austin Peay   32  1  5  1  0  0  1  8  0  0  1  0  0  0  0  1  12  24  6  1  4  .279 
*  Apr 23, 2016  at  Austin Peay   34  3  10  3  1  0  0  11  2  0  2  0  0  1  1  1  7  24  10  1  8  .280 
*  Apr 24, 2016  at  Austin Peay   36  4  12  4  2  0  1  17  1  0  0  0  0  0  0  2  11  24  6  1  6  .281 
  Apr 26, 2016  at  Tennessee   32  3  11  3  1  0  0  12  6  0  1  1  0  3  1  0  7  26  10  0  12  .282 
*  Apr 29, 2016    EASTERN ILLINOIS   38  9  14  9  3  0  0  17  3  1  2  0  0  0  0  1  10  27  12  2  9  .284 
*  Apr 29, 2016    EASTERN ILLINOIS   32  7  12  7  3  0  3  24  4  2  1  0  1  1  0  0  11  27  12  1  7  .286 
*  Apr 30, 2016    EASTERN ILLINOIS   37  8  14  8  5  0  0  19  4  1  0  1  0  0  0  1  8  27  20  0  9  .289 
  May 03, 2016  at  Kentucky   34  5  8  4  3  0  0  11  4  0  0  0  1  1  1  0  6  27  9  1  9  .287 
*  May 06, 2016  at  Jacksonville State   47  19  23  18  2  1  5  42  7  0  0  0  1  2  1  1  4  27  7  0  12  .293 
*  May 07, 2016  at  Jacksonville State   35  3  10  3  1  0  0  11  2  0  0  1  3  1  0  2  5  24  6  1  11  .293 
*  May 08, 2016  at  Jacksonville State   38  7  12  6  2  0  0  14  2  0  0  0  2  0  2  0  7  27  10  1  10  .293 
*  May 13, 2016    MURRAY STATE   35  6  11  5  0  0  1  14  4  0  1  0  1  1  0  1  6  27  7  0  8  .294 
*  May 14, 2016    MURRAY STATE   31  8  10  8  0  0  3  19  7  0  1  0  2  2  0  0  4  27  8  1  10  .294 
*  May 15, 2016    MURRAY STATE   32  5  7  4  2  0  2  15  6  0  3  1  0  0  0  1  5  27  10  2  6  .293 
*  May 19, 2016  at  Tennessee Tech   39  6  12  6  2  0  4  26  1  0  2  0  1  1  0  0  5  25  6  1  9  .293 
*  May 19, 2016  at  Tennessee Tech   31  4  3  4  1  0  0  4  4  0  0  0  1  1  0  0  12  24  6  2  6  .290 
*  May 21, 2016  at  Tennessee Tech   35  5  9  4  2  0  1  14  4  0  1  0  3  1  0  1  6  24  9  2  11  .290 
   Totals        1941  362  562  333  96  12  66  880  239  8  51  15  49  38  19  41  417  1447  538  73  468  .290 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 19, 2016  at  Lipscomb   9.0  8  7  5  6  9  2  2  0  3  0  1  1  0  13-7  1  0  1  5.00 
  Feb 20, 2016  at  Lipscomb   8.0  7  4  4  5  5  2  0  0  0  0  0  0  0  2-4  1  1  1  4.76 
  Feb 21, 2016  at  Lipscomb University   8.0  8  3  2  2  6  1  0  1  2  0  0  0  0  2-3  1  2  1  3.96 
  Feb 23, 2016  at  Louisville   8.0  19  14  13  6  1  3  1  3  4  0  0  2  0  2-14  1  3  1  6.55 
  Feb 26, 2016  vs  VCU   9.0  6  2  1  5  5  0  0  0  0  0  2  4  0  12-2  2  3  1  5.36 
  Feb 27, 2016  at  UNC Wilmington   8.0  9  10  9  3  9  3  2  1  1  0  1  1  0  7-10  2  4  1  6.12 
  Feb 27, 2016  vs  South Dakota State   9.0  5  1  1  4  12  1  0  0  0  0  1  2  0  10-1  3  4  1  5.34 
  Feb 28, 2016  vs  South Dakota State   9.0  8  4  4  2  5  3  0  0  0  0  0  0  0  6-4  4  4  2  5.16 
  Mar 04, 2016    MD. EASTERN SHORE   9.0  8  1  1  2  6  2  0  0  0  0  2  2  0  17-1  5  4  2  4.68 
  Mar 05, 2016    MD. EASTERN SHORE   9.0  8  2  2  4  8  1  0  1  0  1  1  1  0  20-2  6  4  3  4.40 
  Mar 05, 2016    MD. EASTERN SHORE   9.0  11  5  5  4  10  5  0  0  0  0  3  1  0  4-5  6  5  3  4.45 
  Mar 06, 2016    MD. EASTERN SHORE   9.0  7  3  2  1  10  1  1  0  0  0  0  1  0  14-3  7  5  4  4.24 
*  Mar 11, 2016    SOUTHEAST MISSOURI   9.0  8  2  2  8  10  3  0  0  2  0  0  0  0  1-2  7  6  4  4.06 
*  Mar 12, 2016    SOUTHEAST MISSOURI   9.0  6  7  6  5  8  2  0  2  0  0  3  0  0  3-7  7  7  4  4.20 
*  Mar 12, 2016    SOUTHEAST MISSOURI   12.0  12  4  3  5  10  2  0  0  1  0  1  0  0  1-4  7  8  4  4.03 
  Mar 15, 2016  at  Mississippi State   10.0  15  12  10  11  7  2  0  2  0  0  1  2  0  16-12  8  8  4  4.38 
  Mar 16, 2016  at  Alabama A&M   9.0  9  6  6  11  6  3  1  0  3  0  0  0  0  11-6  9  8  4  4.47 
*  Mar 18, 2016  at  Belmont University   9.0  7  1  1  1  5  1  0  0  0  0  1  0  0  2-1  10  8  5  4.28 
*  Mar 19, 2016  at  Belmont University   8.0  8  6  6  7  1  1  0  1  1  0  0  2  0  5-6  10  9  5  4.39 
*  Mar 20, 2016  at  Belmont University   8.1  9  6  4  4  11  1  1  2  0  0  1  0  0  5-6  10  10  5  4.39 
  Mar 22, 2016  at  Marshall University   8.0  9  5  3  2  4  1  0  1  1  0  1  3  0  4-5  10  11  5  4.35 
  Mar 25, 2016    EVANSVILLE   9.0  6  4  4  2  7  2  0  2  1  0  1  0  0  0-4  10  12  5  4.33 
  Mar 26, 2016    EVANSVILLE   9.0  11  10  4  5  9  4  0  0  2  0  2  1  0  2-10  10  13  5  4.32 
  Mar 26, 2016    EVANSVILLE   9.0  9  5  5  3  5  2  0  1  0  0  0  0  0  6-5  11  13  5  4.35 
  Mar 29, 2016  at  University of Dayton  8.0  10  5  4  5  5  1  0  0  2  0  1  0  0  2-5  11  14  5  4.35 
*  Apr 01, 2016    MOREHEAD STATE   9.0  8  6  6  3  6  2  0  1  1  0  1  0  0  8-6  12  14  6  4.42 
*  Apr 02, 2016    MOREHEAD STATE   9.0  8  3  3  4  13  2  0  1  1  0  0  0  0  19-3  13  14  6  4.36 
*  Apr 03, 2016    MOREHEAD STATE   9.0  19  16  11  5  7  5  1  3  1  1  1  1  0  2-16  13  15  6  4.60 
  Apr 05, 2016    OHIO UNIVERSITY   9.0  12  10  7  5  5  5  0  0  2  0  1  0  0  4-10  13  16  6  4.69 
*  Apr 08, 2016  at  Tennessee-Martin   8.0  21  20  20  8  3  3  0  3  3  0  0  1  0  6-20  13  17  6  5.22 
*  Apr 09, 2016  at  Tennessee-Martin   9.0  9  4  4  6  5  3  0  0  0  0  0  2  0  5-4  14  17  7  5.18 
*  Apr 10, 2016  at  Tennessee-Martin   9.0  5  1  1  6  11  1  0  0  3  0  0  1  0  16-1  15  17  7  5.05 
  Apr 13, 2016    ALABAMA A&M   9.0  8  3  3  1  6  3  0  0  0  0  0  2  0  1-3  15  18  7  4.99 
*  Apr 15, 2016    SIU EDWARDSVILLE   9.0  4  4  2  8  8  1  1  0  0  0  1  1  0  8-4  16  18  7  4.90 
*  Apr 16, 2016    SIU EDWARDSVILLE   9.0  11  7  5  4  9  4  1  0  2  0  1  1  0  3-7  16  19  7  4.90 
*  Apr 17, 2016    SIU EDWARDSVILLE   9.0  5  1  1  1  4  3  0  0  0  0  0  0  0  12-1  17  19  7  4.79 
  Apr 19, 2016  at  Marshall University   8.0  8  6  6  2  2  1  0  1  0  0  1  2  0  0-6  17  20  7  4.84 
  Apr 20, 2016    EAST TENNESSEE   9.0  16  17  15  6  7  2  0  2  0  1  1  1  0  8-17  17  21  7  5.11 
*  Apr 22, 2016  at  Austin Peay   8.0  15  10  9  6  8  3  1  2  0  0  1  0  0  1-10  17  22  7  5.23 
*  Apr 23, 2016  at  Austin Peay   8.0  5  4  4  2  7  1  0  1  0  0  1  0  1  3-4  17  23  7  5.21 
*  Apr 24, 2016  at  Austin Peay   8.0  18  14  13  5  5  5  0  3  0  0  3  2  0  4-14  17  24  7  5.42 
  Apr 26, 2016  at  Tennessee   8.2  8  4  4  5  4  1  0  1  1  2  0  0  0  3-4  17  25  7  5.39 
*  Apr 29, 2016    EASTERN ILLINOIS   9.0  10  3  2  4  7  3  0  0  0  0  0  2  0  9-3  18  25  8  5.31 
*  Apr 29, 2016    EASTERN ILLINOIS   9.0  9  5  3  3  4  1  0  1  0  0  0  0  0  7-5  19  25  9  5.26 
*  Apr 30, 2016    EASTERN ILLINOIS   9.0  13  7  7  2  2  2  0  0  1  0  0  0  0  8-7  20  25  9  5.30 
  May 03, 2016  at  Kentucky   9.0  6  4  3  4  7  0  0  1  0  0  3  1  0  5-4  21  25  9  5.24 
*  May 06, 2016  at  Jacksonville State   9.0  16  13  13  7  5  5  1  0  0  0  0  1  0  19-13  22  25  9  5.41 
*  May 07, 2016  at  Jacksonville State   8.0  13  9  7  5  5  3  0  0  0  0  2  1  0  3-9  22  26  9  5.46 
*  May 08, 2016  at  Jacksonville State   9.0  10  5  5  2  6  1  0  0  1  0  1  0  0  7-5  23  26  9  5.45 
*  May 13, 2016    MURRAY STATE   9.0  12  8  7  6  11  0  0  3  1  0  3  0  0  6-8  23  27  9  5.48 
*  May 14, 2016    MURRAY STATE   9.0  6  3  3  0  8  3  0  0  1  0  1  0  0  8-3  24  27  9  5.43 
*  May 15, 2016    MURRAY STATE   9.0  13  14  14  9  9  3  0  1  0  1  3  0  0  5-14  24  28  9  5.60 
*  May 19, 2016  at  Tennessee Tech   8.1  10  7  5  3  3  2  0  3  0  0  1  2  0  6-7  24  29  9  5.60 
*  May 19, 2016  at  Tennessee Tech   8.0  8  7  5  6  8  3  1  0  1  0  0  1  0  4-7  24  30  9  5.60 
*  May 21, 2016  at  Tennessee Tech   8.0  11  7  6  4  2  1  2  0  0  0  3  2  0  5-7  24  31  9  5.62 
   Totals        482.1  540  351  301  245  361  121  16  44  42  6  52  47  1  362-351  24  31  9  5.62 

* = OVC game

 

Individual Game-by-Game

 
#7ALAS,_TJ
#37ALVAREZ,_Mandy
#1BLAIR,_Taylor
#4CARTER,_Bubba
#36CERVANTES,_Chris
#22CUMPSTON,_Nick
#33DUNN,_Hunter
#43DWYER,_Jared
#30FISHER,_Ben
#10GRAHAM,_Dakota
#24HAMILTON,_Alex
#12HOLDERBACH,_Alex
#3HOSTRANDER,_Kenny
#45JACKSON,_Spencer
#31JOHNSON,_Caleb
#13MERIDA,_Troy
#19MROZ,_Brian
#20MURPHY,_Seth
#5McFARLAND,_Daniel
#29McGEE,_Luke
#34NAPPI,_Jacob
#17NERL,_Eric
#21NIXON,_Cornell
#9NOWLIN,_Kyle
#25OCHSENBEIN,_Aaron
#8OLIVE,_Matt
#44SIDES,_Blake
#11SMITHER,_Brandon
#16STARNES,_Logan
#41SULLIVAN,_Shea
#6TEEGARDEN,_Doug
#18WARD,_Tyler
#15WARRENFELTZ,_Cole
#23WILLIAMS,_Samuel
#32WILSON,_Jake
#14WURZELBACHER,_Luke