Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ALAS, TJ | .378 | 40-40 | 156 | 35 | 59 | 12 | 3 | 7 | 30 | 98 | .628 | 17 | 6 | 36 | 2 | .456 | 1 | 0 | 4-7 | 70 | 2 | 6 | .923 |
| NOWLIN, Kyle | .326 | 50-50 | 184 | 49 | 60 | 8 | 1 | 19 | 45 | 127 | .690 | 34 | 4 | 47 | 1 | .438 | 2 | 0 | 18-24 | 111 | 2 | 3 | .974 |
| ALVAREZ, Mandy | .319 | 50-50 | 207 | 30 | 66 | 15 | 0 | 12 | 47 | 117 | .565 | 17 | 3 | 29 | 5 | .371 | 5 | 0 | 1-4 | 47 | 124 | 9 | .950 |
| TEEGARDEN, Doug | .292 | 39-38 | 120 | 20 | 35 | 7 | 0 | 3 | 13 | 51 | .425 | 26 | 8 | 19 | 2 | .445 | 1 | 4 | 11-16 | 84 | 91 | 7 | .962 |
| FISHER, Ben | .275 | 48-47 | 171 | 25 | 47 | 13 | 1 | 3 | 26 | 71 | .415 | 23 | 4 | 38 | 2 | .368 | 3 | 0 | 7-11 | 408 | 29 | 4 | .991 |
| SULLIVAN, Shea | .263 | 48-47 | 194 | 24 | 51 | 12 | 1 | 1 | 15 | 68 | .351 | 10 | 2 | 31 | 4 | .304 | 1 | 1 | 10-14 | 71 | 3 | 2 | .974 |
| WURZELBACHER, Luke | .257 | 45-38 | 140 | 23 | 36 | 10 | 0 | 4 | 17 | 58 | .414 | 10 | 14 | 37 | 0 | .364 | 1 | 1 | 6-7 | 61 | 11 | 0 | 1.000 |
| SIDES, Blake | .239 | 26-19 | 67 | 5 | 16 | 1 | 0 | 0 | 2 | 17 | .254 | 5 | 0 | 12 | 1 | .288 | 1 | 2 | 1-2 | 91 | 14 | 3 | .972 |
| STARNES, Logan | .237 | 40-31 | 97 | 13 | 23 | 6 | 0 | 1 | 18 | 32 | .330 | 11 | 5 | 19 | 1 | .336 | 3 | 2 | 0-1 | 186 | 34 | 5 | .978 |
| HOSTRANDER, Kenny | .236 | 50-50 | 174 | 27 | 41 | 8 | 0 | 3 | 23 | 58 | .333 | 10 | 4 | 34 | 2 | .291 | 1 | 5 | 6-7 | 54 | 136 | 20 | .905 |
| BLAIR, Taylor | .214 | 40-25 | 103 | 21 | 22 | 3 | 1 | 3 | 10 | 36 | .350 | 16 | 2 | 25 | 2 | .331 | 0 | 0 | 2-2 | 22 | 2 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| WARRENFELTZ, Cole | .343 | 13-7 | 35 | 5 | 12 | 2 | 0 | 1 | 7 | 17 | .486 | 1 | 0 | 11 | 0 | .361 | 0 | 0 | 0-0 | 23 | 27 | 3 | .943 |
| CUTTING, Brendan | .190 | 17-5 | 21 | 4 | 4 | 1 | 0 | 2 | 7 | 11 | .524 | 4 | 1 | 11 | 0 | .333 | 1 | 1 | 0-0 | 36 | 3 | 0 | 1.000 |
| McFARLAND, Daniel | .150 | 20-2 | 20 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | .150 | 4 | 0 | 6 | 0 | .292 | 0 | 0 | 1-1 | 9 | 0 | 0 | 1.000 |
| WARD, Tyler | .100 | 8-1 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 1 | 0 | 4 | 0 | .182 | 0 | 0 | 0-2 | 0 | 0 | 1 | .000 |
| GULLO, Ben | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 2 | 6 | 0 | 1.000 |
| Totals | .280 | 50-50 | 1700 | 286 | 476 | 98 | 7 | 59 | 263 | 765 | .450 | 189 | 53 | 360 | 22 | .366 | 20 | 17 | 67-98 | 1299 | 548 | 66 | .966 |
| Opponents | .319 | 50-50 | 1755 | 390 | 560 | 112 | 19 | 41 | 353 | 833 | .475 | 236 | 41 | 303 | 41 | .408 | 18 | 29 | 51-80 | 1309 | 504 | 48 | .974 |
| LOB - Team (384), Opp (391). DPs turned - Team (54), Opp (30). CI - Team (1), SIDES, B. 1. IBB - Team (4), NOWLIN, K. 2, ALAS, TJ 1, ALVAREZ, M. 1, Opp (2). Picked off - HOSTRANDER 3, ALVAREZ, M. 2, SULLIVAN, S. 1, ALAS, TJ 1, BLAIR, T. 1, STARNES, L. 1, WARRENFELTZ 1, SIDES, B. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| HAMILTON, Alex | 5.61 | 4-5 | 14-13 | 0 | 0/0 | 0 | 77.0 | 86 | 56 | 48 | 40 | 56 | 15 | 6 | 2 | 297 | .290 | 3 | 4 | 0 | 5 | 6 |
| HERSHENOW, Logan | 6.48 | 5-7 | 14-14 | 0 | 0/0 | 0 | 91.2 | 140 | 76 | 66 | 22 | 57 | 31 | 1 | 8 | 389 | .360 | 3 | 7 | 0 | 6 | 7 |
| ---------- | ||||||||||||||||||||||
| CREAMER, Cody | 1.74 | 0-0 | 8-0 | 0 | 0/0 | 1 | 10.1 | 11 | 2 | 2 | 6 | 8 | 1 | 2 | 1 | 40 | .275 | 0 | 1 | 0 | 0 | 1 |
| BLAIR, Taylor | 2.08 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 16 | .250 | 1 | 1 | 0 | 0 | 1 |
| OCHSENBEIN, Aaron | 3.18 | 0-0 | 8-0 | 0 | 0/0 | 1 | 11.1 | 4 | 4 | 4 | 7 | 18 | 0 | 1 | 0 | 36 | .111 | 1 | 0 | 1 | 0 | 1 |
| WILLIAMS, Samuel | 3.38 | 0-1 | 5-0 | 0 | 0/0 | 0 | 2.2 | 2 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 11 | .182 | 0 | 0 | 1 | 0 | 0 |
| GULLO, Ben | 4.11 | 0-3 | 19-1 | 0 | 0/0 | 2 | 30.2 | 22 | 19 | 14 | 23 | 26 | 5 | 0 | 2 | 108 | .204 | 13 | 4 | 1 | 1 | 2 |
| BROOKS, Ben | 5.47 | 2-1 | 22-0 | 0 | 0/0 | 3 | 24.2 | 32 | 21 | 15 | 7 | 11 | 8 | 2 | 2 | 97 | .330 | 1 | 2 | 0 | 3 | 2 |
| LYNCH, Matt | 6.94 | 2-3 | 14-8 | 0 | 0/0 | 0 | 36.1 | 56 | 36 | 28 | 17 | 24 | 9 | 3 | 4 | 158 | .354 | 2 | 3 | 0 | 0 | 1 |
| LANGFELS, Cameron | 7.00 | 3-1 | 19-0 | 0 | 0/0 | 0 | 27.0 | 30 | 24 | 21 | 20 | 20 | 9 | 0 | 3 | 103 | .291 | 5 | 7 | 2 | 0 | 0 |
| NERL, Eric | 7.71 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.2 | 7 | 4 | 4 | 3 | 2 | 2 | 0 | 1 | 20 | .350 | 1 | 0 | 0 | 0 | 0 |
| CERVANTES, Chris | 8.03 | 0-3 | 13-7 | 0 | 0/0 | 0 | 37.0 | 52 | 40 | 33 | 30 | 27 | 10 | 0 | 6 | 151 | .344 | 6 | 3 | 0 | 1 | 3 |
| JACKSON, Spencer | 9.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.0 | 6 | 6 | 6 | 5 | 6 | 2 | 1 | 0 | 23 | .261 | 2 | 2 | 0 | 0 | 0 |
| MROZ, Brian | 9.75 | 0-2 | 8-1 | 0 | 0/0 | 0 | 12.0 | 18 | 13 | 13 | 12 | 6 | 2 | 0 | 1 | 49 | .367 | 1 | 2 | 0 | 1 | 0 |
| DUNN, Hunter | 10.20 | 2-1 | 18-0 | 0 | 0/0 | 1 | 15.0 | 20 | 20 | 17 | 11 | 8 | 0 | 0 | 3 | 62 | .323 | 2 | 1 | 0 | 1 | 1 |
| McGEE, Luke | 10.67 | 2-2 | 13-6 | 0 | 0/0 | 0 | 27.0 | 47 | 37 | 32 | 16 | 21 | 11 | 1 | 4 | 126 | .373 | 5 | 1 | 0 | 0 | 4 |
| JOHNSON, Caleb | 13.50 | 1-0 | 11-0 | 0 | 0/0 | 0 | 14.0 | 19 | 22 | 21 | 12 | 9 | 5 | 1 | 2 | 61 | .311 | 3 | 3 | 0 | 0 | 0 |
| NAPPI, Jacob | 33.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 4 | 5 | 5 | 1 | 1 | 1 | 0 | 2 | 8 | .500 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.88 | 21-29 | 50-50 | 0 | 0/0 | 8 | 433.0 | 560 | 390 | 331 | 236 | 303 | 112 | 19 | 41 | 1755 | .319 | 49 | 41 | 5 | 18 | 29 |
| Opponents | 5.30 | 29-21 | 50-50 | 3 | 1/1 | 12 | 436.1 | 476 | 286 | 257 | 189 | 360 | 98 | 7 | 59 | 1700 | .280 | 33 | 53 | 6 | 20 | 17 |
| PB - Team (17), STARNES, L. 12, SIDES, B. 4, CUTTING, B. 1, Opp (15). Pickoffs - Team (13), HAMILTON, A. 5, HERSHENOW, L 2, SIDES, B. 2, STARNES, L. 2, McGEE, L. 1, GULLO, B. 1, Opp (12). SBA/ATT - STARNES, L. (34-51), SIDES, B. (12-17), HAMILTON, A. (13-17), LYNCH, M. (6-11), HERSHENOW, L (6-11), GULLO, B. (8-10), CUTTING, B. (5-7), McGEE, L. (4-5), LANGFELS, C. (2-5), JOHNSON, C. (2-3), BLAIR, T. (2-3), BROOKS, B. (2-3), OCHSENBEIN,A (1-3), DUNN, H. (2-2), JACKSON, S. (1-2), MROZ, B. (1-2), CERVANTES (1-2), CREAMER, C. (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| WURZELBACHER, Luke | 72 | 61 | 11 | 0 | 1.000 | 9 | 0 | 0 | --- | 0 | 0 |
| CUTTING, Brendan | 39 | 36 | 3 | 0 | 1.000 | 0 | 5 | 2 | .714 | 1 | 0 |
| HAMILTON, Alex | 27 | 5 | 22 | 0 | 1.000 | 0 | 13 | 4 | .765 | 0 | 0 |
| BLAIR, Taylor | 24 | 22 | 2 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
| HERSHENOW, Logan | 15 | 4 | 11 | 0 | 1.000 | 0 | 6 | 5 | .545 | 0 | 0 |
| McFARLAND, Daniel | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| McGEE, Luke | 9 | 1 | 8 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| GULLO, Ben | 8 | 2 | 6 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
| CERVANTES, Chris | 7 | 3 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| DUNN, Hunter | 5 | 1 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| BROOKS, Ben | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| LANGFELS, Cameron | 3 | 0 | 3 | 0 | 1.000 | 2 | 2 | 3 | .400 | 0 | 0 |
| CREAMER, Cody | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| OCHSENBEIN, Aaron | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| NERL, Eric | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JOHNSON, Caleb | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| FISHER, Ben | 441 | 408 | 29 | 4 | .991 | 45 | 0 | 0 | --- | 0 | 0 |
| STARNES, Logan | 225 | 186 | 34 | 5 | .978 | 2 | 34 | 17 | .667 | 12 | 0 |
| NOWLIN, Kyle | 116 | 111 | 2 | 3 | .974 | 1 | 0 | 0 | --- | 0 | 0 |
| SULLIVAN, Shea | 76 | 71 | 3 | 2 | .974 | 1 | 0 | 0 | --- | 0 | 0 |
| SIDES, Blake | 108 | 91 | 14 | 3 | .972 | 1 | 12 | 5 | .706 | 4 | 1 |
| TEEGARDEN, Doug | 182 | 84 | 91 | 7 | .962 | 27 | 0 | 0 | --- | 0 | 0 |
| ALVAREZ, Mandy | 180 | 47 | 124 | 9 | .950 | 20 | 0 | 0 | --- | 0 | 0 |
| WARRENFELTZ, Cole | 53 | 23 | 27 | 3 | .943 | 12 | 0 | 0 | --- | 0 | 0 |
| ALAS, TJ | 78 | 70 | 2 | 6 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
| HOSTRANDER, Kenny | 210 | 54 | 136 | 20 | .905 | 26 | 0 | 0 | --- | 0 | 0 |
| LYNCH, Matt | 10 | 4 | 4 | 2 | .800 | 0 | 6 | 5 | .545 | 0 | 0 |
| MROZ, Brian | 5 | 3 | 1 | 1 | .800 | 0 | 1 | 1 | .500 | 0 | 0 |
| WARD, Tyler | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| NAPPI, Jacob | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| WILLIAMS, Samuel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| JACKSON, Spencer | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Totals | 1913 | 1299 | 548 | 66 | .966 | 54 | 51 | 29 | .638 | 17 | 1 |
| Opponents | 1861 | 1309 | 504 | 48 | .974 | 30 | 67 | 31 | .684 | 15 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Eastern Kentucky | 42 | 38 | 31 | 37 | 20 | 41 | 15 | 46 | 13 | 3 | 286 | Opponents | 35 | 39 | 45 | 55 | 63 | 56 | 32 | 42 | 23 | 0 | 390 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-2 | 0-6 | 0-7 | 2-2 | 5-4 | 3-3 | 0-0 | 3-0 | 3-0 | 5-4 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-0 | 3-0 | 1-0 | 7-2 | 3-3 | 3-1 | 0-5 | 1-2 | 0-1 | 2-15 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-9 | 11-11 | 14-9 | 14-6 | 13-3 | 17-0 | 18-0 | 17-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-8 | 4-10 | 4-16 | 4-16 | 5-22 | 2-25 | 1-25 | 0-24 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-12 | 6-8 | 3-4 | 3-7 | 3-4 | 2-4 | 2-1 | 4-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 3 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 2056 | 16 | 128 |
| AWAY | 6722 | 28 | 240 |
| TOTAL | 8778 | 44 | 199 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| NOWLIN, Kyle | .398 | 29-29 | 108 | 35 | 43 | 3 | 1 | 17 | 38 | 99 | .917 | 23 | 3 | 28 | 1 | .507 | 2 | 0 | 13-18 | 63 | 1 | 2 | .970 |
| ALAS, TJ | .365 | 21-21 | 85 | 17 | 31 | 6 | 1 | 2 | 14 | 45 | .529 | 6 | 4 | 21 | 1 | .427 | 1 | 0 | 2-3 | 38 | 1 | 2 | .951 |
| ALVAREZ, Mandy | .333 | 29-29 | 129 | 23 | 43 | 12 | 0 | 10 | 33 | 85 | .659 | 9 | 1 | 17 | 4 | .379 | 1 | 0 | 1-2 | 29 | 74 | 6 | .945 |
| TEEGARDEN, Doug | .318 | 20-20 | 66 | 8 | 21 | 6 | 0 | 3 | 10 | 36 | .545 | 18 | 2 | 7 | 1 | .471 | 1 | 1 | 4-5 | 39 | 37 | 5 | .938 |
| FISHER, Ben | .290 | 27-27 | 107 | 15 | 31 | 8 | 1 | 2 | 14 | 47 | .439 | 14 | 1 | 26 | 1 | .374 | 1 | 0 | 5-6 | 228 | 21 | 2 | .992 |
| STARNES, Logan | .283 | 20-18 | 60 | 11 | 17 | 3 | 0 | 1 | 13 | 23 | .383 | 8 | 3 | 11 | 0 | .384 | 2 | 0 | 0-1 | 114 | 14 | 3 | .977 |
| WURZELBACHER, Luke | .275 | 28-28 | 102 | 19 | 28 | 7 | 0 | 4 | 13 | 47 | .461 | 10 | 6 | 28 | 0 | .370 | 1 | 0 | 4-4 | 42 | 10 | 0 | 1.000 |
| BLAIR, Taylor | .273 | 22-13 | 55 | 14 | 15 | 3 | 0 | 2 | 4 | 24 | .436 | 9 | 0 | 12 | 1 | .375 | 0 | 0 | 1-1 | 12 | 0 | 0 | 1.000 |
| HOSTRANDER, Kenny | .264 | 29-29 | 106 | 16 | 28 | 6 | 0 | 3 | 16 | 43 | .406 | 6 | 3 | 20 | 2 | .322 | 0 | 1 | 5-5 | 30 | 71 | 9 | .918 |
| SULLIVAN, Shea | .254 | 27-27 | 114 | 15 | 29 | 7 | 1 | 0 | 9 | 38 | .333 | 4 | 1 | 18 | 2 | .286 | 0 | 1 | 6-10 | 46 | 0 | 1 | .979 |
| SIDES, Blake | .238 | 14-13 | 42 | 5 | 10 | 1 | 0 | 0 | 1 | 11 | .262 | 4 | 0 | 9 | 1 | .298 | 1 | 1 | 1-2 | 56 | 12 | 3 | .958 |
| ---------- | |||||||||||||||||||||||
| WARRENFELTZ, Cole | .364 | 8-4 | 22 | 4 | 8 | 2 | 0 | 1 | 5 | 13 | .591 | 1 | 0 | 9 | 0 | .391 | 0 | 0 | 0-0 | 13 | 18 | 2 | .939 |
| WARD, Tyler | .333 | 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-1 | 0 | 0 | 1 | .000 |
| McFARLAND, Daniel | .154 | 8-2 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 4 | 0 | 4 | 0 | .353 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
| CUTTING, Brendan | .100 | 9-1 | 10 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .400 | 2 | 0 | 6 | 0 | .250 | 0 | 0 | 0-0 | 23 | 2 | 0 | 1.000 |
| GULLO, Ben | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 2 | 4 | 0 | 1.000 |
| Totals | .301 | 29-29 | 1023 | 186 | 308 | 64 | 4 | 46 | 171 | 518 | .506 | 119 | 24 | 218 | 14 | .384 | 10 | 5 | 43-59 | 753 | 299 | 38 | .965 |
| Opponents | .342 | 29-29 | 1042 | 251 | 356 | 77 | 15 | 25 | 234 | 538 | .516 | 145 | 22 | 188 | 23 | .428 | 14 | 19 | 26-42 | 759 | 280 | 31 | .971 |
| LOB - Team (236), Opp (239). DPs turned - Team (31), Opp (18). CI - Team (1), SIDES, B. 1. IBB - Team (4), NOWLIN, K. 2, ALVAREZ, M. 1, ALAS, TJ 1. Picked off - HOSTRANDER 2, STARNES, L. 1, SIDES, B. 1, ALAS, TJ 1, WARRENFELTZ 1, ALVAREZ, M. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| HAMILTON, Alex | 5.53 | 4-3 | 10-9 | 0 | 0/0 | 0 | 55.1 | 66 | 39 | 34 | 28 | 43 | 10 | 6 | 1 | 215 | .307 | 1 | 4 | 0 | 4 | 3 |
| HERSHENOW, Logan | 6.35 | 5-3 | 10-10 | 0 | 0/0 | 0 | 68.0 | 105 | 53 | 48 | 17 | 42 | 25 | 1 | 4 | 291 | .361 | 2 | 3 | 0 | 4 | 6 |
| ---------- | ||||||||||||||||||||||
| OCHSENBEIN, Aaron | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 11 | .091 | 0 | 0 | 0 | 0 | 0 |
| WILLIAMS, Samuel | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| NERL, Eric | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| CREAMER, Cody | 0.93 | 0-0 | 6-0 | 0 | 0/0 | 1 | 9.2 | 9 | 1 | 1 | 6 | 8 | 0 | 1 | 1 | 36 | .250 | 0 | 1 | 0 | 0 | 1 |
| GULLO, Ben | 3.00 | 0-2 | 12-0 | 0 | 0/0 | 1 | 21.0 | 14 | 11 | 7 | 12 | 19 | 4 | 0 | 1 | 72 | .194 | 7 | 1 | 0 | 1 | 2 |
| LANGFELS, Cameron | 8.10 | 1-0 | 12-0 | 0 | 0/0 | 0 | 16.2 | 21 | 16 | 15 | 15 | 13 | 7 | 0 | 3 | 67 | .313 | 1 | 3 | 1 | 0 | 0 |
| BROOKS, Ben | 8.80 | 0-1 | 14-0 | 0 | 0/0 | 2 | 15.1 | 27 | 21 | 15 | 6 | 7 | 8 | 2 | 2 | 67 | .403 | 1 | 2 | 0 | 3 | 2 |
| BLAIR, Taylor | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| JACKSON, Spencer | 10.12 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.1 | 5 | 6 | 6 | 4 | 5 | 1 | 1 | 0 | 20 | .250 | 1 | 2 | 0 | 0 | 0 |
| DUNN, Hunter | 12.46 | 2-0 | 11-0 | 0 | 0/0 | 1 | 8.2 | 14 | 14 | 12 | 8 | 4 | 0 | 0 | 2 | 40 | .350 | 1 | 1 | 0 | 1 | 0 |
| JOHNSON, Caleb | 12.79 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.1 | 7 | 10 | 9 | 5 | 4 | 2 | 1 | 1 | 26 | .269 | 2 | 3 | 0 | 0 | 0 |
| LYNCH, Matt | 13.50 | 0-3 | 7-4 | 0 | 0/0 | 0 | 12.0 | 29 | 25 | 18 | 9 | 8 | 6 | 2 | 2 | 63 | .460 | 0 | 1 | 0 | 0 | 1 |
| CERVANTES, Chris | 15.19 | 0-3 | 4-3 | 0 | 0/0 | 0 | 10.2 | 21 | 20 | 18 | 12 | 11 | 6 | 0 | 3 | 48 | .438 | 3 | 0 | 0 | 0 | 1 |
| MROZ, Brian | 15.43 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.2 | 7 | 8 | 8 | 9 | 4 | 0 | 0 | 1 | 18 | .389 | 1 | 1 | 0 | 1 | 0 |
| McGEE, Luke | 15.68 | 0-2 | 6-3 | 0 | 0/0 | 0 | 10.1 | 25 | 21 | 18 | 9 | 9 | 7 | 0 | 2 | 53 | .472 | 2 | 0 | 0 | 0 | 3 |
| NAPPI, Jacob | 33.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 4 | 5 | 5 | 1 | 1 | 1 | 0 | 2 | 8 | .500 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.71 | 12-17 | 29-29 | 0 | 0/0 | 5 | 251.0 | 356 | 251 | 215 | 145 | 188 | 77 | 15 | 25 | 1042 | .342 | 22 | 22 | 1 | 14 | 19 |
| Opponents | 5.98 | 17-12 | 29-29 | 3 | 0/0 | 7 | 253.0 | 308 | 186 | 168 | 119 | 218 | 64 | 4 | 46 | 1023 | .301 | 19 | 24 | 3 | 10 | 5 |
| PB - Team (8), STARNES, L. 5, SIDES, B. 3, Opp (10). Pickoffs - Team (10), HAMILTON, A. 4, SIDES, B. 2, STARNES, L. 2, GULLO, B. 1, HERSHENOW, L 1, Opp (7). SBA/ATT - STARNES, L. (15-21), SIDES, B. (7-12), HAMILTON, A. (8-11), GULLO, B. (5-7), HERSHENOW, L (2-5), CUTTING, B. (4-5), LYNCH, M. (3-4), McGEE, L. (2-3), JOHNSON, C. (1-2), LANGFELS, C. (1-2), JACKSON, S. (1-2), DUNN, H. (2-2), BROOKS, B. (0-1), BLAIR, T. (1-1), OCHSENBEIN,A (0-1), CREAMER, C. (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| WURZELBACHER, Luke | 52 | 42 | 10 | 0 | 1.000 | 7 | 0 | 0 | --- | 0 | 0 |
| CUTTING, Brendan | 25 | 23 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
