Eastern Kentucky

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 14, 2014  at  Alabama State  W  8-2       8-12-3  /  2-6-0  9   1-0-0  0-0-0   COBB, B. (W 1-0)  245  2:43 
  Feb 15, 2014  at  Alabama State    2-8  L     2-9-0  /  8-13-2  9   1-1-0  0-0-0   LANGFELS, C. (L 0-1)  105  2:28 
  Feb 16, 2014  at  Alabama State    3-11  L     3-7-4  /  11-14-2  9   1-2-0  0-0-0   SCOTT, M. (L 0-1)  167  2:55 
  Feb 19, 2014  at  #7 Louisville    1-13  L     1-4-0  /  13-12-1  9   1-3-0  0-0-0   LYNCH, M. (L 0-1)  1208  2:46 
  Feb 21, 2014  at  #5 South Carolina    0-4  L     0-5-1  /  4-7-0  9   1-4-0  0-0-0   COBB, B. (L 1-1)  6842  2:05 
  Feb 22, 2014  at  #5 South Carolina    0-2  L     0-3-0  /  2-9-2  9   1-5-0  0-0-0   PERKINS, T. (L 0-1)  8242  2:00 
  Feb 23, 2014  at  #5 South Carolina    0-6  L     0-7-2  /  6-12-1  9   1-6-0  0-0-0   SCOTT, M. (L 0-2)  7731  2:54 
  Feb 28, 2014  at  UNC Asheville  W  3-1       3-8-0  /  1-4-2  9   2-6-0  0-0-0   COBB, B. (W 2-1)  108  2:16 
  Mar 01, 2014  at  UNC Asheville  W  5-2       5-9-2  /  2-6-2  9   3-6-0  0-0-0   PERKINS, T. (W 1-1)  178  2:11 
  Mar 02, 2014  at  UNC Asheville  W  11-4       11-15-2  /  4-6-2  9   4-6-0  0-0-0   SCOTT, M. (W 1-2)  206  2:59 
  Mar 05, 2014  at  East Tennessee State    3-4  L     3-7-0  /  4-9-0  9   4-7-0  0-0-0   GULLO, B. (L 0-1)  427  2:29 
*  Mar 07, 2014  at  Tennessee Tech    1-11  L     1-6-2  /  11-13-1  9   4-8-0  0-1-0   COBB, B. (L 2-2)  163  2:36 
*  Mar 08, 2014  at  Tennessee Tech    0-4  L     0-4-1  /  4-6-0  9   4-9-0  0-2-0   PERKINS, T. (L 1-2)  367  1:36 
*  Mar 09, 2014  at  Tennessee Tech  W  8-5       8-15-0  /  5-9-0  9   5-9-0  1-2-0   JOHNSON, C. (W 1-0)  303  2:38 
  Mar 11, 2014  vs  Youngstown State  W  19-14       19-18-0  /  14-18-1  9   6-9-0  1-2-0   BROOKS, B. (W 1-0)  50  3:25 
  Mar 12, 2014    YOUNGSTOWN STATE  W  18-9       18-16-1  /  9-12-3  9   7-9-0  1-2-0   MROZ, B. (W 1-0)  119  3:25 
*  Mar 14, 2014    SOUTHEAST MISSOURI    8-15  L     8-12-3  /  15-15-0  9   7-10-0  1-3-0   COBB, B. (L 2-3)  80  3:04 
*  Mar 15, 2014    SOUTHEAST MISSOURI-1    11-13  L     11-12-1  /  13-18-3  9   7-11-0  1-4-0   PERKINS, T. (L 1-3)  -  2:39 
*  Mar 15, 2014    SOUTHEAST MISSOURI-2    4-9  L     4-8-0  /  9-17-0  9   7-12-0  1-5-0   CREAMER, C. (L 0-1)  150  3:16 
  Mar 18, 2014    EAST TENNESSEE STATE  W  4-3       4-7-2  /  3-10-0  9   8-12-0  1-5-0   MROZ, B. (W 2-0)  90  2:11 
  Mar 19, 2014    NORTHERN KENTUCKY    11-13  L     11-14-1  /  13-20-2  (11)   8-13-0  1-5-0   SALISBURY (L 0-1)  131  4:06 
*  Mar 21, 2014  at  Belmont  W  12-6       12-12-2  /  6-10-1  9   9-13-0  2-5-0   GULLO, B. (W 1-1)  217  3:04 
*  Mar 22, 2014  at  Belmont  W  3-1       3-7-0  /  1-7-2  9   10-13-0  3-5-0   PERKINS, T. (W 2-3)  324  2:00 
*  Mar 23, 2014  at  Belmont  W  10-2       10-12-0  /  2-9-2  9   11-13-0  4-5-0   JOHNSON, C. (W 2-0)  226  2:24 
  Mar 28, 2014  at  Evansville    2-8  L     2-7-3  /  8-13-0  9   11-14-0  4-5-0   PERKINS, T. (L 2-4)  229  2:22 
  Mar 29, 2014  at  Evansville    1-12  L     1-7-1  /  12-17-2  9   11-15-0  4-5-0   COBB, B. (L 2-4)  165  3:01 
  Mar 30, 2014  at  Evansville  W  3-2       3-11-1  /  2-10-0  9   12-15-0  4-5-0   JOHNSON, C. (W 3-0)  217  2:31 
  Apr 02, 2014    MARSHALL UNIVERSITY  W  4-1       4-8-0  /  1-8-0  9   13-15-0  4-5-0   MROZ, B. (W 3-0)  200  2:31 
*  Apr 04, 2014    MOREHEAD STATE    3-4  L     3-4-1  /  4-14-3  9   13-16-0  4-6-0   PERKINS, T. (L 2-5)  550  2:36 
*  Apr 05, 2014    MOREHEAD STATE    4-6  L     4-10-4  /  6-12-3  9   13-17-0  4-7-0   HERSHENOW, L (L 0-1)  160  2:51 
*  Apr 06, 2014    MOREHEAD STATE  W  9-6       9-12-1  /  6-16-2  9   14-17-0  5-7-0   MROZ, B. (W 4-0)  210  2:54 
  Apr 08, 2014  at  Marshall University    3-7  L     3-9-1  /  7-13-1  9   14-18-0  5-7-0   CERVANTES (L 0-1)  62  2:35 
  Apr 09, 2014  at  Northern Kentucky  W  9-6       9-11-1  /  6-7-3  9   15-18-0  5-7-0   HERSHENOW, L (W 1-1)  109  3:09 
*  Apr 11, 2014  at  Tennessee-Martin  W  9-1       9-9-1  /  1-6-2  9   16-18-0  6-7-0   PERKINS, T. (W 3-5)  88  2:31 
*  Apr 12, 2014  at  Tennessee-Martin  W  18-13       18-22-2  /  13-16-3  9   17-18-0  7-7-0   COBB, B. (W 3-4)  216  3:09 
*  Apr 13, 2014  at  Tennessee-Martin    4-9  L     4-10-1  /  9-12-0  9   17-19-0  7-8-0   HERSHENOW, L (L 1-2)  178  2:36 
  Apr 16, 2014    MIAMI UNIVERSITY    3-6  L     3-8-1  /  6-12-3  9   17-20-0  7-8-0   MROZ, B. (L 4-1)  120  2:30 
*  Apr 17, 2014    SIU EDWARDSVILLE    2-4  L     2-6-2  /  4-8-1  9   17-21-0  7-9-0   PERKINS, T. (L 3-6)  180  2:08 
*  Apr 18, 2014    SIU EDWARDSVILLE  W  9-8       9-14-2  /  8-13-0  9   18-21-0  8-9-0   MROZ, B. (W 5-1)  150  2:56 
*  Apr 19, 2014    SIU EDWARDSVILLE  W  8-3       8-9-0  /  3-14-2  9   19-21-0  9-9-0   JOHNSON, C. (W 4-0)  130  2:45 
  Apr 23, 2014  at  Miami University  W  7-5       7-12-3  /  5-14-2  (14)   20-21-0  9-9-0   CREAMER, C. (W 1-1)  261  4:18 
*  Apr 25, 2014  at  Austin Peay    5-6  L     5-10-2  /  6-11-2  9   20-22-0  9-10-0   BAZZANI, A. (L 0-1)  607  2:45 
*  Apr 26, 2014  at  Austin Peay    9-13  L     9-13-1  /  13-15-2  9   20-23-0  9-11-0   SCOTT, M. (L 1-3)  415  3:24 
*  Apr 27, 2014  at  Austin Peay  W  7-6       7-9-1  /  6-12-0  9   21-23-0  10-11-0   GULLO, B. (W 2-1)  313  3:11 
*  May 02, 2014    EASTERN ILLINOIS    6-10  L     6-7-1  /  10-15-0  9   21-24-0  10-12-0   PERKINS, T. (L 3-7)  85  2:18 
*  May 03, 2014    EASTERN ILLINOIS    3-15  L     3-11-3  /  15-19-0  9   21-25-0  10-13-0   COBB, B. (L 3-5)  80  2:53 
*  May 04, 2014    EASTERN ILLINOIS  W  17-11       17-18-2  /  11-19-1  9   22-25-0  11-13-0   HERSHENOW, L (W 2-2)  100  3:29 
  May 06, 2014    UNIVERSITY OF TOLEDO    4-8  L     4-8-3  /  8-11-1  9   22-26-0  11-13-0   CERVANTES (L 0-2)  60  2:22 
*  May 10, 2014  at  Jacksonville State-1    1-10  L     1-4-0  /  10-9-1  9   22-27-0  11-14-0   PERKINS, T. (L 3-8)  -  2:12 
*  May 10, 2014  at  Jacksonville State-2    2-3  L     2-6-2  /  3-10-1  (11)   22-28-0  11-15-0   CREAMER, C. (L 1-2)  480  3:12 
*  May 11, 2014  at  Jacksonville State    0-5  L     0-6-2  /  5-14-0  9   22-29-0  11-16-0   COBB, B. (L 3-6)  658  2:24 
  May 13, 2014    OHIO UNIVERSITY  W  8-7       8-9-1  /  7-13-0  9   23-29-0  11-16-0   JOHNSON, C. (W 5-0)  80  3:43 
*  May 15, 2014    MURRAY STATE    1-6  L     1-6-4  /  6-11-3  9   23-30-0  11-17-0   PERKINS, T. (L 3-9)  70  2:19 
*  May 16, 2014    MURRAY STATE    3-8  L     3-8-3  /  8-12-1  9   23-31-0  11-18-0   GULLO, B. (L 2-2)  60  2:23 
*  May 17, 2014    MURRAY STATE  W  14-1       14-16-1  /  1-7-2  9   24-31-0  12-18-0   COBB, B. (W 4-6)  120  2:26 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 14, 2014  at  Alabama State   36  8  12  8  4  0  2  22  5  0  1  1  0  0  1  0  11  27  8  3  7  .333 
  Feb 15, 2014  at  Alabama State   35  2  9  1  0  1  0  11  2  0  2  0  2  0  0  0  6  24  8  0  10  .296 
  Feb 16, 2014  at  Alabama State   34  3  7  3  2  0  0  9  7  0  3  0  2  0  0  0  7  24  7  4  13  .267 
  Feb 19, 2014  at  Louisville   30  1  4  1  1  0  0  5  4  0  0  0  5  0  0  2  7  24  11  0  11  .237 
  Feb 21, 2014  at  South Carolina   30  0  5  0  1  0  0  6  3  0  1  0  0  0  0  2  8  24  11  1  6  .224 
  Feb 22, 2014  at  South Carolina   31  0  3  0  0  0  0  3  1  0  0  0  0  0  0  0  12  24  5  0  5  .204 
  Feb 23, 2014  at  South Carolina   34  0  7  0  0  0  0  7  2  0  0  1  2  0  0  0  10  24  7  2  11  .204 
  Feb 28, 2014  at  UNC Asheville   33  3  8  1  0  1  0  10  3  0  2  1  1  0  1  0  6  27  9  0  8  .209 
  Mar 01, 2014  at  UNC Asheville   34  5  9  4  0  0  0  9  1  0  0  1  3  0  0  0  7  27  10  2  6  .215 
  Mar 02, 2014  at  UNC Asheville   39  11  15  12  3  0  1  21  8  0  8  0  3  0  1  0  11  27  9  2  13  .235 
  Mar 05, 2014  at  East Tennessee State  33  3  7  3  3  0  0  10  1  0  0  0  1  0  1  0  11  24  12  0  6  .233 
*  Mar 07, 2014  at  Tennessee Tech   30  1  6  1  0  0  0  6  1  0  0  0  0  0  0  4  5  24  8  2  3  .231 
*  Mar 08, 2014  at  Tennessee Tech   28  0  4  0  0  0  0  4  2  0  0  1  0  0  0  2  3  24  12  1  3  .225 
*  Mar 09, 2014  at  Tennessee Tech   38  8  15  7  4  0  0  19  3  0  1  1  0  1  1  1  3  27  10  0  8  .239 
  Mar 11, 2014  vs  Youngstown State   40  19  18  18  3  1  6  41  6  0  1  0  2  0  0  2  6  27  10  0  5  .255 
  Mar 12, 2014    YOUNGSTOWN STATE   39  18  16  18  6  0  2  28  7  0  3  2  5  0  1  0  9  27  8  1  10  .267 
*  Mar 14, 2014    SOUTHEAST MISSOURI   34  8  12  8  3  0  3  24  5  0  0  0  1  0  1  3  5  27  14  3  6  .272 
*  Mar 15, 2014    SOUTHEAST MISSOURI   39  11  12  10  2  1  1  19  3  0  1  0  1  1  0  1  5  27  11  1  6  .274 
*  Mar 15, 2014    SOUTHEAST MISSOURI   31  4  8  4  2  1  0  12  7  0  0  1  0  0  0  3  4  27  9  0  7  .273 
  Mar 18, 2014    EAST TENNESSEE STATE  29  4  7  4  1  0  2  14  1  0  1  0  0  0  0  1  5  27  12  2  2  .272 
  Mar 19, 2014    NORTHERN KENTUCKY   49  11  14  11  1  0  2  21  6  0  2  0  1  0  0  0  18  33  11  1  12  .273 
*  Mar 21, 2014  at  Belmont   36  12  12  12  2  0  2  20  9  0  1  0  2  1  1  0  11  27  3  2  10  .276 
*  Mar 22, 2014  at  Belmont   34  3  7  3  0  0  0  7  0  0  1  1  2  1  0  0  11  27  16  0  7  .273 
*  Mar 23, 2014  at  Belmont   35  10  12  9  3  0  1  18  3  0  2  1  3  0  2  0  11  27  9  0  6  .276 
  Mar 28, 2014  at  Evansville   33  2  7  2  2  0  0  9  2  0  0  0  2  0  0  1  10  24  11  3  8  .273 
  Mar 29, 2014  at  Evansville   36  1  7  0  0  0  0  7  3  0  0  0  0  0  0  0  9  24  7  1  11  .270 
  Mar 30, 2014  at  Evansville   35  3  11  3  2  0  1  16  1  0  1  1  1  0  0  2  10  27  9  1  7  .272 
  Apr 02, 2014    MARSHALL UNIVERSITY   27  4  8  4  1  1  0  11  3  0  0  1  1  1  0  2  4  27  10  0  4  .272 
*  Apr 04, 2014    MOREHEAD STATE   32  3  4  1  2  0  0  6  3  0  3  0  0  0  0  1  10  27  17  1  5  .268 
*  Apr 05, 2014    MOREHEAD STATE   35  4  10  4  0  0  0  10  3  0  2  1  0  1  1  2  7  27  12  4  9  .268 
*  Apr 06, 2014    MOREHEAD STATE   35  9  12  7  2  0  1  17  4  0  4  1  2  0  1  0  4  27  12  1  9  .271 
  Apr 08, 2014  at  Marshall University   33  3  9  2  2  0  0  11  2  0  0  1  2  0  1  1  6  24  16  1  8  .271 
  Apr 09, 2014  at  Northern Kentucky   38  9  11  9  2  0  1  16  9  2  6  1  0  0  0  1  6  27  13  1  11  .271 
*  Apr 11, 2014  at  Tennessee-Martin   31  9  9  7  0  1  1  14  9  0  2  2  2  2  0  1  4  27  12  1  8  .272 
*  Apr 12, 2014  at  Tennessee-Martin   49  18  22  15  5  0  3  36  11  0  0  0  2  0  1  1  8  27  13  2  18  .279 
*  Apr 13, 2014  at  Tennessee-Martin   32  4  10  4  1  0  2  17  6  0  3  2  1  0  0  3  7  24  12  1  8  .280 
  Apr 16, 2014    MIAMI UNIVERSITY   36  3  8  3  1  0  0  9  3  0  0  0  1  0  0  1  5  27  13  1  10  .278 
*  Apr 17, 2014    SIU EDWARDSVILLE   31  2  6  2  2  0  0  8  1  0  1  1  0  0  0  2  1  27  15  2  3  .276 
*  Apr 18, 2014    SIU EDWARDSVILLE   37  9  14  9  3  0  1  20  3  0  0  1  2  1  0  0  7  27  11  2  10  .279 
*  Apr 19, 2014    SIU EDWARDSVILLE   31  8  9  8  2  0  0  11  8  0  3  1  5  0  1  2  2  27  21  0  13  .279 
  Apr 23, 2014  at  Miami University   52  7  12  7  0  0  0  12  7  0  2  0  2  1  1  1  12  42  20  3  14  .278 
*  Apr 25, 2014  at  Austin Peay   36  5  10  5  1  0  0  11  3  1  0  1  0  2  0  0  14  26  8  2  9  .278 
*  Apr 26, 2014  at  Austin Peay   37  9  13  9  0  0  2  19  7  0  2  1  2  0  1  0  6  24  12  1  11  .279 
*  Apr 27, 2014  at  Austin Peay   32  7  9  7  2  0  4  23  5  0  0  2  2  1  0  1  5  27  11  1  6  .279 
*  May 02, 2014    EASTERN ILLINOIS   34  6  7  6  1  0  4  20  2  0  0  0  1  0  0  0  10  27  9  1  4  .278 
*  May 03, 2014    EASTERN ILLINOIS   34  3  11  3  1  1  3  23  3  0  0  1  0  0  0  0  4  27  13  3  7  .279 
*  May 04, 2014    EASTERN ILLINOIS   42  17  18  16  5  1  2  31  8  0  1  1  4  0  0  0  5  27  14  2  13  .283 
  May 06, 2014    UNIVERSITY OF TOLEDO  31  4  8  3  2  0  0  10  1  0  0  0  2  0  2  3  3  27  14  3  5  .282 
*  May 10, 2014  at  Jacksonville State   30  1  4  1  0  0  1  7  1  0  0  0  3  0  0  2  1  24  10  0  6  .280 
*  May 10, 2014  at  Jacksonville State   39  2  6  1  1  0  0  7  5  0  2  0  0  0  0  1  10  30  11  2  9  .277 
*  May 11, 2014  at  Jacksonville State   30  0  6  0  1  0  0  7  4  0  2  0  0  0  0  2  7  24  10  2  7  .275 
  May 13, 2014    OHIO UNIVERSITY   32  8  9  8  1  0  1  13  7  1  6  0  2  0  1  1  8  27  9  1  10  .276 
*  May 15, 2014    MURRAY STATE   35  1  6  1  2  0  0  8  1  0  0  0  1  0  0  0  8  27  14  4  9  .274 
*  May 16, 2014    MURRAY STATE   36  3  8  3  2  2  0  14  0  0  0  0  0  0  0  0  8  27  14  3  6  .273 
*  May 17, 2014    MURRAY STATE   39  14  16  14  4  1  1  25  5  0  1  0  1  0  1  0  4  27  18  1  8  .275 
   Totals        1921  323  529  302  91  12  50  794  220  4  71  30  77  13  21  52  397  1460  621  78  447  .275 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 14, 2014  at  Alabama State   9.0  6  2  0  4  5  0  0  0  1  0  3  1  0  8-2  1  0  0  0.00 
  Feb 15, 2014  at  Alabama State   8.0  13  8  8  1  7  2  0  0  1  0  1  0  0  2-8  1  1  0  4.24 
  Feb 16, 2014  at  Alabama State   8.0  14  11  9  4  6  1  1  0  1  1  1  0  0  3-11  1  2  0  6.12 
  Feb 19, 2014  at  Louisville   8.0  12  13  13  6  6  1  0  2  1  0  3  1  0  1-13  1  3  0  8.18 
  Feb 21, 2014  at  South Carolina   8.0  7  4  4  1  1  1  0  2  1  0  1  1  0  0-4  1  4  0  7.46 
  Feb 22, 2014  at  South Carolina   8.0  9  2  2  2  3  1  0  1  0  0  1  0  0  0-2  1  5  0  6.61 
  Feb 23, 2014  at  South Carolina   8.0  12  6  4  5  5  1  0  0  0  1  1  2  0  0-6  1  6  0  6.32 
  Feb 28, 2014  at  UNC Asheville   9.0  4  1  1  2  3  1  0  0  0  1  2  0  0  3-1  2  6  1  5.59 
  Mar 01, 2014  at  UNC Asheville   9.0  6  2  2  1  2  1  0  0  1  1  0  1  0  5-2  3  6  2  5.16 
  Mar 02, 2014  at  UNC Asheville   9.0  6  4  3  2  7  1  0  1  0  0  0  2  0  11-4  4  6  2  4.93 
  Mar 05, 2014  at  East Tennessee State  8.0  9  4  4  4  4  2  1  1  0  0  1  2  0  3-4  4  7  2  4.89 
*  Mar 07, 2014  at  Tennessee Tech   8.0  13  11  10  9  6  4  0  1  1  0  1  1  0  1-11  4  8  2  5.40 
*  Mar 08, 2014  at  Tennessee Tech   8.0  6  4  4  1  3  1  0  2  0  0  0  0  0  0-4  4  9  2  5.33 
*  Mar 09, 2014  at  Tennessee Tech   9.0  9  5  5  3  1  3  0  2  0  0  0  0  0  8-5  5  9  3  5.31 
  Mar 11, 2014  vs  Youngstown State   9.0  18  14  14  9  7  4  1  0  0  0  2  1  0  19-14  6  9  3  5.93 
  Mar 12, 2014    YOUNGSTOWN STATE   9.0  12  9  8  7  15  0  0  1  4  0  0  0  0  18-9  7  9  3  6.07 
*  Mar 14, 2014    SOUTHEAST MISSOURI   9.0  15  15  12  5  6  3  1  0  1  0  2  1  0  8-15  7  10  3  6.44 
*  Mar 15, 2014    SOUTHEAST MISSOURI   9.0  18  13  12  3  6  3  1  1  0  0  2  0  2  11-13  7  11  3  6.76 
*  Mar 15, 2014    SOUTHEAST MISSOURI   9.0  17  9  9  5  4  2  0  0  0  0  2  0  1  4-9  7  12  3  6.89 
  Mar 18, 2014    EAST TENNESSEE STATE  9.0  10  3  3  1  8  2  0  1  1  0  0  1  0  4-3  8  12  4  6.68 
  Mar 19, 2014    NORTHERN KENTUCKY   11.0  20  13  12  5  8  9  0  2  2  0  1  0  0  11-13  8  13  4  6.87 
*  Mar 21, 2014  at  Belmont   9.0  10  6  4  5  10  1  0  2  2  0  2  0  0  12-6  9  13  4  6.74 
*  Mar 22, 2014  at  Belmont   9.0  7  1  1  2  7  2  0  0  0  1  1  1  0  3-1  10  13  5  6.48 
*  Mar 23, 2014  at  Belmont   9.0  9  2  2  5  7  3  0  0  0  0  1  0  0  10-2  11  13  5  6.29 
  Mar 28, 2014  at  Evansville   8.0  13  8  7  1  3  3  0  0  0  1  2  1  0  2-8  11  14  5  6.35 
  Mar 29, 2014  at  Evansville   8.0  17  12  12  6  6  2  0  1  2  0  4  0  0  1-12  11  15  5  6.60 
  Mar 30, 2014  at  Evansville   9.0  10  2  2  1  3  3  0  0  0  0  0  0  0  3-2  12  15  6  6.42 
  Apr 02, 2014    MARSHALL UNIVERSITY   9.0  8  1  1  1  5  2  0  0  1  0  2  2  0  4-1  13  15  7  6.22 
*  Apr 04, 2014    MOREHEAD STATE   9.0  14  4  3  1  3  1  1  2  1  0  1  2  0  3-4  13  16  7  6.11 
*  Apr 05, 2014    MOREHEAD STATE   9.0  12  6  2  4  4  0  0  0  1  0  0  1  0  4-6  13  17  7  5.97 
*  Apr 06, 2014    MOREHEAD STATE   9.0  16  6  5  4  5  3  0  1  0  0  0  2  0  9-6  14  17  8  5.93 
  Apr 08, 2014  at  Marshall University   8.0  13  7  5  2  3  1  0  1  0  0  1  2  0  3-7  14  18  8  5.92 
  Apr 09, 2014  at  Northern Kentucky   9.0  7  6  4  7  2  3  1  0  2  0  3  1  1  9-6  15  18  8  5.86 
*  Apr 11, 2014  at  Tennessee-Martin   9.0  6  1  1  3  7  2  0  0  0  0  2  2  0  9-1  16  18  8  5.72 
*  Apr 12, 2014  at  Tennessee-Martin   9.0  16  13  11  1  4  3  0  0  1  1  2  0  0  18-13  17  18  8  5.87 
*  Apr 13, 2014  at  Tennessee-Martin   8.0  12  9  9  4  5  3  0  1  1  0  2  0  1  4-9  17  19  8  5.98 
  Apr 16, 2014    MIAMI UNIVERSITY   9.0  12  6  6  2  5  4  1  0  2  0  1  0  0  3-6  17  20  8  5.98 
*  Apr 17, 2014    SIU EDWARDSVILLE   9.0  8  4  1  3  7  1  0  0  2  0  1  0  0  2-4  17  21  8  5.85 
*  Apr 18, 2014    SIU EDWARDSVILLE   9.0  13  8  6  0  9  2  0  0  1  0  2  2  0  9-8  18  21  9  5.85 
*  Apr 19, 2014    SIU EDWARDSVILLE   9.0  14  3  3  3  2  0  0  0  0  0  1  2  0  8-3  19  21  9  5.78 
  Apr 23, 2014  at  Miami University   14.0  14  5  4  6  7  2  0  0  1  0  2  1  1  7-5  20  21  10  5.65 
*  Apr 25, 2014  at  Austin Peay   8.2  11  6  4  1  7  2  0  0  1  0  0  0  0  5-6  20  22  10  5.62 
*  Apr 26, 2014  at  Austin Peay   8.0  15  13  13  7  4  4  0  2  2  0  1  2  1  9-13  20  23  10  5.81 
*  Apr 27, 2014  at  Austin Peay   9.0  12  6  6  5  7  2  1  0  0  0  0  1  0  7-6  21  23  11  5.81 
*  May 02, 2014    EASTERN ILLINOIS   9.0  15  10  7  0  5  4  0  0  0  0  1  1  0  6-10  21  24  11  5.84 
*  May 03, 2014    EASTERN ILLINOIS   9.0  19  15  11  3  4  4  0  2  2  0  3  2  0  3-15  21  25  11  5.95 
*  May 04, 2014    EASTERN ILLINOIS   9.0  19  11  9  2  3  3  0  0  0  1  3  3  0  17-11  22  25  11  6.02 
  May 06, 2014    UNIVERSITY OF TOLEDO  9.0  11  8  2  3  7  2  0  0  1  0  2  2  0  4-8  22  26  11  5.93 
*  May 10, 2014  at  Jacksonville State   8.0  9  10  10  9  7  3  0  2  2  0  2  0  0  1-10  22  27  11  6.03 
*  May 10, 2014  at  Jacksonville State   10.0  10  3  3  4  3  4  0  0  1  0  2  1  0  2-3  22  28  11  5.96 
*  May 11, 2014  at  Jacksonville State   8.0  14  5  3  2  3  4  0  0  0  0  0  0  0  0-5  22  29  11  5.91 
  May 13, 2014    OHIO UNIVERSITY   9.0  13  7  6  7  2  2  1  0  1  0  0  2  0  8-7  23  29  12  5.91 
*  May 15, 2014    MURRAY STATE   9.0  11  6  4  3  5  1  0  1  0  0  0  3  0  1-6  23  30  12  5.88 
*  May 16, 2014    MURRAY STATE   9.0  12  8  6  4  3  2  0  3  1  0  0  1  1  3-8  23  31  12  5.88 
*  May 17, 2014    MURRAY STATE   9.0  7  1  1  2  5  1  0  0  0  0  1  3  0  14-1  24  31  12  5.79 
   Totals        486.2  645  372  313  193  282  122  10  35  43  8  69  54  8  323-372  24  31  12  5.79 

* = Conference game

 

Individual Game-by-Game

 
#4ADAMS,_Tyler
#23ADCOCK,_Brad
#7ALAS,_TJ
#24BAZZANI,_Anthony
#1BLAIR,_Taylor
#33BRITT,_Ben
#38BROOKS,_Ben
#36CERVANTES,_Chris
#10CESSNA,_Justin
#13COBB,_Brent
#22CREAMER,_Cody
#30FISHER,_Ben
#28GULLO,_Ben
#8HAGEN,_Sean
#37HALL,_Jake
#25HAMILTON,_Alex
#21HERSHENOW,_Logan
#3HOSTRANDER,_Kenny
#31JOHNSON,_Caleb
#2KRAMER,_Kyle
#17LANGFELS,_Cameron
#5LAUTANEN,_Tyson
#27LYNCH,_Matt
#19MROZ,_Brian
#35NERL,_Eric
#9NOWLIN,_Kyle
#39PERKINS,_Tanner
#34SALISBURY,_Trey
#29SCOTT,_Myles
#18SOLOMAN,_Bryan
#16STARNES,_Logan
#41SULLIVAN,_Shea
#6TEEGARDEN,_Doug
#15WARRENFELTZ,_Cole
#32WILSON,_Jake
#14WURZELBACHER,_Luke