Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| RODRIGUEZ, Richie | 17 | 8 | 2 | - | 27 |
| GRISHAM, Austin | 14 | 9 | - | - | 23 |
| DANIEL, Jacob | 15 | 6 | 1 | - | 22 |
| JAMISON, A.J. | 17 | 5 | - | - | 22 |
| DUNLOP, Dustin | 11 | 2 | 1 | 1 | 15 |
| SOLOMAN, Bryan | 11 | 2 | - | - | 13 |
| GARCIA, Michael | 8 | 2 | 1 | - | 11 |
| HUGHES, Alex | 5 | 2 | - | - | 7 |
| HAGEN, Sean | 5 | 2 | - | - | 7 |
| BALL, Shaun | 3 | - | 1 | - | 4 |
| TRENT, Justin | 2 | - | - | - | 2 |
| WILSON, John | 1 | - | - | - | 1 |
| TEAM | 109 | 38 | 6 | 1 | 154 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| SOLOMAN, Bryan | 9 | 4 | 1 | - | 14 |
| DANIEL, Jacob | 10 | 2 | 1 | 1 | 14 |
| RODRIGUEZ, Richie | 9 | 3 | - | 1 | 13 |
| JAMISON, A.J. | 7 | 3 | 1 | - | 11 |
| GARCIA, Michael | 5 | 2 | - | - | 7 |
| GRISHAM, Austin | 2 | 2 | 1 | - | 5 |
| HAGEN, Sean | 3 | 1 | - | - | 4 |
| HUGHES, Alex | 3 | - | - | - | 3 |
| PHIPPS, Matt | 2 | - | - | - | 2 |
| BALL, Shaun | 1 | 1 | - | - | 2 |
| FERRARO, Steve | 2 | - | - | - | 2 |
| DUNLOP, Dustin | 1 | - | - | 1 | 2 |
| Arovits | - | 1 | - | - | 1 |
| WILSON, John | 1 | - | - | - | 1 |
| TEAM | 55 | 19 | 4 | 3 | 81 |
| HITTING STREAKS | Longest | Current |
| RODRIGUEZ, Richie | 13 | 1 |
| GARCIA, Michael | 11 | - |
| JAMISON, A.J. | 10 | 1 |
| DUNLOP, Dustin | 10 | 2 |
| GRISHAM, Austin | 10 | - |
| SOLOMAN, Bryan | 9 | 3 |
| DANIEL, Jacob | 8 | 5 |
| BALL, Shaun | 6 | - |
| HAGEN, Sean | 4 | - |
| WILSON, John | 3 | - |
| HUGHES, Alex | 3 | - |
| MOORER, Demetrius | 3 | - |
| FERRARO, Steve | 2 | - |
| PHIPPS, Matt | 2 | 1 |
| TRENT, Justin | 2 | 1 |
| Arovits | 2 | 2 |
| REACHED BASE STREAKS | Longest | Current |
| RODRIGUEZ, Richie | 35 | 1 |
| GARCIA, Michael | 20 | - |
| DUNLOP, Dustin | 20 | 16 |
| JAMISON, A.J. | 12 | 1 |
| GRISHAM, Austin | 10 | - |
| DANIEL, Jacob | 9 | 6 |
| HAGEN, Sean | 9 | - |
| SOLOMAN, Bryan | 9 | 3 |
| BALL, Shaun | 7 | 7 |
| HUGHES, Alex | 6 | 1 |
| FERRARO, Steve | 4 | 1 |
| WILSON, John | 4 | - |
| MOORER, Demetrius | 3 | - |
| TRENT, Justin | 3 | 1 |
| PHIPPS, Matt | 2 | 1 |
| Arovits | 2 | 2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| GRISHAM, Austin | 54 | . | . | . | . | . | . | . | 49 | 5 | . | . | 1 | 42 | . | . | 3 | 3 | 2 | 3 | . | |
| RODRIGUEZ, Richie | 54 | . | . | . | . | . | 54 | . | . | . | . | . | 37 | . | 17 | . | . | . | . | . | . | |
| DANIEL, Jacob | 53 | . | . | . | . | . | . | 53 | . | . | . | . | . | . | 35 | 14 | 2 | 1 | 1 | . | . | |
| SOLOMAN, Bryan | 52 | . | . | . | . | 50 | . | . | . | . | . | 2 | . | . | . | 38 | 4 | 7 | 3 | . | . | |
| JAMISON, A.J. | 51 | . | . | 43 | . | . | . | . | . | . | . | 8 | 16 | 2 | . | 1 | 20 | 2 | 10 | . | . | |
| GARCIA, Michael | 48 | . | . | . | . | . | . | . | . | 48 | . | . | . | . | . | . | 3 | 32 | 9 | 4 | . | |
| DUNLOP, Dustin | 47 | . | . | . | 47 | . | . | . | . | . | . | . | . | 4 | . | . | 13 | 4 | 22 | 4 | . | |
| HAGEN, Sean | 43 | . | 43 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 2 | 5 | 33 | |
| HUGHES, Alex | 25 | . | . | 5 | . | . | . | . | . | . | . | 20 | . | . | . | . | 5 | 1 | 3 | 15 | 1 | |
| BALL, Shaun | 17 | . | . | . | . | . | . | 1 | . | . | . | 16 | . | 5 | 2 | 1 | . | . | . | 9 | . | |
| HARRIS, Matt | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| GRIMM, Shane | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| TRENT, Justin | 11 | . | . | 6 | 3 | . | . | . | . | . | . | 2 | . | . | . | . | 3 | 1 | . | 6 | 1 | |
| FERRARO, Steve | 10 | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 9 | |
| PHIPPS, Matt | 8 | . | . | . | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 2 | 4 | |
| MOORER, Demetrius | 6 | . | . | . | . | . | . | . | 5 | . | . | 1 | . | . | . | . | . | . | . | . | 6 | |
| WILSON, John | 6 | . | 1 | . | . | . | . | . | . | . | . | 5 | . | 1 | . | . | . | . | 1 | 4 | . | |
| FYFFE, Matt | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| CREAMER, Cody | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| TERRY, Greg | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| BOTTOMS, Blake | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| BOZMAN, Nick | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| GREENE, Chase | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| BAZZANI, Anthony | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Arovits | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | |
| COBB, Brent | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | HAGEN, Sean/EKU | .239 | 49 | 134 | 23 | 32 | 6 | 1 | 1 | 17 | 43 | .321 | 18 | 1 | 38 | 7 | .329 | 2 | 1 | 1-1 | 213 | 18 | 3 | .987 |
| c | FERRARO, Steve/EKU | .148 | 24 | 27 | 3 | 4 | 1 | 1 | 1 | 5 | 10 | .370 | 2 | 2 | 9 | 0 | .258 | 0 | 3 | 1-1 | 66 | 5 | 2 | .973 |
| c | WILSON, John/EKU | .000 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .167 | 0 | 0 | 0-0 | 9 | 1 | 1 | .909 |
| 1b | JAMISON, A.J./EKU | .316 | 42 | 177 | 37 | 56 | 9 | 2 | 7 | 36 | 90 | .508 | 8 | 2 | 29 | 3 | .353 | 0 | 0 | 9-13 | 404 | 20 | 10 | .977 |
| 1b | TRENT, Justin/EKU | .250 | 7 | 20 | 4 | 5 | 3 | 0 | 0 | 1 | 8 | .400 | 1 | 1 | 8 | 1 | .318 | 0 | 0 | 0-0 | 43 | 3 | 0 | 1.000 |
| 1b | HUGHES, Alex/EKU | .200 | 7 | 15 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .200 | 1 | 3 | 1 | 0 | .350 | 1 | 0 | 0-1 | 54 | 2 | 0 | 1.000 |
| 1b | PHIPPS, Matt/EKU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 4 | 0 | 0 | 1.000 |
| 2b | DUNLOP, Dustin/EKU | .329 | 45 | 170 | 35 | 56 | 11 | 4 | 3 | 19 | 84 | .494 | 22 | 2 | 28 | 1 | .412 | 0 | 0 | 9-10 | 102 | 137 | 7 | .972 |
| 2b | PHIPPS, Matt/EKU | .182 | 8 | 11 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .273 | 1 | 1 | 1 | 0 | .308 | 0 | 1 | 0-1 | 9 | 15 | 0 | 1.000 |
| 2b | TRENT, Justin/EKU | .091 | 6 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .182 | 2 | 0 | 1 | 1 | .231 | 0 | 1 | 0-0 | 6 | 16 | 2 | .917 |
| 3b | SOLOMAN, Bryan/EKU | .269 | 48 | 186 | 28 | 50 | 14 | 0 | 13 | 44 | 103 | .554 | 9 | 6 | 46 | 4 | .317 | 4 | 0 | 0-1 | 29 | 83 | 6 | .949 |
| 3b | PHIPPS, Matt/EKU | .115 | 19 | 26 | 4 | 3 | 0 | 0 | 1 | 3 | 6 | .231 | 2 | 1 | 9 | 0 | .207 | 0 | 1 | 0-0 | 7 | 19 | 0 | 1.000 |
| ss | RODRIGUEZ, Richie/EKU | .366 | 52 | 205 | 55 | 75 | 17 | 2 | 13 | 44 | 135 | .659 | 31 | 8 | 13 | 6 | .458 | 5 | 0 | 10-13 | 82 | 166 | 17 | .936 |
| ss | PHIPPS, Matt/EKU | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| of | GRISHAM, Austin/EKU | .314 | 56 | 223 | 36 | 70 | 7 | 1 | 3 | 29 | 88 | .395 | 11 | 3 | 32 | 5 | .351 | 2 | 2 | 16-21 | 100 | 4 | 2 | .981 |
| of | DANIEL, Jacob/EKU | .305 | 51 | 210 | 39 | 64 | 14 | 7 | 6 | 46 | 110 | .524 | 14 | 10 | 35 | 3 | .367 | 6 | 0 | 10-11 | 106 | 3 | 5 | .956 |
| of | GARCIA, Michael/EKU | .257 | 48 | 167 | 24 | 43 | 14 | 1 | 7 | 22 | 80 | .479 | 15 | 5 | 46 | 6 | .335 | 1 | 0 | 1-1 | 101 | 2 | 4 | .963 |
| of | BALL, Shaun/EKU | .250 | 6 | 8 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | .625 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0-0 | 9 | 0 | 1 | .900 |
| of | MOORER, Demetrius/EKU | .158 | 16 | 19 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | .211 | 1 | 1 | 6 | 0 | .238 | 0 | 1 | 0-0 | 11 | 0 | 1 | .917 |
| of | Arovits/EKU | .000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| dh | WILSON, John/EKU | .400 | 7 | 10 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .500 | 1 | 1 | 2 | 0 | .500 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | BALL, Shaun/EKU | .308 | 16 | 52 | 7 | 16 | 1 | 0 | 1 | 8 | 20 | .385 | 7 | 0 | 7 | 1 | .383 | 1 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| dh | HUGHES, Alex/EKU | .282 | 22 | 71 | 10 | 20 | 5 | 0 | 3 | 13 | 34 | .479 | 2 | 4 | 17 | 0 | .338 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | JAMISON, A.J./EKU | .235 | 8 | 34 | 3 | 8 | 4 | 0 | 0 | 2 | 12 | .353 | 1 | 0 | 6 | 1 | .243 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | SOLOMAN, Bryan/EKU | .200 | 2 | 10 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .500 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | TRENT, Justin/EKU | .111 | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 2 | 0 | 2 | 0 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | MOORER, Demetrius/EKU | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Arovits/EKU | .667 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | 1.667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | WILSON, John/EKU | .400 | 6 | 5 | 3 | 2 | 1 | 0 | 1 | 2 | 6 | 1.200 | 2 | 0 | 2 | 0 | .571 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | GARCIA, Michael/EKU | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | HUGHES, Alex/EKU | .250 | 16 | 12 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .250 | 1 | 2 | 4 | 0 | .375 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MOORER, Demetrius/EKU | .200 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | TRENT, Justin/EKU | .143 | 8 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 0 | 1 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BALL, Shaun/EKU | .000 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | PHIPPS, Matt/EKU | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | HAGEN, Sean/EKU | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | SOLOMAN, Bryan/EKU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | FERRARO, Steve/EKU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | MOORER, Demetrius/EKU | .000 | 14 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| pr | TRENT, Justin/EKU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | PHIPPS, Matt/EKU | .000 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Arovits/EKU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | HARRIS, Matt | 39 | 13 | 26 | 0 | 1.000 | 2 | 5 | 6 | .455 | 0 | 0 |
| p | GRIMM, Shane | 20 | 2 | 18 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | FYFFE, Matt | 13 | 6 | 7 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | TERRY, Greg | 11 | 5 | 6 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| p | GREENE, Chase | 8 | 0 | 8 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| p | COBB, Brent | 6 | 3 | 3 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | WAGNER, Lincoln | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | LANGFELS, Cameron | 3 | 1 | 2 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| p | REXROAT, Austin | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | CREAMER, Cody | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | BOZMAN, Nick | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | GULLO, Ben | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | WILSON, Andrew | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | BAZZANI, Anthony | 16 | 0 | 15 | 1 | .938 | 2 | 4 | 4 | .500 | 0 | 0 |
| p | BOTTOMS, Blake | 8 | 1 | 4 | 3 | .625 | 0 | 3 | 1 | .750 | 0 | 0 |
| c | HAGEN, Sean | 234 | 213 | 18 | 3 | .987 | 0 | 30 | 12 | .714 | 8 | 0 |
| c | FERRARO, Steve | 73 | 66 | 5 | 2 | .973 | 0 | 12 | 2 | .857 | 1 | 0 |
| c | WILSON, John | 11 | 9 | 1 | 1 | .909 | 0 | 1 | 0 | 1.000 | 1 | 1 |
| 1b | HUGHES, Alex | 56 | 54 | 2 | 0 | 1.000 | 8 | 0 | 0 | --- | 0 | 0 |
| 1b | TRENT, Justin | 46 | 43 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | PHIPPS, Matt | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | JAMISON, A.J. | 434 | 404 | 20 | 10 | .977 | 44 | 0 | 0 | --- | 0 | 0 |
| 2b | PHIPPS, Matt | 24 | 9 | 15 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| 2b | DUNLOP, Dustin | 246 | 102 | 137 | 7 | .972 | 36 | 0 | 0 | --- | 0 | 0 |
| 2b | TRENT, Justin | 24 | 6 | 16 | 2 | .917 | 4 | 0 | 0 | --- | 0 | 0 |
| 3b | PHIPPS, Matt | 26 | 7 | 19 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | SOLOMAN, Bryan | 118 | 29 | 83 | 6 | .949 | 14 | 0 | 0 | --- | 0 | 0 |
| ss | RODRIGUEZ, Richie | 265 | 82 | 166 | 17 | .936 | 32 | 0 | 0 | --- | 0 | 0 |
| ss | PHIPPS, Matt | 5 | 2 | 2 | 1 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Arovits | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | GRISHAM, Austin | 106 | 100 | 4 | 2 | .981 | 1 | 0 | 0 | --- | 0 | 0 |
| of | GARCIA, Michael | 107 | 101 | 2 | 4 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
| of | DANIEL, Jacob | 114 | 106 | 3 | 5 | .956 | 1 | 0 | 0 | --- | 0 | 0 |
| of | MOORER, Demetrius | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| of | BALL, Shaun | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 47 | - | at UT Martin (May 05, 2012) |
| Runs scored: | 16 | - | at UT Martin (May 05, 2012) |
| Hits: | 22 | - | at UT Martin (May 05, 2012) |
| RBIs: | 15 | - | vs SIUE (Apr 01, 2012) |
| Doubles: | 9 | - | vs Marshall (Mar 27, 2012) |
| Triples: | 2 | - | vs Indiana State (Mar 03, 2012) |
| 2 | - | vs Eastern Illinois (Apr 15, 2012) | |
| 2 | - | vs Ohio (Apr 24, 2012) | |
| Home runs: | 5 | - | vs Indiana State (Mar 03, 2012) |
| 5 | - | vs SIUE (Apr 01, 2012) | |
| Total bases: | 37 | - | at UT Martin (May 05, 2012) |
| Walks: | 9 | - | at Murray State (May 18, 2012) |
| Strikeouts: | 13 | - | at East Tennessee State (Feb 18, 2012) |
| Sac hits: | 2 | - | vs Eastern Illinois (Apr 14, 2012) |
| Sac flies: | 2 | - | vs Jacksonville State (Mar 23, 2012) |
| 2 | - | at UT Martin (May 06, 2012) | |
| 2 | - | at Western Kentucky (May 15, 2012) | |
| Stolen bases: | 5 | - | vs Bowling Green State (Mar 16, 2012) |
| 5 | - | at Murray State (May 18, 2012) | |
| Hit by pitch: | 5 | - | vs Bowling Green State (Mar 18, 2012) |
| Caught stealing: | 3 | - | at USC Upstate (Feb 25, 2012) |
| Runners LOB: | 16 | - | at Wofford (Mar 11, 2012) |
| Hit into DP: | 3 | - | at Louisville (Feb 22, 2012) |
| 3 | - | at USC Upstate (Feb 26, 2012) | |
| 3 | - | at Murray State (May 18, 2012) |
Fielding
| Putouts: | 33 | - | at East Tennessee State (Feb 18, 2012) |
| 33 | - | vs Eastern Illinois (Apr 13, 2012) | |
| 33 | - | vs Tennessee Tech (May 11, 2012) | |
| Assists: | 20 | - | vs Tennessee Tech (May 11, 2012) |
| Errors: | 7 | - | vs Indiana State (Mar 03, 2012) |
| Passed balls: | 2 | - | at USC Upstate (Feb 25, 2012) |
| 2 | - | vs Indiana State (Mar 03, 2012) | |
| 2 | - | vs Austin Peay (Apr 22, 2012) | |
| DPs turned: | 4 | - | at Southeast Missouri (04-05-12) |
Pitching
| Innings pitched: | 11.0 | - | at East Tennessee State (Feb 18, 2012) |
| 11.0 | - | vs Eastern Illinois (Apr 13, 2012) | |
| 11.0 | - | vs Tennessee Tech (May 11, 2012) | |
| Runs allowed: | 22 | - | vs Bowling Green State (Mar 17, 2012) |
| Earned runs: | 22 | - | vs Bowling Green State (Mar 17, 2012) |
| Walks allowed: | 12 | - | at USC Upstate (Feb 24, 2012) |
| Strikeouts: | 14 | - | at Southeast Missouri (Apr 06, 2012) |
| Hits allowed: | 21 | - | vs Bowling Green State (Mar 17, 2012) |
| Doubles allowed: | 4 | - | vs Austin Peay (Apr 20, 2012) |
| 4 | - | at UT Martin (May 04, 2012) | |
| Triples allowed: | 2 | - | at Louisville (Feb 22, 2012) |
| 2 | - | vs Bowling Green State (Mar 17, 2012) | |
| Homers allowed: | 4 | - | vs Indiana State (Mar 04, 2012) |
| Wild pitches: | 4 | - | (5 times ) |
| Hit batters: | 4 | - | vs Indiana State (Mar 03, 2012) |
| 4 | - | vs Bowling Green State (Mar 17, 2012) | |
| 4 | - | at Indiana (Mar 21, 2012) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (9 times ) |
| Runs scored: | 4 | - | DUNLOP, Dustin at UT Martin (May 05, 2012) |
| 4 | - | RODRIGUEZ, Richie at UT Martin (May 05, 2012) | |
| Hits: | 5 | - | DUNLOP, Dustin at UT Martin (May 05, 2012) |
| RBIs: | 7 | - | RODRIGUEZ, Richie vs Indiana State (Mar 04, 2012) |
| Doubles: | 2 | - | (12 times ) |
| Triples: | 1 | - | (21 times ) |
| Home runs: | 3 | - | RODRIGUEZ, Richie vs Indiana State (Mar 04, 2012) |
| Total bases: | 14 | - | RODRIGUEZ, Richie vs Indiana State (Mar 04, 2012) |
| Walks: | 3 | - | (4 times ) |
| Strikeouts: | 3 | - | (10 times ) |
| Sac hits: | 1 | - | (13 times ) |
| Sac flies: | 1 | - | (27 times ) |
| Stolen bases: | 3 | - | JAMISON, A.J. at Wofford (Mar 11, 2012) |
| Hit by pitch: | 2 | - | RODRIGUEZ, Richie at UT Martin (May 04, 2012) |
| Caught stealing: | 1 | - | (21 times ) |
| Runners LOB: | 6 | - | PHIPPS, Matt at Wofford (Mar 11, 2012) |
Fielding
| Putouts: | 18 | - | JAMISON, A.J. at Murray State (May 19, 2012) |
| Assists: | 9 | - | RODRIGUEZ, Richie at Murray State (May 17, 2012) |
| 9 | - | DUNLOP, Dustin at Murray State (May 19, 2012) | |
| Errors: | 3 | - | JAMISON, A.J. vs Indiana State (Mar 03, 2012) |
| Passed balls: | 2 | - | HAGEN, Sean at USC Upstate (Feb 25, 2012) |
| 2 | - | HAGEN, Sean vs Indiana State (Mar 03, 2012) |
Pitching
| Innings pitched: | 9.0 | - | (4 times ) |
| Runs allowed: | 9 | - | HARRIS, Matt vs Austin Peay (Apr 20, 2012) |
| 9 | - | FYFFE, Matt vs Eastern Illinois (May 24, 2012 at Jackson, TN) | |
| Earned runs: | 9 | - | FYFFE, Matt vs Eastern Illinois (May 24, 2012 at Jackson, TN) |
| Walks allowed: | 6 | - | BAZZANI, Anthony vs Eastern Illinois (Apr 15, 2012) |
| Strikeouts: | 7 | - | (4 times ) |
| Hits allowed: | 13 | - | HARRIS, Matt vs Austin Peay (Apr 20, 2012) |
| Doubles allowed: | 4 | - | HARRIS, Matt vs Austin Peay (Apr 20, 2012) |
| Triples allowed: | 2 | - | REXROAT, Austin vs Bowling Green State (Mar 17, 2012) |
| Homers allowed: | 4 | - | GRIMM, Shane vs Indiana State (Mar 04, 2012) |
| Wild pitches: | 4 | - | WAGNER, Lincoln at East Tennessee State (Feb 17, 2012) |
| Hit batters: | 2 | - | (13 times ) |
Per-Game Statistics |
