Eastern Kentucky

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  OVC  Pitcher of record  Attend  Time 
  Feb 17, 2012  at  East Tennessee State    3-8  L     3-5-1  /  8-7-0  9   0-1-0  0-0-0   Greene, C. (L 0-1)  327  2:23 
  Feb 18, 2012  at  East Tennessee State  W  7-6       7-10-1  /  6-11-1  (11)   1-1-0  0-0-0   Fyffe (W 1-0)  383  3:08 
  Feb 18, 2012  at  East Tennessee State-2  W  8-2       8-12-0  /  2-7-3  7   2-1-0  0-0-0   Terry (W 1-0)  367  2:23 
  Feb 22, 2012  at  #16 Louisville    2-7  L     2-5-1  /  7-13-0  9   2-2-0  0-0-0   Grimm, S. (L 0-1)  1242  2:38 
  Feb 24, 2012  at  USC Upstate    6-12  L     6-14-2  /  12-10-4  9   2-3-0  0-0-0   Harris (L 0-1)  223  3:27 
  Feb 25, 2012  at  USC Upstate    4-6  L     4-8-1  /  6-8-1  9   2-4-0  0-0-0   Greene, C. (L 0-2)  232  2:40 
  Feb 26, 2012  at  USC Upstate    0-4  L     0-4-2  /  4-9-0  9   2-5-0  0-0-0   Grimm, S. (L 0-2)  242  2:11 
  Mar 03, 2012    INDIANA STATE    6-13  L     6-9-7  /  13-13-0  9   2-6-0  0-0-0   Harris (L 0-2)  147  2:33 
  Mar 03, 2012    INDIANA STATE  W  11-10       11-14-0  /  10-18-2  (10)   3-6-0  0-0-0   Fyffe (W 2-0)  147  3:09 
  Mar 04, 2012    INDIANA STATE    10-11  L     10-11-1  /  11-12-2  9   3-7-0  0-0-0   Grimm, S. (L 0-3)  133  3:13 
  Mar 06, 2012  at  UNCG    5-7  L     5-6-2  /  7-12-1  9   3-8-0  0-0-0   Bottoms, B. (L 0-1)  156  2:52 
  Mar 07, 2012  at  UNCG  W  6-5       6-11-1  /  5-9-1  (10)   4-8-0  0-0-0   Fyffe (W 3-0)  161  3:33 
  Mar 09, 2012  at  Wofford  W  8-3       8-15-0  /  3-9-3  9   5-8-0  0-0-0   Harris (W 1-2)  152  3:22 
  Mar 10, 2012  at  Wofford    5-6  L     5-4-0  /  6-12-5  9   5-9-0  0-0-0   Terry (L 1-1)  232  2:55 
  Mar 11, 2012  at  Wofford  W  10-2       10-13-1  /  2-5-4  9   6-9-0  0-0-0   Grimm, S. (W 1-3)  143  3:01 
  Mar 16, 2012    BOWLING GREEN STATE  W  10-8       10-13-1  /  8-13-2  9   7-9-0  0-0-0   Harris (W 2-2)  176  2:39 
  Mar 17, 2012    BOWLING GREEN STATE    2-22  L     2-5-0  /  22-21-0  9   7-10-0  0-0-0   Terry (L 1-2)  213  2:52 
  Mar 18, 2012    BOWLING GREEN STATE    4-8  L     4-6-3  /  8-13-3  9   7-11-0  0-0-0   Grimm, S. (L 1-4)  211  3:25 
  Mar 20, 2012    INDIANA    4-6  L     4-6-1  /  6-10-4  9   7-12-0  0-0-0   Bottoms, B. (L 0-2)  203  2:39 
  Mar 21, 2012  at  Indiana    5-11  L     5-9-0  /  11-13-2  9   7-13-0  0-0-0   Creamer, C. (L 0-1)  1205  2:45 
*  Mar 23, 2012    JACKSONVILLE STATE    2-4  L     2-9-1  /  4-7-1  9   7-14-0  0-1-0   Harris (L 2-3)  178  2:23 
*  Mar 24, 2012    JACKSONVILLE STATE    1-4  L     1-6-2  /  4-6-0  9   7-15-0  0-2-0   Terry (L 1-3)  145  2:11 
*  Mar 25, 2012    JACKSONVILLE STATE  W  3-2       3-6-0  /  2-10-1  9   8-15-0  1-2-0   Grimm, S. (W 2-4)  221  2:20 
  Mar 27, 2012    MARSHALL  W  10-3       10-15-3  /  3-8-0  9   9-15-0  1-2-0   Cobb, B. (W 1-0)  165  2:52 
*  Mar 30, 2012    SIUE  W  8-1       8-9-1  /  1-4-0  9   10-15-0  2-2-0   Harris (W 3-3)  168  2:00 
*  Mar 31, 2012    SIUE  W  8-2       8-10-0  /  2-5-0  9   11-15-0  3-2-0   Grimm, S. (W 3-4)  189  2:11 
*  Apr 01, 2012    SIUE  W  15-11       15-16-0  /  11-14-0  9   12-15-0  4-2-0   Fyffe (W 4-0)  131  2:38 
*  04-05-12   at  Southeast Missouri  W  9-1       9-12-3  /  1-5-1  9   13-15-0  5-2-0   Harris (W 4-3)  198  2:45 
*  Apr 06, 2012  at  Southeast Missouri  W  9-6       9-14-2  /  6-8-1  9   14-15-0  6-2-0   Cobb, B. (W 2-0)  289  2:55 
*  04-07-12   at  Southeast Missouri    7-9  L     7-10-1  /  9-14-2  9   14-16-0  6-3-0   Bazzani, A. (L 0-1)  421  2:58 
*  Apr 13, 2012    EASTERN ILLINOIS  W  5-4       5-13-1  /  4-10-2  (11)   15-16-0  7-3-0   Fyffe (W 5-0)  230  3:15 
*  Apr 14, 2012    EASTERN ILLINOIS  W  9-2       9-12-1  /  2-9-2  9   16-16-0  8-3-0   Grimm, S. (W 4-4)  225  2:35 
*  Apr 15, 2012    EASTERN ILLINOIS    7-9  L     7-9-0  /  9-10-2  9   16-17-0  8-4-0   Bottoms, B. (L 0-3)  244  2:55 
*  Apr 20, 2012    AUSTIN PEAY    9-10  L     9-11-1  /  10-17-2  9   16-18-0  8-5-0   Harris (L 4-4)  212  2:47 
*  Apr 21, 2012    AUSTIN PEAY  W  7-6       7-5-0  /  6-9-4  9   17-18-0  9-5-0   Greene, C. (W 1-2)  177  3:05 
*  Apr 22, 2012    AUSTIN PEAY    2-18  L     2-8-4  /  18-18-2  9   17-19-0  9-6-0   Cobb, B. (L 2-1)  165  3:15 
  Apr 24, 2012    OHIO  W  12-1       12-18-1  /  1-6-1  9   18-19-0  9-6-0   Creamer, C. (W 1-1)  197  2:43 
  Apr 25, 2012  at  Marshall  W  12-4       12-19-1  /  4-9-2  9   19-19-0  9-6-0   Bozman, N. (W 1-0)  63  3:31 
*  Apr 27, 2012  at  Morehead State  W  6-4       6-10-4  /  4-8-3  9   20-19-0  10-6-0   Cobb, B. (W 3-1)  240  2:31 
*  Apr 28, 2012  at  Morehead State  W  4-3       4-11-2  /  3-6-0  9   21-19-0  11-6-0   Fyffe (W 6-0)  260  2:35 
*  Apr 29, 2012  at  Morehead State  W  9-1       9-12-2  /  1-6-5  9   22-19-0  12-6-0   Grimm, S. (W 5-4)  245  2:45 
*  May 04, 2012  at  UT Martin    7-11  L     7-7-0  /  11-14-4  9   22-20-0  12-7-0   Harris (L 4-5)  142  3:15 
*  May 05, 2012  at  UT Martin  W  16-3       16-22-1  /  3-6-2  9   23-20-0  13-7-0   Fyffe (W 7-0)  112  2:53 
*  May 06, 2012  at  UT Martin  W  8-7       8-12-2  /  7-13-2  9   24-20-0  14-7-0   Cobb, B. (W 4-1)  226  3:12 
  05/08/12   at  Dayton  W  10-3       10-14-1  /  3-8-2  9   25-20-0  14-7-0   Bozman, N. (W 2-0)  174  2:42 
  May 09, 2012    MARSHALL  W  6-4       6-12-2  /  4-5-1  9   26-20-0  14-7-0   Terry (W 2-3)  144  2:57 
*  May 11, 2012    TENNESSEE TECH  W  6-5       6-13-1  /  5-8-2  (11)   27-20-0  15-7-0   Bazzani, A. (W 1-1)  132  3:00 
*  May 12, 2012    TENNESSEE TECH  W  4-0       4-9-0  /  0-3-0  9   28-20-0  16-7-0   Fyffe (W 8-0)  212  2:20 
  May 15, 2012  at  Western Kentucky    7-11  L     7-7-1  /  11-10-1  9   28-21-0  16-7-0   Bozman, N. (L 2-1)  437  3:13 
*  May 17, 2012  at  Murray State  W  5-4       5-10-1  /  4-8-2  9   29-21-0  17-7-0   Harris (W 5-5)  143  2:35 
*  May 18, 2012  at  Murray State  W  9-2       9-11-2  /  2-8-3  9   30-21-0  18-7-0   Fyffe (W 9-0)  171  3:08 
*  May 19, 2012  at  Murray State  W  7-1       7-12-1  /  1-4-1  9   31-21-0  19-7-0   Grimm, S. (W 6-4)  239  2:38 
  May 24, 2012  vs  Eastern Illinois    2-11  L     2-9-0  /  11-15-1  9   31-22-0  19-7-0   Fyffe (L 9-1)  0  3:16 
  May 25, 2012  vs  Jacksonville State    4-9  L     4-9-0  /  9-8-2  9   31-23-0  19-7-0   Terry (L 2-4)  0  2:46 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 17, 2012  at  East Tennessee State  32  3  5  3  2  0  2  13  2  0  0  0  1  0  0  0  11  24  9  1  5  .156 
  Feb 18, 2012  at  East Tennessee State  42  7  10  7  1  1  3  22  2  0  1  0  1  0  0  2  13  33  11  1  5  .203 
  Feb 18, 2012  at  East Tennessee State  31  8  12  8  3  1  1  20  3  0  3  0  0  1  1  0  12  21  10  0  7  .257 
  Feb 22, 2012  at  Louisville   29  2  5  2  0  0  1  8  5  0  1  0  2  0  0  3  8  24  12  1  7  .239 
  Feb 24, 2012  at  USC Upstate   41  6  14  6  1  0  1  18  1  0  3  0  0  0  0  1  7  24  11  2  9  .263 
  Feb 25, 2012  at  USC Upstate   32  4  8  4  1  1  0  11  2  0  1  3  1  0  1  0  5  24  10  1  5  .261 
  Feb 26, 2012  at  USC Upstate   28  0  4  0  0  0  0  4  1  0  1  0  1  0  0  2  12  24  11  2  3  .247 
  Mar 03, 2012    INDIANA STATE   35  6  9  6  2  2  2  21  2  0  0  0  0  0  0  1  9  27  9  7  4  .248 
  Mar 03, 2012    INDIANA STATE   41  11  14  11  3  0  5  32  2  0  0  0  1  0  0  2  7  30  9  0  6  .260 
  Mar 04, 2012    INDIANA STATE   39  10  11  10  2  0  3  22  7  0  0  0  3  0  0  0  5  27  16  1  13  .263 
  Mar 06, 2012  at  UNCG   33  5  6  5  0  0  2  12  3  0  3  0  0  0  0  1  5  24  13  2  4  .256 
  Mar 07, 2012  at  UNCG   37  6  11  6  5  0  1  19  2  0  2  2  0  1  1  1  8  30  10  1  5  .260 
  Mar 09, 2012  at  Wofford   42  8  15  7  2  0  1  20  4  0  3  0  1  1  1  1  8  27  10  0  14  .268 
  Mar 10, 2012  at  Wofford   35  5  4  3  1  0  1  8  5  1  1  0  0  0  0  0  9  24  7  0  8  .258 
  Mar 11, 2012  at  Wofford   41  10  13  8  3  0  0  16  8  2  3  1  2  1  1  0  8  27  13  1  16  .262 
  Mar 16, 2012    BOWLING GREEN STATE   36  10  13  10  3  0  1  19  1  0  5  0  1  0  1  1  6  27  11  1  5  .268 
  Mar 17, 2012    BOWLING GREEN STATE   29  2  5  2  1  0  2  12  3  0  0  1  1  0  0  1  8  27  6  0  4  .264 
  Mar 18, 2012    BOWLING GREEN STATE   33  4  6  4  1  0  0  7  5  0  0  0  5  1  1  1  4  27  12  3  14  .259 
  Mar 20, 2012    INDIANA   34  4  6  2  0  1  1  11  2  0  0  1  1  0  0  2  5  27  15  1  7  .255 
  Mar 21, 2012  at  Indiana   36  5  9  5  2  0  2  17  3  0  0  0  0  0  0  1  5  24  14  0  7  .255 
*  Mar 23, 2012    JACKSONVILLE STATE   34  2  9  2  4  0  0  13  2  0  0  1  2  0  2  0  5  27  11  1  11  .255 
*  Mar 24, 2012    JACKSONVILLE STATE   33  1  6  1  2  0  0  8  0  0  0  0  1  0  0  0  9  27  9  2  6  .252 
*  Mar 25, 2012    JACKSONVILLE STATE   28  3  6  3  1  0  1  10  2  1  0  0  0  1  1  0  5  27  14  0  5  .251 
  Mar 27, 2012    MARSHALL   35  10  15  8  9  0  0  24  2  0  2  1  2  1  1  1  2  27  13  3  7  .258 
*  Mar 30, 2012    SIUE   32  8  9  8  2  1  2  19  2  0  2  0  2  0  1  0  5  27  13  1  5  .259 
*  Mar 31, 2012    SIUE   32  8  10  7  3  1  1  18  5  0  0  0  1  0  0  1  4  27  13  0  6  .261 
*  Apr 01, 2012    SIUE   39  15  16  15  3  0  5  34  2  0  0  0  2  0  0  1  6  27  14  0  4  .267 
*  04-05-12   at  Southeast Missouri   37  9  12  8  5  0  0  17  6  1  0  1  1  0  0  0  5  27  11  3  8  .269 
*  Apr 06, 2012  at  Southeast Missouri   38  9  14  9  2  1  3  27  3  0  0  0  2  0  0  2  7  27  8  2  7  .273 
*  04-07-12   at  Southeast Missouri   37  7  10  7  2  1  0  14  4  0  0  1  0  0  0  1  8  24  6  1  7  .273 
*  Apr 13, 2012    EASTERN ILLINOIS   40  5  13  4  3  0  1  19  4  0  0  1  0  1  0  1  9  33  12  1  9  .275 
*  Apr 14, 2012    EASTERN ILLINOIS   34  9  12  9  3  1  3  26  3  1  0  0  2  2  0  1  9  27  19  1  8  .277 
*  Apr 15, 2012    EASTERN ILLINOIS   37  7  9  7  2  2  2  21  3  0  0  0  0  0  1  0  2  27  12  0  7  .276 
*  Apr 20, 2012    AUSTIN PEAY   34  9  11  9  3  0  1  17  3  1  1  0  2  0  1  2  5  27  13  1  4  .278 
*  Apr 21, 2012    AUSTIN PEAY   32  7  5  2  0  0  0  5  8  1  1  0  1  0  0  1  9  27  14  0  9  .274 
*  Apr 22, 2012    AUSTIN PEAY   35  2  8  2  2  0  0  10  2  0  0  0  2  0  0  2  7  27  7  4  10  .273 
  Apr 24, 2012    OHIO   42  12  18  12  1  2  3  32  2  0  1  0  0  0  0  1  4  27  10  1  8  .278 
  Apr 25, 2012  at  Marshall   44  12  19  11  5  1  2  32  2  1  1  0  0  0  1  1  5  27  7  1  8  .283 
*  Apr 27, 2012  at  Morehead State   38  6  10  4  2  0  1  15  1  1  1  0  1  0  0  0  6  27  14  4  7  .283 
*  Apr 28, 2012  at  Morehead State   37  4  11  4  2  0  1  16  1  0  2  0  0  0  0  1  3  27  13  2  7  .283 
*  Apr 29, 2012  at  Morehead State   43  9  12  8  5  0  0  17  5  0  3  1  0  0  1  0  7  27  15  2  13  .283 
*  May 04, 2012  at  UT Martin   35  7  7  7  1  1  1  13  0  0  0  0  3  0  1  0  11  24  10  0  5  .281 
*  May 05, 2012  at  UT Martin   47  16  22  14  4  1  3  37  3  0  2  0  3  0  1  0  3  27  11  1  11  .287 
*  May 06, 2012  at  UT Martin   36  8  12  7  4  0  0  16  2  0  4  0  1  1  2  0  9  27  12  2  7  .288 
  05/08/12   at  Dayton   37  10  14  9  2  0  2  22  3  0  3  1  0  0  1  0  8  27  12  1  4  .290 
  May 09, 2012    MARSHALL   38  6  12  6  3  0  1  18  0  0  3  0  1  1  0  1  9  27  11  2  8  .290 
*  May 11, 2012    TENNESSEE TECH   42  6  13  5  3  0  1  19  1  1  2  0  0  0  1  0  4  33  20  1  8  .291 
*  May 12, 2012    TENNESSEE TECH   32  4  9  3  2  0  1  14  1  0  1  0  0  0  0  1  10  27  7  0  5  .291 
  May 15, 2012  at  Western Kentucky   33  7  7  6  1  1  0  10  6  0  0  0  3  0  2  0  6  24  9  1  10  .289 
*  May 17, 2012  at  Murray State   34  5  10  5  3  1  0  15  3  0  3  1  0  0  1  0  7  27  14  1  6  .289 
*  May 18, 2012  at  Murray State   34  9  11  5  3  1  1  19  9  0  5  2  0  0  1  1  6  27  9  2  8  .290 
*  May 19, 2012  at  Murray State   35  7  12  6  0  0  0  12  3  0  1  2  2  1  0  1  7  27  15  1  7  .291 
  May 24, 2012  vs  Eastern Illinois   34  2  9  1  2  0  0  11  4  0  0  0  0  0  0  1  9  27  4  0  9  .290 
  May 25, 2012  vs  Jacksonville State   35  4  9  3  0  0  1  12  2  0  1  1  2  0  1  0  8  24  12  0  9  .290 
   Totals        1939  361  562  326  122  21  66  924  162  11  66  21  57  13  27  41  374  1440  613  67  401  .290 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 17, 2012  at  East Tennessee State  8.0  7  8  8  8  5  1  0  1  4  0  3  0  0  3-8  0  1  0  9.00 
  Feb 18, 2012  at  East Tennessee State  11.0  11  6  6  4  10  0  1  3  0  0  1  0  0  7-6  1  1  1  6.63 
  Feb 18, 2012  at  East Tennessee State  7.0  7  2  2  0  3  0  0  1  0  0  0  3  0  8-2  2  1  1  5.54 
  Feb 22, 2012  at  Louisville   8.0  13  7  7  1  2  2  2  1  0  1  1  1  0  2-7  2  2  1  6.09 
  Feb 24, 2012  at  USC Upstate   8.0  10  12  12  12  3  2  1  1  2  0  1  0  0  6-12  2  3  1  7.50 
  Feb 25, 2012  at  USC Upstate   8.0  8  6  4  5  7  0  0  1  1  0  2  2  0  4-6  2  4  1  7.02 
  Feb 26, 2012  at  USC Upstate   8.0  9  4  2  2  5  1  0  0  0  0  1  0  0  0-4  2  5  1  6.36 
  Mar 03, 2012    INDIANA STATE   9.0  13  13  5  5  4  3  0  2  1  0  1  2  0  6-13  2  6  1  6.18 
  Mar 03, 2012    INDIANA STATE   10.0  18  10  10  0  6  2  0  3  0  0  4  2  0  11-10  3  6  1  6.55 
  Mar 04, 2012    INDIANA STATE   9.0  12  11  11  9  4  1  0  4  1  0  1  3  0  10-11  3  7  1  7.01 
  Mar 06, 2012  at  UNCG   8.0  12  7  5  5  6  2  0  1  1  0  0  1  0  5-7  3  8  1  6.89 
  Mar 07, 2012  at  UNCG   10.0  9  5  5  6  9  2  0  2  4  0  0  0  1  6-5  4  8  2  6.66 
  Mar 09, 2012  at  Wofford   9.0  9  3  3  1  7  1  0  1  0  0  0  0  0  8-3  5  8  2  6.37 
  Mar 10, 2012  at  Wofford   8.0  12  6  6  2  3  2  0  0  1  0  1  1  0  5-6  5  9  2  6.40 
  Mar 11, 2012  at  Wofford   9.0  5  2  1  3  6  2  0  0  0  1  0  0  0  10-2  6  9  2  6.02 
  Mar 16, 2012    BOWLING GREEN STATE   9.0  13  8  8  2  4  3  0  0  0  0  0  2  0  10-8  7  9  3  6.15 
  Mar 17, 2012    BOWLING GREEN STATE   9.0  21  22  22  7  3  3  2  2  4  0  4  0  0  2-22  7  10  3  7.11 
  Mar 18, 2012    BOWLING GREEN STATE   9.0  13  8  5  6  3  2  0  1  2  0  2  2  0  4-8  7  11  3  6.99 
  Mar 20, 2012    INDIANA   9.0  10  6  5  3  6  3  0  1  3  0  1  0  0  4-6  7  12  3  6.89 
  Mar 21, 2012  at  Indiana   8.0  13  11  11  6  2  3  1  2  4  1  4  3  0  5-11  7  13  3  7.14 
*  Mar 23, 2012    JACKSONVILLE STATE   9.0  7  4  3  1  6  2  0  0  0  0  1  1  0  2-4  7  14  3  6.93 
*  Mar 24, 2012    JACKSONVILLE STATE   9.0  6  4  4  6  3  1  0  0  0  0  0  3  0  1-4  7  15  3  6.80 
*  Mar 25, 2012    JACKSONVILLE STATE   9.0  10  2  2  1  2  1  0  2  0  0  0  0  0  3-2  8  15  4  6.58 
  Mar 27, 2012    MARSHALL   9.0  8  3  1  2  7  0  0  0  0  0  2  2  0  10-3  9  15  4  6.34 
*  Mar 30, 2012    SIUE   9.0  4  1  1  2  5  0  0  1  0  0  0  1  0  8-1  10  15  4  6.12 
*  Mar 31, 2012    SIUE   9.0  5  2  2  3  7  2  0  0  0  0  1  2  0  8-2  11  15  4  5.96 
*  Apr 01, 2012    SIUE   9.0  14  11  11  6  6  2  0  2  2  0  2  0  0  15-11  12  15  4  6.15 
*  04-05-12   at  Southeast Missouri   9.0  5  1  0  3  9  1  0  0  0  0  2  4  0  9-1  13  15  5  5.93 
*  Apr 06, 2012  at  Southeast Missouri   9.0  8  6  3  4  14  1  0  0  0  0  0  0  0  9-6  14  15  6  5.82 
*  04-07-12   at  Southeast Missouri   8.0  14  9  5  6  5  1  1  0  1  0  1  2  0  7-9  14  16  6  5.82 
*  Apr 13, 2012    EASTERN ILLINOIS   11.0  10  4  3  3  10  1  0  1  0  0  0  0  1  5-4  15  16  6  5.68 
*  Apr 14, 2012    EASTERN ILLINOIS   9.0  9  2  0  1  3  1  0  0  1  0  2  1  0  9-2  16  16  6  5.50 
*  Apr 15, 2012    EASTERN ILLINOIS   9.0  10  9  9  8  6  1  0  3  1  1  1  1  0  7-9  16  17  6  5.61 
*  Apr 20, 2012    AUSTIN PEAY   9.0  17  10  9  2  7  4  0  2  0  0  2  2  0  9-10  16  18  6  5.71 
*  Apr 21, 2012    AUSTIN PEAY   9.0  9  6  6  4  3  0  0  2  2  0  1  2  0  7-6  17  18  6  5.72 
*  Apr 22, 2012    AUSTIN PEAY   9.0  18  18  14  8  7  2  0  1  3  0  3  1  0  2-18  17  19  6  5.95 
  Apr 24, 2012    OHIO   9.0  6  1  1  4  7  0  0  0  1  0  2  2  0  12-1  18  19  6  5.82 
  Apr 25, 2012  at  Marshall   9.0  9  4  3  4  12  2  0  0  2  1  1  0  0  12-4  19  19  6  5.74 
*  Apr 27, 2012  at  Morehead State   9.0  8  4  1  5  5  2  0  0  2  0  0  1  1  6-4  20  19  7  5.62 
*  Apr 28, 2012  at  Morehead State   9.0  6  3  2  2  8  1  0  1  0  0  1  1  0  4-3  21  19  8  5.53 
*  Apr 29, 2012  at  Morehead State   9.0  6  1  0  2  4  1  0  0  1  0  0  3  0  9-1  22  19  8  5.39 
*  May 04, 2012  at  UT Martin   8.0  14  11  11  5  7  4  0  0  3  0  1  0  0  7-11  22  20  8  5.54 
*  May 05, 2012  at  UT Martin   9.0  6  3  1  2  7  1  0  0  0  1  2  2  0  16-3  23  20  8  5.43 
*  May 06, 2012  at  UT Martin   9.0  13  7  4  4  10  3  1  0  2  0  1  1  0  8-7  24  20  9  5.40 
  05/08/12   at  Dayton   9.0  8  3  3  0  6  0  0  1  2  0  2  0  0  10-3  25  20  9  5.35 
  May 09, 2012    MARSHALL   9.0  5  4  4  5  6  2  0  0  1  0  0  0  0  6-4  26  20  9  5.32 
*  May 11, 2012    TENNESSEE TECH   11.0  8  5  4  6  4  2  0  0  0  0  2  2  0  6-5  27  20  9  5.26 
*  May 12, 2012    TENNESSEE TECH   9.0  3  0  0  3  1  1  0  0  0  0  1  1  0  4-0  28  20  9  5.15 
  May 15, 2012  at  Western Kentucky   8.0  10  11  11  7  1  2  0  0  4  0  2  0  0  7-11  28  21  9  5.28 
*  May 17, 2012  at  Murray State   9.0  8  4  2  2  4  0  0  0  0  0  0  0  0  5-4  29  21  10  5.22 
*  May 18, 2012  at  Murray State   9.0  8  2  1  2  8  1  0  0  1  0  0  1  0  9-2  30  21  11  5.13 
*  May 19, 2012  at  Murray State   9.0  4  1  1  3  4  2  0  0  0  0  0  1  0  7-1  31  21  11  5.05 
  May 24, 2012  vs  Eastern Illinois   9.0  15  11  11  7  6  2  0  2  1  0  3  0  1  2-11  31  22  11  5.17 
  May 25, 2012  vs  Jacksonville State   8.0  8  9  9  8  4  3  0  0  2  0  0  1  0  4-9  31  23  11  5.25 
   Totals        480.0  524  333  280  218  302  84  9  45  60  6  63  60  4  361-333  31  23  11  5.25 

* = OVC game

 

Individual Game-by-Game

 
#--Arovits
#5BALL,_Shaun
#24BAZZANI,_Anthony
#38BOTTOMS,_Blake
#20BOZMAN,_Nick
#13COBB,_Brent
#21CREAMER,_Cody
#6DANIEL,_Jacob
#9DUNLOP,_Dustin
#19FERRARO,_Steve
#26FYFFE,_Matt
#25GARCIA,_Michael
#16GREENE,_Chase
#31GRIMM,_Shane
#2GRISHAM,_Austin
#28GULLO,_Ben
#8HAGEN,_Sean
#34HARRIS,_Matt
#30HUGHES,_Alex
#7JAMISON,_A.J.
#17LANGFELS,_Cameron
#23MOORER,_Demetrius
#44PABST,_Johnny
#39PARSONS,_Ryan
#1PHIPPS,_Matt
#33REXROAT,_Austin
#3RODRIGUEZ,_Richie
#18SOLOMAN,_Bryan
#29TERRY,_Greg
#4TRENT,_Justin
#37WAGNER,_Lincoln
#22WILSON,_Andrew
#15WILSON,_John