Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
RODRIGUEZ, Richie | 10 | 8 | 4 | - | 22 |
SOLOMAN, Bryan | 10 | 7 | 1 | 1 | 19 |
DANIEL, Jacob | 12 | 4 | 1 | - | 17 |
GRISHAM, Austin | 10 | - | 1 | - | 11 |
JAMISON, A.J. | 9 | 1 | 1 | - | 11 |
PHIPPS, Matt | 9 | 1 | - | - | 10 |
FAIDLEY, Ryan | 8 | - | - | - | 8 |
GARCIA, Michael | 5 | 2 | - | - | 7 |
HAGEN, Sean | 6 | - | - | - | 6 |
DUNLOP, Dustin | 5 | 1 | - | - | 6 |
LABHART, Bryce | 5 | - | - | - | 5 |
FERRARO, Steve | 4 | - | - | - | 4 |
HUGHES, Alex | 1 | - | - | - | 1 |
AROVITS, Alex | 1 | - | - | - | 1 |
TEAM | 95 | 24 | 8 | 1 | 128 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
SOLOMAN, Bryan | 5 | 2 | 1 | 1 | 9 |
DANIEL, Jacob | 1 | 4 | 3 | - | 8 |
RODRIGUEZ, Richie | 4 | 2 | 1 | - | 7 |
GARCIA, Michael | 4 | 1 | - | - | 5 |
HUGHES, Alex | 4 | 1 | - | - | 5 |
FAIDLEY, Ryan | 4 | 1 | - | - | 5 |
JAMISON, A.J. | 4 | 1 | - | - | 5 |
PHIPPS, Matt | 4 | - | - | - | 4 |
DUNLOP, Dustin | 1 | 2 | - | - | 3 |
GRISHAM, Austin | 2 | - | - | - | 2 |
HAGEN, Sean | 2 | - | - | - | 2 |
FERRARO, Steve | 1 | - | - | - | 1 |
TEAM | 36 | 14 | 5 | 1 | 56 |
HITTING STREAKS | Longest | Current |
GARCIA, Michael | 13 | 2 |
DANIEL, Jacob | 12 | 2 |
SOLOMAN, Bryan | 11 | - |
GRISHAM, Austin | 11 | 3 |
DUNLOP, Dustin | 10 | 2 |
JAMISON, A.J. | 9 | 4 |
RODRIGUEZ, Richie | 8 | 3 |
PHIPPS, Matt | 7 | - |
FAIDLEY, Ryan | 6 | - |
HUGHES, Alex | 4 | 1 |
HAGEN, Sean | 4 | - |
LABHART, Bryce | 3 | 2 |
FERRARO, Steve | 3 | - |
DURBIN, Mitch | 2 | 2 |
EMERICH, Jeff | 1 | 1 |
BUSCHMANN, Michael | 1 | - |
AROVITS, Alex | 1 | - |
REACHED BASE STREAKS | Longest | Current |
DANIEL, Jacob | 24 | 2 |
GARCIA, Michael | 16 | 16 |
PHIPPS, Matt | 11 | - |
FAIDLEY, Ryan | 11 | - |
GRISHAM, Austin | 11 | 4 |
SOLOMAN, Bryan | 11 | - |
DUNLOP, Dustin | 10 | 3 |
JAMISON, A.J. | 10 | 4 |
LABHART, Bryce | 10 | 2 |
RODRIGUEZ, Richie | 9 | 3 |
HAGEN, Sean | 8 | - |
FERRARO, Steve | 7 | - |
HUGHES, Alex | 7 | 1 |
DURBIN, Mitch | 3 | 3 |
AROVITS, Alex | 2 | - |
EMERICH, Jeff | 1 | 1 |
BUSCHMANN, Michael | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
SOLOMAN, Bryan | 57 | . | . | . | . | 54 | . | . | . | . | . | 3 | . | . | . | 35 | 8 | 4 | 8 | 2 | . | |
RODRIGUEZ, Richie | 57 | . | . | . | . | . | 57 | . | . | . | . | . | 37 | 1 | 19 | . | . | . | . | . | . | |
DANIEL, Jacob | 56 | . | . | . | . | . | . | 46 | . | . | . | 10 | . | 6 | 33 | 10 | 7 | . | . | . | . | |
FAIDLEY, Ryan | 48 | . | . | . | . | . | . | 1 | 37 | 7 | . | 3 | . | . | 4 | 12 | 13 | 5 | 10 | 4 | . | |
GRISHAM, Austin | 43 | . | . | . | . | . | . | 10 | 20 | 11 | . | 2 | 4 | 13 | . | . | 4 | 10 | 3 | 6 | 3 | |
PHIPPS, Matt | 42 | . | . | 8 | 34 | . | . | . | . | . | . | . | 5 | 6 | . | . | . | 5 | 7 | 10 | 9 | |
GARCIA, Michael | 39 | . | . | . | . | . | . | . | . | 39 | . | . | . | . | . | . | 13 | 10 | 7 | 9 | . | |
HAGEN, Sean | 34 | . | 32 | . | . | . | . | . | . | . | . | 2 | . | 3 | . | . | 6 | 9 | 6 | 9 | 1 | |
JAMISON, A.J. | 31 | . | . | 25 | . | . | . | . | . | . | . | 6 | . | 27 | 1 | . | 2 | . | 1 | . | . | |
LABHART, Bryce | 28 | . | . | 17 | . | . | . | . | . | . | . | 11 | 11 | . | . | . | . | . | 1 | 1 | 15 | |
DUNLOP, Dustin | 25 | . | . | . | 17 | 3 | . | . | . | . | . | 5 | . | . | . | . | 3 | 8 | 1 | 6 | 7 | |
FERRARO, Steve | 25 | . | 25 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 8 | 14 | |
HUGHES, Alex | 17 | . | . | 5 | . | . | . | . | . | . | . | 12 | . | . | . | . | 1 | 6 | 8 | . | 2 | |
HEFLER, Stephen | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
MCGRATH, Kyle | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
AROVITS, Alex | 9 | . | . | 2 | 6 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 2 | 1 | 6 | |
FYFFE, Matt | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
BAZZANI, Anthony | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
DUNCAN, Paul | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
HARRIS, Matt | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
TERRY, Greg | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
DURBIN, Mitch | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | 1 | . | . | . | . | . | 1 | . | |
BOTTOMS, Blake | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
HORD, Chris | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | FERRARO, Steve/EKU | .217 | 32 | 69 | 4 | 15 | 0 | 0 | 1 | 5 | 18 | .261 | 7 | 5 | 13 | 1 | .329 | 1 | 2 | 0-0 | 144 | 7 | 1 | .993 |
c | HAGEN, Sean/EKU | .194 | 36 | 108 | 17 | 21 | 2 | 0 | 0 | 7 | 23 | .213 | 7 | 3 | 30 | 3 | .263 | 0 | 2 | 4-5 | 195 | 16 | 8 | .963 |
1b | PHIPPS, Matt/EKU | .391 | 8 | 23 | 4 | 9 | 4 | 0 | 0 | 5 | 13 | .565 | 2 | 0 | 4 | 1 | .440 | 0 | 0 | 1-2 | 49 | 2 | 1 | .981 |
1b | JAMISON, A.J./EKU | .311 | 25 | 103 | 14 | 32 | 3 | 0 | 2 | 16 | 41 | .398 | 5 | 1 | 12 | 6 | .345 | 1 | 0 | 4-5 | 203 | 14 | 2 | .991 |
1b | HUGHES, Alex/EKU | .130 | 6 | 23 | 3 | 3 | 1 | 0 | 1 | 2 | 7 | .304 | 0 | 0 | 12 | 0 | .130 | 0 | 0 | 0-0 | 52 | 4 | 1 | .982 |
1b | LABHART, Bryce/EKU | .109 | 23 | 55 | 6 | 6 | 1 | 0 | 0 | 3 | 7 | .127 | 14 | 0 | 10 | 0 | .290 | 0 | 1 | 0-0 | 136 | 15 | 4 | .974 |
1b | AROVITS, Alex/EKU | .000 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .200 | 0 | 0 | 0-0 | 10 | 0 | 2 | .833 |
1b | SOLOMAN, Bryan/EKU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
1b | DURBIN, Mitch/EKU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | DUNLOP, Dustin/EKU | .265 | 20 | 49 | 8 | 13 | 1 | 2 | 0 | 9 | 18 | .367 | 4 | 1 | 9 | 2 | .327 | 1 | 1 | 3-3 | 27 | 45 | 4 | .947 |
2b | PHIPPS, Matt/EKU | .230 | 44 | 113 | 16 | 26 | 4 | 0 | 0 | 10 | 30 | .265 | 13 | 4 | 26 | 0 | .328 | 1 | 3 | 5-7 | 75 | 84 | 2 | .988 |
2b | AROVITS, Alex/EKU | .167 | 9 | 18 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .222 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 1-1 | 13 | 15 | 3 | .903 |
3b | DUNLOP, Dustin/EKU | .500 | 7 | 14 | 3 | 7 | 1 | 0 | 1 | 2 | 11 | .786 | 2 | 1 | 2 | 0 | .588 | 0 | 0 | 1-3 | 1 | 6 | 3 | .700 |
3b | SOLOMAN, Bryan/EKU | .332 | 52 | 196 | 29 | 65 | 17 | 0 | 9 | 38 | 109 | .556 | 14 | 0 | 40 | 8 | .374 | 1 | 0 | 1-2 | 23 | 88 | 13 | .895 |
ss | RODRIGUEZ, Richie/EKU | .341 | 55 | 220 | 42 | 75 | 14 | 5 | 2 | 26 | 105 | .477 | 19 | 5 | 21 | 3 | .406 | 0 | 0 | 17-19 | 74 | 132 | 15 | .932 |
ss | DUNLOP, Dustin/EKU | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 5 | 0 | 1.000 |
ss | PHIPPS, Matt/EKU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | EMERICH, Jeff/EKU | .333 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
of | DANIEL, Jacob/EKU | .325 | 44 | 154 | 26 | 50 | 5 | 3 | 7 | 34 | 82 | .532 | 16 | 12 | 36 | 0 | .419 | 4 | 2 | 4-7 | 78 | 3 | 4 | .953 |
of | GRISHAM, Austin/EKU | .295 | 43 | 139 | 17 | 41 | 10 | 0 | 2 | 13 | 57 | .410 | 11 | 2 | 20 | 1 | .353 | 1 | 2 | 5-7 | 70 | 2 | 1 | .986 |
of | GARCIA, Michael/EKU | .288 | 43 | 132 | 20 | 38 | 4 | 1 | 4 | 20 | 56 | .424 | 14 | 4 | 32 | 4 | .366 | 3 | 1 | 1-4 | 79 | 3 | 4 | .953 |
of | FAIDLEY, Ryan/EKU | .193 | 46 | 150 | 19 | 29 | 5 | 1 | 2 | 14 | 42 | .280 | 14 | 9 | 36 | 1 | .301 | 0 | 4 | 3-4 | 85 | 0 | 0 | 1.000 |
dh | HAGEN, Sean/EKU | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | DANIEL, Jacob/EKU | .343 | 10 | 35 | 3 | 12 | 2 | 0 | 2 | 10 | 20 | .571 | 5 | 1 | 9 | 1 | .439 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | JAMISON, A.J./EKU | .321 | 7 | 28 | 5 | 9 | 1 | 0 | 0 | 3 | 10 | .357 | 1 | 0 | 5 | 0 | .333 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | DUNLOP, Dustin/EKU | .286 | 6 | 14 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .286 | 1 | 1 | 1 | 1 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | LABHART, Bryce/EKU | .281 | 11 | 32 | 8 | 9 | 1 | 0 | 1 | 2 | 13 | .406 | 3 | 1 | 10 | 0 | .361 | 0 | 3 | 0-1 | 0 | 0 | 0 | .000 |
dh | AROVITS, Alex/EKU | .250 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | HUGHES, Alex/EKU | .243 | 13 | 37 | 7 | 9 | 1 | 0 | 2 | 7 | 16 | .432 | 0 | 3 | 16 | 2 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | GRISHAM, Austin/EKU | .125 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | FAIDLEY, Ryan/EKU | .111 | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 2 | 0 | .111 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | SOLOMAN, Bryan/EKU | .100 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .100 | 0 | 0 | 2 | 0 | .091 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | DURBIN, Mitch/EKU | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | BUSCHMANN, Michael/EKU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | DURBIN, Mitch/EKU | 1.000 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | FAIDLEY, Ryan/EKU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | FERRARO, Steve/EKU | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | HUGHES, Alex/EKU | .714 | 10 | 7 | 0 | 5 | 1 | 0 | 0 | 4 | 6 | .857 | 2 | 0 | 1 | 0 | .778 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | LABHART, Bryce/EKU | .571 | 10 | 7 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .714 | 3 | 0 | 1 | 0 | .700 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | AROVITS, Alex/EKU | .333 | 9 | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .333 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | GRISHAM, Austin/EKU | .333 | 10 | 6 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | .500 | 1 | 2 | 1 | 0 | .500 | 1 | 0 | 0-1 | 0 | 0 | 0 | .000 |
ph | DUNLOP, Dustin/EKU | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | GARCIA, Michael/EKU | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
ph | BUSCHMANN, Michael/EKU | .200 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | EMERICH, Jeff/EKU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | JAMISON, A.J./EKU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | BUSCHMANN, Michael/EKU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
of | AROVITS, Alex/EKU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
pr | EMERICH, Jeff/EKU | .000 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | AROVITS, Alex/EKU | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | DUNLOP, Dustin/EKU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | PHIPPS, Matt/EKU | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | HEFLER, Stephen | 25 | 8 | 17 | 0 | 1.000 | 1 | 7 | 2 | .778 | 0 | 0 |
p | HARRIS, Matt | 16 | 4 | 12 | 0 | 1.000 | 1 | 11 | 1 | .917 | 0 | 0 |
p | MCGRATH, Kyle | 8 | 2 | 6 | 0 | 1.000 | 0 | 13 | 0 | 1.000 | 0 | 0 |
p | HORD, Chris | 7 | 3 | 4 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
p | REXROAT, Austin | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | SMITH, Macon | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
p | WAGNER, Lincoln | 1 | 1 | 0 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
p | BAZZANI, Anthony | 23 | 6 | 16 | 1 | .957 | 0 | 7 | 0 | 1.000 | 0 | 0 |
p | FYFFE, Matt | 14 | 2 | 11 | 1 | .929 | 2 | 14 | 4 | .778 | 0 | 0 |
p | PURCELL, Ryne | 9 | 4 | 4 | 1 | .889 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | DUNCAN, Paul | 11 | 1 | 8 | 2 | .818 | 0 | 7 | 0 | 1.000 | 0 | 0 |
p | CLANCY, Jim | 4 | 2 | 1 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | TERRY, Greg | 11 | 2 | 6 | 3 | .727 | 1 | 3 | 1 | .750 | 0 | 0 |
p | BOTTOMS, Blake | 1 | 0 | 0 | 1 | .000 | 0 | 4 | 3 | .571 | 0 | 0 |
p | COBB, Brent | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | FERRARO, Steve | 152 | 144 | 7 | 1 | .993 | 0 | 39 | 3 | .929 | 5 | 0 |
c | HAGEN, Sean | 219 | 195 | 16 | 8 | .963 | 1 | 51 | 8 | .864 | 12 | 1 |
1b | SOLOMAN, Bryan | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | JAMISON, A.J. | 219 | 203 | 14 | 2 | .991 | 17 | 0 | 0 | --- | 0 | 0 |
1b | HUGHES, Alex | 57 | 52 | 4 | 1 | .982 | 4 | 0 | 0 | --- | 0 | 0 |
1b | PHIPPS, Matt | 52 | 49 | 2 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
1b | LABHART, Bryce | 155 | 136 | 15 | 4 | .974 | 14 | 0 | 0 | --- | 0 | 0 |
1b | AROVITS, Alex | 12 | 10 | 0 | 2 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
1b | DURBIN, Mitch | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | PHIPPS, Matt | 161 | 75 | 84 | 2 | .988 | 23 | 0 | 0 | --- | 0 | 0 |
2b | DUNLOP, Dustin | 76 | 27 | 45 | 4 | .947 | 7 | 0 | 0 | --- | 0 | 0 |
2b | AROVITS, Alex | 31 | 13 | 15 | 3 | .903 | 2 | 0 | 0 | --- | 0 | 0 |
3b | SOLOMAN, Bryan | 124 | 23 | 88 | 13 | .895 | 6 | 0 | 0 | --- | 0 | 0 |
3b | DUNLOP, Dustin | 10 | 1 | 6 | 3 | .700 | 0 | 0 | 0 | --- | 0 | 0 |
ss | DUNLOP, Dustin | 9 | 4 | 5 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
ss | RODRIGUEZ, Richie | 221 | 74 | 132 | 15 | .932 | 27 | 0 | 0 | --- | 0 | 0 |
ss | PHIPPS, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | FAIDLEY, Ryan | 85 | 85 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | EMERICH, Jeff | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | AROVITS, Alex | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | GRISHAM, Austin | 73 | 70 | 2 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
of | GARCIA, Michael | 86 | 79 | 3 | 4 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
of | DANIEL, Jacob | 85 | 78 | 3 | 4 | .953 | 1 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 52 | - | at Indiana State (03-19-11) |
Runs scored: | 13 | - | vs UNC Asheville (Mar 13, 2011) |
Hits: | 16 | - | vs UNC Asheville (Mar 13, 2011) |
RBIs: | 12 | - | vs Western Carolina (Mar 01, 2011) |
12 | - | vs Morehead State (Apr 16, 2011) | |
Doubles: | 4 | - | vs UNC Asheville (Mar 12, 2011) |
4 | - | at Austin Peay (Apr 10, 2011) | |
4 | - | vs Dayton (May 17, 2011) | |
Triples: | 4 | - | vs Dayton (May 17, 2011) |
Home runs: | 3 | - | vs Southeast Missouri (Apr 03, 2011) |
3 | - | vs Morehead State (Apr 17, 2011) | |
Total bases: | 25 | - | vs Southeast Missouri (Apr 03, 2011) |
Walks: | 9 | - | at Indiana State (03-19-11) |
Strikeouts: | 12 | - | at Pepperdine (Feb 19, 2011) |
12 | - | at Pepperdine (Feb 20, 2011) | |
12 | - | at Eastern Illinois (Mar 26, 2011) | |
Sac hits: | 3 | - | at Miami (Mar 23, 2011) |
Sac flies: | 4 | - | at Austin Peay (Apr 09, 2011) |
Stolen bases: | 7 | - | vs UNC Asheville (Mar 12, 2011) |
Hit by pitch: | 3 | - | (5 times ) |
Caught stealing: | 2 | - | at Pepperdine (Feb 18, 2011) |
2 | - | vs UNC Asheville (Mar 13, 2011) | |
2 | - | at Indiana State (03-19-11) | |
Runners LOB: | 16 | - | at Indiana State (03-19-11) |
Hit into DP: | 3 | - | at Indiana State (03-20-11) |
3 | - | vs UT Martin (Apr 23, 2011) |
Fielding
Putouts: | 42 | - | at Indiana State (03-19-11) |
Assists: | 23 | - | vs Western Kentucky (May 04, 2011) |
Errors: | 5 | - | at SIUE (May 20, 2011) |
Passed balls: | 3 | - | vs Oral Roberts (Mar 06, 2011 at Memphis, Tenn.) |
DPs turned: | 4 | - | vs Western Kentucky (May 04, 2011) |
Pitching
Innings pitched: | 14.0 | - | at Indiana State (03-19-11) |
Runs allowed: | 18 | - | vs East Tennessee State (Apr 26, 2011) |
Earned runs: | 18 | - | vs East Tennessee State (Apr 26, 2011) |
Walks allowed: | 11 | - | at Indiana State (03-19-11) |
Strikeouts: | 13 | - | vs UNC Asheville (Mar 12, 2011) |
13 | - | at Indiana State (03-19-11) | |
Hits allowed: | 23 | - | vs East Tennessee State (Apr 26, 2011) |
Doubles allowed: | 5 | - | at West Virginia (Mar 16, 2011) |
5 | - | vs East Tennessee State (Apr 26, 2011) | |
Triples allowed: | 1 | - | (11 times ) |
Homers allowed: | 4 | - | vs Southeast Missouri (Apr 02, 2011) |
Wild pitches: | 3 | - | (5 times ) |
Hit batters: | 5 | - | at Pepperdine (Feb 19, 2011) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | DANIEL, Jacob at Indiana State (03-19-11) |
7 | - | PHIPPS, Matt at Indiana State (03-19-11) | |
7 | - | RODRIGUEZ, Richie at Indiana State (03-19-11) | |
Runs scored: | 4 | - | SOLOMAN, Bryan vs Western Carolina (Mar 01, 2011) |
Hits: | 5 | - | SOLOMAN, Bryan vs Western Carolina (Mar 01, 2011) |
RBIs: | 6 | - | SOLOMAN, Bryan vs Morehead State (Apr 16, 2011) |
Doubles: | 2 | - | (5 times ) |
Triples: | 2 | - | RODRIGUEZ, Richie vs Dayton (May 17, 2011) |
2 | - | DUNLOP, Dustin vs Dayton (May 17, 2011) | |
Home runs: | 2 | - | DANIEL, Jacob vs Southeast Missouri (Apr 03, 2011) |
2 | - | SOLOMAN, Bryan vs Morehead State (Apr 16, 2011) | |
2 | - | GARCIA, Michael vs Morehead State (Apr 17, 2011) | |
Total bases: | 9 | - | SOLOMAN, Bryan vs Western Carolina (Mar 01, 2011) |
9 | - | DANIEL, Jacob vs Southeast Missouri (Apr 03, 2011) | |
9 | - | RODRIGUEZ, Richie vs Dayton (May 17, 2011) | |
Walks: | 3 | - | DANIEL, Jacob at Pepperdine (Feb 19, 2011) |
3 | - | LABHART, Bryce at Indiana State (03-19-11) | |
Strikeouts: | 3 | - | (16 times ) |
Sac hits: | 1 | - | (23 times ) |
Sac flies: | 1 | - | (16 times ) |
Stolen bases: | 3 | - | RODRIGUEZ, Richie vs UNC Asheville (Mar 13, 2011) |
Hit by pitch: | 2 | - | DANIEL, Jacob at Austin Peay (Apr 09, 2011) |
Caught stealing: | 1 | - | (24 times ) |
Runners LOB: | 5 | - | (6 times ) |
Fielding
Putouts: | 14 | - | FERRARO, Steve at Indiana State (03-19-11) |
14 | - | JAMISON, A.J. vs Western Kentucky (May 04, 2011) | |
