Eastern Kentucky

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  OVC  Pitcher of record  Attend  Time 
  Feb 18, 2011  at  Pepperdine    2-9  L     2-9-3  /  9-8-1  9   0-1-0  0-0-0   Bazzani, A. (L 0-1)  244  2:54 
  Feb 19, 2011  at  Pepperdine    8-9  L     8-12-0  /  9-12-2  (11)   0-2-0  0-0-0   Fyffe (L 0-1)  298  3:49 
  Feb 20, 2011  at  Pepperdine    1-3  L     1-9-3  /  3-4-1  9   0-3-0  0-0-0   Clancy (L 0-1)  353  2:34 
  Feb 26, 2011    PENN STATE    1-7  L     1-9-0  /  7-12-1  9   0-4-0  0-0-0   Bazzani, A. (L 0-2)  0  2:25 
  Feb 26, 2011    PENN STATE  W  7-5       7-13-1  /  5-8-0  7   1-4-0  0-0-0   McGrath (W 1-0)  184  1:42 
  Feb 27, 2011    PENN STATE  W  7-6       7-12-0  /  6-12-2  9   2-4-0  0-0-0   Hefler (W 1-0)  171  2:36 
  Mar 01, 2011    WESTERN CAROLINA  W  12-8       12-13-2  /  8-15-2  9   3-4-0  0-0-0   Terry (W 1-0)  120  3:36 
  Mar 02, 2011    WESTERN CAROLINA    0-5  L     0-2-2  /  5-10-0  9   3-5-0  0-0-0   Fyffe (L 0-2)  143  2:41 
  Mar 05, 2011  at  Memphis    2-11  L     2-6-3  /  11-15-1  9   3-6-0  0-0-0   Bazzani, A. (L 0-3)  347  2:54 
  Mar 06, 2011  vs  Oral Roberts    1-3  L     1-6-1  /  3-4-0  9   3-7-0  0-0-0   Hefler (L 1-1)  327  2:17 
  Mar 08, 2011  at  Kentucky    1-8  L     1-3-1  /  8-12-1  9   3-8-0  0-0-0   Duncan (L 0-1)  1518  2:17 
  Mar 12, 2011    UNC ASHEVILLE  W  10-3       10-15-2  /  3-7-2  9   4-8-0  0-0-0   Hord (W 1-0)  0  3:00 
  Mar 12, 2011    UNC ASHEVILLE  W  10-6       10-8-2  /  6-10-5  7   5-8-0  0-0-0   McGrath (W 2-0)  132  2:10 
  Mar 13, 2011    UNC ASHEVILLE  W  13-6       13-16-0  /  6-11-4  9   6-8-0  0-0-0   Hefler (W 2-1)  127  2:40 
  Mar 16, 2011  at  West Virginia    5-8  L     5-7-0  /  8-13-2  7   6-9-0  0-0-0   Duncan (L 0-2)  109  1:51 
  Mar 16, 2011  at  West Virginia    2-11  L     2-9-3  /  11-10-1  9   6-10-0  0-0-0   Bazzani, A. (L 0-4)  109  2:09 
  03-18-11   at  Indiana State    3-10  L     3-7-3  /  10-10-1  9   6-11-0  0-0-0   Fyffe (L 0-3)  276  2:20 
  03-19-11   at  Indiana State    0-1  L     0-10-1  /  1-9-1  (15)   6-12-0  0-0-0   Hord (L 1-1)  322  4:10 
  03-20-11   at  Indiana State    5-14  L     5-12-4  /  14-12-0  9   6-13-0  0-0-0   Hefler (L 2-2)  457  2:57 
  Mar 22, 2011    MIAMI    3-6  L     3-9-2  /  6-9-1  9   6-14-0  0-0-0   Harris (L 0-1)  178  2:41 
  Mar 23, 2011  at  Miami    3-6  L     3-7-0  /  6-11-0  9   6-15-0  0-0-0   Bazzani, A. (L 0-5)  523  2:29 
*  Mar 26, 2011  at  Eastern Illinois  W  9-7       9-10-4  /  7-17-1  (10)   7-15-0  1-0-0   Purcell (W 1-0)  112  3:47 
*  Mar 27, 2011  at  Eastern Illinois-1    1-8  L     1-3-1  /  8-11-0  7   7-16-0  1-1-0   McGrath (L 2-1)  -  2:06 
*  Mar 27, 2011  at  Eastern Illinois-2    4-5  L     4-5-1  /  5-12-2  7   7-17-0  1-2-0   Hefler (L 2-3)  130  1:36 
  Mar 29, 2011  vs  Marshall    5-8  L     5-6-3  /  8-7-1  9   7-18-0  1-2-0   Harris (L 0-2)  140  2:49 
*  Apr 02, 2011    SOUTHEAST MISSOURI    6-7  L     6-10-3  /  7-13-1  9   7-19-0  1-3-0   Bazzani, A. (L 0-6)  0  2:34 
*  Apr 02, 2011    SOUTHEAST MISSOURI    6-13  L     6-9-2  /  13-15-0  7   7-20-0  1-4-0   McGrath (L 2-2)  124  2:12 
*  Apr 03, 2011    SOUTHEAST MISSOURI  W  11-5       11-14-3  /  5-11-0  9   8-20-0  2-4-0   Hefler (W 3-3)  178  2:57 
  Apr 05, 2011    MARSHALL  W  9-6       9-11-4  /  6-9-2  9   9-20-0  2-4-0   Terry (W 2-0)  119  2:49 
*  Apr 09, 2011  at  Austin Peay-1    4-7  L     4-12-0  /  7-12-1  9   9-21-0  2-5-0   Fyffe (L 0-4)  -  3:06 
*  Apr 09, 2011  at  Austin Peay-2  W  8-5       8-11-2  /  5-8-3  7   10-21-0  3-5-0   Harris (W 1-2)  356  2:25 
*  Apr 10, 2011  at  Austin Peay    6-8  L     6-11-2  /  8-10-2  9   10-22-0  3-6-0   Hefler (L 3-4)  235  3:08 
  Apr 13, 2011  at  Ohio Bobcats  W  5-4       5-14-1  /  4-9-1  9   11-22-0  3-6-0   Smith (W 1-0)  322  2:50 
*  Apr 16, 2011    MOREHEAD STATE  W  4-3       4-9-2  /  3-8-3  9   12-22-0  4-6-0   Harris (W 2-2)  0  2:42 
*  Apr 16, 2011    MOREHEAD STATE  W  12-2       12-14-0  /  2-5-1  7   13-22-0  5-6-0   McGrath (W 3-2)  123  1:49 
*  Apr 17, 2011    MOREHEAD STATE  W  5-0       5-6-1  /  0-4-1  9   14-22-0  6-6-0   Hefler (W 4-4)  146  2:11 
  Apr 19, 2011  at  Marshall    2-4  L     2-6-0  /  4-9-0  9   14-23-0  6-6-0   Bazzani, A. (L 0-7)  146  2:57 
*  Apr 22, 2011    UT MARTIN    2-11  L     2-6-2  /  11-15-0  9   14-24-0  6-7-0   Fyffe (L 0-5)  0  4:11 
*  Apr 22, 2011    UT MARTIN    3-5  L     3-10-0  /  5-7-1  7   14-25-0  6-8-0   McGrath (L 3-3)  156  2:45 
*  Apr 23, 2011    UT MARTIN    2-4  L     2-11-0  /  4-13-0  (8)   14-26-0  6-9-0   Purcell (L 1-1)  167  2:18 
  Apr 26, 2011    EAST TENNESSEE STATE    7-18  L     7-14-1  /  18-23-1  9   14-27-0  6-9-0   Bottoms, B. (L 0-1)  109  2:58 
*  Apr 30, 2011  at  Tennessee Tech-1    3-10  L     3-10-4  /  10-12-1  9   14-28-0  6-10-0   Hord (L 1-2)  158  3:07 
*  Apr 30, 2011  at  Tennessee Tech-2    4-10  L     4-6-1  /  10-9-0  7   14-29-0  6-11-0   McGrath (L 3-4)  129  1:56 
*  May 01, 2011  at  Tennessee Tech  W  7-3       7-12-0  /  3-8-1  9   15-29-0  7-11-0   Hefler (W 5-4)  104  2:36 
  May 04, 2011    WESTERN KENTUCKY  W  5-4       5-12-1  /  4-9-3  (11)   16-29-0  7-11-0   Bazzani, A. (W 1-7)  138  3:12 
*  May 07, 2011    MURRAY STATE  W  5-3       5-6-0  /  3-5-1  9   17-29-0  8-11-0   Hefler (W 6-4)  0  1:51 
*  May 07, 2011    MURRAY STATE  W  9-4       9-11-2  /  4-6-0  7   18-29-0  9-11-0   Rexroat, A. (W 1-0)  147  2:24 
*  May 08, 2011    MURRAY STATE  W  5-1       5-10-0  /  1-5-4  9   19-29-0  10-11-0   Terry (W 3-0)  178  2:26 
*  May 14, 2011  at  Jacksonville State-1  W  4-1       4-10-0  /  1-6-1  9   20-29-0  11-11-0   Hefler (W 7-4)  -  2:39 
*  May 14, 2011  at  Jacksonville State-2    1-2  L     1-6-0  /  2-7-1  (9)   20-30-0  11-12-0   Bazzani, A. (L 1-8)  675  2:23 
*  May 15, 2011  at  Jacksonville State    6-13  L     6-9-2  /  13-19-1  9   20-31-0  11-13-0   Terry (L 3-1)  750  2:41 
  May 17, 2011    DAYTON  W  10-5       10-12-1  /  5-8-2  9   21-31-0  11-13-0   Bottoms, B. (W 1-1)  94  2:54 
  May 20, 2011  at  SIUE-1    1-2  L     1-4-1  /  2-9-0  (10)   21-32-0  11-13-0   Rexroat, A. (L 1-1)  -  2:24 
  May 20, 2011  at  SIUE-2    1-5  L     1-4-5  /  5-8-1  7   21-33-0  11-13-0   Harris (L 2-3)  87  1:43 
  May 21, 2011  at  SIUE    1-4  L     1-7-0  /  4-9-0  9   21-34-0  11-13-0   Bazzani, A. (L 1-9)  147  2:11 
  May 25, 2011  vs  Tennessee Tech    5-6  L     5-11-0  /  6-8-1  9   21-35-0  11-13-0   Hefler (L 7-5)  0  2:38 
  May 26, 2011  vs  UT Martin    2-6  L     2-10-1  /  6-8-3  9   21-36-0  11-13-0   Harris (L 2-4)  0  2:33 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 18, 2011  at  Pepperdine   34  2  9  2  2  1  0  13  2  0  0  2  1  0  1  1  6  24  9  3  9  .265 
  Feb 19, 2011  at  Pepperdine   42  8  12  8  2  0  1  17  8  0  0  0  0  2  0  2  12  32  11  0  11  .276 
  Feb 20, 2011  at  Pepperdine   35  1  9  1  0  0  0  9  1  0  2  1  0  0  0  0  12  24  14  3  8  .270 
  Feb 26, 2011    PENN STATE   35  1  9  1  1  0  0  10  4  0  0  0  1  1  0  1  7  27  16  0  13  .267 
  Feb 26, 2011    PENN STATE   30  7  13  7  3  0  1  19  1  0  0  0  0  0  0  1  5  21  7  1  6  .295 
  Feb 27, 2011    PENN STATE   35  7  12  5  2  0  0  14  5  1  3  0  0  1  0  1  1  27  14  0  10  .303 
  Mar 01, 2011    WESTERN CAROLINA   36  12  13  12  2  0  1  18  8  0  2  0  3  0  1  0  9  27  7  2  13  .312 
  Mar 02, 2011    WESTERN CAROLINA   28  0  2  0  1  1  0  5  6  0  2  0  3  0  0  1  10  27  6  2  10  .287 
  Mar 05, 2011  at  Memphis   31  2  6  2  1  0  0  7  4  0  0  0  0  0  0  0  8  24  10  3  6  .278 
  Mar 06, 2011  vs  Oral Roberts   31  1  6  1  1  0  0  7  5  0  0  1  1  0  0  1  9  24  10  1  9  .270 
  Mar 08, 2011  at  Kentucky   30  1  3  1  1  0  0  4  2  0  0  0  1  0  0  0  9  24  9  1  5  .256 
  Mar 12, 2011    UNC ASHEVILLE   35  10  15  10  4  0  0  19  7  0  7  1  2  1  0  1  8  27  8  2  11  .271 
  Mar 12, 2011    UNC ASHEVILLE   29  10  8  8  2  0  2  16  4  0  2  0  2  0  0  0  6  21  2  2  7  .271 
  Mar 13, 2011    UNC ASHEVILLE   39  13  16  9  3  0  1  22  6  0  4  2  2  0  0  1  9  27  12  0  10  .283 
  Mar 16, 2011  at  West Virginia   27  5  7  5  2  0  1  12  3  0  0  1  1  1  0  1  7  18  13  0  6  .282 
  Mar 16, 2011  at  West Virginia   36  2  9  2  1  0  1  13  2  0  0  0  0  0  0  1  7  24  12  3  9  .280 
  03-18-11   at  Indiana State   33  3  7  2  1  0  0  8  2  0  1  1  1  0  0  0  4  24  11  3  6  .276 
  03-19-11   at  Indiana State   52  0  10  0  0  0  0  10  9  1  5  2  0  0  0  2  10  42  21  1  16  .269 
  03-20-11   at  Indiana State   35  5  12  4  0  0  0  12  1  0  1  0  2  0  0  3  9  24  13  4  6  .273 
  Mar 22, 2011    MIAMI   36  3  9  3  3  0  2  18  3  0  0  0  1  0  0  1  6  27  5  2  10  .271 
  Mar 23, 2011  at  Miami   31  3  7  2  3  0  0  10  4  0  0  0  0  3  0  0  8  24  13  0  8  .269 
*  Mar 26, 2011  at  Eastern Illinois   37  9  10  8  1  1  2  19  1  0  4  1  2  2  1  0  12  30  11  4  4  .269 
*  Mar 27, 2011  at  Eastern Illinois   24  1  3  1  0  0  1  6  1  0  0  0  1  0  0  0  9  18  6  1  4  .265 
*  Mar 27, 2011  at  Eastern Illinois   25  4  5  2  1  0  0  6  1  0  2  1  0  1  0  0  10  18  10  1  2  .263 
  Mar 29, 2011  vs  Marshall   29  5  6  4  1  0  0  7  5  0  0  1  2  2  0  1  11  27  12  3  6  .261 
*  Apr 02, 2011    SOUTHEAST MISSOURI   37  6  10  6  3  0  1  16  1  0  0  1  0  0  0  0  4  27  12  3  5  .261 
*  Apr 02, 2011    SOUTHEAST MISSOURI   28  6  9  6  0  0  2  15  2  0  0  0  1  0  0  0  3  21  7  2  4  .263 
*  Apr 03, 2011    SOUTHEAST MISSOURI   36  11  14  10  2  0  3  25  5  0  1  0  1  0  1  1  10  27  12  3  8  .268 
  Apr 05, 2011    MARSHALL   32  9  11  8  3  1  0  16  3  0  2  1  3  1  1  0  8  27  6  4  7  .271 
*  Apr 09, 2011  at  Austin Peay   37  4  12  4  1  0  1  16  1  0  2  1  2  0  0  0  9  24  7  0  9  .273 
*  Apr 09, 2011  at  Austin Peay   28  8  11  8  1  0  0  12  2  0  1  0  0  0  4  1  7  21  10  2  5  .276 
*  Apr 10, 2011  at  Austin Peay   38  6  11  5  4  0  0  15  3  1  0  1  0  0  0  1  10  24  6  2  8  .276 
  Apr 13, 2011  at  Ohio Bobcats   39  5  14  4  2  1  0  18  4  0  3  0  0  1  0  1  5  27  7  1  12  .279 
*  Apr 16, 2011    MOREHEAD STATE   33  4  9  3  0  0  1  12  3  1  0  1  3  0  0  0  7  27  13  2  11  .279 
*  Apr 16, 2011    MOREHEAD STATE   32  12  14  12  3  0  2  23  2  1  2  0  2  0  1  0  5  21  7  0  7  .283 
*  Apr 17, 2011    MOREHEAD STATE   29  5  6  5  0  0  3  15  4  0  1  1  1  0  0  1  5  27  9  1  5  .282 
  Apr 19, 2011  at  Marshall   31  2  6  2  0  0  0  6  4  0  1  0  2  0  0  1  5  24  6  0  8  .279 
*  Apr 22, 2011    UT MARTIN   30  2  6  2  0  1  0  8  2  0  0  0  1  0  0  2  4  27  11  2  4  .277 
*  Apr 22, 2011    UT MARTIN   32  3  10  2  1  0  0  11  2  0  0  0  0  0  0  0  3  21  8  0  10  .278 
*  Apr 23, 2011    UT MARTIN   29  2  11  2  1  0  1  15  1  1  3  0  2  2  0  3  1  24  9  0  8  .281 
  Apr 26, 2011    EAST TENNESSEE STATE  40  7  14  7  2  0  2  22  3  0  0  0  2  0  0  1  5  27  14  1  11  .283 
*  Apr 30, 2011  at  Tennessee Tech   35  3  10  3  1  0  0  11  3  0  0  0  1  0  0  0  2  24  4  4  10  .283 
*  Apr 30, 2011  at  Tennessee Tech   25  4  6  4  1  0  2  13  3  0  0  0  0  0  0  2  2  18  8  1  3  .282 
*  May 01, 2011  at  Tennessee Tech   37  7  12  7  3  0  0  15  5  0  0  0  1  1  1  0  8  27  10  0  11  .283 
  May 04, 2011    WESTERN KENTUCKY   43  5  12  4  1  0  0  13  2  0  0  0  1  0  1  1  10  33  23  1  10  .283 
*  May 07, 2011    MURRAY STATE   30  5  6  5  2  1  2  16  0  0  3  0  1  0  0  0  8  27  13  0  2  .281 
*  May 07, 2011    MURRAY STATE   28  9  11  9  2  0  0  13  6  0  1  1  0  0  0  0  1  21  10  2  7  .283 
*  May 08, 2011    MURRAY STATE   31  5  10  4  1  0  1  14  5  0  0  1  0  0  2  0  2  27  7  0  9  .284 
*  May 14, 2011  at  Jacksonville State   33  4  10  3  0  0  0  10  3  0  1  0  3  2  1  2  5  27  8  0  11  .284 
*  May 14, 2011  at  Jacksonville State   33  1  6  1  0  0  0  6  1  0  0  1  0  0  0  0  9  25  9  0  6  .282 
*  May 15, 2011  at  Jacksonville State   34  6  9  6  0  1  0  11  2  0  0  0  1  0  1  2  8  24  9  2  5  .282 
  May 17, 2011    DAYTON   35  10  12  9  4  4  0  24  2  0  0  1  2  0  0  0  3  27  10  1  5  .283 
  May 20, 2011  at  SIUE   32  1  4  1  0  0  1  7  2  0  0  0  2  1  0  1  3  28  8  1  6  .280 
  May 20, 2011  at  SIUE   25  1  4  1  1  0  0  5  3  0  0  0  0  1  0  0  9  18  9  5  7  .279 
  May 21, 2011  at  SIUE   33  1  7  1  2  0  0  9  1  0  1  0  0  0  0  1  5  24  12  0  6  .277 
  May 25, 2011  vs  Tennessee Tech   38  5  11  4  2  0  1  16  1  0  0  0  0  0  0  0  6  24  10  0  7  .278 
  May 26, 2011  vs  UT Martin   39  2  10  1  2  0  0  12  0  0  0  0  0  0  0  0  8  27  10  1  10  .277 
   Totals        1897  276  526  249  83  12  36  741  176  6  57  24  58  23  16  40  384  1429  566  83  442  .277 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 18, 2011  at  Pepperdine   8.0  8  9  8  7  4  2  0  0  2  0  4  2  0  2-9  0  1  0  9.00 
  Feb 19, 2011  at  Pepperdine   10.2  12  9  9  5  11  4  0  0  3  0  5  1  1  8-9  0  2  0  8.20 
  Feb 20, 2011  at  Pepperdine   8.0  4  3  2  1  6  0  0  0  0  0  4  1  0  1-3  0  3  0  6.41 
  Feb 26, 2011    PENN STATE   9.0  12  7  7  5  10  1  0  3  2  0  0  2  0  1-7  0  4  0  6.56 
  Feb 26, 2011    PENN STATE   7.0  8  5  4  2  5  1  1  1  1  0  0  1  0  7-5  1  4  1  6.33 
  Feb 27, 2011    PENN STATE   9.0  12  6  6  5  6  3  1  1  3  0  4  1  0  7-6  2  4  2  6.27 
  Mar 01, 2011    WESTERN CAROLINA   9.0  15  8  7  3  8  3  0  1  0  1  4  0  0  12-8  3  4  3  6.38 
  Mar 02, 2011    WESTERN CAROLINA   9.0  10  5  3  2  6  2  0  0  0  1  1  0  0  0-5  3  5  3  5.94 
  Mar 05, 2011  at  Memphis   8.0  15  11  10  5  4  1  1  0  1  1  2  2  0  2-11  3  6  3  6.49 
  Mar 06, 2011  vs  Oral Roberts   8.0  4  3  0  2  4  0  0  0  0  0  2  0  0  1-3  3  7  3  5.88 
  Mar 08, 2011  at  Kentucky   8.0  12  8  8  3  6  3  1  0  1  1  2  0  0  1-8  3  8  3  6.15 
  Mar 12, 2011    UNC ASHEVILLE   9.0  7  3  1  1  13  3  0  0  2  0  0  0  0  10-3  4  8  3  5.70 
  Mar 12, 2011    UNC ASHEVILLE   7.0  10  6  4  3  10  1  1  1  1  0  0  0  0  10-6  5  8  3  5.66 
  Mar 13, 2011    UNC ASHEVILLE   9.0  11  6  5  3  8  0  0  1  1  0  0  1  0  13-6  6  8  3  5.61 
  Mar 16, 2011  at  West Virginia   6.0  13  8  8  1  2  0  0  0  1  0  2  0  0  5-8  6  9  3  5.92 
  Mar 16, 2011  at  West Virginia   8.0  10  11  8  0  3  5  0  0  2  0  3  0  0  2-11  6  10  3  6.11 
  03-18-11   at  Indiana State   8.0  10  10  6  3  6  2  0  0  2  0  2  1  0  3-10  6  11  3  6.14 
  03-19-11   at  Indiana State   14.0  9  1  0  11  13  0  0  0  0  0  1  1  1  0-1  6  12  3  5.59 
  03-20-11   at  Indiana State   8.0  12  14  6  7  2  0  1  1  2  1  3  1  0  5-14  6  13  3  5.64 
  Mar 22, 2011    MIAMI   9.0  9  6  5  2  7  1  0  1  0  1  1  1  0  3-6  6  14  3  5.61 
  Mar 23, 2011  at  Miami   8.0  11  6  6  4  6  0  1  0  1  0  0  1  0  3-6  6  15  3  5.66 
*  Mar 26, 2011  at  Eastern Illinois   10.0  17  7  6  3  4  4  0  0  2  0  1  0  0  9-7  7  15  4  5.65 
*  Mar 27, 2011  at  Eastern Illinois   6.0  11  8  8  2  5  1  0  1  0  0  1  0  0  1-8  7  16  4  5.84 
*  Mar 27, 2011  at  Eastern Illinois   6.0  12  5  5  0  4  2  0  1  0  0  0  2  0  4-5  7  17  4  5.89 
  Mar 29, 2011  vs  Marshall   9.0  7  8  3  3  10  0  0  2  1  0  2  0  0  5-8  7  18  4  5.77 
*  Apr 02, 2011    SOUTHEAST MISSOURI   9.0  13  7  5  2  4  1  0  3  0  0  0  1  0  6-7  7  19  4  5.74 
*  Apr 02, 2011    SOUTHEAST MISSOURI   7.0  15  13  12  3  5  3  1  4  1  0  0  0  0  6-13  7  20  4  6.04 
*  Apr 03, 2011    SOUTHEAST MISSOURI   9.0  11  5  5  4  10  2  0  1  0  0  0  1  0  11-5  8  20  4  6.00 
  Apr 05, 2011    MARSHALL   9.0  9  6  4  4  6  2  0  0  0  0  2  0  0  9-6  9  20  5  5.92 
*  Apr 09, 2011  at  Austin Peay   8.0  12  7  7  2  5  2  1  0  2  0  3  2  0  4-7  9  21  5  5.98 
*  Apr 09, 2011  at  Austin Peay   7.0  8  5  3  2  7  2  0  0  1  0  2  1  0  8-5  10  21  5  5.93 
*  Apr 10, 2011  at  Austin Peay   8.0  10  8  6  3  8  2  0  1  0  0  1  0  0  6-8  10  22  5  5.95 
  Apr 13, 2011  at  Ohio Bobcats   9.0  9  4  3  4  7  2  0  0  1  0  0  1  0  5-4  11  22  6  5.86 
*  Apr 16, 2011    MOREHEAD STATE   9.0  8  3  2  4  5  1  0  0  2  1  1  1  0  4-3  12  22  6  5.73 
*  Apr 16, 2011    MOREHEAD STATE   7.0  5  2  2  1  4  1  0  1  1  0  0  0  0  12-2  13  22  6  5.66 
*  Apr 17, 2011    MOREHEAD STATE   9.0  4  0  0  4  8  1  0  0  0  0  1  0  0  5-0  14  22  7  5.49 
  Apr 19, 2011  at  Marshall   8.0  9  4  4  6  7  3  0  0  1  0  1  0  1  2-4  14  23  7  5.46 
*  Apr 22, 2011    UT MARTIN   9.0  15  11  11  5  7  2  0  0  1  0  2  3  0  2-11  14  24  7  5.62 
*  Apr 22, 2011    UT MARTIN   7.0  7  5  5  1  4  1  0  0  0  1  0  1  0  3-5  14  25  7  5.64 
*  Apr 23, 2011    UT MARTIN   8.0  13  4  4  3  4  0  0  0  1  0  0  0  0  2-4  14  26  7  5.61 
  Apr 26, 2011    EAST TENNESSEE STATE  9.0  23  18  18  3  3  5  0  3  1  0  2  1  0  7-18  14  27  7  5.94 
*  Apr 30, 2011  at  Tennessee Tech   8.0  12  10  10  6  7  1  0  1  2  0  3  0  0  3-10  14  28  7  6.06 
*  Apr 30, 2011  at  Tennessee Tech   6.0  9  10  10  4  4  2  0  2  0  0  2  0  0  4-10  14  29  7  6.21 
*  May 01, 2011  at  Tennessee Tech   9.0  8  3  3  1  6  1  0  1  0  1  2  2  0  7-3  15  29  8  6.13 
  May 04, 2011    WESTERN KENTUCKY   11.0  9  4  4  5  6  1  1  0  3  0  1  4  2  5-4  16  29  8  6.05 
*  May 07, 2011    MURRAY STATE   9.0  5  3  3  3  3  3  0  1  0  0  0  0  0  5-3  17  29  8  5.97 
*  May 07, 2011    MURRAY STATE   7.0  6  4  0  4  7  0  0  0  1  0  3  1  0  9-4  18  29  8  5.87 
*  May 08, 2011    MURRAY STATE   9.0  5  1  1  2  7  0  0  0  1  1  1  1  0  5-1  19  29  9  5.76 
*  May 14, 2011  at  Jacksonville State   9.0  6  1  1  2  6  4  0  0  0  0  0  0  0  4-1  20  29  10  5.65 
*  May 14, 2011  at  Jacksonville State   8.1  7  2  2  4  3  1  0  0  1  0  0  0  1  1-2  20  30  10  5.58 
*  May 15, 2011  at  Jacksonville State   8.0  19  13  13  1  6  3  0  2  1  0  0  0  0  6-13  20  31  10  5.75 
  May 17, 2011    DAYTON   9.0  8  5  4  7  5  0  0  0  3  0  1  0  0  10-5  21  31  10  5.72 
  May 20, 2011  at  SIUE   9.1  9  2  2  3  7  0  0  0  0  1  2  0  2  1-2  21  32  10  5.64 
  May 20, 2011  at  SIUE   6.0  8  5  2  1  4  2  0  0  0  0  0  1  0  1-5  21  33  10  5.60 
  May 21, 2011  at  SIUE   8.0  9  4  4  2  5  1  0  0  0  0  2  1  0  1-4  21  34  10  5.58 
  May 25, 2011  vs  Tennessee Tech   8.0  8  6  6  8  10  0  0  0  0  0  1  1  0  5-6  21  35  10  5.60 
  May 26, 2011  vs  UT Martin   9.0  8  6  6  3  8  1  1  0  3  0  1  1  0  2-6  21  36  10  5.61 
   Totals        476.1  568  354  297  190  351  89  11  34  55  11  78  42  8  276-354  21  36  10  5.61 

* = OVC game

 

Individual Game-by-Game

 
#32AROVITS,_Alex
#24BAZZANI,_Anthony
#38BOTTOMS,_Blake
#14BUSCHMANN,_Michael
#15CLANCY,_Jim
#13COBB,_Brent
#6DANIEL,_Jacob
#17DUNCAN,_Paul
#9DUNLOP,_Dustin
#36DURBIN,_Mitch
#21EMERICH,_Jeff
#16FAIDLEY,_Ryan
#19FERRARO,_Steve
#26FYFFE,_Matt
#25GARCIA,_Michael
#41GREENE,_Chase
#2GRISHAM,_Austin
#8HAGEN,_Sean
#34HARRIS,_Matt
#28HEFLER,_Stephen
#39HORD,_Chris
#30HUGHES,_Alex
#7JAMISON,_A.J.
#31LABHART,_Bryce
#35MCGRATH,_Kyle
#1PHIPPS,_Matt
#23PURCELL,_Ryne
#33REXROAT,_Austin
#3RODRIGUEZ,_Richie
#22SHRIMPTON,_Brian
#20SMITH,_Macon
#18SOLOMAN,_Bryan
#29TERRY,_Greg
#37WAGNER,_Lincoln