Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
RODRIGUEZ, Richie | .357 | 57-57 | 230 | 44 | 82 | 14 | 5 | 2 | 26 | 112 | .487 | 20 | 5 | 21 | 3 | .420 | 0 | 0 | 19-22 | 82 | 145 | 15 | .938 |
DANIEL, Jacob | .330 | 56-56 | 200 | 31 | 66 | 7 | 3 | 9 | 44 | 106 | .530 | 21 | 13 | 46 | 2 | .420 | 4 | 2 | 5-8 | 82 | 3 | 5 | .944 |
JAMISON, A.J. | .313 | 33-31 | 131 | 19 | 41 | 4 | 0 | 2 | 19 | 51 | .389 | 7 | 1 | 17 | 6 | .348 | 2 | 0 | 4-5 | 203 | 14 | 2 | .991 |
SOLOMAN, Bryan | .310 | 57-57 | 213 | 29 | 66 | 17 | 0 | 9 | 40 | 110 | .516 | 15 | 0 | 44 | 10 | .352 | 2 | 0 | 1-2 | 25 | 89 | 13 | .898 |
GARCIA, Michael | .289 | 43-39 | 135 | 20 | 39 | 4 | 1 | 4 | 22 | 57 | .422 | 15 | 4 | 33 | 4 | .369 | 3 | 1 | 1-5 | 79 | 3 | 4 | .953 |
GRISHAM, Austin | .268 | 54-43 | 164 | 18 | 44 | 11 | 0 | 2 | 16 | 61 | .372 | 13 | 4 | 22 | 3 | .333 | 2 | 2 | 5-8 | 72 | 2 | 1 | .987 |
PHIPPS, Matt | .250 | 49-42 | 148 | 22 | 37 | 8 | 0 | 0 | 15 | 45 | .304 | 15 | 5 | 34 | 1 | .337 | 1 | 3 | 6-9 | 138 | 89 | 3 | .987 |
HAGEN, Sean | .211 | 38-34 | 114 | 18 | 24 | 3 | 0 | 0 | 9 | 27 | .237 | 9 | 3 | 31 | 3 | .286 | 0 | 2 | 5-6 | 195 | 16 | 8 | .963 |
FAIDLEY, Ryan | .201 | 52-48 | 169 | 20 | 34 | 5 | 1 | 2 | 17 | 47 | .278 | 16 | 9 | 40 | 1 | .304 | 0 | 5 | 4-5 | 88 | 1 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
DURBIN, Mitch | .333 | 5-2 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
DUNLOP, Dustin | .286 | 35-25 | 91 | 12 | 26 | 2 | 2 | 1 | 14 | 35 | .385 | 8 | 4 | 13 | 3 | .365 | 1 | 1 | 5-7 | 36 | 62 | 8 | .925 |
BUSCHMANN, Michael | .286 | 7-0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 1 | 0 | .286 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
EMERICH, Jeff | .250 | 12-0 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 1-2 | 7 | 0 | 0 | 1.000 |
HUGHES, Alex | .243 | 29-17 | 70 | 10 | 17 | 3 | 0 | 3 | 13 | 29 | .414 | 3 | 3 | 31 | 3 | .303 | 0 | 0 | 0-0 | 52 | 4 | 1 | .982 |
FERRARO, Steve | .215 | 34-25 | 79 | 5 | 17 | 1 | 0 | 1 | 5 | 21 | .266 | 8 | 5 | 18 | 1 | .323 | 1 | 2 | 0-0 | 161 | 9 | 1 | .994 |
LABHART, Bryce | .206 | 42-28 | 97 | 15 | 20 | 3 | 0 | 1 | 6 | 26 | .268 | 23 | 1 | 21 | 0 | .364 | 0 | 4 | 0-1 | 149 | 17 | 5 | .971 |
AROVITS, Alex | .200 | 23-9 | 35 | 8 | 7 | 1 | 0 | 0 | 2 | 8 | .229 | 1 | 1 | 9 | 0 | .243 | 0 | 0 | 1-1 | 24 | 15 | 5 | .886 |
Totals | .277 | 57-57 | 1897 | 276 | 526 | 83 | 12 | 36 | 249 | 741 | .391 | 176 | 58 | 384 | 40 | .354 | 16 | 23 | 57-81 | 1429 | 566 | 83 | .960 |
Opponents | .299 | 57-57 | 1899 | 354 | 568 | 89 | 11 | 34 | 319 | 781 | .411 | 190 | 78 | 351 | 36 | .381 | 26 | 51 | 93-110 | 1453 | 595 | 69 | .967 |
LOB - Team (442), Opp (462). DPs turned - Team (42), Opp (47). CI - Team (1), Hagen, S. 1, Opp (1). IBB - Team (6), Rodriguez 4, Daniel 1, Faidley 1, Opp (8). Picked off - Rodriguez 2, Daniel 1, Labhart 1, Arovits 1, Dunlop 1, Phipps, M. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
HARRIS, Matt | 2.68 | 2-4 | 24-5 | 0 | 0/0 | 2 | 53.2 | 49 | 30 | 16 | 13 | 43 | 8 | 1 | 3 | 204 | .240 | 5 | 3 | 1 | 2 | 5 |
HEFLER, Stephen | 3.77 | 7-5 | 15-15 | 1 | 0/1 | 0 | 88.1 | 86 | 45 | 37 | 34 | 54 | 14 | 0 | 6 | 330 | .261 | 5 | 16 | 1 | 3 | 9 |
FYFFE, Matt | 4.70 | 0-5 | 18-8 | 0 | 0/0 | 2 | 67.0 | 82 | 43 | 35 | 23 | 62 | 12 | 1 | 6 | 272 | .301 | 6 | 7 | 1 | 3 | 5 |
MCGRATH, Kyle | 7.49 | 3-4 | 11-10 | 1 | 0/0 | 0 | 45.2 | 59 | 39 | 38 | 20 | 35 | 10 | 3 | 5 | 187 | .316 | 5 | 8 | 1 | 2 | 7 |
BAZZANI, Anthony | 9.07 | 1-9 | 16-8 | 0 | 0/0 | 0 | 44.2 | 59 | 50 | 45 | 25 | 37 | 12 | 1 | 3 | 177 | .333 | 10 | 17 | 0 | 5 | 9 |
---------- | ||||||||||||||||||||||
PURCELL, Ryne | 4.58 | 1-1 | 17-0 | 0 | 0/1 | 4 | 17.2 | 22 | 10 | 9 | 7 | 18 | 4 | 0 | 0 | 68 | .324 | 1 | 1 | 1 | 1 | 2 |
REXROAT, Austin | 4.86 | 1-1 | 14-0 | 0 | 0/0 | 1 | 16.2 | 20 | 9 | 9 | 5 | 7 | 3 | 0 | 0 | 63 | .317 | 2 | 2 | 1 | 1 | 3 |
TERRY, Greg | 5.04 | 3-1 | 20-3 | 0 | 0/0 | 0 | 30.1 | 37 | 19 | 17 | 5 | 16 | 3 | 1 | 1 | 121 | .306 | 5 | 1 | 1 | 1 | 4 |
HORD, Chris | 5.08 | 1-2 | 16-1 | 0 | 0/0 | 1 | 33.2 | 35 | 23 | 19 | 13 | 39 | 6 | 1 | 2 | 135 | .259 | 4 | 4 | 0 | 1 | 1 |
SMITH, Macon | 5.09 | 1-0 | 13-0 | 0 | 0/0 | 0 | 17.2 | 23 | 12 | 10 | 6 | 8 | 3 | 0 | 1 | 74 | .311 | 0 | 0 | 0 | 0 | 2 |
COBB, Brent | 6.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.0 | 11 | 5 | 4 | 5 | 1 | 3 | 0 | 0 | 27 | .407 | 0 | 0 | 1 | 0 | 0 |
CLANCY, Jim | 8.10 | 0-1 | 9-0 | 0 | 0/0 | 0 | 10.0 | 14 | 12 | 9 | 5 | 8 | 0 | 0 | 1 | 43 | .326 | 3 | 10 | 1 | 1 | 1 |
BOTTOMS, Blake | 9.00 | 1-1 | 9-2 | 0 | 0/0 | 0 | 12.0 | 22 | 15 | 12 | 9 | 5 | 1 | 0 | 2 | 56 | .393 | 3 | 3 | 1 | 1 | 0 |
DUNCAN, Paul | 9.64 | 0-2 | 10-5 | 0 | 0/0 | 0 | 23.1 | 34 | 27 | 25 | 12 | 12 | 7 | 2 | 2 | 99 | .343 | 3 | 5 | 1 | 3 | 3 |
WAGNER, Lincoln | 11.17 | 0-0 | 10-0 | 0 | 0/0 | 0 | 9.2 | 15 | 15 | 12 | 8 | 6 | 3 | 1 | 2 | 43 | .349 | 3 | 1 | 0 | 2 | 0 |
Totals | 5.61 | 21-36 | 57-57 | 2 | 1/1 | 10 | 476.1 | 568 | 354 | 297 | 190 | 351 | 89 | 11 | 34 | 1899 | .299 | 55 | 78 | 11 | 26 | 51 |
Opponents | 4.37 | 36-21 | 57-57 | 4 | 2/2 | 13 | 484.1 | 526 | 276 | 235 | 176 | 384 | 83 | 12 | 36 | 1897 | .277 | 45 | 58 | 15 | 16 | 23 |
PB - Team (17), Hagen, S. 12, Ferraro, S. 5, Opp (9). Pickoffs - Team (10), Bazzani, A. 4, Hefler 4, Fyffe 1, Duncan 1, Opp (7). SBA/ATT - Hagen, S. (51-59), Ferraro, S. (42-46), Fyffe (14-18), McGrath (13-15), Harris (12-13), Hord (9-10), Hefler (7-10), Bottoms, B. (4-7), Duncan (7-7), Bazzani, A. (7-7), Wagner (6-6), Smith (4-6), Rexroat, A. (4-4), Terry (3-4), Purcell (2-2), Clancy (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
FAIDLEY, Ryan | 89 | 88 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HARRIS, Matt | 16 | 4 | 12 | 0 | 1.000 | 1 | 12 | 1 | .923 | 0 | 0 |
MCGRATH, Kyle | 12 | 2 | 10 | 0 | 1.000 | 0 | 13 | 2 | .867 | 0 | 0 |
HORD, Chris | 7 | 3 | 4 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
EMERICH, Jeff | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
REXROAT, Austin | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
SMITH, Macon | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
WAGNER, Lincoln | 1 | 1 | 0 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
FERRARO, Steve | 171 | 161 | 9 | 1 | .994 | 0 | 42 | 4 | .913 | 5 | 0 |
JAMISON, A.J. | 219 | 203 | 14 | 2 | .991 | 17 | 0 | 0 | --- | 0 | 0 |
PHIPPS, Matt | 230 | 138 | 89 | 3 | .987 | 25 | 0 | 0 | --- | 0 | 0 |
GRISHAM, Austin | 75 | 72 | 2 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
HUGHES, Alex | 57 | 52 | 4 | 1 | .982 | 4 | 0 | 0 | --- | 0 | 0 |
LABHART, Bryce | 171 | 149 | 17 | 5 | .971 | 15 | 0 | 0 | --- | 0 | 0 |
HEFLER, Stephen | 29 | 8 | 20 | 1 | .966 | 1 | 7 | 3 | .700 | 0 | 0 |
HAGEN, Sean | 219 | 195 | 16 | 8 | .963 | 1 | 51 | 8 | .864 | 12 | 1 |
BAZZANI, Anthony | 23 | 6 | 16 | 1 | .957 | 0 | 7 | 0 | 1.000 | 0 | 0 |
GARCIA, Michael | 86 | 79 | 3 | 4 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
DANIEL, Jacob | 90 | 82 | 3 | 5 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
RODRIGUEZ, Richie | 242 | 82 | 145 | 15 | .938 | 29 | 0 | 0 | --- | 0 | 0 |
FYFFE, Matt | 14 | 2 | 11 | 1 | .929 | 2 | 14 | 4 | .778 | 0 | 0 |
DUNLOP, Dustin | 106 | 36 | 62 | 8 | .925 | 11 | 0 | 0 | --- | 0 | 0 |
SOLOMAN, Bryan | 127 | 25 | 89 | 13 | .898 | 6 | 0 | 0 | --- | 0 | 0 |
PURCELL, Ryne | 9 | 4 | 4 | 1 | .889 | 0 | 2 | 0 | 1.000 | 0 | 0 |
AROVITS, Alex | 44 | 24 | 15 | 5 | .886 | 3 | 0 | 0 | --- | 0 | 0 |
DUNCAN, Paul | 11 | 1 | 8 | 2 | .818 | 0 | 7 | 0 | 1.000 | 0 | 0 |
CLANCY, Jim | 4 | 2 | 1 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
TERRY, Greg | 12 | 2 | 6 | 4 | .667 | 1 | 3 | 1 | .750 | 0 | 0 |
BOTTOMS, Blake | 1 | 0 | 0 | 1 | .000 | 0 | 4 | 3 | .571 | 0 | 0 |
COBB, Brent | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BUSCHMANN, Michael | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
DURBIN, Mitch | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2078 | 1429 | 566 | 83 | .960 | 42 | 93 | 17 | .845 | 17 | 1 |
Opponents | 2117 | 1453 | 595 | 69 | .967 | 47 | 57 | 24 | .704 | 9 | 1 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Eastern Kentucky | 29 | 24 | 32 | 55 | 27 | 48 | 21 | 28 | 8 | 4 | 276 | Opponents | 50 | 45 | 30 | 41 | 29 | 43 | 52 | 44 | 16 | 4 | 354 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-9 | 0-7 | 0-5 | 2-3 | 5-4 | 0-4 | 3-1 | 1-1 | 3-0 | 7-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 2-1 | 1-2 | 4-2 | 3-3 | 4-4 | 4-4 | 1-3 | 1-5 | 0-2 | 0-10 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-5 | 9-4 | 16-4 | 16-4 | 16-3 | 19-2 | 14-0 | 14-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-18 | 3-23 | 3-24 | 2-23 | 1-24 | 0-27 | 0-24 | 1-22 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 11-13 | 9-9 | 2-8 | 3-9 | 4-9 | 2-7 | 2-3 | 1-4 |
Won-loss streaks:
Current losing streak | 5 |
Longest winning streak | 6 |
Longest losing streak | 7 |
Attendance | Total | Dates | Average |
HOME | 2734 | 25 | 109 |
AWAY | 8374 | 28 | 299 |
TOTAL | 11108 | 53 | 209 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---------- | |||||||||||||||||||||||
DUNLOP, Dustin | .390 | 16-12 | 41 | 9 | 16 | 2 | 0 | 1 | 9 | 21 | .512 | 6 | 1 | 6 | 1 | .469 | 1 | 0 | 0-2 | 6 | 23 | 6 | .829 |
DANIEL, Jacob | .375 | 24-24 | 80 | 17 | 30 | 2 | 2 | 5 | 18 | 51 | .638 | 10 | 7 | 14 | 0 | .475 | 2 | 1 | 3-4 | 43 | 1 | 1 | .978 |
JAMISON, A.J. | .350 | 20-20 | 80 | 13 | 28 | 2 | 0 | 1 | 14 | 33 | .413 | 4 | 1 | 9 | 4 | .379 | 2 | 0 | 2-3 | 122 | 9 | 1 | .992 |
SOLOMAN, Bryan | .345 | 24-24 | 87 | 13 | 30 | 4 | 0 | 6 | 25 | 52 | .598 | 4 | 0 | 17 | 5 | .366 | 2 | 0 | 0-0 | 6 | 34 | 4 | .909 |
GARCIA, Michael | .323 | 20-20 | 65 | 14 | 21 | 3 | 1 | 3 | 9 | 35 | .538 | 5 | 2 | 16 | 1 | .378 | 2 | 0 | 1-2 | 27 | 2 | 1 | .967 |
RODRIGUEZ, Richie | .319 | 24-24 | 94 | 19 | 30 | 4 | 1 | 1 | 10 | 39 | .415 | 8 | 3 | 12 | 1 | .390 | 0 | 0 | 8-9 | 34 | 65 | 8 | .925 |
AROVITS, Alex | .286 | 8-1 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 1 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
FERRARO, Steve | .243 | 15-13 | 37 | 3 | 9 | 0 | 0 | 1 | 5 | 12 | .324 | 5 | 3 | 8 | 0 | .370 | 1 | 0 | 0-0 | 75 | 3 | 0 | 1.000 |
HAGEN, Sean | .242 | 12-11 | 33 | 5 | 8 | 2 | 0 | 0 | 2 | 10 | .303 | 2 | 0 | 5 | 0 | .286 | 0 | 1 | 0-1 | 60 | 6 | 2 | .971 |
GRISHAM, Austin | .241 | 21-15 | 54 | 7 | 13 | 3 | 0 | 1 | 7 | 19 | .352 | 3 | 2 | 5 | 1 | .295 | 2 | 2 | 2-3 | 28 | 0 | 0 | 1.000 |
PHIPPS, Matt | .222 | 21-20 | 63 | 12 | 14 | 1 | 0 | 0 | 6 | 15 | .238 | 8 | 2 | 11 | 1 | .329 | 0 | 1 | 5-6 | 54 | 37 | 1 | .989 |
HUGHES, Alex | .208 | 9-5 | 24 | 3 | 5 | 1 | 0 | 1 | 6 | 9 | .375 | 0 | 0 | 11 | 0 | .208 | 0 | 0 | 0-0 | 31 | 1 | 1 | .970 |
LABHART, Bryce | .160 | 11-8 | 25 | 3 | 4 | 0 | 0 | 1 | 1 | 7 | .280 | 0 | 0 | 7 | 0 | .160 | 0 | 2 | 0-1 | 30 | 1 | 2 | .939 |
FAIDLEY, Ryan | .155 | 22-19 | 71 | 6 | 11 | 4 | 0 | 1 | 5 | 18 | .254 | 3 | 2 | 20 | 1 | .211 | 0 | 1 | 0-0 | 40 | 0 | 0 | 1.000 |
Totals | .290 | 24-24 | 761 | 127 | 221 | 28 | 4 | 22 | 118 | 323 | .424 | 59 | 23 | 144 | 15 | .354 | 12 | 8 | 21-31 | 577 | 216 | 32 | .961 |
Opponents | .301 | 24-24 | 791 | 137 | 238 | 40 | 2 | 19 | 129 | 339 | .429 | 66 | 23 | 133 | 15 | .369 | 6 | 15 | 40-45 | 578 | 236 | 26 | .969 |
LOB - Team (158), Opp (187). DPs turned - Team (16), Opp (18). IBB - Team (4), Rodriguez 3, Daniel 1, Opp (1). Picked off - Rodriguez 1, Daniel 1, Dunlop 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
HEFLER, Stephen | 3.88 | 5-2 | 8-8 | 1 | 0/1 | 0 | 51.0 | 54 | 23 | 22 | 16 | 33 | 13 | 0 | 4 | 196 | .276 | 1 | 4 | 1 | 1 | 3 |
---------- | ||||||||||||||||||||||
HARRIS, Matt | 0.59 | 2-0 | 10-2 | 0 | 0/0 | 1 | 30.1 | 18 | 7 | 2 | 6 | 20 | 2 | 0 | 1 | 107 | .168 | 2 | 2 | 0 | 0 | 2 |
SMITH, Macon | 3.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 4 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 1 |
COBB, Brent | 3.38 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 |
FYFFE, Matt | 5.49 | 0-2 | 9-5 | 0 | 0/0 | 2 | 39.1 | 53 | 27 | 24 | 12 | 32 | 7 | 1 | 5 | 166 | .319 | 2 | 5 | 1 | 2 | 2 |
BAZZANI, Anthony | 5.87 | 0-2 | 6-0 | 0 | 0/0 | 0 | 7.2 | 8 | 5 | 5 | 5 | 4 | 1 | 0 | 0 | 29 | .276 | 4 | 5 | 0 | 1 | 2 |
TERRY, Greg | 8.56 | 1-1 | 7-2 | 0 | 0/0 | 0 | 13.2 | 21 | 13 | 13 | 3 | 7 | 3 | 0 | 1 | 62 | .339 | 2 | 1 | 1 | 0 | 1 |
MCGRATH, Kyle | 9.93 | 1-4 | 6-6 | 1 | 0/0 | 0 | 22.2 | 36 | 26 | 25 | 7 | 13 | 6 | 1 | 3 | 104 | .346 | 1 | 3 | 1 | 0 | 2 |
HORD, Chris | 10.38 | 0-1 | 4-1 | 0 | 0/0 | 1 | 8.2 | 13 | 12 | 10 | 6 | 6 | 1 | 0 | 1 | 41 | .317 | 1 | 2 | 0 | 1 | 0 |
PURCELL, Ryne | 10.50 | 1-1 | 6-0 | 0 | 0/1 | 1 | 6.0 | 13 | 7 | 7 | 3 | 7 | 3 | 0 | 0 | 29 | .448 | 0 | 0 | 0 | 0 | 1 |
DUNCAN, Paul | 12.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 5 | 5 | 4 | 0 | 2 | 1 | 0 | 2 | 14 | .357 | 0 | 0 | 0 | 1 | 0 |
REXROAT, Austin | 18.00 | 1-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 8 | 6 | 6 | 1 | 3 | 1 | 0 | 0 | 16 | .500 | 1 | 0 | 0 | 0 | 1 |
CLANCY, Jim | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | .333 | 2 | 1 | 0 | 0 | 0 |
WAGNER, Lincoln | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | .500 | 1 | 0 | 0 | 0 | 0 |
Totals | 5.80 | 11-13 | 24-24 | 2 | 1/1 | 5 | 192.1 | 238 | 137 | 124 | 66 | 133 | 40 | 2 | 19 | 791 | .301 | 17 | 23 | 4 | 6 | 15 |
Opponents | 5.33 | 13-11 | 24-24 | 2 | 0/0 | 4 | 192.2 | 221 | 127 | 114 | 59 | 144 | 28 | 4 | 22 | 761 | .290 | 19 | 23 | 10 | 12 | 8 |
PB - Team (7), Hagen, S. 4, Ferraro, S. 3, Opp (1). Pickoffs - Team (3), Hefler 2, Bazzani, A. 1, Opp (3). SBA/ATT - Hagen, S. (18-23), Ferraro, S. (22-22), Fyffe (10-12), Harris (6-7), McGrath (7-7), Hefler (5-7), Hord (4-4), Rexroat, A. (3-3), Duncan (2-2), Bazzani, A. (1-1), Smith (1-1), Terry (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
FERRARO, Steve | 78 | 75 | 3 | 0 | 1.000 | 0 | 22 | 0 | 1.000 | 3 | 0 |
FAIDLEY, Ryan | 40 | 40 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GRISHAM, Austin | 28 | 28 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HEFLER, Stephen | 15 | 5 | 10 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
HARRIS, Matt | 10 | 4 | 6 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
MCGRATH, Kyle | 6 | 2 | 4 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
AROVITS, Alex | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
BAZZANI, Anthony | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
HORD, Chris | 3 | 3 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
PURCELL, Ryne | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
REXROAT, Austin | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
SMITH, Macon | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
JAMISON, A.J. | 132 | 122 | 9 | 1 | .992 | 9 | 0 | 0 | --- | 0 | 0 |
PHIPPS, Matt | 92 | 54 | 37 | 1 | .989 | 12 | 0 | 0 | --- | 0 | 0 |
DANIEL, Jacob | 45 | 43 | 1 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
HAGEN, Sean | 68 | 60 | 6 | 2 | .971 | 0 | 18 | 5 | .783 | 4 | 0 |
HUGHES, Alex | 33 | 31 | 1 | 1 | .970 | 3 | 0 | 0 | --- | 0 | 0 |
GARCIA, Michael | 30 | 27 | 2 | 1 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
LABHART, Bryce | 33 | 30 | 1 | 2 | .939 | 3 | 0 | 0 | --- | 0 | 0 |
RODRIGUEZ, Richie | 107 | 34 | 65 | 8 | .925 | 13 | 0 | 0 | --- | 0 | 0 |
SOLOMAN, Bryan | 44 | 6 | 34 | 4 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
FYFFE, Matt | 6 | 1 | 4 | 1 | .833 | 1 | 10 | 2 | .833 | 0 | 0 |
DUNLOP, Dustin | 35 | 6 | 23 | 6 | .829 | 1 | 0 | 0 | --- | 0 | 0 |
TERRY, Greg | 6 | 1 | 2 | 3 | .500 | 1 | 1 | 0 | 1.000 | 0 | 0 |
DUNCAN, Paul | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
CLANCY, Jim | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
COBB, Brent | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
WAGNER, Lincoln | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 825 | 577 | 216 | 32 | .961 | 16 | 40 | 5 | .889 | 7 | 0 |
Opponents | 840 | 578 | 236 | 26 | .969 | 18 | 21 | 10 | .677 | 1 | 0 |